Boxing at the 1978 Commonwealth Games
| Boxing at the 1978 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Edmonton Gardens |
| Location | Edmonton, Canada |
| Dates | 3 to 12 August 1978 |
Boxing at the 1978 Commonwealth Games was the 11th appearance of the Boxing at the Commonwealth Games. The events were held in Edmonton, Canada, from 3 to 12 August 1978 and featured contests in eleven weight classes.[1]
The boxing events were held at Edmonton Gardens.[2][3]
Kenya topped the boxing medal table by virtue of winning one more silver medal than Canada and Northern Ireland.[4][5]
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 1 | 5 | 8 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 11 | 11 | 21 | 43 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light Flyweight | |||
| Flyweight | |||
| Bantamweight | |||
| Featherweight | |||
| Lightweight | |||
| Light Welterweight | |||
| Welterweight | |||
| Light Middleweight | |||
| Middleweight | |||
| Light Heavyweight | |||
| Heavyweight |
Results
Light-flyweight under 48kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | RSC 3 | ||
| Quarter-Final | RSC 1 | ||
| Quarter-Final | Pts | ||
| Semi-Final | RSC 2 | ||
| Semi-Final | Pts | ||
| Final | 5:0 |
Flyweight 51kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Pts | ||
| Preliminary | RSC 2 | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | KO 1 | ||
| Semi-Final | Pts | ||
| Semi-Final | KO 1 | ||
| Final | Pts |
Bantamweight 54kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | DQ 3 | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | DQ 2 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | KO 2 | ||
| Quarter-Final | Pts | ||
| Semi-Final | KO 1 | ||
| Semi-Final | RSC 3 | ||
| Final | Pts |
Featherweight 57kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSC 3 | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Quarter-Final | RSC 2 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Semi-Final | Pts | ||
| Semi-Final | RSC 3 | ||
| Final | Pts |
Lightweight 60kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Pts | ||
| Preliminary | DQ 3 | ||
| Preliminary | KO 1 | ||
| Preliminary | Pts | ||
| Preliminary | AB 1 | ||
| Preliminary | RSC 1 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | RSCI 2 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Semi-Final | Pts | ||
| Semi-Final | Pts | ||
| Final | Pts |
Light-welterweight 63.5kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | RSC 1 | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | KO 2 | ||
| Semi-Final | Pts | ||
| Semi-Final | RSCI 2 | ||
| Final | KO 1 |
Welterweight 67kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra Preliminary | KO 1 | ||
| Preliminary | KO 1 | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | RSC 1 | ||
| Preliminary | Pts | ||
| Preliminary | RSC 2 | ||
| Preliminary | Pts | ||
| Quarter-Final | KO 1 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Semi-Final | Pts | ||
| Semi-Final | Pts | ||
| Final | Pts |
Light-middleweight 71kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | KO 3 | ||
| Preliminary | RSC 2 | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Preliminary | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Quarter-Final | Pts | ||
| Semi-Final | Pts | ||
| Semi-Final | Pts | ||
| Final | Pts |
Middleweight 75kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Pts | ||
| Quarter-Final | DQ 3 | ||
| Quarter-Final | Pts | ||
| Quarter-Final | KO 1 | ||
| Quarter-Final | RSC 2 | ||
| Semi-Final | DQ 3 | ||
| Semi-Final | KO 2 | ||
| Final | Pts |
Light-heavyweight 81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | RSC 3 | ||
| Quarter-Final | Pts | ||
| Semi-Final | KO 2 | ||
| Semi-Final | Pts | ||
| Final | RSCI 1 |
Heavyweight +81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | bye | ||
| Quarter-Final | bye | ||
| Quarter-Final | Pts | ||
| Quarter-Final | RSC 3 | ||
| Semi-Final | w/o | ||
| Semi-Final | Pts | ||
| Semi-Final | no opponent | w/o | |
| Final | Pts |
+ re-draw
References
- ^ "Medal Standings Edmonton 1978". Commonwealth Games Federation. Retrieved 30 January 2026.
- ^ "Commonwealth Games of 1978". EBSCO. Retrieved 30 January 2026.
- ^ "History of Commonwealth Stadium". City of Edmonton. Retrieved 30 January 2026.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 29 January 2026.
- ^ "Commonwealth Games - Edmonton, Canada - August 3-12 1978". Amateur Boxing. Retrieved 30 January 2026.
