Boxing at the 1998 Commonwealth Games
| Boxing at the 1998 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Malawati Stadium |
| Location | Kuala Lumpur, Malaysia |
| Dates | 11 to 21 September 1998 |
Boxing at the 1998 Commonwealth Games was the 16th appearance of the Boxing at the Commonwealth Games. The events were held in Kuala Lumpur, Malaysia, from 11 to 21 September 1998 and featured contests in twelve weight classes.[1]
The boxing events were held the Malawati Stadium.[2]
England topped the boxing medal table by virtue of winning four gold medals.[3][4]
Medal table
* Host nation (Malaysia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 6 | |
| 2 | 3 | 3 | 2 | 8 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 3 | 4 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 4 | 4 | |
| 15 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 12 | 12 | 24 | 48 | |
Medallists
Results
Light-flyweight 48kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 10:2 | ||
| Quarter-Final | 23:14 | ||
| Quarter-Final | 40:16 | ||
| Quarter-Final | 12:7 | ||
| Quarter-Final | 23:6 | ||
| Semi-Final | 33:14 | ||
| Semi-Final | 15:11 | ||
| Final | 19:13 |
Flyweight 51kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 12:11 | ||
| Preliminary | RSC 3 | ||
| Preliminary | 15:5 | ||
| Preliminary | 14:5 | ||
| Preliminary | 20:16 | ||
| Preliminary | 29:13 | ||
| Preliminary | 18:13 | ||
| Preliminary | 9:6 | ||
| Quarter-Final | 16:15 | ||
| Quarter-Final | 20:12 | ||
| Quarter-Final | 19:14 | ||
| Quarter-Final | +14:14 | ||
| Semi-Final | 31:16 | ||
| Semi-Final | 21:8 | ||
| Final | AB 5 |
Bantamweight 54kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | 27:6 | ||
| Quarter-Final | 16:14 | ||
| Quarter-Final | 14:13 | ||
| Quarter-Final | 20:9 | ||
| Semi-Final | 16:15 | ||
| Semi-Final | 17:16 | ||
| Final | 19:13 |
Featherweight 57kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 6:3 | ||
| Preliminary | 11:6 | ||
| Preliminary | 8:6 | ||
| Preliminary | 16:4 | ||
| Preliminary | 17:7 | ||
| Quarter-Final | 6:4 | ||
| Quarter-Final | KO 1 | ||
| Quarter-Final | 18:9 | ||
| Quarter-Final | 14:11 | ||
| Semi-Final | 14:12 | ||
| Semi-Final | 16:10 | ||
| Final | 16:11 |
Lightweight 60kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSC 4 | ||
| Preliminary | 10:5 | ||
| Preliminary | 14:7 | ||
| Preliminary | 14:11 | ||
| Preliminary | RSC 5 | ||
| Preliminary | 25:15 | ||
| Preliminary | 9:6 | ||
| Preliminary | 16:5 | ||
| Quarter-Final | 27:8 | ||
| Quarter-Final | 15:14 | ||
| Quarter-Final | 18:13 | ||
| Quarter-Final | 16:15 | ||
| Semi-Final | RSC 5 | ||
| Semi-Final | 22:10 | ||
| Final | 30:27 |
Light-welterweight 63.5kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSC 3 | ||
| Preliminary | 9:8 | ||
| Preliminary | 16:7 | ||
| Preliminary | 22:2 | ||
| Preliminary | 20:6 | ||
| Preliminary | 21:7 | ||
| Preliminary | AB 5 | ||
| Preliminary | 20:16 | ||
| Quarter-Final | 24:19 | ||
| Quarter-Final | 18:15 | ||
| Quarter-Final | 21:1 | ||
| Quarter-Final | 22:19 | ||
| Semi-Final | 19:1 | ||
| Semi-Final | 31:11 | ||
| Final | 16:8 |
Welterweight 67kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 31:8 | ||
| Preliminary | 10:6 | ||
| Preliminary | 14:12 | ||
| Preliminary | 9:8 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 16:7 | ||
| Preliminary | 14:2 | ||
| Preliminary | 5:2 | ||
| Quarter-Final | 37:16 | ||
| Quarter-Final | 23:11 | ||
| Quarter-Final | 25:17 | ||
| Quarter-Final | 20:12 | ||
| Semi-Final | 27:12 | ||
| Semi-Final | 15:5 | ||
| Final | 14:9 |
Light-middleweight 71kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | 22:11 | ||
| Quarter-Final | 22:14 | ||
| Quarter-Final | 21:11 | ||
| Quarter-Final | 21:10 | ||
| Semi-Final | 22:14 | ||
| Semi-Final | RSC 5 | ||
| Final | 20:15 |
Middleweight 75kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 10:5 | ||
| Preliminary | 9:7 | ||
| Preliminary | 13:3 | ||
| Preliminary | 17:7 | ||
| Quarter-Final | 20:19 | ||
| Quarter-Final | 29:15 | ||
| Quarter-Final | w/o | ||
| Quarter-Final | 25:14 | ||
| Semi-Final | 21:10 | ||
| Semi-Final | 29:19 | ||
| Final | 25:11 |
Light-heavyweight 81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | 15:6 | ||
| Quarter-Final | 15:9 | ||
| Quarter-Final | 9:5 | ||
| Quarter-Final | 11:7 | ||
| Semi-Final | 17:8 | ||
| Semi-Final | RSC 2 | ||
| Final | 29:21 |
Heavyweight 91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | 22:9 | ||
| Quarter-Final | 18:5 | ||
| Quarter-Final | RSC 5 | ||
| Quarter-Final | RSC 1 | ||
| Semi-Final | 19:11 | ||
| Semi-Final | 15:13 | ||
| Final | 21:13 |
Super Heavyweight +91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | 13:12 | ||
| Quarter-Final | 8:3 | ||
| Quarter-Final | 27:22 | ||
| Quarter-Final | 17:15 | ||
| Semi-Final | KO 3 | ||
| Semi-Final | 21:11 | ||
| Final | KO 1 |
References
- ^ "Medal Standings Kuala Lumpur 1998". Commonwealth Games Federation. Retrieved 3 February 2026.
- ^ "Africa: Young Kinyua pounds Canadian favourite". All Africa. 16 September 1998. Retrieved 3 February 2026.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 3 February 2026.
- ^ "Commonwealth Games - Kuala Lumpur, Malaysia - September 13-20 1998". Amateur Boxing. Retrieved 3 February 2026.
