Boxing at the 2002 Commonwealth Games
| Boxing at the 2002 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Forum Centre, Manchester Arena |
| Location | Manchester, England |
| Dates | 25 July to 4 August 2002 |
| Competitors | 217 from 43 nations |
Boxing at the 2002 Commonwealth Games was the 17th appearance of the Boxing at the Commonwealth Games. The events were held in Manchester, England, from 25 July to 4 August 2002 and featured contests in twelve weight classes.[1]
The boxing events were held at the Forum Centre in the Manchester Evening News Arena.[2][3]
Australia topped the boxing medal table by virtue of winning three gold medals.[4][5]

David Dixon
Competition schedule
| P | Preliminary rounds | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
| Date → | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 | Thu 1 | Fri 2 | Sat 3 |
|---|---|---|---|---|---|---|---|---|---|
| Light flyweight | P | ¼ | ½ | F | |||||
| Flyweight | P | P | ¼ | ½ | F | ||||
| Bantamweight | P | P | ¼ | ½ | F | ||||
| Featherweight | P | P | ¼ | ½ | F | ||||
| Lightweight | P | P | ¼ | ½ | F | ||||
| Light welterweight | P | P | ¼ | ½ | F | ||||
| Welterweight | P | P | ¼ | ½ | F | ||||
| Light middleweight | P | P | ¼ | ½ | F | ||||
| Middleweight | P | ¼ | ½ | F | |||||
| Light heavyweight | P | ¼ | ½ | F | |||||
| Heavyweight | P | ¼ | ½ | F | |||||
| Super heavyweight | P | ¼ | ½ | F |
Source:[6]
Participating nations
Antigua and Barbuda (2)
Australia (12)
Bahamas (5)
Barbados (2)
Belize (1)
Botswana (5)
Cameroon (2)
Canada (10)
Cyprus (5)
England (12)
Fiji (2)
Ghana (8)
Grenada (2)
Guyana (2)
India (7)
Jamaica (4)
Kenya (4)
Lesotho (8)
Malawi (4)
Malaysia (5)
Mauritius (5)
Mozambique (2)
Namibia (5)
New Zealand (4)
Nigeria (12)
Niue (1)
Northern Ireland (10)
Pakistan (3)
Papua New Guinea (4)
Samoa (4)
Scotland (8)
Seychelles (2)
Sierra Leone (5)
Solomon Islands (1)
South Africa (6)
Sri Lanka (4)
Swaziland (4)
Tanzania (6)
Trinidad and Tobago (7)
Uganda (4)
Wales (11)
Zambia (5)
Zimbabwe (2)
Medal summary
Medal table
* Host nation (England)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 3 | 2 | 7 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (18 entries) | 12 | 12 | 24 | 48 | |
Medallists
Results
Light-flyweight 48kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 24:19 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | 39:20 | ||
| Preliminary | RSCI 2 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCO 1 | ||
| Preliminary | 21:16 | ||
| Quarter-Final | 23:8 | ||
| Quarter-Final | 15:14 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | 14:11 | ||
| Semi-Final | 19:18 | ||
| Semi-Final | 27:13 | ||
| Final | 27:25 |
Flyweight 51kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 19:8 | ||
| Extra preliminary | 18:16 | ||
| Extra preliminary | 14:7 | ||
| Extra preliminary | 30:11 | ||
| Extra preliminary | 23:14 | ||
| Preliminary | KO 2 | ||
| Preliminary | KO 2 | ||
| Preliminary | 23:7 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 27:17 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCH 1 | ||
| Preliminary | RSC 2 | ||
| Quarter-Final | 48:35 | ||
| Quarter-Final | DQ 4 | ||
| Quarter-Final | 30:21 | ||
| Quarter-Final | 28:19 | ||
| Semi-Final | 34:23 | ||
| Semi-Final | 34:26 | ||
| Final | 25:12 |
Bantamweight 54kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 22:6 | ||
| Extra preliminary | 14:12 | ||
| Extra preliminary | RSCH 2 | ||
| Extra preliminary | 24:8 | ||
| Extra preliminary | 20:6 | ||
| Preliminary | 22:18 | ||
| Preliminary | 26:20 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | 21:19 | ||
| Preliminary | 37:19 | ||
| Preliminary | +12:12 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | RSCO 1 | ||
| Quarter-Final | KO 2 | ||
| Quarter-Final | 31:30 | ||
| Semi-Final | 26:24 | ||
| Semi-Final | 37:29 | ||
| Final | +34:34 |
Featherweight 57kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 22:8 | ||
| Extra preliminary | 19:18 | ||
| Extra preliminary | 12:10 | ||
| Extra preliminary | 24:7 | ||
| Extra preliminary | 12:11 | ||
| Extra preliminary | RSCH 3 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 31:26 | ||
| Preliminary | w/o | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | 25:14 | ||
| Preliminary | RSC 2 | ||
| Quarter-Final | 29:17 | ||
| Quarter-Final | 35:29 | ||
| Quarter-Final | 18:15 | ||
| Quarter-Final | 20:7 | ||
| Semi-Final | RSCO 3 | ||
| Semi-Final | 16:7 | ||
| Final | 28:10 |
Lightweight 60kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | RSCO 3 | ||
| Extra preliminary | RSCO 3 | ||
| Extra preliminary | 24:16 | ||
| Extra preliminary | 21:12 | ||
| Extra preliminary | 26:10 | ||
| Extra preliminary | RSCI 3 | ||
| Extra preliminary | 20:15 | ||
| Extra preliminary | RSCH 2 | ||
| Extra preliminary | 35:20 | ||
| Extra preliminary | RSCO 2 | ||
| Preliminary | 32:27 | ||
| Preliminary | 25:16 | ||
| Preliminary | RSC | ||
| Preliminary | 29:16 | ||
| Preliminary | 20:9 | ||
| Preliminary | 22:15 | ||
| Preliminary | 24:16 | ||
| Preliminary | 32:19 | ||
| Quarter-Final | 29:28 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | 27:16 | ||
| Semi-Final | 26:22 | ||
| Semi-Final | 31:28 | ||
| Final | 37:35 |
Light-welterweight 63.5kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra Preliminary | 25:15 | ||
| Extra Preliminary | 20:15 | ||
| Extra Preliminary | +20:20 | ||
| Extra Preliminary | KO 2 | ||
| Extra Preliminary | RSCO 3 | ||
| Extra Preliminary | RSCO 2 | ||
| Extra Preliminary | 29:18 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | 17:13 | ||
| Preliminary | RSC 1 | ||
| Preliminary | RSCH 2 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | 20:14 | ||
| Preliminary | 38:20 | ||
| Quarter-Final | RSC 4 | ||
| Quarter-Final | 25:22 | ||
| Quarter-Final | 24:8 | ||
| Quarter-Final | 40:23 | ||
| Semi-Final | 28:22 | ||
| Semi-Final | w/o | ||
| Final | 18:14 |
Welterweight 67kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 23:6 | ||
| Preliminary | 26:9 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | 20:15 | ||
| Preliminary | RSCO 1 | ||
| Preliminary | +30:30 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | 33:22 | ||
| Quarter-Final | 25:13 | ||
| Quarter-Final | 37:24 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | RSCI 1 | ||
| Semi-Final | 27:13 | ||
| Semi-Final | 39:30 | ||
| Final | 26:17 |
Light-middleweight 71kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | 19:?? | ||
| Extra preliminary | 19:18 | ||
| Extra preliminary | RSCO 3 | ||
| Preliminary | 31:25 | ||
| Preliminary | 31:29 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCH 2 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCO 3 | ||
| Quarter-Final | 35:25 | ||
| Quarter-Final | 20:14 | ||
| Quarter-Final | 16:1 | ||
| Quarter-Final | 21:17 | ||
| Semi-Final | RSCO 2 | ||
| Semi-Final | 20:19 | ||
| Final | 18:16 |
Middleweight 75kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | KO 1 | ||
| Preliminary | RSCI 1 | ||
| Preliminary | 32:21 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | RSCO 2 | ||
| Preliminary | KO 3 | ||
| Quarter-Final | 16:14 | ||
| Quarter-Final | 33:20 | ||
| Quarter-Final | 34:21 | ||
| Quarter-Final | RSCO 2 | ||
| Semi-Final | 32:23 | ||
| Semi-Final | +25:25 | ||
| Final | 20:14 |
Light-heavyweight 81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 22:4 | ||
| Preliminary | RSC 2 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 23:9 | ||
| Quarter-Final | RSCH 1 | ||
| Quarter-Final | 27:18 | ||
| Quarter-Final | 34:25 | ||
| Quarter-Final | 27:22 | ||
| Semi-Final | RSCI 2 | ||
| Semi-Final | 30:18 | ||
| Final | 16:8 |
Heavyweight 91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | 9:4 | ||
| Preliminary | 5:0 (J) | ||
| Preliminary | RSC 2 | ||
| Preliminary | RSCO 3 | ||
| Preliminary | RSC 2 | ||
| Quarter-Final | RSC 1 | ||
| Quarter-Final | 22:18 | ||
| Quarter-Final | 42:23 | ||
| Quarter-Final | w/o | ||
| Semi-Final | 20:6 | ||
| Semi-Final | RSCO 2 | ||
| Final | 20:13 |
Super Heavyweight +91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | RSC 2 | ||
| Preliminary | RSC 2 | ||
| Preliminary | 24:9 | ||
| Preliminary | 20:18 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | 26:24 | ||
| Quarter-Final | RSCO 2 | ||
| Quarter-Final | 19:9 | ||
| Semi-Final | 33:19 | ||
| Semi-Final | RSCI 1 | ||
| Final | 27:20 |
See also
References
- ^ "Medal Standings Manchester 2002". Commonwealth Games Federation. Retrieved 5 February 2026.
- ^ "Manchester 2002: Forum Centre". Manchester 2002. Retrieved 9 January 2020.
- ^ "Manchester 2002: Manchester Evening News Arena". Manchester 2002. Retrieved 9 January 2020.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 5 February 2026.
- ^ "Commonwealth Games - Manchester, England - July 26 - August 4 2002". Amateur Boxing. Retrieved 5 February 2026.
- ^ "2002 Commonwealth Games: Boxing Schedule". Manchester 2002. Retrieved 9 January 2020.
