Weightlifting at the 1978 Commonwealth Games
| Weightlifting at the 1978 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Northern Alberta Jubilee Auditorium |
| Location | Edmonton, Canada |
| Dates | 3 to 12 August 1978 |
Weightlifting at the 1978 Commonwealth Games was the eighth appearance of Weightlifting at the Commonwealth Games. The events were held in Edmonton, Canada, from 3 to 12 August 1978 and featured contests in ten weight classes (an increase of one from 1974).[1]
The events took place at the Northern Alberta Jubilee Auditorium.[2]
Australia topped the weightlifting medal table by virtue of winning more silver medals than Canada.[3]

Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 5 | 1 | 9 | |
| 2 | 3 | 2 | 2 | 7 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 1 | 1 | 2 | |
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | Ekambaram Karunakaran |
Charlie Revolta |
Roger Crabtree |
| Bantamweight 56kg | Precious McKenzie |
M Tamil Selvan |
Jeffrey Bryce |
| Featherweight 60kg | Michael Mercier |
Ivan Katz |
Darrell Schultz |
| Lightweight 67.5kg | Bill Stellios |
Adrian Kebbe |
Phillip Sue |
| Middleweight 75kg | Sam Castiglione |
Newton Burrowes |
Steve Pinsent |
| Light Heavyweight 82.5kg | Robert Kabbas |
Charles Quagliata |
Gary Shadbolt |
| Middle Heavyweight 90kg | Gary Langford |
Terry Hadlow |
Brian Marsden |
| Sub Heavyweight 100kg | John Burns |
Steve Wyatt |
Robert Santavy |
| Heavyweight 110kg | Russ Prior |
Wayne Smith |
Andy Drzewiecki |
| Super Heavyweight +110kg | Jean-Marc Cardinal |
Bob Edmond |
John Hynd |
Results
Flyweight 52kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 205 | |
| 2 | 197.5 | |
| 3 | 190 | |
| 4 | 187.5 | |
| - | no total |
Bantamweight 56kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 220 | |
| 2 | 220 | |
| 3 | 215 | |
| 4 | 212.5 | |
| 5 | 197.5 | |
| - | no total |
Featherweight 60kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 237.5 | |
| 2 | 235.0 | |
| 3 | 230.0 | |
| 4 | 212.5 | |
| 5 | 205.0 | |
| 6 | 197.5 | |
| - | no total | |
| - | no total |
Lightweight 67.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 272.5 | |
| 2 | 267.5 | |
| 3 | 262.5 | |
| 4 | 252.5 | |
| 5 | 247.5 | |
| 6 | 247.5 | |
| 7 | 245.0 | |
| 8 | 225.0 | |
| 9 | 207.5 | |
| 10 | 195.0 | |
| - | no total | |
| - | no total |
Middleweight 75kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 300.0 | |
| 2 | 290.0 | |
| 3 | 290.0 | |
| 4 | 280.0 | |
| 5 | 255.0 | |
| 6 | 240.0 | |
| 7 | 232.5 | |
| 8 | 185.0 | |
| - | no total |
Light Heavyweight 82.5kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 322.5 | |
| 2 | 287.5 | |
| 3 | 277.5 | |
| 4 | 255.0 | |
| 5 | 255.0 | |
| 6 | 175.0 | |
| 7 | no total | |
| - | no total | |
| - | no total |
Middle Heavyweight 90kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 335.0 | |
| 2 | 330.0 | |
| 3 | 312.5 | |
| 4 | 292.5 | |
| 5 | 292.5 | |
| 6 | 280.0 | |
| 7 | 267.5 | |
| 8 | 262.5 | |
| 9 | 215.0 |
Sub Heavyweight 100kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 340 | |
| 2 | 325 | |
| 3 | 315 | |
| 4 | 312.5 |
Heavyweight 110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 347.5 | |
| 2 | 337.5 | |
| 3 | 335.0 | |
| 4 | 332.5 | |
| 5 | 280.0 |
Super Heavyweight +110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 365.0 | |
| 2 | 322.5 | |
| 3 | 305.0 | |
| 4 | 282.5 | |
| 5 | 282.5 |
References
- ^ "Medal Standings Edmonton 1978". Commonwealth Games Federation. Retrieved 7 February 2026.
- ^ "Canada: A Two-Part report on Edmonton - host city for the 1978 Commonwealth Games (1977)". British Pathe. Retrieved 7 February 2026.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 7 February 2026.
