Weightlifting at the 1982 Commonwealth Games
| Weightlifting at the 1982 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Chandler Theatre, Sleeman Sports Complex |
| Location | Brisbane, Australia |
| Dates | 30 September to 9 October 1982 |
Weightlifting at the 1982 Commonwealth Games was the ninth appearance of Weightlifting at the Commonwealth Games. The events were held in Brisbane, Australia, from 30 September to 9 October 1982 and featured contests in ten weight classes.[1]
The events took place at the Chandler Theatre on the Sleeman Sports Complex.[2][3]
England topped the weightlifting medal table by virtue of winning four gold medals.[4]

Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 3 | 4 | 2 | 9 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | |||
| Bantamweight 56kg | |||
| Featherweight 60kg | |||
| Lightweight 67.5kg | |||
| Middleweight 75kg | |||
| Light Heavyweight 82.5kg | |||
| Middle Heavyweight 90kg | |||
| Sub Heavyweight 100kg | |||
| Heavyweight 110kg | |||
| Super Heavyweight +100kg |
Results
Flyweight 52kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 207.5 | |
| 2 | 200 | |
| 3 | 192.5 | |
| 4 | 180.0 | |
| - | no total |
Bantamweight 56kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 235 | |
| 2 | 227.5 | |
| 3 | 222.5 | |
| 4 | 222.5 | |
| 5 | 195.0 | |
| - | No total |
Featherweight 60kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 267.5 | |
| 2 | 245 | |
| 3 | 242.5 | |
| 4 | 242.5 | |
| 5 | 227.5 | |
| 6 | 215.0 | |
| 7 | 215.0 | |
| - | No total |
Lightweight 67.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 295 | |
| 2 | 285 | |
| 3 | 277.5 | |
| 4 | 275.0 | |
| 5 | 270.0 | |
| 6 | 262.5 | |
| 7 | 255.0 | |
| 8 | 245.0 | |
| 9 | 215.0 | |
| 10 | 145.0 | |
| - | no total | |
| - | no total |
Middleweight 75kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 312.5 | |
| 2 | 305 | |
| 3 | 302.5 | |
| 4 | 300.0 | |
| 5 | 290.0 | |
| 6 | 285.0 | |
| 7 | 282.5 | |
| 8 | 270.0 | |
| 9 | 265.0 | |
| 10 | 195.0 | |
| 11 | 182.5 |
Light Heavyweight 82.5kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 325 | |
| 2 | 320 | |
| 3 | 317.5 | |
| 4 | 315.0 | |
| 5 | 302.5 | |
| 6 | 297.5 | |
| 7 | 280.0 | |
| 8 | 280.0 | |
| 9 | 235.0 | |
| 10 | 215.0 | |
| 11 | 187.5 | |
| - | no total |
Middle Heavyweight 90kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 337.5 | |
| 2 | 335 | |
| 3 | 325 | |
| 4 | 325.0 | |
| 5 | 317.5 | |
| 6 | 317.5 | |
| 7 | 302.5 | |
| 8 | 285.0 | |
| 9 | 227.5 |
Sub Heavyweight 100kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 350 | |
| 2 | 350 | |
| 3 | 340 | |
| 4 | 340.0 | |
| 5 | 272.5 | |
| - | no total |
Heavyweight 110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 347.5 | |
| 2 | 325 | |
| 3 | 315 | |
| 4 | 315 |
Super Heavyweight +110kg
| Pos | Athlete | Kg |
|---|---|---|
| 1 | 377.5 | |
| 2 | 347.5 | |
| 3 | 320 | |
| 4 | 312.5 |
References
- ^ "Medal Standings Brisbane 1982". Commonwealth Games Federation. Retrieved 9 February 2026.
- ^ "Willey Worth His Weight in Gold". Belfast Telegraph. 2 October 1982. p. 15. Retrieved 9 February 2026 – via British Newspaper Archive.
- ^ "Just the right price". The Australian Women's Weekly. 11 August 1982. p. 129. Retrieved 9 February 2026 – via Trove.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 9 February 2026.
