Cycling at the 1982 Commonwealth Games
| Cycling at the 1982 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Track: Chandler Velodrome Road: Chandler, Belmont, Mackenzie |
| Location | Brisbane, Australia |
| Dates | 30 September to 9 October 1982 |
Cycling at the 1982 Commonwealth Games was the 11th appearance of Cycling at the Commonwealth Games. The events were held in Brisbane, Australia, from 30 September to 9 October 1982.[1]
The track events were held at the outdoor Chandler Velodrome[2] on the Chandler Sports Complex.[3] The track was concrete and featured a 3,000 seating capacity grandstand. The circuit was 333 metres with 30 degrees banking.[4]
The road race consisted of 13 laps of approxmately 14.2 kilometres. It was effectively a loop around Mount Petrie, reaching Chandler, Belmont and Mackenzie, for a tital of 183 kilmometres.[5]
Australia topped the cycling medal table, by virtue of winning four gold medals.[6]

Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 8 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 1 | 2 | 3 | 6 | |
| 4 | 0 | 1 | 1 | 2 | |
| Totals (4 entries) | 7 | 7 | 7 | 21 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Time trial | |||
| Sprint | |||
| Individual pursuit | |||
| Team pursuit | |||
| 10 miles scratch | |||
| Road race | |||
| Road team time trial |
Results
Individual road race (183 km)
| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:34:40.06 | |
| 2 | 4:34:41.00 | |
| 3 | 4:34:41.35 | |
| 4 | 4:34:41.55 | |
| 5 | 4:34:42.01 | |
| 6 | 4:36:34.58 | |
| 7 | 4:36:35.02 | |
| 8 | 4:36:35.20 | |
| 9 | 4:36:35.42 | |
| 10 | 4:36:35.58 | |
| 11 | 4:36:36.05 | |
| 12 | 4:36:36.10 | |
| 13 | 4:36:36.21 | |
| 14 | 4:36:36.32 | |
| 15 | 4:36:36.45 | |
| 16 | 4:36:36.58 | |
| 17 | 4:36:49.72 | |
| 18 | 4:38:47.10 | |
| 19 | 4:40:27.39 | |
| 20 | 4:40:27.42 | |
| 21 | 4:43:12.13 | |
| 22 | 4:45:08.65 | |
| 23 | 4:49:25.64 | |
| 24 | 4:49:26.40 |
Road team time trial (100 km)
| RANK | 1982 CG TEAM TIME TRIAL | TIME |
|---|---|---|
| 2:09:27.00 | ||
| 2:09:33.620 | ||
| 2:10:55.960 | ||
| 4 | 2:11:23.380 | |
| 5 | 2:11:31.670 | |
| 6 | 2:12:27.300 | |
| 7 | 2:14:00.870 |
1,000m time trial
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:06.954 | |
| 2 | 1:07.926 | |
| 3 | 1:07.932 | |
| 4 | 1:07.955 | |
| 5 | 1:07.984 | |
| 6 | 1:09.111 | |
| 7 | 1:09.356 | |
| 8 | 1:09.730 | |
| 9 | 1:10.362 | |
| 10 | 1:10.911 | |
| 11 | 1:11.013 | |
| 12 | 1:11.132 | |
| 13 | 1:11.358 | |
| 14 | 1:11.446 | |
| 15 | 1:11.467 | |
| 16 | 1:13.549 | |
| 17 | 1:13.966 | |
| 18 | 1:14.017 | |
| 19 | 1:14.483 | |
| 20 | 1:14.683 | |
| 21 | 1:15.285 |
1,000 metres match sprint
| RANK | 1982 CG 1.000 MATCH SPRINT | TIME |
|---|---|---|
| — | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | — | |
| 6. | — | |
| 7. | — | |
| 8. | — |
Quarter finals
- Tucker bt Ongaro 2–0
- McRedmond bt Tinsley 2–0
- Steele bt Wilson 2–1
- Weller bt Barry 2–1
Semi finals
- Tucker bt Steele 2–0
- McRedmond bt Weller 2–0
Bronze
- Steele bt Weller 2–0
'Gold
- Tucker bt McRedmond 2–0
4,000m individual pursuit
| RANK | 1982 CG 4.000 INDIVIDUAL PURSUIT |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
Quarter finals
- Wallace 4.52.675 bt Adair 4.53.560
- Turtur 4.52.374 bt Fowler 4.58.716
- Stieda 4.53.153 bt Cuff 4.54.995
- Grenda 4.53.877 bt Whitehall 4.57.435
Semi finals
- Wallace 4.51.855 bt Grenda 5.04.930
- Turtur 4.50.298 bt Stieda 4.52.648
Bronze
- Stieda 4.45.254 bt Grenda 4.55.869
'Gold
- Turtur 4.50.990 bt Wallace 4.51.347
4,000 metres team pursuit
| RANK | 1982 CG 4.000 TEAM PURSUIT |
|---|---|
| 4 | |
| 5 |
Qualifying
- Australia 4.32.356
- New Zealand 4.36.038
- Canada 4.37.891
- England 4.38.253
- Northern Ireland 4.58.715
Semi finals
- Australia 4.27.097 bt England 4.33.925
- New Zealand 4.30.623 bt Canada 4.3?.295
Bronze
- England 4.34.783 bt Canada 4.37.464
'Gold
- Australia 4.26.090 bt New Zealand 4.29.733
10 mile scratch race
| Pos | Athlete | Time |
|---|---|---|
| 1 | 19:56.559 | |
| 2 | 19:56.639 | |
| 3 | 19:56.660 | |
| 4 | 19:56.672 | |
| 5 | 19:57.190 | |
| 6 | 19:57.380 | |
| 7 | 19:57.615 | |
| 8 | 19:57.730 | |
| 9 | 19:57.765 | |
| 10 | 19:57.924 | |
| 11 | 19:58.765 | |
| 12 | 20:00.120 | |
| 13 | 20:03.358 | |
| 14 | 20:04.358 | |
| 15 | 20:04.835 | |
| 16 | 20:04.925 | |
| 17 | 20:05.125 | |
| 18 | 20:06.312 | |
| 19 | 20:06.671 | |
| 20 | 20:07.108 | |
| 21 | 20:07.288 | |
| 22 | 20:08.882 | |
| 23 | 20:09.110 | |
| 24 | 20:12.268 | |
| 25 | 20:18.301 | |
| 26 | 20:19.680 |
References
- ^ "Medal Standings Brisbane 1982". Commonwealth Games Federation. Retrieved 13 February 2026.
- ^ "Mersey ace in high jinks row". Liverpool Echo. 29 September 1982. p. 20. Retrieved 13 February 2026 – via British Newspaper Archive.
- ^ "Just the right price". The Australian Women's Weekly. 11 August 1982. p. 129. Retrieved 13 February 2026 – via Trove.
- ^ "Cell Bikes fixie at Chandler Velodrome". Bloke's Lens. Retrieved 13 February 2026.
- ^ "1982 Commonwealth Games Road Race Loop". Velo Viewer. Retrieved 13 February 2026.
- ^ "Commonwealth Games Medallists - Cycling". GBR Athletics. Retrieved 13 February 2026.
- ^ "Cycling". Reading Evening Post. 1 October 1982. p. 20. Retrieved 14 February 2026 – via British Newspaper Archive.
- ^ "Cycling". The Scotsman. 5 October 1982. p. 16. Retrieved 14 February 2026 – via British Newspaper Archive.
_pictogram.svg.png)