Shooting at the 1982 Commonwealth Games
| Shooting at the 1982 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Belmont Shooting Complex |
| Location | 1485 Old Cleveland Road, Brisbane, Australia |
| Dates | 30 September to 9 October 1982 |
Shooting at the 1982 Commonwealth Games was the fourth appearance of Shooting at the Commonwealth Games. The events were held in Brisbane, Australia, from 30 September to 9 October 1982 and featured contests in twenty disciplines, compared to just six in 1978.[1]
The events took place at the Belmont Shooting Complex.[2][3]
Australia topped the shooting medal table by virtue of winning seven gold medals.[4]
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 14 | |
| 2 | 5 | 8 | 6 | 19 | |
| 3 | 3 | 2 | 4 | 9 | |
| 4 | 3 | 2 | 2 | 7 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 20 | 20 | 20 | 60 | |
Medallists
Results
50m free pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 553 | |
| 2 | 543 | |
| 3 | 540 | |
| 4 | 538 | |
| 5 | 537 | |
| 6 | 532 | |
| 7 | 532 | |
| 8 | 531 | |
| 9 | 531 | |
| 10 | 530 |
50m free pistol pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1077 | |
| 2 | 1075 | |
| 3 | 1074 | |
| 4 | 1071 | |
| 5 | 1048 |
25m centre-fire pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 580 | |
| 2 | 579 | |
| 3 | 577 | |
| 4 | 575 | |
| 5 | 570 | |
| 6 | 568 | |
| 7 | 568 | |
| 8 | 568 | |
| 9 | 562 | |
| 10 | 561 |
25m centre-fire pistol pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1151 | |
| 2 | 1138 | |
| 3 | 1131 | |
| 4 | 1130 | |
| 5 | 1101 |
25m rapid-fire pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 583 | |
| 2 | 583 | |
| 3 | 582 | |
| 4 | 579 | |
| 5 | 578 | |
| 6 | 578 | |
| 7 | 576 | |
| 8 | 576 | |
| 9 | 575 | |
| 10 | 574 |
25m rapid-fire pistol pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1160 | |
| 2 | 1152 | |
| 3 | 1151 | |
| 4 | 1142 | |
| 5 | 1138 |
10m air pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 576 | |
| 2 | 573 | |
| 3 | 571 | |
| 4 | 567 | |
| 5 | 565 | |
| 6 | 564 | |
| 7 | 563 | |
| 8 | 562 | |
| 9 | 562 | |
| 10 | 562 |
10m air pistol pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1128 | |
| 2 | 1126 | |
| 3 | 1125 | |
| 4 | 1113 | |
| 5 | 1108 |
50m rifle prone
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1184 | |
| 2 | 1184 | |
| 3 | 1177 | |
| 4 | 1176 | |
| 5 | 1174 | |
| 6 | 1173 | |
| 7 | 1173 | |
| 8 | 1171 | |
| 9 | 1171 | |
| 10 | 1170 |
50m rifle prone pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1187 | |
| 2 | 1183 | |
| 3 | 1180 | |
| 4 | 1179 | |
| 5 | 1177 |
50m rifle three-positions
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1146 | |
| 2 | 1145 | |
| 3 | 1144 | |
| 4 | 1143 | |
| 5 | 1138 | |
| 6 | 1133 | |
| 7 | 1125 | |
| 8 | 1123 | |
| 9 | 1121 | |
| 10 | 1111 |
50m rifle three-positions pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 2301 | |
| 2 | 2279 | |
| 3 | 2277 | |
| 4 | 2272 | |
| 5 | 2116 |
Full bore rifle Queens prize pair
| Pos | Athlete | Score |
|---|---|---|
| 1 | 387 | |
| 2 | 385 | |
| 3 | 384 | |
| 4 | 383 | |
| 5 | 383 | |
| 6 | 383 | |
| 7 | 382 | |
| 8 | 381 | |
| 9 | 381 | |
| 10 | 381 |
Full bore rifle Queens prize pair (pairs)
| Pos | Athlete | Score |
|---|---|---|
| 1 | 572 | |
| 2 | 570 | |
| 3 | 563 | |
| 4 | 560 | |
| 5 | 558 |
10m air rifle
| Pos | Athlete | Score |
|---|---|---|
| 1 | 574 | |
| 2 | 572 | |
| 3 | 570 | |
| 4 | 565 | |
| 5 | 565 | |
| 6 | 565 | |
| 7 | 563 | |
| 8 | 561 | |
| 9 | 560 | |
| 10 | 554 |
10m air rifle pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1137 | |
| 2 | 1126 | |
| 3 | 1123 | |
| 4 | 1117 | |
| 5 | 1116 |
Clay pigeon trap
| Pos | Athlete | Score |
|---|---|---|
| 1 | 191 | |
| 2 | 190 | |
| 3 | 190 | |
| 4 | 188 | |
| 5 | 187 | |
| 6 | 185 | |
| 7 | 184 | |
| 8 | 184 | |
| 9 | 183 | |
| 10 | 181 |
Clay pigeon trap pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 190 | |
| 2 | 186 | |
| 3 | 183 | |
| 4 | 182 | |
| 5 | 181 |
Skeet
| Pos | Athlete | Score |
|---|---|---|
| 1 | 197 | |
| 2 | 196 | |
| 3 | 195 | |
| 4 | 191 | |
| 5 | 191 | |
| 6 | 189 | |
| 7 | 188 | |
| 8 | 188 | |
| 9 | 187 | |
| 10 | 187 |
Skeet pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 191 | |
| 2 | 190 | |
| 3 | 190 | |
| 4 | 187 | |
| 5 | 183 |
References
- ^ "Medal Standings Brisbane 1982". Commonwealth Games Federation. Retrieved 9 February 2026.
- ^ "Brisbane 82". The Scotsman. 29 September 1982. p. 19. Retrieved 9 February 2026 – via British Newspaper Archive.
- ^ "Just the right price". The Australian Women's Weekly. 11 August 1982. p. 129. Retrieved 9 February 2026 – via Trove.
- ^ "Commonwealth Games Medallists - Shooting". GBR Athletics. Retrieved 9 February 2026.
