Shooting at the 1978 Commonwealth Games
| Shooting at the 1978 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Strathcona Shooting Range |
| Location | Edmonton, Canada |
| Dates | 3 to 12 August 1978 |
Shooting at the 1978 Commonwealth Games was the third appearance of Shooting at the Commonwealth Games. The competition was held in Edmonton, Canada, from 3 to 12 August 1978.[1]
The events were held at the Strathcona Shooting Range, which was specifically built for the Games.[2] The range consisted of a clubhouse and various distance ranges on 160 acres of land, on the south side of Anthony Henday Drive, which is the modern day Ivor Dent Sports Park (as of 2026).[3]
Competition featured contests in six disciplines. Canada topped the shooting medal table again by virtue of winning four gold medals.[4]
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 3 | 1 | 4 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 2 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 6 | 6 | 6 | 18 | |
Medallists
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 50m free pistol | |||
| 25m rapid-fire pistol | |||
| 50m rifle prone | |||
| Full bore rifle | |||
| Trap | |||
| Skeet |
50 metres free pistol
| Pos | Athlete | Pts |
|---|---|---|
| 1 | 543 | |
| 2 | 540 | |
| 3 | 536 | |
| 4 | 536 | |
| 5 | 535 | |
| 6 | 535 | |
| 7 | 535 | |
| 8 | 533 | |
| 9 | 532 | |
| 10 | 529 | |
| 11 | 529 | |
| 12 | 525 | |
| 13 | 511 | |
| 14 | 509 | |
| 15 | 508 | |
| 16 | 507 | |
| 17 | 505 | |
| 18 | 502 | |
| 19 | 492 | |
| 20 | 490 |
25 metres rapid-fire pistol
| Pos | Athlete | Pts |
|---|---|---|
| 1 | 587 | |
| 2 | 581 | |
| 3 | 581 | |
| 4 | 575 | |
| 5 | 574 | |
| 6 | 574 | |
| 7 | 573 | |
| 8 | 571 | |
| 9 | 571 | |
| 10 | 569 | |
| 11 | 566 | |
| 12 | 564 | |
| 13 | 557 | |
| 14 | 553 | |
| 15 | 523 | |
| 16 | 518 | |
| 17 | 508 | |
| 18 | 417 |
50 metres rifle prone
| Pos | Athlete | Pts |
|---|---|---|
| 1 | 1194 | |
| 2 | 1191 | |
| 3 | 1187 | |
| 4 | 1187 | |
| 5 | 1186 | |
| 6 | 1185 | |
| 7 | 1185 | |
| 8 | 1184 | |
| 9 | 1182 | |
| 10 | 1181 | |
| 11 | 1181 | |
| 12 | 1180 | |
| 13 | 1180 | |
| 14 | 1179 | |
| 15 | 1178 | |
| 16 | 1177 | |
| 17 | 1176 | |
| 18 | 1176 | |
| 19 | 1173 | |
| 20 | 1172 |
Full bore rifle Queens Prize Pair
| Pos | Athlete | Pts |
|---|---|---|
| 1 | 391 | |
| 2 | 388 | |
| 3 | 387 | |
| 4 | 387 | |
| 5 | 386 | |
| 6 | 384 | |
| 7 | 384 | |
| 8 | 384 | |
| 9 | 383 | |
| 10 | 382 | |
| 11 | 382 | |
| 12 | 382 | |
| 13 | 382 | |
| 14 | 382 | |
| 15 | 380 | |
| 16 | 380 | |
| 17 | 378 | |
| 18 | 377 | |
| 19 | 376 | |
| 20 | 376 |
Clay pigeon trap
| Pos | Athlete | Pts |
|---|---|---|
| 1 | 186 | |
| 2 | 185 | |
| 3 | 183 | |
| 4 | 183 | |
| 5 | 177 | |
| 6 | 175 | |
| 7 | 175 | |
| 8 | 174 | |
| 9 | 171 | |
| 10 | 170 | |
| 11 | 169 | |
| 12 | 169 | |
| 13 | 167 | |
| 14 | 164 | |
| 15 | 163 | |
| 16 | 155 | |
| 17 | 154 | |
| 18 | 152 | |
| 19 | 151 |
Skeet
| Pos | Athlete | Pts |
|---|---|---|
| 1 | 193 | |
| 2 | 191 | |
| 3 | 190 | |
| 4 | 189 | |
| 5 | 189 | |
| 6 | 188 | |
| 7 | 183 | |
| 8 | 182 | |
| 9 | 181 | |
| 10 | 181 | |
| 11 | 180 | |
| 12 | 179 | |
| 13 | 167 | |
| 14 | 165 | |
| 15 | 165 | |
| 16 | 164 | |
| 17 | 164 | |
| 18 | 154 | |
| 19 | 136 | |
| 20 | 132 |
References
- ^ "Medal Standings Edmonton 1978". Commonwealth Games Federation. Retrieved 8 February 2026.
- ^ "Case Study:Remediation of Lead Impacted Soils, Former Stratcona Shooting Range" (PDF). ESAA. Retrieved 6 February 2026.
- ^ "Edmonton's Ivor Dent sports park officially opens". Edmonton Sun. 27 June 2015. Retrieved 8 February 2026.
- ^ "Commonwealth Games Medallists - Shooting". GBR Athletics. Retrieved 8 February 2026.
