Portal:Lithuania
Welcome to the Lithuania Portal — Sveiki atvykę į Lietuvos Portalą

Lithuania, officially the Republic of Lithuania, is a country in the Baltic region of Europe. It is one of three Baltic states and lies on the eastern shore of the Baltic Sea, bordered by Latvia to the north, Belarus to the east and south, Poland to the south, and the Russian semi-exclave of Kaliningrad Oblast to the southwest, with a maritime border with Sweden to the west. Lithuania covers an area of 65,300 km2 (25,200 sq mi), and has a population of 2.9 million. Its capital and largest city is Vilnius; other major cities include Kaunas, Klaipėda, Šiauliai and Panevėžys. Lithuanians are the titular nation, belong to the ethnolinguistic group of Balts, and speak Lithuanian.
For millennia, the southeastern shores of the Baltic Sea were inhabited by various Baltic tribes. In the 1230s, Lithuanian lands were united for the first time by Mindaugas, who formed the Kingdom of Lithuania on 6 July 1253. Subsequent expansion and consolidation resulted in the Grand Duchy of Lithuania, which by the 14th century was the largest country in Europe. In 1386, the grand duchy entered into a de facto personal union with the Crown of the Kingdom of Poland. The two realms were united into the Polish-Lithuanian Commonwealth in 1569, forming one of the largest and most prosperous states in Europe. The commonwealth lasted more than two centuries, until neighbouring countries gradually dismantled it between 1772 and 1795, with the Russian Empire annexing most of Lithuania's territory.
Towards the end of World War I, Lithuania declared independence in 1918, founding the modern Republic of Lithuania. In World War II, Lithuania was occupied by the Soviet Union, then by Nazi Germany, before being reoccupied by the Soviets in 1944. Lithuanian armed resistance to the Soviet occupation lasted until the early 1950s. On 11 March 1990, a year before the formal dissolution of the Soviet Union, Lithuania became the first Soviet republic to break away when it proclaimed the restoration of its independence. (Full article...)
Selected article -
Rail transport in Lithuania consists of freight shipments and passenger services. The construction of the first railway line in Lithuania began in 1859. As of 2021, the total length of railways in Lithuania was 1,868.8 km (1,161.2 mi). LTG Group (Lietuvos Geležinkeliai), the national state-owned railway company, operates most of the country's passenger and freight services via its subsidiaries LTG Link (passenger) and LTG Cargo (freight).
The country has a mixed gauge network: the majority is broad gauge (a legacy of the Russian standard) with new lines often using standard gauge or dual gauge track. In 2020, Lithuania together with the other Baltic states began construction of the Rail Baltica high-speed rail with operating speed of 249 km/h for the passenger trains. The project marks a new era for Lithuanian railways and is expected to be completed by 2030. (Full article...)
General images
Did you know -

- ...Lithuania is in the geographical center of Europe? According to a study made by a French scientist in 1989, the geographical center of Europe lies just 26 kilometres North of Vilnius, the capital?
Constitution of May 3 - ...The Constitution of May 3 was the first constitution in Europe and second in the world after United States Constitution of 1788?
- ...Vilnius University is the oldest university in Eastern Europe?
- ... that the first bank of the Republic of Lithuania was bankrupt after nine years of operation?
- ... that Veto, inspired by the history of the Polish–Lithuanian Commonwealth, is considered to be the first Polish collectible card game?
- ... that with the exception of one day in 1941, the Kaunas Carillon stopped playing music for sixteen years due to the Soviet and German occupations of Lithuania?
Selected images
Topics
Military of Lithuania
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Public holidays in Lithuania | |||
|---|---|---|---|
| Date | English name | Local name | Remarks |
| 1 January | New Year's Day | Naujųjų metų diena | |
| 16 February | Day of Restoration of the State of Lithuania (1918) | Lietuvos valstybės atkūrimo diena | |
| 11 March | Day of Restoration of Independence of Lithuania (1990) | Lietuvos nepriklausomybės atkūrimo diena | |
| Moveable Sunday | Easter Sunday | Velykos | Commemorates resurrection of Jesus. The first Sunday after the full moon that occurs on or soonest after 21 March. |
| The day after Easter Sunday | Easter Monday | Antroji Velykų diena | |
| 1 May | International Workers' Day | Tarptautinė darbo diena | |
| First Sunday in May | Mother's Day | Motinos diena | |
| First Sunday in June | Father's Day | Tėvo diena | |
| 24 June | St. John's Day / Day of Dew | Joninės / Rasos | Celebrated according to mostly pagan traditions (Midsummer Day, Saint Jonas Day). |
| 6 July | Statehood Day | Valstybės (Lietuvos karaliaus Mindaugo karūnavimo) ir Tautiškos giesmės diena | Celebrates the 1253 coronation of Mindaugas, the first King of Lithuania, and the national anthem of Lithuania. |
| 15 August | Assumption Day | Žolinė (Švenčiausios Mergelės Marijos ėmimo į dangų diena) | Also marked according to pagan traditions, celebrating the goddess Žemyna and noting the mid-August as the middle between summer and autumn. |
| 1 November | All Saints' Day | Visų šventųjų diena | Halloween is increasingly popular and is also informally celebrated on the eve (31 October). |
| 2 November | All Souls' Day | Mirusiųjų atminimo (Vėlinių) diena | |
| 24 December | Christmas Eve | Kūčios | |
| 25 and 26 December | Christmas | Kalėdos | Commemorates birth of Jesus. |
Categories

Recognized content
New articles
Rules | Match log | Results page (for watching) | Last updated: 2026-02-17 19:52 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Seal of Lithuania (edit | talk | history | links | watch | logs | tools) by Pofka (talk · contribs · new pages (80)) started on 2026-02-17, score: 40
- Morkūnas (edit | talk | history | links | watch | logs | tools) by Edwardx (talk · contribs · new pages (481)) started on 2026-02-16, score: 20
- Psichologija (journal) (edit | talk | history | links | watch | logs | tools) by Headbomb (talk · contribs · new pages (91)) started on 2026-02-16, score: 40
- Hustynia Monastery (edit | talk | history | links | watch | logs | tools) by Skoropadsky (talk · contribs · new pages (9)) started on 2026-02-15, score: 20
- 128th Rifle Division (edit | talk | history | links | watch | logs | tools) by Wreck Smurfy (talk · contribs · new pages (1)) started on 2026-02-14, score: 20
- England Women's national under-17 football team results (2018–present) (edit | talk | history | links | watch | logs | tools) by Elsiehxo (talk · contribs · new pages (1)) started on 2026-02-14, score: 30
- Alfonsas Svarinskas (edit | talk | history | links | watch | logs | tools) by +JMJ+ (talk · contribs · new pages (4)) started on 2026-02-14, score: 110
- List of international prime ministerial trips made by Petteri Orpo (edit | talk | history | links | watch | logs | tools) by The Sergei (talk · contribs · new pages (1)) started on 2026-02-13, score: 40
- Stefania Ulanowska (edit | talk | history | links | watch | logs | tools) by SDGB1217 (talk · contribs · new pages (25)) started on 2026-02-12, score: 20
- Pulsetto (edit | talk | history | links | watch | logs | tools) by Begunblab (talk · contribs · new pages (1)) started on 2026-02-12, score: 80
- Milena Flores (edit | talk | history | links | watch | logs | tools) by CalDoesIt (talk · contribs · new pages (5)) started on 2026-02-11, score: 30
- Acmon (father of Uranus) (edit | talk | history | links | watch | logs | tools) by Michael Aurel (talk · contribs · new pages (5)) started on 2026-02-11, score: 20
- Bianca Rantala (edit | talk | history | links | watch | logs | tools) by Apanuugpak (talk · contribs · new pages (2)) started on 2026-02-11, score: 40
- Liudvikas Brokas (edit | talk | history | links | watch | logs | tools) by Renata3 (talk · contribs · new pages (20)) started on 2026-02-11, score: 80
- Katarsis (edit | talk | history | links | watch | logs | tools) by Joy (talk · contribs · new pages (44)) started on 2026-02-09, score: 20
- Powsinek (edit | talk | history | links | watch | logs | tools) by Artemis Andromeda (talk · contribs · new pages (27)) started on 2026-02-09, score: 40
- Serica brunnea (edit | talk | history | links | watch | logs | tools) by B33tleMania12 (talk · contribs · new pages (869)) started on 2026-02-09, score: 60
- Simple language (edit | talk | history | links | watch | logs | tools) by Abesca (talk · contribs · new pages (134)) started on 2026-02-08, score: 20
- Adolfo Fernández Díaz (edit | talk | history | links | watch | logs | tools) by Fixer88 (talk · contribs · new pages (56)) started on 2026-02-08, score: 20
- 2025–26 BC Rytas season (edit | talk | history | links | watch | logs | tools) by Konepe123 (talk · contribs · new pages (1)) started on 2026-02-08, score: 70
- Antonio Pérez (futsal player) (edit | talk | history | links | watch | logs | tools) by Fixer88 (talk · contribs · new pages (56)) started on 2026-02-08, score: 20
- List of libraries in Lithuania (edit | talk | history | links | watch | logs | tools) by M2545 (talk · contribs · new pages (20)) started on 2026-02-08, score: 110
- Niszcz coat of arms (edit | talk | history | links | watch | logs | tools) by ~2026-85570-4 (talk · contribs · new pages (1)) started on 2026-02-08, score: 20
- Airhub Airlines (edit | talk | history | links | watch | logs | tools) by Youravreageavaitor (talk · contribs · new pages (8)) started on 2026-02-08, score: 20
- History of Kyiv (1657–1811) (edit | talk | history | links | watch | logs | tools) by Nederlandse Leeuw (talk · contribs · new pages (18)) started on 2026-02-07, score: 20
- Alminas (edit | talk | history | links | watch | logs | tools) by Altenmann (talk · contribs · new pages (171)) started on 2026-02-07, score: 20
- Lukminas (edit | talk | history | links | watch | logs | tools) by Altenmann (talk · contribs · new pages (171)) started on 2026-02-07, score: 20
- Wilanów Niski (edit | talk | history | links | watch | logs | tools) by Artemis Andromeda (talk · contribs · new pages (27)) started on 2026-02-07, score: 30
- Haim Fishel Epstein (edit | talk | history | links | watch | logs | tools) by Rhaegar I (talk · contribs · new pages (3)) started on 2026-02-07, score: 40
- Exarchate of Lithuania (edit | talk | history | links | watch | logs | tools) by Nederlandse Leeuw (talk · contribs · new pages (18)) started on 2026-02-07, score: 90
- Wilanów Królewski (edit | talk | history | links | watch | logs | tools) by Artemis Andromeda (talk · contribs · new pages (27)) started on 2026-02-07, score: 40
- Aušra (Vilnius newspaper) (edit | talk | history | links | watch | logs | tools) by Renata3 (talk · contribs · new pages (20)) started on 2026-02-07, score: 80
- Deaths in January 2026 (edit | talk | history | links | watch | logs | tools) by Rusted AutoParts (talk · contribs · new pages (10)) started on 2026-02-06, score: 30
- International Group of the Durruti Column (edit | talk | history | links | watch | logs | tools) by Grnrchst (talk · contribs · new pages (13)) started on 2026-02-06, score: 30
- Pavel Dailidko (edit | talk | history | links | watch | logs | tools) by XLM Boi (talk · contribs · new pages (9)) started on 2026-02-04, score: 60
- Christel Happach-Kasan (edit | talk | history | links | watch | logs | tools) by Moondragon21 (talk · contribs · new pages (123)) started on 2026-02-04, score: 20
- Coat of arms of Homiel (edit | talk | history | links | watch | logs | tools) by WeaponizingArchitecture (talk · contribs · new pages (2)) started on 2026-02-04, score: 20
- Avrom Greenbaum (edit | talk | history | links | watch | logs | tools) by PrometheasOre (talk · contribs · new pages (1)) started on 2026-02-04, score: 20
- Aušra (disambiguation) (edit | talk | history | links | watch | logs | tools) by Renata3 (talk · contribs · new pages (20)) started on 2026-02-04, score: 20
- Aušra (newspaper) (edit | talk | history | links | watch | logs | tools) by Renata3 (talk · contribs · new pages (20)) started on 2026-02-04, score: 80
- 2026 Winter Olympics opening ceremony (edit | talk | history | links | watch | logs | tools) by ~2026-74099-7 (talk · contribs · new pages (2)) started on 2026-02-03, score: 20
- Ignaty Przybyszewski (edit | talk | history | links | watch | logs | tools) by Giovanni Messe (talk · contribs · new pages (23)) started on 2026-02-02, score: 20
- BGC Portal (edit | talk | history | links | watch | logs | tools) by PH 0447 (talk · contribs · new pages (1)) started on 2026-02-03, score: 30
- Christian (bishop) (edit | talk | history | links | watch | logs | tools) by Marcelus (talk · contribs · new pages (1)) started on 2026-02-02, score: 40
- Melk labor Kommando (edit | talk | history | links | watch | logs | tools) by 18ca2e95aadd (talk · contribs · new pages (0)) started on 2026-02-02, score: 20
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Sources
-
List of all portals -

-

-

-

-

-

-

-

-

-
Random portal -
WikiProject Portals




_(2).jpg)

_and_the_Crown_of_the_Kingdom_of_Poland_(red)_in_1386_-_1434.png)




_lead_the_disarmed_soldiers_of_the_Red_Army_during_the_June_Uprising%252C_1941.jpg)







.jpg)















_by_Martynas_Ma%C5%BEvydas%252C_published_in_K%C3%B6nigsberg%252C_1547_(cropped).jpg)



![Image 41The preservation of the Great Seal of Lithuania (pictured, dating to 1623) when concluding the Union of Lublin meant that the elected monarchs acts without being confirmed with the Lithuanian seals were void in Lithuania. These Lithuanian seals were in possession of the Lithuanian Grand Chancellor (Great Seal) and Lithuanian Vice-Chancellor [lt] (Lesser Seal). (from Grand Duchy of Lithuania)](./_assets_/0c70a452f799bfe840676ee341124611/The_Great_Seal_of_Lithuania_(with_Vytis)_from_the_reign_of_Sigismund_III_Vasa%252C_1623.png)




.jpg)


_in_1946.jpg)





.jpg)








.jpg)





.png)




_in_1544.jpg)



_(cropped).jpg)


%252C_1919.jpg)
_(2).jpg)

_(cropped).jpg)


._Imitating_a_Gulistan_mint_dang_of_Jani_Beg_(Jambek)._Uncertain_Kiev_region_mint._Pseudo-Arabic_legend.jpg)









_(48099215538).jpg)














_-_1907.jpg)







.jpg)

%252C_Bitwa_pod_Orsz%C4%85.jpg)
.jpg)



.svg.png)











