Petya Nedelcheva
![]() Nedelcheva at the 2015 BWF World Championships | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 July 1983 Stara Zagora, Bulgaria | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | Bulgaria | |||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
| Coached by | Orlin Tsvetanov | |||||||||||||||||||||||||||||||||||||||||
| Retired | 2018 | |||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 8 (WS 23 August 2007) [1] 3 (WD 2 December 2010) | |||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Petya Nedelcheva (Bulgarian: Петя Неделчева; born 30 July 1983) is a Bulgarian badminton player. She was born in Stara Zagora, Bulgaria. At the Bulgarian National Badminton Championships she won more than 20 titles.
Career
A right-handed Nedelcheva became a professional badminton player since 1999, when she competed at the Balkan Games Championships. In 2001, she won bronze medals at the European Junior Badminton Championships in the girls' singles and doubles event.[2] She also won the silver medal at the 2010 European Badminton Championships in the women's doubles event partnered with Anastasia Russkikh of Russia.[3] At the 2014 European Badminton Championships she won bronze partnered with Imogen Bankier from Scotland.[4] In 2015, she settled for bronze at the Baku 2015 European Games in the women's singles event.[5]
Olympic Games
Nedelcheva competed at the 2004 Athens, 2008 Beijing, and 2012 London Summer Olympics.[6] In 2004, she plays in the women's singles and beat Tine Rasmussen of Denmark and Seo Yoon-hee of Korea in the first two rounds. In the quarterfinals, Nedelcheva lost to Zhou Mi of China 11-4, 11-1. Nedelcheva's partner in women's doubles was Neli Boteva. They were defeated by Ella Tripp and Joanne Wright of Great Britain in the round of 32.[7] In 2008, she reached the third round in the women's singles event after defeat Sara Persson of Sweden and Hadia Hosny of Egypt in the first two rounds. In the third round, she lost to Wong Mew Choo of Malaysia in two sets.[7][8] In 2012, she did not advance to the knock-out stage after placing 2nd in the group stage. She started off with a victory over Alesia Zaitsava from Belarus, but lost to Adriyanti Firdasari from Indonesia.[9][10]
Achievements
European Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Baku Sports Hall, Baku, Azerbaijan | 18–21, 14–21 |
European Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Manchester Evening News Arena, Manchester, England |
18–21, 14–21 | |||
| 2014 | Gymnastics Center, Kazan, Russia |
21–12, 13–21, 7–21 |
European Junior Championships
Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2001 | Spała Olympic Center, Spała, Poland | 4–11, 5–11 |
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2001 | Spała Olympic Center, Spała, Poland | 15–9, 9–15, 7–15 |
BWF Superseries
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[11] was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.[12] Successful players were invited to the Superseries Finals, which were held at the end of each year.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | French Open | 16–21, 2–11r |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017. The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2006 | Bulgaria Open | 19–21, 21–19, 21–16 | ||
| 2008 | Bulgaria Open | 21–14, 21–12 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Russian Open | 18–21, 8–21 |
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF International Challenge/Series (62 titles, 34 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1999 | Cyprus International | 11–0, 11–4 | ||
| 2000 | Greece Athens International | 11–4, 11–4 | ||
| 2000 | Romanian International | 11–13, 11–7, 6–11 | ||
| 2001 | Hungarian International | 7–1, 5–7, 7–5 | ||
| 2001 | Bulgarian International | 7–5, 2–7, 7–5 | ||
| 2001 | Slovenian International | 7–2, 0–7, 6–8 | ||
| 2002 | Athens International | 11–4, 11–3 | ||
| 2002 | Slovenian International | 6–11, 11–1, 11–9 | ||
| 2002 | Croatian International | 7–5, 7–1, 5–7 | ||
| 2002 | Iceland International | 11–3, 11–3 | ||
| 2002 | Norwegian International | 11–3, 12–13, 8–11 | ||
| 2002 | Finnish International | 1–7, 4–7, 0–7 | ||
| 2002 | Bulgarian International | 11–7, 8–11, 0–11 | ||
| 2003 | Slovak International | 6–11, 6–11 | ||
| 2003 | Finnish Open | 6–11, 11–8, 5–11 | ||
| 2003 | Austrian Open | 7–11, 1–11 | ||
| 2003 | Iceland International | 11–5, 13–10 | ||
| 2003 | Bulgarian International | 11–0, 11–0 | ||
| 2003 | Norwegian International | 7–11, 5–11 | ||
| 2004 | Irish International | 8–11, 11–8, 11–9 | ||
| 2004 | Welsh International | 11–9, 11–8 | ||
| 2004 | Hungarian International | 11–1, 11–6 | ||
| 2005 | Slovak International | 11–2, 11–9 | ||
| 2005 | Polish International | 11–9, 11–7 | ||
| 2005 | Bulgarian International | 11–7, 11–2 | ||
| 2005 | Dutch International | 11–3, 11–5 | ||
| 2005 | Hungarian International | 6–11, 6–11 | ||
| 2006 | Croatian International | 21–14, 21–18 | ||
| 2006 | Banu Sport International | 21–12, 21–11 | ||
| 2006 | Scotland International | 18–21, 21–7, 18–21 | ||
| 2007 | Turkey International | 21–14, 12–21 retired | ||
| 2007 | Bulgarian International | 21–19, 21–16 | ||
| 2007 | Hellas International | Walkover | ||
| 2008 | Polish International | 16–21, 7–21 | ||
| 2008 | Bulgarian International | 21–11, 21–15 | ||
| 2008 | Hungarian International | 21–11, 21–8 | ||
| 2009 | Austrian International | 22–20, 8–21, 20–22 | ||
| 2009 | Banuinvest International | 21–9, 21–17 | ||
| 2009 | Polish International | 15–21, 14–21 | ||
| 2009 | Dutch International | 12–21, 16–21 | ||
| 2009 | Bulgarian International | 21–4, 19–8 retired | ||
| 2010 | Austrian International | 15–21, 21–18, 14–21 | ||
| 2010 | Bulgarian International | 21–17, 21–13 | ||
| 2011 | Turkey International | Walkover | ||
| 2011 | Italian International | 11–21, 17–21 | ||
| 2012 | Bulgarian International | 21–9, 21–18 | ||
| 2012 | Welsh International | 21–19, 19–21, 17–21 | ||
| 2013 | Austrian International | 11–21, 3–21 | ||
| 2013 | Bulgarian International | 19–21, 14–21 | ||
| 2014 | White Nights | 21–14, 21–17 | ||
| 2014 | Bulgarian Eurasia Open | 11–8, 11–6, 11–7 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Romanian International | 15–12, 12–15, 3–15 | |||
| 2000 | Greece Athens International | 15–7, 15–7 | |||
| 2002 | Athens International | 11–3, 11–1 | |||
| 2003 | Bulgarian International | 15–10, 15–2 | |||
| 2003 | Iceland International | 7–15, 15–9, 15–10 | |||
| 2004 | Austrian International | 15–9, 15–14 | |||
| 2004 | Finnish International | 15–11, 15–7 | |||
| 2004 | Dutch International | 15–10, 15–6 | |||
| 2004 | Welsh International | 17–14, 15–0 | |||
| 2004 | Le Volant d'Or de Toulouse | 15–11, 15–6 | |||
| 2005 | Bulgarian International | 15–1, 15–11 | |||
| 2005 | Portugal International | 15–8, 11–15, 2–15 | |||
| 2006 | Banu Sport International | 21–13, 21–11 | |||
| 2006 | Bulgarian International | 21–18, 21–13 | |||
| 2007 | Turkey International | Walkover | |||
| 2007 | Hellas International | 21–14, 21–15 | |||
| 2008 | Hungarian International | 12–21, 21–10, 12–21 | |||
| 2009 | Banuinvest International | 21–17, 21–14 | |||
| 2009 | Polish International | 21–18, 14–21, 21–16 | |||
| 2009 | Bulgarian International | 21–11, 21–18 | |||
| 2010 | White Nights | 21–17, 21–15 | |||
| 2010 | Bulgarian International | Walkover | |||
| 2013 | Finnish Open | 21–10, 21–14 | |||
| 2013 | Dutch International | 14–21, 21–18, 12–21 | |||
| 2013 | Bulgaria Eurasia Open | 21–11, 21–8 | |||
| 2013 | Kharkiv International | 21–11, 21–12 | |||
| 2013 | Belgian International | 13–21, 21–11, 21–18 | |||
| 2013 | Czech International | 21–6, 21–14 | |||
| 2014 | Orléans International | 21–14, 21–7 | |||
| 2014 | Bulgarian Eurasia Open | 5–11, 5–11, 11–8, 11–10, 7–11 | |||
| 2016 | Hellas International | 21–11, 21–9 | |||
| 2016 | Bulgarian International | 15–21, 19–21 | |||
| 2016 | Slovak Open | 11–5, 11–4, 11–3 | |||
| 2016 | Prague International | 12–21, 18–21 | |||
| 2016 | Hungarian International | 11–6, 11–6, 11–5 | |||
| 2016 | Italian International | 18–21, 17–21 | |||
| 2017 | Estonian International | 21–12, 21–16 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Cyprus International | 12–15, 3–15 | |||
| 2000 | Greece Athens International | 15–9, 15–10 | |||
| 2002 | Finish International | 3–7, 6–8, 7–0, 8–7, 7–4 | |||
| 2002 | Athens International | 3–11, 11–1, 11–6 | |||
| 2002 | Bulgarian International | 11–4, 9–11, 7–11 | |||
| 2005 | Bulgarian International | 15–2, 15–6 | |||
| 2006 | Banu Sport International | 16–21, 21–16, 11–21 | |||
| 2016 | Hellas International | 21–18, 21–16 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Record against selected opponents
Includes results against Olympic quarterfinals, Worlds semifinalists, and Super Series finalists, plus all Olympic opponents.[13]
Huang Chia-chi 1–1
Alesia Zaitsava 1–0
Jiang Yanjiao 1–5
Li Xuerui 0–1
Liu Xin 0–1
Lu Lan 0–2
Wang Lin 0–1
Wang Shixian 0–2
Wang Xin 0–3
Wang Yihan 0–5
Xie Xingfang 0–3
Zhang Ning 0–4
Zhou Mi 0–4
Zhu Lin 0–2
Cheng Shao-chieh 0–1
Tracey Hallam 2–2
Tine Baun 3–6
Hadia Hosny 1–0
Pi Hongyan 3–8
Juliane Schenk 2–9
Xu Huaiwen 0–9
Wang Chen 0–5
Yip Pui Yin 1–2
Saina Nehwal 2–6
Adriyanti Firdasari 0–1
Maria Kristin Yulianti 2–0
Eriko Hirose 1–6
Minatsu Mitani 0–1
Sayaka Sato 2–4
Shizuka Uchida 1–0
Bae Youn-joo 0–1
Seo Yoon-hee 1–1
Sung Ji-hyun 1–2
Mia Audina 0–1
Wong Mew Choo 0–1
Carolina Marín 0–1
Sara Persson 3–3
Porntip Buranaprasertsuk 0–1
References
- ^ IBF Historical Ranking - WOMENS SINGLES
- ^ "European Junior Championships, Individuals". Badminton Europe. Retrieved 2 February 2017.
- ^ "Denmark dominate on finals day in Manchester". Badminton England. Retrieved 2 February 2017.
- ^ "Battling Imogen Bankier forced to settle for European bronze". BBC News. Retrieved 2 February 2017.
- ^ "Бронзов медал в Баку за Петя Неделчева". trafficnews.bg (in Bulgarian). Retrieved 2 February 2017.
- ^ "Petya Nedelcheva". www.olympic.org. International Olympic Committee. Retrieved 2 February 2017.
- ^ a b "Petya Nedelcheva". Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 16 December 2016.
- ^ "Петя Неделчева вече на 1/8-финал". www.segabg.com (in Bulgarian). СЕГА АД. Retrieved 2 February 2017.
- ^ "Petya Nedelcheva, badminton, starts with a victory in London". Bulgarian National Radio. Retrieved 2 February 2017.
- ^ "Петя Неделчева заплаши да не се състезава повече за България" (in Bulgarian). Електронен дневник. Retrieved 2 February 2017.
- ^ "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- ^ "Yonex All England Elevated To BWF Premier Super Series Event". IBadmintonstore. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
- ^ "BWF content". bwfcontent.tournamentsoftware.com. Archived from the original on 30 June 2013. Retrieved 6 June 2022.
External links
- Petya Nedelcheva at BWFBadminton.com (archive)
- Petya Nedelcheva at BWF.TournamentSoftware.com (archived)
- Petya Nedelcheva at Olympics.com
- Petya Nedelcheva at Olympedia
- Petya Nedelcheva at InterSportStats
_2015.jpg)