2025 Supersport 300 World Championship
| 2025 Supersport 300 World Championship | |||
| Previous: | 2024 | Next: | 2026 (WorldSPB) |
| Support series: Superbike World Championship Supersport World Championship Women’s Circuit Racing World Championship Yamaha R3 bLU cRU FIM World Cup | |||
The 2025 Supersport 300 World Championship was a part of the 38th season of the Superbike World Championship. It was the final edition of the championship, with a new category set to replace it in 2026.[1] The championship consisted of 16 races across 8 venues.
Beñat Fernández won the championship title at the final round in Jerez.
Race calendar and results
The provisional 2025 season calendar was announced on 11 October 2024.[2]
| Round | Circuit | Date | Pole position | Fastest lap | Winning rider | Winning team | Winning constructor | Ref | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Algarve International Circuit | 29 March | [3] | ||||||
| R2 | 30 March | [4] | ||||||||
| 2 | R1 | TT Circuit Assen | 12 April | [5] | ||||||
| R2 | 13 April | [6] | ||||||||
| 3 | R1 | Autodrom Most | 17 May | [7] | ||||||
| R2 | 18 May | [8] | ||||||||
| 4 | R1 | Misano World Circuit Marco Simoncelli | 14 June | [9] | ||||||
| R2 | 15 June | [10] | ||||||||
| 5 | R1 | Circuit de Nevers Magny-Cours | 6 September | [11] | ||||||
| R2 | 7 September | [12] | ||||||||
| 6 | R1 | MotorLand Aragón | 27 September | |||||||
| R2 | 28 September | |||||||||
| 7 | R1 | Circuito do Estoril | 11 October | |||||||
| R2 | 12 October | |||||||||
| 8 | R1 | Circuito de Jerez | 18 October | |||||||
| R2 | 19 October | |||||||||
Entry list
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship standings
Points
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
|
Bold – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' championship
| Pos. | Teams | Bike
No. |
POR |
ASS |
MOS |
MIS |
MAG |
ARA |
EST |
JER |
Pts. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 38 | Ret | 5 | 4 | 2 | 2 | 4 | 5 | 3 | 6 | 1 | 2 | Ret | 5 | 4 | 2 | 16 | 343 | |
| 47/74 | 3 | 3 | Ret | 9 | 7 | 6 | 7 | 4 | 15 | 12 | 17 | 8 | 6 | 5 | 4 | 4 | |||
| 2 | 26 | Ret | Ret | 10 | Ret | 13 | 15 | 9 | Ret | 319 | |||||||||
| 50 | 6 | 4 | 6 | 6 | 11 | 7 | 1 | 5 | 3 | 3 | 1 | Ret | 2 | 1 | 8 | 6 | |||
| 71 | 1 | 14 | 6 | 2 | 3 | 22 | 21 | 3 | |||||||||||
| 3 | 6 | 1 | Ret | 1 | 1 | 23 | 1 | 8 | 10 | 5 | Ret | 10 | Ret | 11 | 7 | 6 | 5 | 251 | |
| 66 | 8 | 6 | 4 | Ret | Ret | 27 | 22 | 14 | 18 | 19 | |||||||||
| 78 | Ret | 12 | 11 | 11 | 10 | NC | 11 | 5 | 13 | 10 | 9 | 8 | |||||||
| 4 | 7 | 4 | 1 | 5 | 5 | 3 | 2 | 4 | 1 | 11 | 5 | 3 | 10 | 4 | 2 | 15 | 1 | 231 | |
| 5 | 91 | 7 | 11 | 8 | 8 | 5 | 11 | 16 | 17 | 2 | 2 | 4 | 1 | 1 | 6 | 1 | 9 | 191 | |
| 6 | 12 | 5 | Ret | 2 | 7 | 4 | 3 | 15 | 6 | 12 | 8 | 12 | 3 | 9 | 11 | 10 | 7 | 171 | |
| 62 | 11 | 12 | 11 | 12 | 14 | 10 | 12 | 18 | 26 | Ret | 16 | 15 | 18 | 15 | DNS | Ret | |||
| 7 | 26 | 7 | 7 | 158 | |||||||||||||||
| 48 | 2 | 2 | 3 | 11 | 1 | 5 | 3 | 2 | 13 | Ret | 12 | Ret | DNS | DNS | |||||
| 8 | 25 | 29 | Ret | 18 | 21 | 15 | 14 | DNS | DNS | 148 | |||||||||
| 79 | 10 | 10 | 17 | Ret | 24 | 25 | 24 | Ret | 27 | 25 | 22 | 23 | 19 | 16 | WD | WD | |||
| 88 | 7 | 3 | Ret | Ret | 13 | 12 | 9 | 4 | 8 | 4 | 8 | 3 | 3 | 2 | |||||
| 9 | 23 | 15 | 8 | 14 | 15 | 6 | Ret | 22 | 16 | 25 | 20 | 21 | 19 | 15 | 19 | 12 | 17 | 98 | |
| 43 | Ret | DNS | 16 | 4 | 8 | 8 | 2 | 7 | 13 | 11 | Ret | 17 | 16 | 12 | 17 | 15 | |||
| 10 | 16 | 22 | 19 | Ret | 22 | DNS | DNS | 28 | 25 | 26 | 26 | DNS | 21 | 92 | |||||
| 29 | 31 | Ret | |||||||||||||||||
| 37 | 24 | 22 | |||||||||||||||||
| 75 | 32 | 29 | |||||||||||||||||
| 77 | 17 | 9 | 9 | 16 | 9 | 9 | 6 | 8 | 8 | 9 | Ret | 6 | 14 | 8 | 5 | Ret | |||
| 11 | 39 | 16 | 13 | 19 | 13 | Ret | 24 | 14 | 9 | 14 | 6 | 5 | Ret | 7 | 9 | 7 | Ret | 63 | |
| 12 | 19 | 29 | 20 | Ret | 23 | 55 | |||||||||||||
| 27 | 9 | 7 | 12 | 18 | 12 | 19 | 10 | DNS | Ret | 18 | 19 | 7 | Ret | 13 | 11 | Ret | |||
| 36 | 11 | Ret | Ret | DNS | 21 | 20 | 25 | Ret | |||||||||||
| 93 | 28 | 23 | 16 | 12 | |||||||||||||||
| 13 | 13 | 18 | 17 | 18 | Ret | 19 | 16 | 17 | 13 | 17 | 10 | 7 | Ret | 10 | Ret | 19 | 10 | 39 | |
| 29 | 31 | 26 | 26 | 21 | Ret | 25 | 22 | 20 | |||||||||||
| 53 | 14 | 15 | Ret | 17 | 10 | Ret | 26 | 19 | |||||||||||
| 14 | 32 | 27 | Ret | 34 | |||||||||||||||
| 33 | DNS | DNS | 20 | 21 | 23 | Ret | 20 | 16 | 20 | 18 | 21 | 29 | 14 | 11 | |||||
| 40 | DNQ | DNQ | 24 | 23 | |||||||||||||||
| 55 | Ret | DNS | 22 | 13 | 30 | Ret | 23 | 13 | 9 | 9 | Ret | 21 | 13 | 13 | |||||
| 58 | 23 | 21 | |||||||||||||||||
| 69 | 15 | Ret | |||||||||||||||||
| 15 | 11 | Ret | Ret | Ret | Ret | 18 | Ret | Ret | 20 | 19 | |||||||||
| 21 | 30 | 27 | 30 | 26 | 27 | 27 | 23 | 22 | |||||||||||
| 85 | 13 | 14 | 13 | 10 | 15 | 14 | 20 | 14 | 16 | 17 | 18 | 16 | 24 | 28 | 20 | 24 | |||
| 16 | 61 | 16 | Ret | 21 | Ret | 19 | 15 | Ret | 11 | 20 | 20 | 26 | 14 | 13 | |||||
| 87 | 19 | 18 | 21 | 23 | |||||||||||||||
| 96 | 20 | DNS | 20 | 20 | 25 | 17 | 18 | 15 | 21 | 19 | 25 | 12 | 17 | 18 | DNS | 18 | |||
| 17 | 8 | 32 | 21 | 24 | DNS | 23 | 13 | 25 | 24 | 25 | DNS | 7 | |||||||
| 9 | Ret | Ret | Ret | 14 | DNS | DNS | 22 | 24 | 14 | Ret | 23 | 17 | Ret | DNS | |||||
| 18 | 28 | 22 | |||||||||||||||||
| 29 | 23 | 20 | 24 | Ret | 27 | 23 | |||||||||||||
| 4 | 21 | 16 | 22 | 19 | 17 | 18 | 19 | DNS | 29 | 22 | 27 | 24 | 0 | ||||||
| 15 | DNQ | DNQ | DNQ | DNQ | |||||||||||||||
| 86 | 26 | 22 | 0 | ||||||||||||||||
| 68 | DNQ | DNQ | |||||||||||||||||
Manufacturers' championship
| Pos. | Manufacturer | POR |
ASS |
MOS |
MIS |
MAG |
ARA |
EST |
JER |
Pts. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 339 | |
| 2 | 5 | 7 | 2 | 4 | 4 | 3 | 2 | 6 | 2 | 2 | 4 | 1 | 1 | 6 | 1 | 7 | 259 | |
| 3 | 4 | 1 | 5 | 5 | 3 | 2 | 4 | 1 | 11 | 5 | 3 | 10 | 4 | 2 | 15 | 1 | 231 | |
| 4 | 1 | 6 | 1 | 1 | 23 | 1 | 8 | 10 | 4 | NC | 10 | 5 | 11 | 7 | 6 | 5 | 189 | |
References
- ^ Chung, Dennis (2024-06-24). "World Supersport 300 Championship to End After 2025 Season". Motorcycle.com. Retrieved 2025-02-25.
- ^ a b "2025 WorldSBK calendar revealed, new dates unveiled for fan-favourite circuits". WorldSBK.com. Dorna Sports. 11 October 2024. Retrieved 12 October 2024.
- ^ "Portuguese Round Race Nr. 1 Classification 2025" (PDF).
- ^ "Portuguese Round Race Nr. 2 Classification 2025" (PDF).
- ^ "Dutch Round Race Nr. 1 Classification 2025" (PDF).
- ^ "Dutch Round Race Nr. 2 Classification 2025" (PDF).
- ^ "Czechia Round Race Nr. 1 Classification 2025" (PDF).
- ^ "Czechia Round Race Nr. 2 Classification 2025" (PDF).
- ^ "Emilia-Romagna Round Race Nr. 1 Classification 2025" (PDF).
- ^ "Emilia-Romagna Round Race Nr. 2 Classification 2025" (PDF).
- ^ "THE PERFECT RETURN: Veneman converts pole into Race 1 victory after last-lap scrap with Vannucci and Thompson". www.worldsbk.com. Retrieved 2025-09-06.
- ^ "French Round Race Nr. 2 Classification 2025" (PDF). resources.worldsbk.com. 7 September 2025. Retrieved 7 September 2025.