2025 Socca World Cup
| 2025 Socca World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Location | Cancún, Mexico | ||||||
| Dates | 29 November–7 December 2025 | ||||||
| Nations | 32 | ||||||
| Medalists | |||||||
The 2025 Socca World Cup was a tournament held from 29 November to 7 December 2025 in Cancún, Mexico.[1] The official draw was held on 18 November 2025. The ceremony was delayed to this date from an earlier one due to some countries having visa issues.[2]
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | Knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 5 | 8 | −3 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 |
First match(es) will be played: 29 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
(H) Hosts
Rules for classification: Group stage tiebreakers
(H) Hosts
| Australia | 1–7 | |
|---|---|---|
|
|
| Belgium | 3–3 | |
|---|---|---|
|
|
| Belgium | 1–3 | |
|---|---|---|
|
|
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | Knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 12 | −5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 9 | −5 | 0 |
First match(es) will be played: 30 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Serbia | 2–3 | |
|---|---|---|
|
|
| Greece | 4–2 | |
|---|---|---|
|
|
| United States | 1–7 | |
|---|---|---|
|
|
| United States | 4–1 | |
|---|---|---|
|
|
| Czech Republic | 2–0 | |
|---|---|---|
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | Knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 9 | +4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5 | 22 | −17 | 0 |
First match(es) will be played: 1 Dec 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Canada | 10–1 | |
|---|---|---|
|
|
| Bulgaria | 7–2 | |
|---|---|---|
|
|
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 4 | +14 | 9 | Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 5 | 9 | −4 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 6 | 14 | −8 | 1 |
First match(es) will be played: 30 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Paraguay | 1–8 | |
|---|---|---|
|
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | Knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 5 | +2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 18 | −17 | 0 |
First match(es) will be played: 30 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Chile | 1–3 | |
|---|---|---|
|
|
| England | 4–2 (Match given by default to Costa Rica) | |
|---|---|---|
|
|
| Costa Rica | 0–6 | |
|---|---|---|
|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 7 | +3 | 7 | Knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
First match(es) will be played: 30 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Kazakhstan | 1–1 | |
|---|---|---|
|
|
| Uruguay | 1–3 | |
|---|---|---|
|
|
| France | 4–5 | |
|---|---|---|
|
|
| Kazakhstan | 4–1 | |
|---|---|---|
|
|
| Netherlands | 2–2 | |
|---|---|---|
|
|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 9 | Knockout stage | |
| 2 | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 4 | 14 | −10 | 3 |
First match(es) will be played: 29 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Ukraine | 6–1 | |
|---|---|---|
|
|
| Ukraine | 6–1 | |
|---|---|---|
|
|
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 0 | +16 | 9 | Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 9 | 13 | −4 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 9 | 16 | −7 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
First match(es) will be played: 29 Nov 2025. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Brazil | 0–10 | |
|---|---|---|
|
Knockout phase
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 (2) | |||||||||||||||
| 1 (1) | 4 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 1 (1) | 0 | ||||||||||||||
| 1 (2) | 1 (2) | ||||||||||||||
| 5 | 1 (1) | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 1 | 2 | Third place | |||||||||||||
| 6 | 1 | ||||||||||||||
| 3 | 3 | 3 | |||||||||||||
| 1 (1) | 1 | 1 | |||||||||||||
| 1 (2) | |||||||||||||||
Round of 16
| Mexico | 1–1 | |
|---|---|---|
|
|
|
| Penalties | ||
|
2–1 |
|
| Romania | 1–1 | |
|---|---|---|
|
|
|
| Penalties | ||
|
1–2 |
|
Note: Honduras did not show up to the match due to financial constraints, so the game was awarded 5-0 to Ukraine.
| Czech Republic | 3–1 | |
|---|---|---|
|
|
| Netherlands | 6–3 | |
|---|---|---|
|
|
Quarterfinals
| Kazakhstan | 1–1 | |
|---|---|---|
|
|
|
| Penalties | ||
|
2–1 |
|
| Czech Republic | 2–4 | |
|---|---|---|
|
|
| Netherlands | 3–1 | |
|---|---|---|
|
|
Semifinals
| Mexico | 5–0 | |
|---|---|---|
|
|
| Poland | 2–1 | |
|---|---|---|
|
|
Third place
| Kazakhstan | 3–1 | |
|---|---|---|
|
|
Final
External links
References
- ^ "Mexico Begins Word Championship Preparations". 12 November 2025. Retrieved 2025-11-19.
- ^ "ISF Announces Final Draw for the 2025 Socca World Championships". 18 November 2025. Retrieved 2025-11-19.