Shevgaon Assembly constituency
| Shevgaon | |
|---|---|
| Constituency No. 222 for the Maharashtra Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Ahmednagar |
| Lok Sabha constituency | Ahmednagar |
| Established | 1978 |
| Total electors | 375,466 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Shevgaon Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Ahmednagar district.[1]
Geographical scope
The constituency comprises Pathardi Municipal Council, Takali Manur and Pathardi belonging to Pathardi taluka and Shevgaon taluka.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Bharde Trimbak Shivram | Indian National Congress | |
| 1962 | Marutrao Shankarao Ghule | ||
| 1967 | |||
| 1972 | Langhe Vakilrao Baburao | Communist Party of India | |
| 2009 | Ghule Chandrashekhar Marutraoji | Nationalist Congress Party | |
| 2014 | Monika Rajiv Rajale | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Monika Rajiv Rajale | 99,775 | 38.15% | ||
| NCP-SP | Adv. Dhakne Prataprao Babanrao | 80,732 | 30.87% | New | |
| Independent | Ghule Chandrashekhar Marutraoji | 57,988 | 22.17% | New | |
| Independent | Kakade Harshada Vidyadhar | 12,232 | 4.68% | New | |
| VBA | Chavan Kisan Jagannath | 4,437 | 1.70% | ||
| Independent | Rajendra Rangnath Dhakane | 1,923 | 0.74% | New | |
| NOTA | None of the Above | 1,561 | 0.60% | ||
| Margin of victory | 19,043 | 7.28% | |||
| Turnout | 2,63,119 | 70.08% | |||
| Total valid votes | 2,61,558 | ||||
| Registered electors | 3,75,466 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Monika Rajiv Rajale | 112,509 | 50.21% | ||
| NCP | Adv. Dhakne Prataprao Babanrao | 98,215 | 43.83% | ||
| VBA | Chavan Kisan Jagannath | 9,599 | 4.28% | New | |
| NOTA | None of the Above | 2,186 | 0.98% | ||
| Margin of victory | 14,294 | 6.38% | |||
| Turnout | 2,26,430 | 66.23% | |||
| Total valid votes | 2,24,072 | ||||
| Registered electors | 3,41,873 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Monika Rajiv Rajale | 134,685 | 58.95% | ||
| NCP | Ghule Chandrashekhar Marutraoji | 81,500 | 35.67% | ||
| SS | Dhakane Babasaheb Uttam | 3,520 | 1.54% | New | |
| INC | Ajay Sheshrao Raktate | 1,941 | 0.85% | New | |
| MNS | Khedkar Devidas Limbaji | 1,780 | 0.78% | ||
| Independent | Kakade Shivaji Rohidas | 1,763 | 0.77% | New | |
| NOTA | None of the Above | 1,617 | 0.71% | New | |
| Margin of victory | 53,185 | 23.28% | |||
| Turnout | 2,30,121 | 72.86% | |||
| Total valid votes | 2,28,492 | ||||
| Registered electors | 3,15,833 | ||||
| BJP gain from NCP | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ghule Chandrashekhar Marutraoji | 81,890 | 38.73% | New | |
| BJP | Adv. Dhakne Prataprao Babanrao | 61,746 | 29.20% | New | |
| Independent | Rajiv Appasaheb Rajale | 43,351 | 20.50% | New | |
| Independent | Kakade Harshada Vidyadhar | 9,275 | 4.39% | New | |
| Independent | Shelar Gorakshanath Nana | 3,694 | 1.75% | New | |
| CPI | Lande Subhash Uttamrao | 2,923 | 1.38% | ||
| MNS | Garje Shivajirao Yashawant | 2,443 | 1.16% | New | |
| Margin of victory | 20,144 | 9.53% | |||
| Turnout | 2,11,600 | 74.88% | |||
| Total valid votes | 2,11,451 | ||||
| Registered electors | 2,82,571 | ||||
| NCP gain from CPI | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Langhe Vakilrao Baburao | 31,329 | 52.72% | ||
| INC | Gadakh Yashwantrao Kankar | 28,097 | 47.28% | ||
| Margin of victory | 3,232 | 5.44% | |||
| Turnout | 61,664 | 67.03% | |||
| Total valid votes | 59,426 | ||||
| Registered electors | 91,989 | ||||
| CPI gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Marutrao Shankarao Ghule | 26,610 | 51.60% | ||
| CPI | V. B. Langhe | 21,223 | 41.15% | New | |
| Independent | S. Y. Fatake | 2,244 | 4.35% | New | |
| Independent | A. A. Thore | 1,494 | 2.90% | New | |
| Margin of victory | 5,387 | 10.45% | |||
| Turnout | 54,662 | 69.21% | |||
| Total valid votes | 51,571 | ||||
| Registered electors | 78,982 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Marutrao Shankarao Ghule | 24,851 | 60.88% | ||
| Independent | Ekanath Laxman Bhagwat | 14,027 | 34.36% | New | |
| Independent | Shripati Nana Walhekar | 1,940 | 4.75% | New | |
| Margin of victory | 10,824 | 26.52% | |||
| Turnout | 43,374 | 62.82% | |||
| Total valid votes | 40,818 | ||||
| Registered electors | 69,041 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bharde Trimbak Shivram | 12,787 | 55.38% | New | |
| CPI | Ekanath Laxman Bhagwat | 10,303 | 44.62% | New | |
| Margin of victory | 2,484 | 10.76% | |||
| Turnout | 23,090 | 47.24% | |||
| Total valid votes | 23,090 | ||||
| Registered electors | 48,880 | ||||
| INC win (new seat) | |||||
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 13 August 2015.
- ^ "Maharastra Assembly Election Results 2024 - Shevgoan". Election Commission of India. 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Shevgaon Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
