Khanapur Atpadi Assembly constituency
| Khanapur Atpadi | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1978 |
| Abolished | 2008 |
Khanapur Atpadi was one of the assembly segments in Maharashtra Vidhan Sabha in India, from 1978 to 2004 elections. Until 1972 elections, 'Khanapur' Vidhan Sabha seat existed. Then the boundaries of assembly segments were redrawn, and the name of Khanapur seat changed to 'Khanapur Atpadi'.[1] In 2008, the boundaries were redrawn again, and the name of the seat reverted to just Khanapur.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1978 | Salunkhe Sahajirao Ganapatrao | Indian National Congress | |
| 1980 | Hanumantrao Yashwantrao Patil | Indian National Congress | |
| 1985 | Mane Sampatrao Sitaram | Indian National Congress | |
| 1990 | Anil Babar | ||
| 1995 | Deshmukh Rajendra @ Nathajirao Rastumrao | Independent politician | |
| 1999 | Anil Babar | Nationalist Congress Party | |
| 2004 | Sadashivrao Hanmantrao Patil | Independent politician | |
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sadashivrao Hanmantrao Patil | 79,813 | 50.94% | New | |
| NCP | Anilbhau Kaljerao Babar | 54,726 | 34.93% | ||
| BJP | Patil Vijaysinh Tatyaso | 12,619 | 8.05% | ||
| Lok Rajya Party | Dange Anna Alias Ramchandra Mahadev | 3,115 | 1.99% | New | |
| Independent | Rajendra (Anna) Shahaji Nikam | 2,823 | 1.80% | New | |
| CPI | Mane Chandrakant Alias Arun Nanaso | 1,229 | 0.78% | New | |
| PWPI | More (Patil) Subash Bhagwanrao | 1,216 | 0.78% | New | |
| Margin of victory | 25,087 | 16.01% | |||
| Turnout | 1,56,733 | 72.97% | |||
| Total valid votes | 1,56,692 | ||||
| Registered electors | 2,14,805 | ||||
| Independent gain from NCP | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Anil Babar | 52,240 | 49.39% | New | |
| INC | Patil Ramrao Dattatray | 30,324 | 28.67% | ||
| BJP | Deshmukh B. N. | 11,037 | 10.44% | ||
| Independent | Mane Gulabrao Alias Kiranrao Sampatrao | 7,044 | 6.66% | New | |
| Independent | Vakshe Shrawan Shankar | 2,954 | 2.79% | New | |
| Independent | Kadam Bharat Baburao (Davari) | 1,158 | 1.09% | New | |
| Margin of victory | 21,916 | 20.72% | |||
| Turnout | 1,15,520 | 65.55% | |||
| Total valid votes | 1,05,763 | ||||
| Registered electors | 1,76,238 | ||||
| NCP gain from Independent | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Deshmukh Rajendra @ Nathajirao Rastumrao | 73,998 | 54.06% | New | |
| INC | Babar Anilrao Kalegerao | 53,708 | 39.24% | ||
| Independent | Pirjade Isaq Murtuja | 4,302 | 3.14% | New | |
| BJP | Kalebag Appso Baba | 2,562 | 1.87% | ||
| PWPI | Suryawanshi Uttamrao Bhimrao | 940 | 0.69% | ||
| Margin of victory | 20,290 | 14.82% | |||
| Turnout | 1,39,221 | 82.24% | |||
| Total valid votes | 1,36,887 | ||||
| Registered electors | 1,69,280 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anil Babar | 60,383 | 55.21% | ||
| Independent | Patil Hanmantrao Yashavantrao | 35,116 | 32.11% | New | |
| BJP | Kalebag Appasaheb Baba | 8,835 | 8.08% | New | |
| JD | Deshmukh Abasaheb Dattajirao | 2,666 | 2.44% | New | |
| PWPI | Suryawanshi Bhimrao Dhondi | 1,220 | 1.12% | New | |
| Margin of victory | 25,267 | 23.10% | |||
| Turnout | 1,10,972 | 68.33% | |||
| Total valid votes | 1,09,365 | ||||
| Registered electors | 1,62,399 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mane Sampatrao Sitaram | 48,659 | 54.18% | New | |
| IC(S) | Patil Hanamantrao Yashwantrao | 40,617 | 45.23% | New | |
| Margin of victory | 8,042 | 8.95% | |||
| Turnout | 91,402 | 67.99% | |||
| Total valid votes | 89,806 | ||||
| Registered electors | 1,34,426 | ||||
| INC gain from INC(U) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(U) | Hanumantrao Yashwantrao Patil | 33,416 | 43.49% | New | |
| INC(I) | Salunkhe Shahajirao Ganpatrao | 32,383 | 42.15% | New | |
| PWPI | Shinde Raosaheb Balasaheb | 8,535 | 11.11% | ||
| Independent | Lakade Gourihar Bhausaheb | 1,268 | 1.65% | New | |
| BJP | Deshmukh Bandopant Narayan | 1,231 | 1.60% | New | |
| Margin of victory | 1,033 | 1.34% | |||
| Turnout | 78,732 | 64.77% | |||
| Total valid votes | 76,833 | ||||
| Registered electors | 1,21,549 | ||||
| INC(U) gain from INC | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Salunkhe Sahajirao Ganapatrao | 30,695 | 43.02% | New | |
| Independent | Deshmukh Babasaheb Alias Rastumrao Chitrojirao | 16,674 | 23.37% | New | |
| PWPI | Pawar Sampatrao Govind | 12,944 | 18.14% | New | |
| JP | Dange Annasaheb Alias Ramchandra Mahadev | 8,625 | 12.09% | New | |
| Independent | Sawant Pandharinath Dhondiram | 1,375 | 1.93% | New | |
| Independent | Kulkarni Pandurang Ramchandra | 779 | 1.09% | New | |
| Margin of victory | 14,021 | 19.65% | |||
| Turnout | 73,228 | 67.37% | |||
| Total valid votes | 71,355 | ||||
| Registered electors | 1,08,701 | ||||
| INC win (new seat) | |||||
See also
References
- ^ "Maharashtra Assembly Election Results in 1978". elections.in. Retrieved 2020-06-18.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
17°16′N 74°43′E / 17.26°N 74.72°E