Kavathe Mahankal Assembly constituency
| Kavathe Mahankal | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Lok Sabha constituency | Sangli |
| Established | 1978 |
| Abolished | 2008 |
Kavathe Mahankal Vidhan Sabha seat was one of the constituencies of Maharashtra Vidhan Sabha, in India. It was a segment of Sangli Lok Sabha constituency.[1] Kavathe Mahankal seat existed until the 2004 elections after which it was succeeded by Tasgaon-Kavathe Mahankal Assembly constituency seat in 2008.[2]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
1967 - 1972 Atpadi Kawathe Mahankal
| |||
| 1967 | B. S. Kore | Indian National Congress | |
| 1972 | Annasaheb Udhav Engare | ||
1978 onwards Kawathe Mahankal
| |||
| 1978 | Vitthal Shripati Patil | Indian National Congress | |
| 1980 | Indian National Congress | ||
| 1985 | Indian National Congress | ||
| 1990 | Shivajirao Krishnaji Shendge | ||
| 1995 | Ajitrao Shankarrao Ghorpade | Independent politician | |
| 1999 | |||
| 2004 | Indian National Congress | ||
2009 onwards : See Tasgaon-Kavathe Mahankal
| |||
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ajitrao Shankarrao Ghorpade | 72,597 | 50.57% | ||
| Independent | Jaysingrao(Tatya) Dhondiram Shendage | 58,501 | 40.75% | New | |
| SS | Appasaheb Bhupal Hulle | 9,072 | 6.32% | ||
| BSP | Bhandare Prakash Tukaram | 1,450 | 1.01% | New | |
| Independent | Uttamrao Pandurangrao Shinde (Sarkar) | 927 | 0.65% | New | |
| Margin of victory | 14,096 | 9.82% | |||
| Turnout | 143,556 | 73.21% | |||
| Registered electors | 195,845 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ajitrao Shankarrao Ghorpade | 50,075 | 39.74% | New | |
| NCP | Shivajirao Krishnaji Shendge | 38,797 | 30.79% | New | |
| INC | Ramdas Vitthal Patil | 17,401 | 13.81% | ||
| Independent | Appasaheb Bhupal Hulle | 9,479 | 7.52% | New | |
| SS | Dinkar Balasaheb Patil | 2,026 | 1.61% | ||
| Independent | Shamrao Piraji Kadam | 938 | 0.74% | New | |
| Margin of victory | 11,278 | 8.95% | |||
| Turnout | 126,001 | 71.70% | |||
| Registered electors | 165,568 | ||||
| Independent hold | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ajitrao Shankarrao Ghorpade | 72,619 | 52.17% | New | |
| INC | Shivajirao Krishnaji Shendge | 60,729 | 43.63% | ||
| JD | Kisanrao Dadu Shinde | 2,159 | 1.55% | ||
| Margin of victory | 11,890 | 8.54% | |||
| Turnout | 139,202 | 85.35% | |||
| Registered electors | 160,640 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Krishnaji Shendge | 48,962 | 45.21% | ||
| Independent | Ajitrao Shankarrao Ghorpade | 45,474 | 41.99% | New | |
| JD | Balasaheb Vishwasrao Patil | 10,076 | 9.30% | New | |
| SS | Govindrao N. Salunke | 1,179 | 1.09% | New | |
| Margin of victory | 3,488 | 3.22% | |||
| Turnout | 108,290 | 72.05% | |||
| Registered electors | 148,015 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vitthal Shripati Patil | 38,497 | 47.71% | New | |
| JP | Ajitrao Shankarrao Ghorpade | 31,427 | 38.95% | New | |
| Independent | Ravindra Gundaji Patil | 8,411 | 10.42% | New | |
| Margin of victory | 7,070 | 8.76% | |||
| Turnout | 80,684 | 65.63% | |||
| Registered electors | 120,400 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Vitthal Shripati Patil | 40,030 | 70.63% | New | |
| Independent | Pandit Narayan Jadhav | 8,550 | 15.08% | New | |
| INC(U) | Vilas Jaysingrao Bhosale | 5,701 | 10.06% | New | |
| Independent | Shidu Kashinath Patil | 965 | 1.70% | New | |
| Margin of victory | 31,480 | 55.54% | |||
| Turnout | 56,679 | 49.15% | |||
| Registered electors | 112,411 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vitthal Shripati Patil | 45,278 | 60.44% | New | |
| JP | Appasaheb Gannapati Sagare | 25,103 | 33.51% | New | |
| PWPI | Anandrao Bapusaheb Shinde | 2,586 | 3.45% | New | |
| Margin of victory | 20,175 | 26.93% | |||
| Turnout | 74,915 | 70.69% | |||
| Registered electors | 103,227 | ||||
| INC win (new seat) | |||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Annasaheb Udhav Engare | 51,891 | 87.75% | ||
| SSP | Haribhau Nana Khujat | 5,704 | 9.65% | New | |
| Margin of victory | 46,187 | 78.11% | |||
| Turnout | 59,133 | 54.98% | |||
| Registered electors | 104,759 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. S. Kore | 33,404 | 62.37% | New | |
| Independent | R. R. Deshmukh | 5,875 | 10.97% | New | |
| SSP | S. G. Patil | 5,471 | 10.22% | New | |
| Independent | T. K. Shendge | 3,831 | 7.15% | New | |
| ABJS | V. D. Patil | 1,873 | 3.50% | New | |
| Margin of victory | 27,529 | 51.40% | |||
| Turnout | 53,558 | 58.07% | |||
| Registered electors | 86,889 | ||||
| INC win (new seat) | |||||
See also
References
- ^ "Kavathe Mahankal Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 12 October 2017.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.