List of Indonesian provinces by Human Development Index

This is a list of Indonesian provinces by Human Development Index as of 2025. The data are regularly published every year by Statistics Indonesia.[1] Below also contains list of cities and regencies that has classification of very high HDI as of 2025, as well as historical data of HDI of Indonesian provinces.

Methodology

The figures come from the Indonesia Human Development Report,[2] published by Statistics Indonesia and Human Development Index (by UN Method) of Indonesian provinces since 1990 (2021 revision).[3]

Provinces of Indonesia by Human Development Index rankings for 2025
  0.801 above
  0.751 to 0.800
  0.701 to 0.750
  0.651 to 0.700
  0.650 below

By Statistics Indonesia in 2025

Source published by Statistics Indonesia.[1]

Rank Province HDI Component
2025 [1] Change from 2024[4] 2025 Score Change from 2024 Life Expectancy
Years[5]
Years of Schooling Expenditure
(thousand rupiah)
Mean[6] Expected[7]
Very high human development
1 Steady Jakarta 0.8505 Increase 0.009 75.99 11.49 13.51 19,953
2 Steady Special Region of Yogyakarta 0.8248 Increase 0.009 75.36 9.92 15.70 15,361
3 Steady Riau Islands 0.8053 Increase 0.006 75.12 10.50 13.27 15,573
High human development
4 Steady East Kalimantan 0.7939 Increase 0.006 74.94 10.02 14.03 13,793
5 Steady Bali 0.7937 Increase 0.007 75.10 9.54 13.62 14,920
6 Steady West Sumatra 0.7727 Increase 0.008 74.37 9.44 14.30 11,718
7 Steady Banten 0.7725 Increase 0.009 74.97 9.23 13.10 13,097
8 Steady North Sumatra 0.7647 Increase 0.007 74.08 9.84 12.97 11,460
9 Steady North Sulawesi 0.7632 Increase 0.006 73.85 9.60 12.78 11,998
10 Steady Riau 0.7631 Increase 0.006 74.41 9.43 13.42 11,857
11 Steady Aceh 0.7623 Increase 0.009 73.20 9.64 14.39 10,811
12 Steady East Java 0.7613 Increase 0.008 75.07 8.28 13.43 12,852
13 Steady South Kalimantan 0.7610 Increase 0.009 74.18 8.62 12.87 13,399
14 Steady South Sulawesi 0.7592 Increase 0.007 73.83 8.86 13.55 12,275
- - Indonesia (Statistics Indonesia) 0.7590 Increase 0.009 74.15 8.85 13.21 12,341
15 Steady West Java 0.7590 Increase 0.010 75.16 8.87 12.80 12,157
16 Steady Bengkulu 0.7568 Increase 0.007 73.31 9.04 13.75 11,733
17 Steady Bangka Belitung Islands 0.7526 Increase 0.007 74.12 8.33 12.49 13,677
18 Steady Jambi 0.7513 Increase 0.008 74.06 8.90 13.14 11,621
19 Steady Central Kalimantan 0.7486 Increase 0.006 73.73 8.81 12.77 12,303
20 Steady Central Java 0.7477 Increase 0.009 74.91 8.02 12.86 12,276
21 Steady South Sumatra 0.7476 Increase 0.009 74.26 8.57 12.64 12,015
22 Steady Papua 0.7469 Increase 0.009 70.47 9.82 13.72 11,037
23 Steady Southeast Sulawesi 0.7425 Increase 0.006 71.88 9.42 13.71 10,606
24 Increase 1 Maluku 0.7409 Increase 0.007 70.68 10.26 14.09 9,684
25 Decrease 1 North Kalimantan 0.7404 Increase 0.006 73.57 9.35 13.21 10,197
26 Steady Lampung 0.7398 Increase 0.009 74.39 8.36 12.78 11,258
27 Steady West Nusa Tenggara 0.7397 Increase 0.009 72.25 7.87 13.98 11,606
28 Steady Central Sulawesi 0.7282 Increase 0.006 70.84 9.04 13.34 10,536
29 Steady Gorontalo 0.7262 Increase 0.006 70.73 8.29 13.17 11,539
30 Steady North Maluku 0.7252 Increase 0.007 71.05 9.37 13.75 9,320
31 Steady West Kalimantan 0.7209 Increase 0.009 73.94 7.78 12.68 10,321
32 Steady West Sulawesi 0.7116 Increase 0.007 71.03 8.15 12.89 10,208
33 Steady Southwest Papua 0.7055 Increase 0.009 70.02 8.39 13.88 8,733
Medium human development
34 Steady East Nusa Tenggara 0.6989 Increase 0.008 71.83 8.02 13.23 8,534
35 Steady South Papua 0.6954 Increase 0.007 68.46 8.38 12.67 9,765
36 Steady West Papua 0.6848 Increase 0.008 68.47 7.86 13.17 8,805
37 Steady Central Papua 0.6064 Increase 0.004 68.18 6.12 9.63 7,809
Low human development
38 Steady Highland Papua 0.5491 Increase 0.005 67.69 4.21 9.97 5,707

Cities and regencies

A map showing Indonesian cities and regencies by Human Development Index, based on 2024 data
  Very High (≥ 0.800)
  High (0.700–0.799)
  Medium (0.600–0.699)
  Low (≤ 0.599)

List of cities of Indonesia with very high HDI (2024)

Rank City HDI Component Province
2024[8] Change from 2023 2024 Score Change from 2023 Life Expectancy
Years[5]
Years of Schooling Expenditure
(thousand rupiah)
Mean[6] Expected[7]
Very high human development
1 Increase Banda Aceh 0.8955 Increase 0.023 75.02 13.13 17.85 17,521 Aceh
2 Decrease Yogyakarta 0.8953 Increase 0.007 75.52 12.02 17.47 19,920 Special Region of Yogyakarta
3 Steady South Jakarta 0.8851 Increase 0.015 76.02 12.07 13.79 24,975 Jakarta
4 Increase Kendari 0.8636 Increase 0.008 75.34 12.91 16.93 15,116 Southeast Sulawesi
5 Steady Salatiga 0.8623 Increase 0.004 77.93 11.47 15.42 16,650 Central Java
6 Increase 1 Semarang 0.8580 Increase 0.005 77.90 11.53 15.74 16,420 Central Java
7 Increase 2 Makassar 0.8566 Increase 0.016 75.15 11.76 15.55 17,889 South Sulawesi
8 Increase 2 Surabaya 0.8565 Increase 0.007 75.82 11.04 15.10 18,977 East Java
9 Decrease 1 Denpasar 0.8563 Increase 0.003 75.59 11.90 14.18 20,128 Bali
10 Increase 2 Malang 0.8555 Increase 0.014 75.32 11.29 15.94 17,222 East Java
11 Increase East Jakarta 0.8551 Increase 0.008 75.37 12.23 13.77 18,712 Jakarta
12 Increase 2 West Jakarta 0.8518 Increase 0.014 75.81 11.51 13.24 21,709 Jakarta
13 Increase Madiun 0.8512 Increase 0.016 75.40 12.08 14.37 17,115 East Java
14 Increase 1 Padang 0.8493 Increase 0.009 74.94 11.69 16.34 15,089 West Sumatra
15 Decrease 1 Surakarta 0.8492 Increase 0.004 77.63 11.44 14.84 15,870 Central Java
16 Increase 1 Pekanbaru 0.8491 Increase 0.006 75.55 11.95 15.59 14,983 Riau
17 Increase 6 South Tangerang 0.8481 Increase 0.019 75.64 12.11 14.49 16,225 Banten
18 Increase 1 Bandung 0.8466 Increase 0.005 75.53 11.31 14.22 18,202 West Java
19 Increase 14 Bengkulu 0.8459 Increase 0.021 74.43 12.11 16.02 14,924 Bengkulu
20 Increase 7 Palu 0.8453 Increase 0.016 73.71 12.09 16.04 15,501 Central Sulawesi
21 Increase 1 Central Jakarta 0.8445 Increase 0.005 76.07 11.81 13.50 18,202 Jakarta
22 Steady Bekasi 0.8443 Increase 0.008 75.86 12.06 14.32 16,479 West Java
23 Steady 1 Depok 0.8404 Increase 0.010 75.53 11.82 13.94 16,279 West Java
24 Steady Batam 0.8380 Increase 0.009 74.98 11.36 13.21 18,990 Riau Islands
25 Increase 1 Medan 0.8374 Increase 0.009 74.76 11.79 14.63 15,674 North Sumatra
26 Decrease 1 Samarinda 0.8353 Increase 0.006 75.27 11.10 15.01 15,610 East Kalimantan
27 Increase 5 Ambon 0.8337 Increase 0.012 72.86 12.24 15.63 14,692 Maluku
28 Increase 19 Palembang 0.8327 Increase 0.024 75.37 11.06 14.48 14,042 South Sumatra
29 Steady 5 Balikpapan 0.8323 Increase 0.009 75.34 11.37 14.23 16,195 East Kalimantan
30 Increase 12 North Jakarta 0.8312 Increase 0.017 75.07 11.30 12.95 19,617 Jakarta
31 Steady Bukittinggi 0.8305 Increase 0.004 75.33 11.45 14.50 13,859 West Sumatra
32 Steady Bontang 0.8304 Increase 0.005 74.81 11.12 13.25 17,659 East Kalimantan
33 Decrease 2 Palangka Raya 0.8220 Increase 0.005 74.23 11.68 15.11 14,727 Central Kalimantan
34 Increase 2 Magelang 0.8215 Increase 0.010 77.22 11.42 14.59 13,175 Central Java
35 Steady Ternate 0.8212 Increase 0.008 72.55 12.33 15.64 14,042 North Maluku
36 Steady Jayapura 0.8167 Increase 0.005 71.76 11.91 15.49 15,272 Papua
37 Increase 1 Pontianak 0.8157 Increase 0.005 75.07 10.70 15.29 15,632 West Kalimantan
38 Increase 3 Kediri 0.8135 Increase 0.009 75.74 11.15 15.27 13,276 East Java
39 Decrease 1 Blitar 0.8127 Increase 0.006 74.97 10.98 14.47 14,548 East Java
40 Steady Pematang Siantar 0.8117 Increase 0.007 74.75 11.62 14.96 12,984 North Sumatra
41 Decrease 2 Kupang 0.8108 Increase 0.005 74.66 12.03 16.42 13,762 East Nusa Tenggara
42 Increase 1 Jambi 0.8104 Increase 0.009 74.65 11.51 15.17 12,783 Jambi
43 Increase 4 Mojokerto 0.8092 Increase 0.009 75.80 11.43 14.31 14,422 East Java
44 Decrease 2 Tanjung Pinang 0.8063 Increase 0.004 74.68 10.68 14.05 16,213 Riau Islands
45 Decrease 1 Manado 0.8063 Increase 0.005 75.02 11.64 14.11 14,822 North Sulawesi
46 Increase 3 Payakumbuh 0.8061 Increase 0.006 74.77 10.60 14.20 13,978 West Sumatra
47 Decrease 1 Mataram 0.8060 Increase 0.005 74.65 10.58 15.71 15,894 West Nusa Tenggara
48 Decrease 4 Banjarbaru 0.8051 Increase 0.004 74.90 11.42 15.71 14,524 South Kalimantan
49 Steady Pangkal Pinang 0.8040 Increase 0.005 75.01 10.60 13.24 16,734 Bangka Belitung Islands
50 Increase 3 Padang Panjang 0.8014 Increase 0.009 - - - - West Sumatra
51 Steady Cimahi 0.8008 Increase 0.006 - - - - West Java
52 Steady Tangerang 0.8002 Increase 0.006 75.30 11.23 13.87 15,377 Banten
53 Decrease 3 Solok 0.8000 Increase 0.004 - - - - West Sumatra

List of regencies of Indonesia with very high HDI (2024)

Rank Regency HDI Component Province
2024[8] Change from 2023 2024 Score Change from 2023 Life Expectancy
Years[5]
Years of Schooling Expenditure
(thousand rupiah)
Mean[6] Expected[7]
Very high human development
1 Steady Sleman Regency 0.8561 Increase 0.008 75.26 11.01 16.77 16,976 Special Region of Yogyakarta
2 Steady Badung Regency 0.8387 Increase 0.008 75.73 10.90 14.22 17,915 Bali
3 Steady Sidoarjo Regency 0.8231 Increase 0.008 75.36 10.78 14.97 15,311 East Java
4 Steady Bantul Regency 0.8174 Increase 0.004 74.64 9.79 15.61 16,524 Special Region of Yogyakarta


By UNDP reports

Rank Province Population
2020 Census
HDI Sub Indicator 2021 HDI Total 2021
(Health) (Education) (Income) Total
1 Jakarta 10,562,088 0.753 0.752 0.772 0.759
2 Special Region of Yogyakarta 3,668,719 0.768 0.769 0.730 0.756
3 Bali 4,317,404 0.739 0.694 0.759 0.730
4 West Sumatra 5,534,472 0.750 0.727 0.708 0.728
5 East Kalimantan[a] 4,467,853 0.745 0.696 0.737 0.726
6 Riau[b] 8,458,651 0.737 0.691 0.721 0.716
7 Bengkulu 2,010,670 0.752 0.685 0.711 0.716
8 North Sulawesi 2,621,923 0.704 0.729 0.714 0.716
9 North Sumatra 14,799,361 0.728 0.702 0.703 0.711
10 Aceh 5,274,871 0.729 0.709 0.691 0.709
11 West Java 48,274,160 0.739 0.656 0.729 0.707
12 Banten 11,904,562 0.715 0.662 0.740 0.705
- Indonesia 270,200,000 0.732 0.667 0.716 0.705
13 Central Java 36,516,035 0.756 0.644 0.716 0.704
14 East Java 40,665,696 0.734 0.653 0.724 0.703
15 South Sulawesi[c] 10,492,738 0.730 0.667 0.701 0.699
16 Jambi 3,548,228 0.722 0.657 0.718 0.698
17 South Sumatra 8,600,765 0.732 0.654 0.707 0.697
18 Southeast Sulawesi 2,624,875 0.700 0.698 0.691 0.696
19 Lampung 9,007,848 0.732 0.645 0.709 0.694
20 Bangka Belitung Islands 1,517,590 0.688 0.645 0.743 0.691
21 West Nusa Tenggara 5,320,092 0.734 0.653 0.685 0.690
22 Maluku[d] 3,131,860 0.677 0.728 0.667 0.690
23 South Kalimantan 4,073,584 0.713 0.657 0.699 0.689
24 Central Sulawesi 2,985,734 0.704 0.677 0.675 0.685
25 Central Kalimantan 2,669,969 0.724 0.646 0.678 0.682
26 West Kalimantan 5,414,390 0.754 0.609 0.680 0.679
27 Gorontalo 1,171,681 0.669 0.642 0.679 0.663
28 East Nusa Tenggara 5,325,566 0.706 0.636 0.608 0.649
29 Papua[e] 5,437,775 0.635 0.671 0.638 0.648
Province HDI 2010 HDI 2011 HDI 2012 HDI 2013 HDI 2014 HDI 2015 HDI 2016 HDI 2017 HDI 2018 HDI 2019 HDI 2020 HDI 2021 HDI 2022 HDI 2023 HDI 2024
Sumatra Region
Aceh 0.6709 0.6745 0.6781 0.6830 0.6881 0.6945 0.7000 0.7060 0.7119 0.7190 0.7199 0.7218 0.7280 0.7340 0.7403
North Sumatra 0.6709 0.6734 0.6774 0.6836 0.6887 0.6951 0.7000 0.7057 0.7118 0.7174 0.7177 0.7200 0.7271 0.7337 0.7402
West Sumatra 0.6725 0.6781 0.6836 0.6891 0.6936 0.6998 0.7073 0.7124 0.7173 0.7239 0.7238 0.7265 0.7326 0.7375 0.7449
Riau 0.6865 0.6890 0.6915 0.6991 0.7033 0.7084 0.7120 0.7179 0.7244 0.7300 0.7271 0.7294 0.7352 0.7404 0.7479
Riau Islands 0.7113 0.7161 0.7236 0.7302 0.7340 0.7375 0.7399 0.7445 0.7484 0.7548 0.7559 0.7579 0.7646 0.7711 0.7797
Jambi 0.6539 0.6614 0.6694 0.6776 0.6824 0.6889 0.6962 0.6999 0.7065 0.7126 0.7129 0.7163 0.7214 0.7277 0.7343
Bengkulu 0.6535 0.6596 0.6661 0.6750 0.6806 0.6859 0.6933 0.6995 0.7064 0.7121 0.7140 0.7164 0.7216 0.7278 0.7339
South Sumatra 0.6444 0.6512 0.6579 0.6616 0.6675 0.6746 0.6824 0.6886 0.6939 0.7002 0.7001 0.7024 0.7090 0.7162 0.7230
Bangka Belitung Islands 0.6602 0.6659 0.6721 0.6792 0.6827 0.6905 0.6955 0.6999 0.7067 0.7130 0.7147 0.7169 0.7224 0.7285 0.7333
Lampung 0.6371 0.6420 0.6487 0.6573 0.6642 0.6695 0.6765 0.6825 0.6902 0.6957 0.6969 0.6990 0.7045 0.7115 0.7181
Java Region
Banten 0.6754 0.6822 0.6892 0.6947 0.6989 0.7027 0.7096 0.7142 0.7195 0.7244 0.7245 0.7272 0.7332 0.7387 0.7448
Jakarta 0.7631 0.7698 0.7753 0.7808 0.7839 0.7899 0.7960 0.8006 0.8047 0.8076 0.8077 0.8111 0.8165 0.8246 0.8308
West Java 0.6615 0.6667 0.6732 0.6825 0.6880 0.6950 0.7005 0.7069 0.7130 0.7203 0.7209 0.7245 0.7312 0.7374 0.7443
Central Java 0.6608 0.6664 0.6721 0.6802 0.6878 0.6949 0.6998 0.7052 0.7112 0.7173 0.7187 0.7216 0.7279 0.7339 0.7388
Special Region of Yogyakarta 0.7537 0.7593 0.7615 0.7644 0.7681 0.7759 0.7838 0.7889 0.7953 0.7999 0.7997 0.8022 0.8064 0.8107 0.8155
East Java 0.6536 0.6606 0.6674 0.6755 0.6814 0.6895 0.6974 0.7027 0.7077 0.7150 0.7171 0.7214 0.7275 0.7338 0.7409
Lesser Sunda Islands Region
Bali 0.7010 0.7087 0.7162 0.7209 0.7248 0.7327 0.7365 0.7430 0.7477 0.7538 0.7550 0.7569 0.7644 0.7710 0.7776
West Nusa Tenggara 0.6116 0.6214 0.6298 0.6376 0.6431 0.6519 0.6581 0.6658 0.6730 0.6814 0.6825 0.6865 0.6946 0.7020 0.7093
East Nusa Tenggara 0.5921 0.6024 0.6081 0.6168 0.6226 0.6267 0.6313 0.6373 0.6439 0.6523 0.6519 0.6528 0.6590 0.6668 0.6739
Kalimantan Region
West Kalimantan 0.6197 0.6235 0.6341 0.6430 0.6489 0.6559 0.6588 0.6626 0.6698 0.6765 0.6766 0.6790 0.6863 0.6941 0.7013
Central Kalimantan 0.6596 0.6638 0.6666 0.6741 0.6777 0.6853 0.6913 0.6979 0.7042 0.7091 0.7105 0.7125 0.7163 0.7220 0.7273
South Kalimantan 0.6520 0.6589 0.6668 0.6717 0.6763 0.6838 0.6905 0.6965 0.7017 0.7072 0.7091 0.7128 0.7184 0.7250 0.7303
East Kalimantan 0.7131 0.7202 0.7262 0.7321 0.7382 0.7417 0.7459 0.7512 0.7583 0.7661 0.7624 0.7688 0.7744 0.7820 0.7883
North Kalimantan Part of East Kalimantan 0.6799 0.6864 0.6876 0.6920 0.6984 0.7056 0.7115 0.7063 0.7119 0.7183 0.7249 0.7302
Sulawesi Region
West Sulawesi 0.5974 0.6063 0.6101 0.6153 0.6224 0.6296 0.6360 0.6430 0.6510 0.6573 0.6611 0.6636 0.6692 0.6755 0.6820
South Sulawesi 0.6600 0.6665 0.6726 0.6792 0.6849 0.6915 0.6976 0.7034 0.7090 0.7166 0.7193 0.7224 0.7282 0.7346 0.7405
Southeast Sulawesi 0.6599 0.6652 0.6707 0.6755 0.6807 0.6875 0.6931 0.6986 0.7061 0.7120 0.7145 0.7166 0.7223 0.7279 0.7348
Central Sulawesi 0.6329 0.6427 0.6500 0.6579 0.6643 0.6676 0.6747 0.6811 0.6888 0.6950 0.6955 0.6979 0.7028 0.7095 0.7156
Gorontalo 0.6265 0.6348 0.6416 0.6470 0.6517 0.6586 0.6629 0.6701 0.6771 0.6849 0.6868 0.6900 0.6981 0.7045 0.7123
North Sulawesi 0.6783 0.6831 0.6904 0.6949 0.6996 0.7039 0.7105 0.7166 0.7220 0.7299 0.7293 0.7330 0.7381 0.7436 0.7503
Maluku Islands and Papua Region
North Maluku 0.6279 0.6319 0.6393 0.6478 0.6518 0.6591 0.6663 0.6720 0.6776 0.6870 0.6849 0.6876 0.6947 0.7021 0.7103
Maluku 0.6427 0.6475 0.6543 0.6609 0.6674 0.6705 0.6760 0.6819 0.6887 0.6945 0.6949 0.6971 0.7022 0.7094 0.7157
West Papua 0.5960 0.5990 0.6030 0.6091 0.6128 0.6173 0.6221 0.6299 0.6374 0.6470 0.6509 0.6526 0.6589 0.6616 0.6702
Southwest Papua Part of West Papua 0.6759 0.6805 0.6863
Papua 0.5445 0.5501 0.5555 0.5625 0.5675 0.5725 0.5805 0.5909 0.6006 0.6084 0.6044 0.6062 0.7176 0.7241 0.7300
South Papua Part of Papua 0.6574 0.6727 0.6790
Central Papua Part of Papua 0.5825 0.5893 0.5975
Highland Papua Part of Papua 0.5170 0.5245 0.5342
Overall
Indonesia 0.6653 0.6709 0.6770 0.6831 0.6890 0.6955 0.7018 0.7081 0.7139 0.7192 0.7194 0.7229 0.7291 0.7355 0.7420
Province HDI 1990 HDI 1995 HDI 2000 HDI 2005 HDI 2010 HDI 2015 HDI 2020
Sumatra Region
Aceh 0.519 0.557 0.607 0.642 0.674 0.700 0.716
North Sumatra 0.558 0.598 0.638 0.655 0.677 0.702 0.718
West Sumatra 0.531 0.569 0.623 0.645 0.681 0.720 0.735
Riau[f] 0.527 0.564 0.617 0.659 0.697 0.715 0.724
Jambi 0.512 0.549 0.600 0.635 0.662 0.689 0.705
Bengkulu 0.502 0.537 0.589 0.625 0.667 0.705 0.723
South Sumatra 0.533 0.571 0.608 0.624 0.660 0.691 0.704
Bangka Belitung Islands 0.557 0.596 0.625 0.640 0.675 0.691 0.698
Lampung 0.509 0.544 0.577 0.604 0.648 0.684 0.701
Java Region
Banten 0.559 0.599 0.631 0.634 0.666 0.699 0.712
Jakarta 0.633 0.678 0.722 0.734 0.747 0.757 0.766
West Java 0.509 0.545 0.593 0.632 0.672 0.700 0.714
Central Java 0.524 0.558 0.592 0.620 0.658 0.692 0.711
Special Region of Yogyakarta 0.598 0.637 0.675 0.699 0.724 0.747 0.763
East Java 0.521 0.555 0.598 0.622 0.657 0.693 0.710
Lesser Sunda Islands Region
Bali 0.558 0.595 0.657 0.686 0.699 0.724 0.738
West Nusa Tenggara 0.446 0.471 0.505 0.561 0.619 0.667 0.697
East Nusa Tenggara 0.481 0.516 0.540 0.558 0.606 0.640 0.655
Kalimantan Region
West Kalimantan 0.513 0.547 0.579 0.598 0.638 0.670 0.685
Central Kalimantan 0.507 0.545 0.597 0.636 0.657 0.674 0.689
South Kalimantan 0.526 0.563 0.594 0.615 0.655 0.682 0.696
East Kalimantan[g] 0.572 0.613 0.660 0.684 0.709 0.724 0.733
Sulawesi Region
South Sulawesi[h] 0.512 0.547 0.596 0.623 0.656 0.691 0.706
Central Sulawesi 0.489 0.526 0.579 0.612 0.629 0.667 0.692
Southeast Sulawesi 0.510 0.547 0.575 0.606 0.656 0.686 0.703
Gorontalo 0.482 0.520 0.550 0.575 0.612 0.647 0.670
North Sulawesi 0.537 0.577 0.639 0.673 0.692 0.712 0.723
Maluku Islands and Papua Region
Maluku[i] 0.547 0.587 0.621 0.626 0.650 0.681 0.697
Papua[j] 0.521 0.559 0.589 0.591 0.586 0.622 0.655
Overall
Indonesia 0.524 0.560 0.603 0.631 0.665 0.696 0.712

Notes

  1. ^ Includes North Kalimantan[3]
  2. ^ Includes Riau Islands[3]
  3. ^ Includes West Sulawesi[3]
  4. ^ Includes North Maluku[3]
  5. ^ Includes West Papua (province)[3]
  6. ^ Includes Riau Islands[3]
  7. ^ Includes North Kalimantan[3]
  8. ^ Includes West Sulawesi[3]
  9. ^ Includes North Maluku[3]
  10. ^ Includes West Papua (province)[3]

See also

References

  1. ^ a b c "Indeks Pembangunan Manusia 2025" (in Indonesian). Statistics Indonesia. 2025. Retrieved 5 November 2025.
  2. ^ "[New Method] Human Development Index by Province 2018-2020" (in Indonesian). Statistics Indonesia. 2021. Retrieved 29 June 2021.
  3. ^ a b c d e f g h i j k "Sub-national Human Development Index of Indonesian Provinces, 1990-2019 (New Method)". Institute for Management Research – Radboud University. June 2021. Retrieved 29 June 2021.
  4. ^ "[Metode Baru] Indeks Pembangunan Manusia, 2022-2023" (in Indonesian). Statistics Indonesia. 2025. Retrieved 16 November 2025.
  5. ^ a b c "[Metode Baru] Umur Harapan Hidup Saat Lahir (UHH) Hasil Long Form SP2020 (Tahun), 2022-2023" (in Indonesian). Statistics Indonesia. 2025. Retrieved 5 November 2025.
  6. ^ a b c "Rata-rata Lama Sekolah (RLS) menurut Jenis Kelamin (Tahun), 2022-2023" (in Indonesian). Statistics Indonesia. 2025. Retrieved 5 November 2025.
  7. ^ a b c "Angka Harapan Lama Sekolah (HLS) menurut Jenis Kelamin (Tahun), 2024-2025" (in Indonesian). Statistics Indonesia. 2025. Retrieved 16 November 2025.
  8. ^ a b "[Metode Baru] Indeks Pembangunan Manusia, 2022-2024" (in Indonesian). Statistics Indonesia. 2024. Retrieved 26 November 2024.