List of Gabonese provinces by Human Development Index
This is a list of Gabonese provinces by Human Development Index as of 2023.[1]
Note: Libreville (capital of Gabon and Estuaire Province) and Port Gentil (capital of Ogooué-Maritime Province and second-largest city) are grouped and have their own HDI.
| Rank | Province | HDI (2023) |
|---|---|---|
| High human development | ||
| 1 | Libreville and Port Gentil | 0.757 |
| 2 | Estuaire | 0.750 |
| - | 0.733 | |
| 3 | Haut-Ogooué | 0.708 |
| Medium human development | ||
| 4 | Ogooue Maritime | 0.699 |
| 5 | Woleu-Ntem | 0.693 |
| 6 | Moyen-Ogooué | 0.691 |
| 7 | Nyanga | 0.672 |
| 8 | Ogooué-Lolo | 0.667 |
| 9 | Ngounié | 0.664 |
| 10 | Ogooué-Ivindo | 0.636 |
References
- ^ "Subnational HDI - Subnational HDI - Table - Global Data Lab". Global Data Lab. Retrieved 2025-06-13.