List of Ghanaian regions by Human Development Index
.svg.png)
Legend:
0.600 – 0.699
0.500 – 0.599
0.000 – 0.499
This is a list of regions of Ghana (2018 borders) by Human Development Index as of 2025 with data for the year 2023.[1]
| Rank | Region | HDI (2023) |
|---|---|---|
| Medium human development | ||
| 1 | Greater Accra | 0.697 |
| 3 | Ashanti | 0.651 |
| 2 | Eastern | 0.646 |
| 4 | Central Region | 0.635 |
| 5 | Western | 0.629 |
| – | 0.628 | |
| 6 | Volta Region | 0.612 |
| 7 | Brong-Ahafo | 0.607 |
| 8 | Upper East | 0.582 |
| 9 | Upper West | 0.569 |
| Low Human Development | ||
| 10 | Northern Region | 0.526 |
See also
References
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.