2026 BWF Para-Badminton World Championships |
|
| Dates | 8–14 February, 2026 |
|---|
| Edition | 15th |
|---|
| Level | International |
|---|
| Venue | Isa Sports City |
|---|
| Location | Manama, Bahrain |
|---|
|
The 2026 BWF Para-Badminton World Championships (Arabic: بطولة العالم للريشة الطائرة لذوي الاحتياجات الخاصة 2026) will be the 15th edition of the BWF Para-Badminton World Championships, organised by the Badminton World Federation. It will be held from 8 to 14 February 2026 in Manama, Bahrain.[1]
Host city selection
In October 2025, the Badminton World Federation signed an agreement with the Bahrain Paralympic Committee to host the tournament in the capital city of Manama.[2] Bahrain has become the first country in the Middle East to host the BWF Para Badminton World Championships.[3]
Point distribution
Below is the table with the point distribution for each phase of the tournament based on the BWF points system for the Para World Championships event.
| Winner
|
Runner-up
|
3/4
|
5/8
|
9/16
|
17/32
|
33/64
|
| 13,800 |
11,200 |
9,100 |
6,750 |
6,500 |
4,410 |
3,920
|
Medalists
Men's events
- Singles
- Doubles
Women's events
- Singles
- Doubles
Mixed events
- Doubles
Medal table
* Host nation (Bahrain)
Results
Structure
| Round of 16
| | | Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | | |
|
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
Men's Singles WH1
Seeds
Men's Singles WH2
Seeds
Men's Singles SL3
Seeds
Men's Singles SL4
Seeds
| Round of 16
| | | Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1
| Lucas Mazur
| 21
| 21
|
| | | | |
|
|
| Siripong Teamarrom
| 7
| 17
|
| |
| | 1
| Lucas Mazur
| 21
| 21
|
| |
|
| |
| | |
| Fredy Setiawan
| 16
| 19
|
| |
|
| Fredy Setiawan
| 21
| 21
|
| |
| |
|
| Mathis Clement
| 13
| 13
|
| |
| | 1
| Lucas Mazur
| 21
| 21
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
| 16
| 3
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| | 1
| Lucas Mazur
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| Jeremiah Nnanna
| 9
|
|
| |
|
| |
| | | 2
| Naveen Sivakumar
| 21
|
|
| |
|
| Nils Boening
| 14
| 15
|
| | |
| |
|
| Marcel Adam
| 21
| 21
|
| |
| |
| Marcel Adam
| 19
| 9
|
| |
|
| |
| | | 2
| Naveen Sivakumar
| 21
| 21
|
| |
|
| Shin Kyung-hwan
| 7
| 7
|
| |
| |
| 2
| Naveen Sivakumar
| 21
| 21
|
| |
Men's Singles SU5
Seeds
Men's Singles SH6
Seeds
| Round of 16
| | | Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | | |
|
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | | 2
| Krishna Nagar
|
|
|
| |
|
| Sudarsan Saravanakumar Muthusamy
| 10
| 8
|
| | |
| |
|
| Lin Naili
| 21
| 21
|
| |
| |
| Lin Naili
| 21
| 13
| 20
| |
|
| |
| | | 2
| Krishna Nagar
| 11
| 21
| 22
| |
|
| Iván Segura
| 8
| 14
|
| |
| |
| 2
| Krishna Nagar
| 21
| 21
|
| |
Men's Doubles WH1–WH2
Seeds
Men's Doubles SL3–SL4
Seeds
| Round of 16
| | | Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1
| Pramod Bhagat
Sukant Kadam
| 21
| 21
|
| | | |
|
| |
| | |
| Joo Dong-jae
Shin Kyung-hwan
| 17
| 13
|
| |
|
| Xiong Lichuan
Gao Yuyang
| 14
| 16
|
| |
| |
|
| Joo Dong-jae
Shin Kyung-hwan
| 21
| 21
|
| |
| | 1
| Pramod Bhagat
Sukant Kadam
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| | | |
| |
| | |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| | |
| |
| | |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
Men's Doubles SU5
Seeds
Ruthick Ragupathi /
Hardik Makkar
Fang Jen-yu /
Pu Gui-yu
| Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | |
|
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| Rakesh Pandey
Dev Rathi
| 19
| 7
|
| | |
| |
|
| He Zhirui
Li Mingpan
| 21
| 21
|
| |
| |
| He Zhirui
Li Mingpan
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
{{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
Men's Doubles SH6
Seeds
Women's Singles WH1
Seeds
Women's Singles WH2
Seeds
Women's Singles SL3
Seeds
| Round of 16
| | | Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | | |
|
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| Xiao Zuxian
|
|
|
| |
|
| Gu Feifei
| 21
| 21
|
| | |
| |
|
| Céline Vinot
| 19
| 11
|
| |
| |
| Gu Feifei
| 17
| 13
|
| |
|
| |
| | |
| Xiao Zuxian
| 21
| 21
|
| |
|
| Siti Maisarah Binti Mat Lawani
| 9
| 18
|
| |
| |
|
| Xiao Zuxian
| 21
| 21
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | | 2
| Mariam Eniola Bolaji
|
|
|
| |
|
| Liu Yuemei
| 15
| 6
|
| | |
| |
|
| Halime Yıldız
| 21
| 21
|
| |
| |
| Halime Yıldız
| 6
| 9
|
| |
|
| |
| | | 2
| Mariam Eniola Bolaji
| 21
| 21
|
| |
|
| Milena Surreau
| 13
| 12
|
| |
| |
| 2
| Mariam Eniola Bolaji
| 21
| 21
|
| |
Women's Singles SL4
Seeds
Women's Singles SH6
Seeds
Women's Doubles WH1–WH2
Seeds
Cynthia Mathez /
Ilaria Olgiati (semi-finals)
Maria Gilda dos Santos Domingues Antunes /
Auricélia Nunes Evangelista (quarter-finals)
Women's Doubles SL3–SU5
Seeds
| Round of 16
| | | Quarter-finals
| | | Semi-finals
| | | Final
| |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | | | |
|
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| Sanjana Kumari
Shanthiya Viswanathan
| 15
| 14
|
| | | |
| |
|
| Gu Feifei
Su Kunrong
| 21
| 21
|
| |
| |
| Gu Feifei
Su Kunrong
| 11
| 21
| 16
| |
|
| |
| | |
| Li Tongtong
Liu Yuemei
| 21
| 18
| 21
| |
| | |
| |
| | |
| |
| Li Tongtong
Liu Yuemei
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| | |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| |
| | |
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
| |
|
| {{Preview warning|unrecognized country in Template:flag icon}}
|
|
|
| |
Women's Doubles SH6
Seeds
Mixed Doubles SH6
Seeds
References
External links
|
|---|
Summer sports and indoor sports | |
|---|
| Winter sports | |
|---|
| Para sports | |
|---|
| Cue and mind sports |
- Chess
- Draughts
- Darts
- Pool
- Snooker
|
|---|
| Motor sports | |
|---|