2026 Australian Open – Men's doubles
| Men's doubles | |
|---|---|
| 2026 Australian Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–4), 6–4 |
| Draw | 64 |
| Seeds | 16 |
Christian Harrison and Neal Skupski defeated Jason Kubler and Marc Polmans in the final, 7–6(7–4), 6–4 to win the men's doubles tennis title at the 2026 Australian Open.[1] It was Harrison's first major title, and Skupski's second major men's doubles title and fourth overall.[2]
Harri Heliövaara and Henry Patten were the defending champions,[3][4] but lost in the third round to Petr Nouza and Patrik Rikl.[5]
Skupski regained the ATP No. 1 doubles ranking by winning the title. Lloyd Glasspool, Horacio Zeballos, and the pair of Marcelo Arévalo and Mate Pavić were also in contention at the beginning of the tournament.
Seeds
- 1.
Julian Cash /
Lloyd Glasspool (second round) - 2.
Harri Heliövaara /
Henry Patten (third round) - 3.
Marcel Granollers /
Horacio Zeballos (semifinals) - 4.
Marcelo Arévalo /
Mate Pavić (quarterfinals) - 5.
Kevin Krawietz /
Tim Pütz (second round) - 6.
Christian Harrison /
Neal Skupski (champions) - 7.
Simone Bolelli /
Andrea Vavassori (first round) - 8.
Hugo Nys /
Édouard Roger-Vasselin (first round) - 9.
Francisco Cabral /
Lucas Miedler (second round) - 10.
Yuki Bhambri /
André Göransson (third round) - 11.
Guido Andreozzi /
Manuel Guinard (first round) - 12.
Sadio Doumbia /
Fabien Reboul (quarterfinals) - 13.
Máximo González /
Andrés Molteni (second round) - 14.
Robert Cash /
JJ Tracy (third round) - 15.
Evan King /
John Peers (first round) - 16.
Austin Krajicek /
Nikola Mektić (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| WC | 6 | 77 | ||||||||||||||||||
| 12 | 4 | 63 | ||||||||||||||||||
| WC | 6 | 3 | 6 | |||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 4 | 65 | 2 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| WC | 64 | 4 | ||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 67 | ||||||||||||||||||
| 6 | 6 | 79 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 62 | 4 | 1 | 65 | 4 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| 3 | 1 | WC | 4 | 4 | |||||||||||||||||||||||
| WC | 4 | 6 | 64 | WC | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 4 | 710 | WC | 5 | 7 | 6 | ||||||||||||||||||||
| 77 | 6 | 7 | 5 | 4 | |||||||||||||||||||||||
| 15 | 64 | 3 | WC | 6 | 77 | ||||||||||||||||||||||
| 12 | 4 | 7 | 7 | 12 | 4 | 63 | |||||||||||||||||||||
| 6 | 5 | 5 | 12 | 6 | 6 | ||||||||||||||||||||||
| 6 | 77 | 3 | 4 | ||||||||||||||||||||||||
| PR | 3 | 62 | 12 | 79 | 66 | 6 | |||||||||||||||||||||
| PR | 3 | 4 | 67 | 78 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 2 | 6 | 4 | 6 | 2 | ||||||||||||||||||||||
| 8 | 4 | 6 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| PR | 2 | 3 | 4 | 7 | 6 | ||||||||||||||||||||||
| Alt | 77 | 3 | 710 | Alt | 5 | 1 | |||||||||||||||||||||
| 64 | 6 | 68 | 4 | 7 | 4 | 710 | |||||||||||||||||||||
| 6 | 6 | 16 | 5 | 6 | 67 | ||||||||||||||||||||||
| 1 | 4 | 64 | 5 | ||||||||||||||||||||||||
| 4 | 715 | 3 | 16 | 77 | 7 | ||||||||||||||||||||||
| 16 | 6 | 613 | 6 | 4 | 65 | 2 | |||||||||||||||||||||
| 9 | 78 | 6 | 77 | 6 | |||||||||||||||||||||||
| 66 | 2 | 9 | 4 | 4 | |||||||||||||||||||||||
| 711 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 69 | 3 | 3 | 4 | |||||||||||||||||||||||
| 77 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||
| 63 | 7 | 6 | 66 | 6 | 6 | ||||||||||||||||||||||
| 66 | 77 | 6 | 78 | 4 | 4 | ||||||||||||||||||||||
| 7 | 78 | 62 | 4 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 5 | 3 | 65 | |||||||||||||||||||||||
| 5 | 67 | 6 | 77 | ||||||||||||||||||||||||
| 7 | 79 | 79 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 7 | 10 | 67 | 3 | ||||||||||||||||||||||
| 4 | 7 | 5 | 6 | 65 | 3 | ||||||||||||||||||||||
| WC | 3 | 4 | 10 | 4 | 77 | 6 | |||||||||||||||||||||
| 10 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 14 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | 14 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| 3 | 2 | 14 | 3 | 6 | 3 | ||||||||||||||||||||||
| WC | 4 | 6 | 3 | 3 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 3 | 6 | 1 | 2 | |||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 63 | 5 | 3 | 2 | |||||||||||||||||||||||
| 77 | 7 | 6 | 5 | ||||||||||||||||||||||||
| PR | 6 | 66 | 2 | 0r | |||||||||||||||||||||||
| 3 | 78 | 6 | 3 | 3 | |||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 11 | 6 | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 13 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 1 | 4 | 13 | 2 | 3 | |||||||||||||||||||||||
| 67 | 77 | 6 | 6 | 6 | |||||||||||||||||||||||
| 79 | 62 | 2 | 77 | 78 | |||||||||||||||||||||||
| 2 | 3 | 2 | 64 | 66 | |||||||||||||||||||||||
| 6 | 6 | 65 | 6 | 3 | |||||||||||||||||||||||
| 4 | 62 | 2 | 77 | 3 | 6 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on ATP rankings as of 12 January 2026.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Julian Cash | Lloyd Glasspool | 3 | 1 | ||
| Harri Heliövaara | Henry Patten | 6 | 2 | ||
| Marcel Granollers | Horacio Zeballos | 11 | 3 | ||
| Marcelo Arévalo | Mate Pavić | 14 | 4 | ||
| Kevin Krawietz | Tim Pütz | 22 | 5 | ||
| Christian Harrison | Neal Skupski | 24 | 6 | ||
| Simone Bolelli | Andrea Vavassori | 27 | 7 | ||
| Hugo Nys | Édouard Roger-Vasselin | 35 | 8 | ||
| Francisco Cabral | Lucas Miedler | 42 | 9 | ||
| Yuki Bhambri | André Göransson | 43 | 10 | ||
| Guido Andreozzi | Manuel Guinard | 54 | 11 | ||
| Sadio Doumbia | Fabien Reboul | 56 | 12 | ||
| Máximo González | Andrés Molteni | 61 | 13 | ||
| Robert Cash | JJ Tracy | 65 | 14 | ||
| Evan King | John Peers | 66 | 15 | ||
| Austin Krajicek | Nikola Mektić | 72 | 16 |
Other entry information
Wildcards
Protected ranking
Alternates
Withdrawals
Kamil Majchrzak /
Ethan Quinn → replaced by
Sriram Balaji /
Neil Oberleitner
References
- ^ "Britain's Neal Skupski wins Australian Open men's doubles with Christian Harrison". The Independent. Retrieved 31 January 2026.
- ^ "Harrison and Skupski win Australian Open doubles title in first major together". Reuters. Retrieved 31 January 2026.
- ^ "Heliovaara And Patten Win Epic Australian Open Men's Doubles". barrons.com. Retrieved 25 January 2025.
- ^ "Heliovaara & Patten win Australian Open title after dramatic, three-hour final". ATPTour. Retrieved 25 January 2025.
- ^ "Titeljakten över för Harri Heliövaara och Henry Patten – föll i tiebreak mot oseedade tjecker". YLE (in Swedish). Retrieved 29 January 2026.