2026 Brisbane International
| 2026 Brisbane International | |
|---|---|
| Date | 4–11 January 2026 |
| Edition | 15th |
| Category | ATP Tour 250 WTA 500 |
| Draw | 32S / 24D / 24Q (ATP) 48S / 16D / 24Q (WTA) |
| Prize money | $800,045 (ATP) $1,691,602 (WTA) |
| Surface | Hard |
| Location | Tennyson, Brisbane, Queensland, Australia |
| Venue | Queensland Tennis Centre |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2026 Brisbane International was a professional tennis tournament on the 2026 ATP Tour and 2026 WTA Tour. It was played on outdoor hard courts in Brisbane, Queensland, Australia, from 4 to 11 January. It was the fifteenth edition of the tournament and took place at the Queensland Tennis Centre in Tennyson, as part of the Australian Open Series, in preparation for the first Grand Slam of the year.[1]
Champions
Men's singles
Daniil Medvedev def.
Brandon Nakashima 6–2, 7–6(7–1)
Women's singles
Aryna Sabalenka def.
Marta Kostyuk 6–4, 6–3
Men's doubles
Francisco Cabral /
Lucas Miedler def.
Julian Cash /
Lloyd Glasspool 6–3, 3–6, [10–8]
Women's doubles
Hsieh Su-wei /
Jeļena Ostapenko def.
Cristina Bucșa /
Ellen Perez 6–2, 6–1
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Daniil Medvedev | 13 | 1 | |
| Alejandro Davidovich Fokina | 14 | 2 | |
| Jiří Lehečka | 18 | 3 | |
| Tommy Paul | 20 | 4 | |
| Denis Shapovalov | 23 | 5 | |
| Cameron Norrie | 27 | 7 | |
| Learner Tien | 28 | 8 |
- 1 Rankings are as of 29 December 2025.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as a lucky loser:
Withdrawals
João Fonseca → replaced by
Kamil Majchrzak
Corentin Moutet → replaced by
Giovanni Mpetshi Perricard
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Julian Cash | Lloyd Glasspool | 3 | 1 | ||
| Yuki Bhambri | André Göransson | 43 | 2 | ||
| Francisco Cabral | Lucas Miedler | 44 | 3 | ||
| Hugo Nys | Sem Verbeek | 54 | 4 | ||
| Manuel Guinard | Luke Johnson | 60 | 5 | ||
| Sadio Doumbia | Fabien Reboul | 62 | 6 | ||
| Evan King | John Peers | 66 | 7 | ||
| Robert Cash | JJ Tracy | 69 | 8 |
- 1 Rankings are as of 29 December 2025.
Other entrants
The following pairs received wildcards into the doubles main draw:
Withdrawals
Alejandro Davidovich Fokina /
Jiří Lehečka → replaced by
Tommy Paul /
Ethan Quinn
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Aryna Sabalenka | 1 | 1 | |
| Amanda Anisimova | 4 | 2 | |
| Elena Rybakina | 5 | 3 | |
| Jessica Pegula | 6 | 4 | |
| Madison Keys | 7 | 5 | |
| Mirra Andreeva | 9 | 6 | |
| Ekaterina Alexandrova | 10 | 7 | |
| Clara Tauson | 12 | 8 | |
| Linda Nosková | 13 | 9 | |
| Liudmila Samsonova | 17 | 10 | |
| Karolína Muchová | 19 | 11 | |
| Diana Shnaider | 21 | 12 | |
| Leylah Fernandez | 22 | 13 | |
| Jeļena Ostapenko | 23 | 14 | |
| Paula Badosa | 25 | 15 | |
| Marta Kostyuk | 26 | 16 |
- 1 Rankings are as of 29 December 2025.
Other entrants
The following players received wildcards into the singles main draw:
The following player received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
Veronika Kudermetova → replaced by
Anna Blinkova
Karolína Plíšková → replaced by
Yulia Putintseva
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Hsieh Su-wei | Jeļena Ostapenko | 16 | 1 | ||
| Anna Danilina | Aleksandra Krunić | 32 | 2 | ||
| Cristina Bucșa | Ellen Perez | 51 | 3 | ||
| Irina Khromacheva | Alexandra Panova | 52 | 4 |
- 1 Rankings are as of 29 December 2025.
Other entrants
The following pairs received wildcards into the doubles main draw: