List of tennis title leaders in the Open Era
This article lists the tennis players who have won the most tour-level professional tournament titles since the Open Era began in 1968. The current top-level events are on the ATP Tour for men and the WTA Tour for women.
As of 2026, John McEnroe won an Open Era record 155 career titles: 77 in singles, 77 in doubles and 1 in mixed doubles. Jimmy Connors holds the record for most career men's singles tournament titles in the Open Era with 109,[1] while Martina Navratilova holds the record for most career women's singles tournament titles in the Open Era with 167.[2][3]
Singles titles
Men's singles leaders
Currently active players
| ||||||||||||||||||||||||||||||||||||||||||||
Open Era title leaders composition

Women's singles leaders
Currently active players
| Player[5] | Titles |
|---|---|
| 167 | |
| 157 | |
| 107 | |
| 92 | |
| 73 | |
| 68 | |
| 67 | |
| 55 | |
| 55 | |
| 53 | |
| 49 | |
| 43 | |
| 43 | |
| 41 | |
| minimum 40 titles (correct as of Dec 2025) | |
Overall titles (singles & doubles)
Men leaders
Currently active players
| Player[4] | Singles | Doubles | Mixed | Total | Span |
|---|---|---|---|---|---|
| 77 | 77 | 1 | 155 | 1977–06 | |
| 0 | 124 | 4 | 128 | 1998–20 | |
| 0 | 119 | 7 | 126 | 1998–20 | |
| 109 | 16 | 0 | 125 | 1972–96 | |
| 103 | 8 | 0 | 111 | 1998–22 | |
| 64 | 45 | 2 | 111 | 1968–89 | |
| 48 | 56 | 0 | 104 | 1968–86 | |
| 92 | 11 | 0 | 103 | 2001–24 | |
| 101 | 1 | 0 | 102 | 2003– | |
| 72 | 28 | 0 | 100 | 1968–79 | |
| 94 | 6 | 0 | 100 | 1978–94 | |
| 28 | 68 | 0 | 96 | 1968–82 | |
| 0 | 91 | 4 | 95 | 1991–18 | |
| 2 | 83 | 6 | 91 | 1988–05 | |
| 19 | 60 | 0 | 79 | 1973–83 | |
| 25 | 54 | 0 | 79 | 1972–85 | |
| 62 | 16 | 0 | 78 | 1968–92 | |
| 7 | 65 | 6 | 78 | 1968–83 | |
| 4 | 67 | 5 | 76 | 1984–00 | |
| 41 | 33 | 0 | 74 | 1968–83 | |
| 2 | 63 | 5 | 70 | 1968–83 | |
| 66 | 4 | 0 | 70 | 1973–93 | |
| 9 | 53 | 7 | 69 | 1968–81 | |
| 15 | 52 | 0 | 67 | 1973–89 | |
| 8 | 59 | 0 | 67 | 1980–96 | |
| 64 | 2 | 0 | 66 | 1988–02 | |
| 1 | 54 | 10 | 65 | 1991–21 | |
| 15 | 50 | 0 | 65 | 1984–97 | |
| 9 | 55 | 0 | 64 | 1976–92 | |
| 49 | 15 | 0 | 64 | 1984–99 | |
| 3 | 60 | 0 | 63 | 1973–88 | |
| 60 | 1 | 0 | 61 | 1986–06 | |
| 6 | 54 | 0 | 60 | 1991–08 | |
| 0 | 52 | 8 | 60 | 1995–16 | |
| 41 | 18 | 0 | 59 | 1983–96 | |
| 0 | 54 | 5 | 59 | 1995–21 | |
| 44 | 14 | 0 | 58 | 1968–79 | |
| 1 | 52 | 5 | 58 | 1996–18 | |
| 34 | 22 | 0 | 56 | 1968–83 | |
| 0 | 55 | 1 | 56 | 1992–12 | |
| 1 | 54 | 0 | 55 | 1989–03 | |
| 40 | 14 | 0 | 54 | 1968–80 | |
| 1 | 51 | 2 | 54 | 1968–85 | |
| 21 | 33 | 0 | 54 | 1979–95 | |
| 11 | 43 | 0 | 54 | 1968–85 | |
| 26 | 27 | 0 | 53 | 1992–03 | |
| 0 | 46 | 4 | 50 | 1987–06 | |
| 46 | 3 | 0 | 49 | 2005–24 | |
| 1 | 47 | 1 | 49 | 1981–95 | |
| 4 | 44 | 0 | 48 | 1988–98 | |
| 44 | 1 | 0 | 45 | 1985–99 | |
| 0 | 41 | 3 | 44 | 2011– | |
| 4 | 37 | 0 | 41 | 2000–25 | |
| 6 | 34 | 0 | 40 | 1975–88 | |
| 33 | 7 | 0 | 40 | 1981–96 | |
| 0 | 40 | 0 | 40 | 1990–11 | |
| 0 | 39 | 0 | 39 | 1998– | |
| 0 | 34 | 5 | 39 | 2004– | |
| 13 | 26 | 0 | 39 | 1972–90 | |
| 23 | 16 | 0 | 39 | 1977–96 | |
| 11 | 28 | 0 | 39 | 1982–00 | |
| 0 | 38 | 1 | 39 | 2003–22 | |
| 0 | 35 | 3 | 38 | 2001–22 | |
| 6 | 30 | 2 | 38 | 1988–03 | |
| 0 | 37 | 1 | 38 | 2003– | |
| 0 | 36 | 2 | 38 | 1989–99 | |
| 5 | 30 | 2 | 37 | 1976–90 | |
| 32 | 4 | 0 | 36 | 2000–15 | |
| 0 | 34 | 2 | 36 | 1983–96 | |
| 0 | 32 | 4 | 36 | 1988–06 | |
| 2 | 32 | 2 | 36 | 2004– | |
| 2 | 32 | 1 | 35 | –86 | |
| 26 | 9 | 0 | 35 | 1968–89 | |
| 7 | 28 | 0 | 35 | 1969–85 | |
| 0 | 34 | 1 | 35 | 1990–10 | |
| 4 | 31 | 0 | 35 | 2003– | |
| 34 | 0 | 0 | 34 | 1988–03 | |
| 6 | 25 | 3 | 34 | 1979–93 | |
| 30 | 3 | 0 | 33 | 1998–20 | |
| 0 | 30 | 2 | 33 | 2011– | |
| 0 | 31 | 1 | 32 | 2006– | |
| 12 | 18 | 2 | 30 | 1963–79 | |
| 22 | 9 | 0 | 31 | 1988–04 | |
| 6 | 24 | 1 | 31 | 1989–10 | |
| 1 | 28 | 2 | 31 | 1991–05 | |
| 5 | 26 | 0 | 31 | 1999–14 | |
| 3 | 26 | 2 | 31 | 1970–87 | |
| 0 | 30 | 0 | 30 | 1989–05 | |
| 4 | 26 | 0 | 30 | 1986–00 | |
| 0 | 28 | 1 | 29 | 2002– | |
| 1 | 24 | 4 | 29 | 2004–25 | |
| 23 | 6 | 0 | 29 | 1988–00 | |
| 27 | 2 | 0 | 29 | 2000–19 | |
| 15 | 14 | 0 | 29 | 1970–93 | |
| 0 | 29 | 0 | 29 | 1983–99 | |
| 14 | 15 | 0 | 29 | 1973–86 | |
| 13 | 16 | 0 | 29 | 1968–80 | |
| 20 | 8 | 0 | 28 | 1995–08 | |
| 10 | 18 | 0 | 28 | 1969–83 | |
| 18 | 10 | 0 | 28 | 1988–97 | |
| 3 | 25 | 0 | 28 | 1967–83 | |
| 1 | 22 | 5 | 28 | 1985–96 | |
| 15 | 13 | 0 | 28 | 1973–86 | |
| 0 | 27 | 0 | 27 | 2002–23 | |
| 0 | 26 | 1 | 27 | 2003–25 | |
| 2 | 24 | 1 | 27 | 1973–88 | |
| 5 | 22 | 0 | 27 | 1958–79 | |
| 4 | 23 | 0 | 27 | 1973–87 | |
| 2 | 25 | 0 | 27 | 1977–95 | |
| 1 | 26 | 0 | 27 | 2003– | |
| 9 | 17 | 0 | 26 | 1968–83 | |
| 9 | 16 | 1 | 26 | 1968–85 | |
| 15 | 11 | 0 | 26 | 1989–05 | |
| 0 | 26 | 0 | 26 | 1997–14 | |
| 0 | 25 | 0 | 25 | 2009– | |
| 0 | 24 | 1 | 25 | 2008–21 | |
| 7 | 18 | 0 | 25 | 1993–07 | |
| 5 | 20 | 0 | 25 | 1983–96 | |
| 3 | 22 | 0 | 25 | 1983–98 | |
| 2 | 23 | 0 | 25 | 1986–00 | |
| 2 | 22 | 1 | 25 | 1987–01 | |
| 0 | 25 | 0 | 25 | 1990–03 | |
| 25 | 0 | 0 | 25 | 2018– | |
| 24 | 1 | 0 | 25 | 2020– | |
| minimum 25 overall titles (correct as of November 2025) | |||||
Women leaders
Currently active players
| Player[5] | Singles | Doubles | Mixed | Total | Span |
|---|---|---|---|---|---|
| 167 | 177 | 10 | 354 | 1975–06 | |
| 157 | 32 | 0 | 189 | 1972–89 | |
| 92 | 48 | 7 | 147 | 1968–77 | |
| 21 | 111 | 1 | 133 | 1979–97 | |
| 11 | 112 | 3 | 126 | 1968–91 | |
| 107 | 11 | 0 | 118 | 1982–99 | |
| 43 | 64 | 7 | 114 | 1994–17 | |
| 24 | 76 | 4 | 104 | 1987–99 | |
| 29 | 69 | 4 | 102 | 1985–02 | |
| 78 | 16 | 7 | 101 | 1968–83 | |
| 73 | 23 | 2 | 98 | 1995–22 | |
| 55 | 38 | 0 | 93 | 1993–08 | |
| 4 | 79 | 5 | 88 | 1993–15 | |
| 4 | 80 | 2 | 86 | 1988–02 | |
| 10 | 69 | 5 | 84 | 1981–98 | |
| 1 | 75 | 4 | 80 | 1964–82 | |
| 68 | 11 | 1 | 80 | 1968–83 | |
| 49 | 22 | 2 | 73 | 1994– | |
| 2 | 69 | 0 | 71 | 1983–97 | |
| 2 | 65 | 4 | 71 | 1982–99 | |
| 9 | 55 | 5 | 69 | 1970–89 | |
| 1 | 60 | 5 | 66 | 1998–15 | |
| 0 | 60 | 2 | 62 | 1986–11 | |
| 53 | 6 | 0 | 59 | 1989–08 | |
| 55 | 0 | 0 | 55 | 1968–86 | |
| 0 | 53 | 2 | 55 | 1993–17 | |
| 41 | 11 | 0 | 52 | 1999–22 | |
| 9 | 36 | 4 | 49 | 2002– | |
| 4 | 44 | 0 | 48 | 1991–12 | |
| 4 | 39 | 5 | 48 | 1995–20 | |
| 3 | 43 | 1 | 47 | 1992–10 | |
| 3 | 42 | 2 | 47 | 1979-91 | |
| 1 | 43 | 3 | 47 | 2003–23 | |
| 27 | 19 | 0 | 46 | 1978–90 | |
| 33 | 13 | 0 | 46 | 1988–06 | |
| 3 | 38 | 5 | 46 | 1978–91 | |
| 6 | 38 | 1 | 45 | 1992–09 | |
| 43 | 2 | 0 | 45 | 1999–11 | |
| 10 | 33 | 1 | 44 | 1983–02 | |
| 3 | 36 | 3 | 42 | 1982–97 | |
| 27 | 14 | 0 | 41 | 1985–96 | |
| 3 | 36 | 2 | 41 | 2001– | |
| 9 | 28 | 3 | 40 | 1999–23 | |
| 5 | 33 | 2 | 40 | 2012– | |
| 11 | 28 | 0 | 39 | 1997–18 | |
| 36 | 3 | 0 | 39 | 2001–20 | |
| 14 | 20 | 3 | 37 | 1982–97 | |
| 13 | 24 | 0 | 37 | 1999–17 | |
| 1 | 35 | 0 | 36 | 1993–22 | |
| 0 | 33 | 3 | 36 | 2004– | |
| 30 | 4 | 1 | 35 | 1978–94 | |
| 10 | 25 | 0 | 35 | 1999–18 | |
| 0 | 30 | 5 | 35 | 1999– | |
| 18 | 16 | 0 | 34 | 2000–21 | |
| 21 | 10 | 3 | 34 | 2003– | |
| 2 | 32 | 0 | 34 | 2003–23 | |
| 1 | 30 | 3 | 34 | 2009– | |
| 10 | 24 | 0 | 34 | 2013– | |
| 8 | 25 | 0 | 33 | 1980–94 | |
| 8 | 25 | 0 | 33 | 1984–03 | |
| 30 | 2 | 0 | 32 | 2005–25 | |
| 3 | 27 | 2 | 32 | 1992-08 | |
| 3 | 29 | 0 | 32 | 2011– | |
| 1 | 26 | 4 | 31 | 1985–00 | |
| 31 | 0 | 0 | 31 | 2006–25 | |
| 8 | 20 | 3 | 31 | 2014– | |
| 12 | 16 | 2 | 30 | 2000–24 | |
| 18 | 10 | 1 | 29 | 1989–08 | |
| 25 | 3 | 0 | 28 | 1993–09 | |
| 12 | 16 | 0 | 28 | 1975-87 | |
| 0 | 27 | 1 | 28 | 2004–22 | |
| 11 | 17 | 0 | 28 | 2000–15 | |
| 3 | 25 | 0 | 28 | 1973-96 | |
| 3 | 25 | 0 | 28 | 1982-95 | |
| 22 | 6 | 0 | 28 | 2015– | |
| 15 | 12 | 0 | 27 | 2010–22 | |
| 0 | 26 | 1 | 27 | 2004–22 | |
| 12 | 15 | 0 | 27 | 1986–00 | |
| 5 | 21 | 0 | 26 | 1998–20 | |
| 0 | 26 | 0 | 26 | ?–88 | |
| 24 | 1 | 0 | 25 | 2006–25 | |
| 2 | 23 | 0 | 25 | 2001–22 | |
| 3 | 22 | 0 | 25 | 1984–98 | |
| 6 | 19 | 0 | 25 | 1978-89 | |
| 0 | 25 | 0 | 25 | 1991-16 | |
| 25 | 0 | 0 | 25 | 2016– | |
| minimum 25 overall titles (correct as of January 2026) | |||||
Gallery
-
Martina Navratilova, won the most singles titles (167), doubles titles (177), and total titles (354) in the Open Era. -
John McEnroe, won the most men's titles (singles & doubles) in the Open Era (155). -
Serena Williams, won the most women's singles major titles in the Open Era (23). -
Jimmy Connors, won the most men's singles titles in the Open Era (109). -
Novak Djokovic, won the most all-time men's singles major titles (24). -
Chris Evert, won the most women's singles titles on clay in the Open Era (70). -
Rafael Nadal, won the most men's singles titles on clay in the Open Era (63). -
Roger Federer, won the most men's singles titles on grass in the Open Era (19). -
Monica Seles, won the most major titles as a teenager in the Open Era (8). -
Bryan brothers, together they won more doubles titles than any other team (119).
See also
- Open Era tennis records – Men's singles
- Open Era tennis records – Women's singles
- ATP Tour records
- WTA Tour records
- Chronological list of men's Grand Slam tennis champions
- Chronological list of women's Grand Slam tennis champions
- List of ATP Tour top-level tournament singles champions
- Top-level tournament statistics
Notes
- ^ Tennis was a demonstration event at the 1984 Olympics, therefore doesn't count towards Edberg's total.
References
- ^ "Hundred & 3: Djokovic 3rd man to win 100 titles". ESPN.com. May 24, 2025.
- ^ "Novak Djokovic by numbers: Grand Slam titles, records and stats of the Serbian tennis legend". olympics.com. May 24, 2025.
- ^ Sokolowski, Alexandre (February 20, 2021). "The day Navratilova won her final singles title". Tennis Majors.
- ^ a b "Most singles titles in the Open Era" (PDF). atptour.com.
- ^ a b "WTA Record book" (PDF). wtatennis.com.