Miss Universe 1981
| Miss Universe 1981 | |
|---|---|
![]() | |
| Date | 20 July 1981 |
| Presenters | Bob Barker, Elke Sommer |
| Entertainment |
|
| Venue | Minskoff Theatre, New York City, New York, United States |
| Broadcaster | |
| Entrants | 76 |
| Placements | 12 |
| Debuts |
|
| Withdrawals |
|
| Returns |
|
| Winner | Irene Sáez |
| Congeniality | Linda Smith |
| Best National Costume | Adriana Alves de Oliveira |
| Photogenic | Tina Brandstrup |
Miss Universe 1981 was the 30th anniversary of the Miss Universe pageant, held at the Minskoff Theatre in New York City, New York, United States, on 20 July 1981. At the conclusion of the event, Irene Sáez of Venezuela was crowned by Shawn Weatherly of the United States. There were 77 contestants competing for the crown, but Miss Mauritius got homesick and withdrew.[1] The pageant originally was scheduled to be held in Guatemala City, Guatemala. However, for financial and political reasons, Miss Universe was moved to New York City.[2]
Results
Placements
| Placement | Contestant |
|---|---|
| Miss Universe 1981 |
|
| 1st runner-up |
|
| 2nd runner-up |
|
| 3rd runner-up |
|
| 4th runner-up |
|
| Top 12 |
|
| Winner | |
| First runner-up | |
| Second runner-up | |
| Third runner-up | |
| Fourth runner-up | |
| (#) | Rank in each round of competition |
Final Scores
| Country/Territory | Preliminary
Average |
Interview | Swimsuit | Evening Gown | Semifinal Average |
|---|---|---|---|---|---|
| 8.575 (1) | 8.966 (1) | 9.024 (1) | 8.887 (1) | 8.959 (1) | |
| 7.913 (12) | 8.167 (6) | 8.133 (5) | 8.508 (2) | 8.269 (4) | |
| 7.967 (9) | 8.658 (2) | 8.050 (6) | 8.179 (4) | 8.296 (3) | |
| 8.330 (4) | 8.191 (5) | 8.416 (3) | 7.824 (7) | 8.144 (5) | |
| 8.223 (6) | 8.529 (3) | 8.881 (2) | 8.268 (3) | 8.559 (2) | |
| 7.940 (11) | 8.149 (7) | 8.137 (4) | 7.962 (5) | 8.082 (6) | |
| 8.259 (5) | 8.435 (4) | 7.717 (8) | 7.838 (6) | 7.997 (7) | |
| 8.400 (3) | 7.875 (8) | 8.041 (7) | 7.442 (10) | 7.786 (8) | |
| 8.133 (7) | 7.590 (9) | 7.633 (9) | 7.625 (9) | 7.616 (9) | |
| 8.527 (2) | 7.427 (11) | 7.617 (10) | 7.653 (8) | 7.565 (10) | |
| 7.967 (9) | 7.442 (10) | 7.300 (12) | 7.317 (12) | 7.353 (11) | |
| 8.063 (8) | 6.950 (12) | 7.492 (11) | 7.350 (11) | 7.264 (12) |
Final Competition
Awards
| Special Awards | Winners |
|---|---|
| Miss Amity | |
| Miss Photogenic | |
| Best National Costume |
Contestants
Seventy-six contestants competed for the title.
| Country/Territory | Contestant | Age[a] | Hometown |
|---|---|---|---|
| Susana Reynoso[4] | 20 | Buenos Aires | |
| Synia Reyes[5] | 18 | Brasília | |
| Karen Sang[6] | 21 | Sydney | |
| Gudrun Gollop | 22 | Vienna | |
| Linda Smith | 21 | Nassau | |
| Dominique van Eeckhoudt | 20 | Brussels | |
| Ivette Zabaneh | 18 | Belmopan | |
| Cymone Tucker | 21 | Smith’s Parish | |
| Maricruz Aponte | 18 | Santa Cruz de la Sierra | |
| Adriana Alves | 18 | Rio de Janeiro | |
| Carmen Nibbs | 18 | Tortola | |
| Dominique Dufour | 22 | Laval | |
| Donna Myrie | 20 | George Town | |
| Soledad Hurtado | 19 | Valparaíso | |
| Ana Edilma Cano | 18 | Medellín | |
| Rosa Inés Solís[7] | 19 | San José | |
| Maria Maxima Croes | 22 | Willemstad | |
| Katia Angelidou | 18 | Larnaca | |
| Tina Brandstrup | 20 | Copenhagen | |
| Lucía Peña | 17 | Puerto Plata | |
| Lucía Vinueza | 18 | Guayaquil | |
| Joanna Longley | 25 | Windsor | |
| Lynn McDonald | - | Suva | |
| Merja Varvikko | 20 | Forssa | |
| Isabelle Benard | 23 | Normandy | |
| Yvette Dominguez | 19 | Gibraltar | |
| Maria Nikouli[8] | 18 | Athens | |
| Rosette Bivuoac | 17 | Basse-Terre | |
| Bertha Harmon | 17 | Hagåtña | |
| Yuma Lobos | 19 | Guatemala City | |
| Ingrid Schouten | 20 | The Hague | |
| Leslie Sabillón | 19 | Francisco Morazán | |
| Irene Lo | 21 | Hong Kong | |
| Elisabet Trausdóttir | 17 | Reykjavík | |
| Rachita Kumar | 19 | Bombay | |
| Valerie Roe | 21 | Dublin | |
| Dana Wexler | 17 | Giv'atayim | |
| Anna Kanakis | 20 | Messina | |
| Mineko Orisaku | 20 | Kyoto | |
| Audrey Loh | - | Kuala Lumpur | |
| Susanne Galea | 19 | St Julians | |
| Ghislaine Jean-Louis | - | Fort-de-France | |
| Judith Grace González | 18 | Monterrey | |
| Antoinette Knoetze | 22 | Windhoek | |
| Donella Thomsen[9] | 21 | Birkenhead | |
| Juanita Mendiola | 17 | Tinian | |
| Mona Olsen | 20 | Oslo | |
| Ana María Henríquez | 21 | Panama City | |
| María Isabel Urízar | 18 | Asunción | |
| Gladys Silva | 20 | Lima | |
| Maria Caroline Mendoza | 18 | Manila | |
| Ana Paula Machado Moura | - | Lisbon | |
| Carmen Lotti Rodríguez | 20 | Guaynabo | |
| Patricia Abadie | - | Saint-Paul | |
| Marva Warner | - | Sandy Point | |
| Anne McFarlane | 18 | Glasgow | |
| Florence Tan | 21 | Singapore | |
| Daniela di Paolo | - | Durban | |
| Lee Eun-jung | 18 | Seoul | |
| Frances Ondiviela | 24 | Las Palmas | |
| Renuka Varuni Jesudhason | - | Matale | |
| Eva-Lena Lundgren | 19 | Piteå | |
| Bridget Voss | 21 | Bern | |
| Tatiana Teraiamano | 18 | Papeete | |
| Massupha Karbprapun | 21 | Bangkok | |
| Kedibone Letlaka | - | Tsolo | |
| Romini Samaroo | - | San Fernando | |
| Şenay Unlu | - | Ankara | |
| Frances Gloria Rigby | - | Grand Turk | |
| Kim Seelbrede | 20 | Germantown | |
| Marise Cecile James | - | Saint Croix | |
| Griselda Anchorena | 20 | Montevideo | |
| Irene Sáez | 19 | Caracas | |
| Karen Stannard | 22 | Newport | |
| Marion Kurz | 20 | Bavaria | |
| Lenita Schwalger | - | Apia |
Withdrawals
Mauritius - Carole Fitzgerald was homesick and then withdrew.[1]
Notes
- ^ Ages at the time of the pageant
References
- ^ a b "Venezuelan wins title: Miss Universe". The Robesonian. Associated Press. July 21, 1981. Retrieved 13 November 2010.
- ^ "Miss Universe Facts & Figures". buzzle.com. Archived from the original on December 12, 2007. Retrieved 13 November 2010.
- ^ a b c d e f g h i j k l "Miss Universe 1981 - Full Show". tttpageant. March 10, 2013. Retrieved July 6, 2025 – via YouTube.
- ^ "Nos sentimos a gusto compitiendo en Miss Universo dicen las chicas" [We feel comfortable competing in Miss Universe says the girls]. La Opinion (in Spanish). 13 July 1981. p. 7. Retrieved 28 September 2025 – via Google Books.
- ^ "Miss Aruba naar New York" [Miss Aruba to New York]. Amigoe (in Dutch). 27 March 1981. p. 5. Retrieved 28 September 2025 – via Delpher.
- ^ "Highlights of the week". Australian Women's Weekly. 22 July 1981. p. 161. Retrieved 28 September 2025 – via Trove.
- ^ "Rosa Inés Solís". La República (in Spanish). 17 April 1982. p. 21. Retrieved 28 September 2025 – via Prensa CR.
- ^ Gatzios, Akis (22 November 2023). "Μαρία Νικούλη: Πού βρίσκεται σήμερα και τί κάνει η Σταρ Ελλάς του 1981" [Interview with Maria Nikouli: Once a Star Hellas, always a Star Hellas – Where is she today and what is she doing?]. Anagnostis.org (in Greek). Retrieved 26 September 2025.
- ^ Comer, Peter (16 April 1981). "Winner picked others". The Press. Christchurch, New Zealand. p. 6. Retrieved 30 January 2026 – via Papers Past.
.jpg)