Miss Universe 1978
| Miss Universe 1978 | |
|---|---|
![]() | |
| Date | 24 July 1978 |
| Presenters | |
| Entertainment |
|
| Venue | Centro de Convenciones de Acapulco, Acapulco, Mexico |
| Broadcaster | CBS (international) Televisa (official broadcaster) |
| Entrants | 75 |
| Placements | 12 |
| Debuts |
|
| Withdrawals |
|
| Returns |
|
| Winner | Margaret Gardiner South Africa |
| Congeniality | Sophia Titus (Trinidad and Tobago) |
| Best National Costume | Alamjeet Kaur Chauhan (India) |
| Photogenic | Maribel Guardia (Costa Rica) |
Miss Universe 1978 was the 27th Miss Universe pageant, held at the Centro de Convenciones de Acapulco in Acapulco, Mexico, on 24 July 1978. It was the first time in the pageant's history that the event was held in Mexico. Margaret Gardiner of South Africa was crowned by Janelle Commissiong of Trinidad and Tobago at the end of the event. This is the first time South Africa won the pageant.
Results
Placements
| Placement | Contestant |
|---|---|
| Miss Universe 1978 | |
| 1st runner-up | |
| 2nd runner-up |
|
| 3rd runner-up |
|
| 4th runner-up | |
| Top 12 |
Pageant
Judges
The following celebrities judged the final competition:[1]
- Christiane Martel – Miss Universe 1953 from France
- Dewi Sukarno – Japanese socialite and former first lady of Indonesia
- David Merrick – Tony Award-winning American theatrical producer
- Line Renaud – French singer and actress
- Miloš Forman – Film director from Czechoslovakia
- Ursula Andress – Swiss actress and sex symbol of the 1960s
- Melba Moore – American singer
- Roberto Cavalli – Italian fashion designer
- Wilhelmina Cooper – Founder of Wilhelmina Models
- Anna Moffo – American opera singer
- Mario Moreno "Cantinflas" – Mexican comedian and stage and film actor
Contestants
Seventy-five contestants competed for the title.
| Country/Territory | Contestant | Age[a] | Hometown |
|---|---|---|---|
| Palepa Sio Tauliili[2] | 21 | Pago Pago | |
| Delia Muñoz | 17 | Buenos Aires | |
| Margarita Tromp[3] | 26 | Oranjestad | |
| Beverley Pinder[4] | 23 | Melbourne | |
| Doris Anwander | 18 | Bregenz | |
| Dulcie Millings | 18 | Nassau | |
| Judy Miller[5] | 20 | Saint Michael | |
| Françoise Moens | 18 | Brussels | |
| Christina Ysaguirre | 20 | Belmopan | |
| Madeline Joell | 19 | Smith's Parish | |
| Raquel Roca | 18 | Guayaramerín | |
| Corinne Hernandez | 19 | Kralendijk | |
| Suzana Araújo | 20 | Dionísio | |
| Andrea Eng | 22 | Vancouver | |
| Marianne Müller | 18 | Santiago | |
| Shirley Sáenz | 18 | Bogotá | |
| Maribel Fernández | 19 | San José | |
| Solange de Castro | 20 | Willemstad | |
| Anita Heske | 20 | Copenhagen | |
| Raquel Josefina Jacobo | 17 | San Cristóbal | |
| Mabel Ceballos | 18 | Guayaquil | |
| Iris Mazorra | 18 | San Salvador | |
| Beverly Isherwood | 19 | Bolton | |
| Seija Paakkola[6] | 19 | Oulu | |
| Brigitte Konjovic | 18 | Paris | |
| Pascaline Tumia Teriireoo | 19 | Papeete | |
| Marieta Kountouraki | 21 | Thessaloniki | |
| Mary Lois Sampson | 22 | Mangilao | |
| Claudia María Iriarte | 20 | Guatemala City | |
| Karen Gustafsson | 21 | Rotterdam | |
| Olimpia Velásquez | 20 | Tegucigalpa | |
| Winnie Chan | 22 | Kowloon | |
| Anna Björk Edwards | 19 | Reykjavík | |
| Alamjeet Kaur Chauhan | 23 | New Delhi | |
| Lorraine Enriquez | 19 | Dublin | |
| Dorit Jellinek | 19 | Haifa | |
| Andreina Mazzoti | 21 | Brescia | |
| Hisako Manda | 20 | Osaka | |
| Reine Antoine Semaan | 17 | Beirut | |
| Joan Libuseng Khoali | 21 | Maseru | |
| Yasmin Yusuff | 22 | Kuala Lumpur | |
| Pauline Farrugia | 22 | Żebbuġ | |
| Alba Margarita Cervera | 19 | Yucatan | |
| Majida Tazi | – | Rabat | |
| Christine Spooner | 18 | Luganville | |
| Jane Simmonds[7] | 21 | Auckland | |
| Claudia Herrera | 19 | Masaya | |
| Julias Salas Concepción | 17 | Saipan | |
| Jeanette Aarum | 19 | Oslo | |
| Diana Leticia Conte | 20 | Panama City | |
| Angelyn Muta Tukana | 21 | Bougainville | |
| Rosa María Duarte | 26 | Asunción | |
| Olga Zumarán | 19 | Lima | |
| Jennifer Cortes[8] | 17 | Manila | |
| Ada Perkins | 18 | San Juan | |
| Evelyn Pongerand | 19 | La Possession | |
| Gailene Collin | 22 | Kingstown | |
| Angela McLeod | 20 | Fife | |
| Annie Lee | 20 | Singapore | |
| Margaret Gardiner | 18 | Cape Town | |
| Jung-eun Shon | 23 | Seoul | |
| Guillermina Ruiz | 21 | Barcelona | |
| Dlirukshi Wimalasooriya | 27 | Colombo | |
| Garrance Rustwijk | 18 | Paramaribo | |
| Cécilia Rodhe | 17 | Gothenburg | |
| Sylvia von Arx | 20 | Appenzell Innerrhoden | |
| Pornpit Sakornvijit | 23 | Bangkok | |
| Sophia Titus | 18 | Port of Spain | |
| Billur Lutfiye Bingol | 19 | Istanbul | |
| Judi Andersen | 20 | Honolulu | |
| Barbara Henderson | 23 | Christiansted | |
| María del Carmen da Rosa | 21 | Salto | |
| Marisol Alfonzo | 21 | Caracas | |
| Elizabeth Ann Jones | 20 | Welshpool | |
| Eva Marie Gabrielle Gottschalk | 26 | Berlin |
Notes
- ^ Ages at the time of the pageant
References
- ^ "Once More... Who's the Fairest". Los Angeles Times. July 24, 1978. Archived from the original on January 31, 2013. Retrieved 10 July 2011.
- ^ "Beauties all set for big contest". The Straits Times. 24 July 1978. p. 13. Retrieved 8 February 2026 – via National Library Board.
- ^ "Miss Aruba naar Mexico" [Miss Aruba to Mexico]. Amigoe (in Dutch). 27 June 1978. p. 5. Retrieved 8 February 2026 – via Delpher.
- ^ "Choice of the week". Royal Australian Navy News. 3 November 1978. p. 3. Retrieved 8 February 2026 – via Trove.
- ^ "West Indian trio". The Virgin Islands Daily News. 17 July 1978. p. 10. Retrieved 8 February 2026 – via Google News Archive.
- ^ Lindfors, Jukka (22 November 2011) [28 October 2009]. "Seija Paakkola, Miss Suomi 1978" [Seija Paakkola, Miss Finland 1978]. Yle (in Finnish). Retrieved 8 February 2026.
- ^ "Miss N.Z. title goes north". The Press. Christchurch, New Zealand. 18 May 1978. p. 1. Retrieved 29 January 2026 – via Papers Past.
- ^ Lo, Ricky (16 March 2016). "Whatever happened to Jennifer Cortes?". Philippine Star. Retrieved 8 February 2026.
