Jalan Dangi–Kesang Pajak
| Malacca and Negeri Sembilan M13 or N13 | |
|---|---|
| Jalan Dangi–Kesang Pajak | |
| Major junctions | |
| North end | Dangi, Negeri Sembilan |
| South end | Kesang Pajak, Malacca |
| Location | |
| Country | Malaysia |
| Primary destinations | Gemencheh, Batang Melaka, Selandar |
| Highway system | |
Jalan Dangi–Kesang Pajak (Malacca State Route M13 or Negeri Sembilan State Route N13) is a major road in Malacca and Negeri Sembilan state, Malaysia.
Junction lists
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| State | District | Location | km | Name | Destinations | Notes |
|---|---|---|---|---|---|---|
| Negeri Sembilan | Kuala Pilah | Dangi | | Dangi | T-junctions | |
| Jempol | Bahau | | ||||
| Tampin | Gemencheh | | Jalan Kampung Bukit Rokan | Jalan Kampung Bukit Rokan – Kampung Bukit Rokan | T-junctions | |
| | Gemencheh | Junctions | ||||
| Batang Melaka | | Batang Melaka | T-junctions | |||
| | Railway crossing bridge | |||||
| Malacca | Jasin | | Batang Melaka | |||
| Selandar | | Jalan Kampung Jus | T-junctions | |||
| | Selandar | Junctions | ||||
| Kesang Pajak | | Kampung Tengah | ||||
| | Kesang Pajak | T-junctions | ||||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | ||||||
