Johor State Route J4
| Johor Route 4 | |
|---|---|
| Major junctions | |
| North end | Skudai |
| South end | Pendas |
| Location | |
| Country | Malaysia |
| Primary destinations | Gelang Patah, Tanjung Kupang, Lima Kedai, Mutiara Rini, Taman Ungku Tun Aminah |
| Highway system | |
Johor State Route J4 is a major road in Iskandar Puteri, Johor, Malaysia.
Junction lists
The entire route is located in Johor Bahru District, Johor.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| Location | km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|
| Skudai | | Skudai | Jalan Shahbandar 1 | Diamond interchange | |
| | Taman Ungku Tun Aminah | Jalan Ronggeng 4 Jalan Tun Teja | Junctions | ||
| | Mutiara Rini | Jalan Persiaran Mutiara Mas – Mutiara Rini, Taman Universiti | Junctions | ||
| Lima Kedai | | Lima Kedai | |||
| | Jalan Bukit Resam | Jalan Bukit Resam | T-junctions | ||
| Gelang Patah | | Kota Iskandar Highway | Junctions | ||
| | Kota Iskandar Highway | T-junctions | |||
| | Gelang Patah | T-junctions | |||
| | Sungai Gelang Patah bridge | ||||
| | Taman Dato Syed Mohd. Idrus | ||||
| | Kampung Baharu | ||||
| | Kampung Tiram | ||||
| | Kampung Tiram Duku Kiri | ||||
| | Jalan Kompleks Sultan Abu Bakar | Jalan Kompleks Sultan Abu Bakar – Kuarters Kompleks Sultan Abu Bakar, Sekolah Kebangsaan Kompleks Sultan Abu Bakar (SKKSAB), Sekolah Menengah Kebangsaan Kompleks Sultan Abu Bakar (SMKKSAB) | T-junctions | ||
| | Sungai Senapang Bridge | ||||
| | Jalan Paya Mengkuang | Jalan Paya Mengkuang – Kampung Paya Mengkuang | T-junctions | ||
| | Kampung Tanjung Pelepas | ||||
| | Jalan Pendas | T-junctions | |||
| | Tanjung Pelepas TNB Intake | Tenaga Nasional Berhad (TNB)-Tanjung Pelepas intake | |||
| | Kampung Pok | ||||
| | Kampung Pok Besar | Jalan Paya Mengkuang – Kampung Paya Mengkuang | T-junctions | ||
| | Malaysian Airline System Flight 653 crash site | ||||
| | Tanjung Kupang | ||||
| | Kampung Padang | ||||
| | Pendas | Pendas Seafood Restaurant | Start/End of road | ||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||
