List of Asian countries by life expectancy

This is a list of Asian countries by life expectancy.

United Nations (2023)

Estimation of the analytical agency of the UN.[1]

UN: Estimate of life expectancy for various ages in 2023

Countries and
territories
Life expectancy for population in general Life expectancy for male Life expectancy for female Sex gap Population
(thous.)
at birth bonus
0→15
at 15 bonus
15→65
at 65 bonus
65→80
at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80
 Hong Kong 85.51 0.21 70.72 2.47 23.19 3.27 11.45 82.84 68.06 21.21 10.26 88.13 73.33 25.21 12.54 5.29 5.27 4.00 2.27 7443 Hong Kong
 Japan 84.71 0.24 69.96 2.54 22.49 3.45 10.95 81.69 66.93 19.98 9.27 87.74 72.98 24.85 12.20 6.05 6.05 4.87 2.93 124371 Japan
 South Korea 84.33 0.30 69.63 1.69 21.32 4.14 10.45 81.19 66.51 18.63 8.40 87.16 72.44 23.55 11.68 5.96 5.93 4.92 3.27 51749 South Korea
 Singapore 83.74 0.27 69.00 2.87 21.87 3.87 10.74 81.24 66.51 20.03 9.66 86.24 71.50 23.53 11.50 5.00 4.99 3.50 1.84 5789 Singapore
 Macao 83.08 0.29 68.37 2.33 20.70 3.05 8.75 80.83 66.22 19.24 7.92 85.25 70.43 22.19 9.47 4.42 4.21 2.95 1.55 714 Macau
 UAE 82.91 0.54 68.45 1.57 20.01 3.21 8.23 81.98 67.56 19.39 7.64 84.20 69.70 20.72 8.86 2.23 2.14 1.33 1.22 10642 United Arab Emirates
 Israel 82.41 0.40 67.81 3.05 20.86 3.87 9.73 80.18 65.62 19.65 9.22 84.59 69.95 21.93 10.12 4.41 4.33 2.28 0.89 9256 Israel
 Qatar 82.37 0.51 67.88 1.73 19.61 3.96 8.57 81.61 67.17 18.94 7.96 83.37 68.83 20.43 9.31 1.76 1.67 1.49 1.35 2979 Qatar
 Cyprus 81.65 0.33 66.97 2.16 19.14 4.48 8.62 79.64 64.98 17.64 7.76 83.67 68.97 20.57 9.28 4.03 3.99 2.93 1.51 1345 Cyprus
 Bahrain 81.28 0.66 66.94 2.61 19.55 4.46 9.01 80.67 66.39 19.10 8.50 81.99 67.59 20.04 9.54 1.31 1.20 0.94 1.04 1570 Bahrain
 Maldives 81.04 0.47 66.51 1.94 18.46 4.47 7.92 79.69 65.19 17.38 7.31 82.82 68.27 19.82 8.65 3.13 3.08 2.44 1.34 526 Maldives
Taiwan 80.56 0.40 65.96 4.22 20.18 3.90 9.08 77.63 63.04 18.50 8.18 83.61 68.99 21.77 9.82 5.98 5.96 3.27 1.65 23317
 Kuwait 80.41 0.82 66.22 2.13 18.35 4.05 7.40 79.25 65.13 17.63 6.83 81.85 67.60 19.06 7.95 2.59 2.47 1.43 1.12 4839 Kuwait
 Oman 80.03 1.01 66.04 2.48 18.53 4.63 8.16 78.49 64.58 17.35 7.47 81.88 67.82 19.72 8.77 3.39 3.24 2.37 1.30 5049 Oman
 Saudi Arabia 78.73 0.67 64.41 3.80 18.21 4.93 8.13 77.10 62.81 17.18 7.49 81.16 66.80 19.51 8.78 4.06 3.99 2.33 1.29 33264 Saudi Arabia
 China 77.95 0.73 63.69 3.77 17.45 5.06 7.52 75.20 60.97 15.55 6.45 80.93 66.61 19.34 8.40 5.72 5.64 3.79 1.95 1422585 China
 Lebanon 77.82 1.59 64.41 3.23 17.64 5.17 7.81 75.74 62.40 16.09 6.86 79.73 66.25 18.98 8.40 3.99 3.85 2.89 1.53 5773 Lebanon
 Jordan 77.81 1.21 64.02 3.31 17.32 5.31 7.64 75.71 61.99 15.73 6.67 80.19 66.32 19.01 8.42 4.48 4.33 3.28 1.75 11439 Jordan
 Iran 77.65 1.17 63.83 3.76 17.59 4.39 6.98 75.79 61.99 16.79 6.43 79.63 65.76 18.36 7.42 3.84 3.76 1.57 1.00 90609 Iran
 Sri Lanka 77.48 0.57 63.05 3.96 17.01 5.60 7.62 74.24 59.86 15.00 6.77 80.59 66.11 18.71 8.16 6.35 6.26 3.71 1.39 22972 Sri Lanka
 Turkey 77.16 1.36 63.52 4.06 17.58 5.18 7.75 74.53 60.85 15.57 6.41 79.86 66.26 19.46 8.78 5.33 5.40 3.89 2.37 87271 Turkey
 Malaysia 76.66 0.73 62.39 5.21 17.60 6.42 9.02 74.27 60.05 16.37 8.36 79.37 65.04 18.85 9.59 5.10 4.98 2.48 1.23 35126 Malaysia
 Thailand 76.41 0.90 62.31 7.29 19.61 5.05 9.65 72.16 58.15 17.79 8.87 80.86 66.66 21.19 10.21 8.70 8.51 3.40 1.34 71702 Thailand
 Armenia 75.68 0.84 61.53 4.66 16.19 5.93 7.12 71.39 57.25 13.86 6.16 79.45 65.26 17.84 7.61 8.07 8.01 3.97 1.45 2943 Armenia
 Brunei 75.33 0.88 61.21 4.98 16.19 5.95 7.14 73.33 59.24 14.83 6.53 77.56 63.40 17.57 7.68 4.23 4.17 2.74 1.15 459 Brunei
 Bangladesh 74.67 2.44 62.11 5.41 17.52 5.99 8.51 73.03 60.61 16.61 7.97 76.37 63.65 18.42 8.94 3.34 3.03 1.81 0.97 171467 Bangladesh
 Vietnam 74.59 2.00 61.58 5.79 17.37 5.65 8.02 69.88 57.17 14.73 6.34 79.26 65.86 19.41 8.91 9.39 8.69 4.67 2.57 100352 Vietnam
Asia 74.57 2.26 61.83 5.25 17.08 5.84 7.93 72.08 59.39 15.51 6.99 77.20 64.40 18.57 8.64 5.12 5.01 3.06 1.65 4778004
 Georgia 74.50 0.81 60.31 5.85 16.16 6.17 7.32 69.57 55.42 13.38 5.39 79.11 64.86 18.16 8.30 9.54 9.44 4.78 2.91 3807 Georgia (country)
 Azerbaijan 74.43 1.50 60.93 4.44 15.38 6.19 6.57 71.56 58.15 13.80 5.90 77.13 63.53 16.63 6.95 5.57 5.38 2.83 1.05 10318 Azerbaijan
 Kazakhstan 74.40 0.87 60.27 5.98 16.26 6.09 7.35 70.11 56.05 13.84 6.30 78.39 64.18 17.87 7.76 8.28 8.13 4.03 1.46 20330 Kazakhstan
 North Korea 73.64 1.76 60.40 5.60 15.99 5.63 6.63 71.46 58.38 14.88 5.95 75.74 62.31 16.84 6.97 4.29 3.93 1.96 1.02 26418 North Korea
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53 8091735
 Bhutan 72.97 1.92 59.89 4.92 14.81 6.40 6.21 71.31 58.37 13.84 5.79 74.97 61.72 15.90 6.63 3.66 3.35 2.05 0.84 786 Bhutan
 Uzbekistan 72.39 1.21 58.60 6.17 14.77 6.35 6.12 69.45 55.72 12.94 5.41 75.40 61.54 16.33 6.50 5.95 5.83 3.40 1.09 35652 Uzbekistan
 Iraq 72.32 1.95 59.27 5.33 14.60 6.51 6.11 70.43 57.53 13.54 5.64 74.06 60.83 15.41 6.38 3.63 3.30 1.88 0.74 45074 Iraq
 Syria 72.12 2.08 59.20 5.67 14.88 6.39 6.27 69.83 57.00 13.66 5.69 74.41 61.38 15.97 6.69 4.58 4.38 2.31 1.00 23595 Syria
 India 72.00 2.29 59.29 6.15 15.44 7.09 7.53 70.52 57.75 14.76 7.29 73.60 60.95 16.10 7.71 3.08 3.19 1.34 0.42 1438070 India
 Tajikistan 71.79 2.37 59.16 5.22 14.38 6.73 6.12 69.57 57.18 13.20 5.62 73.98 61.09 15.43 6.46 4.40 3.91 2.23 0.84 10390 Tajikistan
 Mongolia 71.73 1.07 57.81 7.42 15.23 6.56 6.79 67.24 53.37 13.03 5.96 76.43 62.43 16.98 7.32 9.19 9.05 3.96 1.36 3432 Mongolia
 Kyrgyzstan 71.68 1.40 58.08 6.01 14.09 6.78 5.87 68.18 54.69 12.47 5.27 75.25 61.51 15.44 6.25 7.07 6.82 2.97 0.98 7074 Kyrgyzstan
 Indonesia 71.15 1.76 57.91 6.54 14.44 6.91 6.36 69.04 55.89 13.09 5.76 73.27 59.92 15.63 6.73 4.23 4.03 2.54 0.98 281190 Indonesia
 Cambodia 70.67 2.33 58.00 7.20 15.20 6.35 6.55 68.01 55.65 14.23 6.12 73.19 60.16 15.86 6.81 5.18 4.52 1.63 0.69 17424 Cambodia
 Nepal 70.35 2.26 57.61 6.25 13.86 6.93 5.79 68.83 56.23 13.12 5.51 71.84 58.94 14.55 6.00 3.00 2.71 1.44 0.50 29695 Nepal
 Turkmenistan 70.07 3.10 58.17 5.97 14.14 6.90 6.04 66.87 55.26 12.57 5.41 72.84 60.56 15.01 6.23 5.97 5.30 2.44 0.82 7364 Turkmenistan
 Philippines 69.83 2.25 57.09 6.94 14.02 7.10 6.12 66.89 54.26 12.51 5.47 72.82 59.93 15.23 6.42 5.93 5.67 2.71 0.94 114891 Philippines
 Yemen 69.30 3.23 57.52 6.43 13.95 6.88 5.83 67.23 55.68 13.05 5.49 71.39 59.37 14.71 6.06 4.15 3.69 1.66 0.57 39391 Yemen
 Laos 68.96 3.19 57.15 6.60 13.75 7.01 5.76 66.78 55.26 12.83 5.41 71.25 59.11 14.61 6.02 4.47 3.85 1.78 0.62 7665 Laos
 Timor-Leste 67.69 3.76 56.45 7.07 13.52 7.15 5.68 66.07 55.09 12.79 5.42 69.44 57.91 14.23 5.90 3.37 2.82 1.43 0.49 1384 Timor-Leste
 Pakistan 67.65 4.64 57.28 6.52 13.80 6.96 5.76 65.33 55.24 12.84 5.41 70.16 59.49 14.75 6.08 4.83 4.25 1.92 0.67 247504 Pakistan
 Myanmar 66.89 3.29 55.18 8.18 13.36 7.26 5.62 63.79 52.35 12.29 5.22 70.16 58.12 14.27 5.88 6.37 5.78 1.99 0.66 54134 Myanmar
 Afghanistan 66.03 4.50 55.53 7.80 13.33 7.28 5.61 64.47 54.15 12.57 5.33 67.54 56.82 13.94 5.81 3.07 2.67 1.37 0.47 41455 Afghanistan
 Palestine 65.17 3.31 53.48 12.44 15.92 6.16 7.08 59.69 47.91 13.97 6.01 71.50 59.90 17.91 7.90 11.81 11.99 3.94 1.89 5409 Palestine

UN: Change of life expectancy from 2019 to 2023

Countries and
territories
2023 Historical data Recovery from
COVID-19:
2019→2023
Population
(thous.)
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Hong Kong, China 85.51 82.84 88.13 5.29 85.26 −0.56 84.71 0.38 85.08 −1.60 83.48 2.03 85.51 0.25 7443 Hong Kong
 Japan 84.71 81.69 87.74 6.05 84.42 0.25 84.67 −0.12 84.55 −0.50 84.05 0.66 84.71 0.29 124371 Japan
 South Korea 84.33 81.19 87.16 5.96 83.69 −0.01 83.67 0.18 83.85 −1.12 82.73 1.60 84.33 0.64 51749 South Korea
 Singapore 83.74 81.24 86.24 5.00 83.66 0.00 83.66 −0.18 83.48 −0.56 82.92 0.81 83.74 0.07 5789 Singapore
 Macao, China 83.08 80.83 85.25 4.42 83.29 1.32 84.61 −0.79 83.82 −1.72 82.10 0.97 83.08 −0.22 714 Macau
 UAE 82.91 81.98 84.20 2.23 82.60 −0.66 81.94 −2.85 79.08 1.40 80.49 2.42 82.91 0.31 10642 United Arab Emirates
 Israel 82.41 80.18 84.59 4.41 82.91 −0.20 82.70 −0.18 82.52 0.30 82.81 −0.41 82.41 −0.50 9256 Israel
 Qatar 82.37 81.61 83.37 1.76 82.94 −2.54 80.41 0.67 81.08 0.77 81.86 0.51 82.37 −0.58 2979 Qatar
 Cyprus 81.65 79.64 83.67 4.03 81.45 −0.22 81.23 −0.66 80.57 −0.14 80.43 1.21 81.65 0.19 1345 Cyprus
 Bahrain 81.28 80.67 81.99 1.31 80.47 −1.79 78.68 −0.60 78.08 2.91 80.99 0.29 81.28 0.81 1570 Bahrain
 Maldives 81.04 79.69 82.82 3.13 79.71 −0.99 78.71 −0.66 78.05 2.71 80.76 0.28 81.04 1.33 526 Maldives
Taiwan 80.56 77.63 83.61 5.98 80.60 0.51 81.11 −0.32 80.78 −0.63 80.16 0.40 80.56 −0.04 23317
 Kuwait 80.41 79.25 81.85 2.59 80.02 −1.77 78.25 −0.62 77.62 1.16 78.79 1.62 80.41 0.38 4839 Kuwait
 Oman 80.03 78.49 81.88 3.39 79.95 −2.18 77.76 −1.79 75.97 1.94 77.91 2.12 80.03 0.09 5049 Oman
 Saudi Arabia 78.73 77.10 81.16 4.06 78.31 −0.72 77.60 −0.51 77.09 0.22 77.31 1.42 78.73 0.42 33264 Saudi Arabia
 China 77.95 75.20 80.93 5.72 77.94 0.08 78.02 0.10 78.12 0.09 78.20 −0.25 77.95 0.01 1422585 China
 Lebanon 77.82 75.74 79.73 3.99 78.21 −1.91 76.30 −2.65 73.65 4.35 78.00 −0.19 77.82 −0.39 5773 Lebanon
 Jordan 77.81 75.71 80.19 4.48 76.86 −1.28 75.58 −1.38 74.20 2.88 77.09 0.73 77.81 0.95 11439 Jordan
 Iran 77.65 75.79 79.63 3.84 76.86 −2.71 74.14 −0.39 73.75 3.05 76.80 0.85 77.65 0.80 90609 Iran
 Sri Lanka 77.48 74.24 80.59 6.35 76.70 0.23 76.93 −0.65 76.28 1.02 77.30 0.18 77.48 0.79 22972 Sri Lanka
 Turkey 77.16 74.53 79.86 5.33 77.74 −1.21 76.53 −0.80 75.72 1.87 77.59 −0.43 77.16 −0.58 87271 Turkey
 Malaysia 76.66 74.27 79.37 5.10 75.90 0.16 76.06 −2.14 73.92 1.53 75.44 1.21 76.66 0.76 35126 Malaysia
 Thailand 76.41 72.16 80.86 8.70 77.20 0.13 77.33 0.28 77.61 −2.31 75.29 1.12 76.41 −0.79 71702 Thailand
 Armenia 75.68 71.39 79.45 8.07 75.19 −6.30 68.89 3.66 72.55 2.08 74.63 1.05 75.68 0.49 2943 Armenia
 Brunei 75.33 73.33 77.56 4.23 75.05 0.07 75.11 −0.24 74.87 −1.95 72.92 2.41 75.33 0.28 459 Brunei
 Bangladesh 74.67 73.03 76.37 3.34 72.62 −1.20 71.42 −0.32 71.10 3.16 74.27 0.41 74.67 2.05 171467 Bangladesh
 Vietnam 74.59 69.88 79.26 9.39 74.21 1.17 75.38 −1.24 74.14 0.36 74.50 0.09 74.59 0.38 100352 Vietnam
Asia 74.57 72.08 77.20 5.12 74.05 −0.44 73.61 −1.24 72.37 2.06 74.43 0.14 74.57 0.52 4778004
 Georgia 74.50 69.57 79.11 9.54 74.17 −0.66 73.51 −1.87 71.64 2.51 74.14 0.35 74.50 0.33 3807 Georgia (country)
 Azerbaijan 74.43 71.56 77.13 5.57 73.29 −2.98 70.31 0.69 71.00 3.13 74.12 0.30 74.43 1.14 10318 Azerbaijan
 Kazakhstan 74.40 70.11 78.39 8.28 73.66 −2.46 71.19 −1.06 70.13 3.37 73.50 0.90 74.40 0.74 20330 Kazakhstan
 North Korea 73.64 71.46 75.74 4.29 72.93 −0.14 72.78 0.65 73.44 0.20 73.64 0.00 73.64 0.71 26418 North Korea
World 73.17 70.55 75.89 5.34 72.61 −0.69 71.92 −1.05 70.86 1.77 72.64 0.53 73.17 0.56 8091735
 Bhutan 72.97 71.31 74.97 3.66 72.00 0.25 72.25 0.20 72.45 0.31 72.75 0.22 72.97 0.97 786 Bhutan
 Uzbekistan 72.39 69.45 75.40 5.95 72.09 −0.63 71.46 0.22 71.68 0.47 72.15 0.24 72.39 0.29 35652 Uzbekistan
 Iraq 72.32 70.43 74.06 3.63 71.25 −1.59 69.65 1.05 70.70 1.33 72.04 0.29 72.32 1.08 45074 Iraq
 Syria 72.12 69.83 74.41 4.58 70.97 0.97 71.94 0.47 72.42 0.37 72.79 −0.67 72.12 1.15 23595 Syria
 India 72.00 70.52 73.60 3.08 70.75 −0.59 70.16 −2.87 67.28 4.42 71.70 0.30 72.00 1.26 1438070 India
 Tajikistan 71.79 69.57 73.98 4.40 70.96 −2.36 68.61 0.99 69.59 1.97 71.56 0.23 71.79 0.83 10390 Tajikistan
 Mongolia 71.73 67.24 76.43 9.19 70.66 −0.63 70.03 −1.46 68.56 2.94 71.50 0.23 71.73 1.07 3432 Mongolia
 Kyrgyzstan 71.68 68.18 75.25 7.07 70.89 −1.75 69.14 0.15 69.29 2.20 71.49 0.19 71.68 0.79 7074 Kyrgyzstan
 Indonesia 71.15 69.04 73.27 4.23 70.35 −1.53 68.82 −1.36 67.45 3.47 70.92 0.22 71.15 0.80 281190 Indonesia
 Cambodia 70.67 68.01 73.19 5.18 70.13 −0.07 70.06 −0.76 69.30 1.23 70.53 0.14 70.67 0.54 17424 Cambodia
 Nepal 70.35 68.83 71.84 3.00 69.30 −0.19 69.11 −0.72 68.39 1.70 70.09 0.27 70.35 1.05 29695 Nepal
 Turkmenistan 70.07 66.87 72.84 5.97 69.41 −0.56 68.85 0.51 69.35 0.56 69.91 0.16 70.07 0.67 7364 Turkmenistan
 Philippines 69.83 66.89 72.82 5.93 69.68 0.42 70.10 −3.42 66.67 2.80 69.47 0.36 69.83 0.15 114891 Philippines
 Yemen 69.30 67.23 71.39 4.15 66.57 −0.13 66.44 −0.42 66.02 1.93 67.95 1.34 69.30 2.73 39391 Yemen
 Laos 68.96 66.78 71.25 4.47 67.91 0.43 68.34 −0.53 67.81 0.91 68.72 0.25 68.96 1.05 7665 Laos
 Timor-Leste 67.69 66.07 69.44 3.37 66.50 0.42 66.92 −0.72 66.20 1.17 67.37 0.32 67.69 1.19 1384 Timor-Leste
 Pakistan 67.65 65.33 70.16 4.83 66.73 −1.03 65.70 0.07 65.77 1.64 67.42 0.23 67.65 0.92 247504 Pakistan
 Myanmar 66.89 63.79 70.16 6.37 66.46 0.15 66.61 −1.06 65.55 0.95 66.51 0.38 66.89 0.43 54134 Myanmar
 Afghanistan 66.03 64.47 67.54 3.07 62.94 −1.49 61.45 −1.04 60.42 5.20 65.62 0.42 66.03 3.09 41455 Afghanistan
 Palestine 65.17 59.69 71.50 11.81 75.81 −0.81 75.00 −1.11 73.89 2.77 76.66 −11.49 65.17 −10.64 5409 Palestine


World Bank Group (2023)

Estimation of the World Bank Group for 2023.[2][3][4] The data is filtered according to the list of countries in Asia. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2023.

World Bank Group (2023)
Countries and
territories
2023 Historical data recovery from
COVID-19:
2019→2023
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Hong Kong SAR, China 85.25 82.54 88.09 5.55 83.94 1.22 85.16 0.34 85.50 0.04 85.53 −1.87 83.66 1.59 85.25 0.09 Hong Kong
 Japan 84.04 81.09 87.14 6.05 83.59 0.77 84.36 0.20 84.56 −0.11 84.45 −0.45 84.00 0.04 84.04 −0.32 Japan
 South Korea 83.43 80.60 86.40 5.80 81.72 1.50 83.23 0.20 83.43 0.10 83.53 −0.85 82.68 0.75 83.43 0.20 South Korea
 Israel 83.20 81.00 85.50 4.50 82.15 0.65 82.80 −0.16 82.65 −0.15 82.50 0.20 82.70 0.50 83.20 0.39 Israel
 Kuwait 83.19 82.70 83.70 1.00 79.08 2.89 81.97 −3.21 78.76 −0.02 78.74 1.85 80.59 2.60 83.19 1.22 Kuwait
 Macao SAR, China 83.18 80.40 86.10 5.70 83.02 0.91 83.93 0.20 84.13 −0.40 83.73 −0.65 83.08 0.10 83.18 −0.75 Macau
 United Arab Emirates 82.91 81.98 84.20 2.23 81.99 0.61 82.60 −0.66 81.94 −2.85 79.08 1.40 80.49 2.42 82.91 0.31 United Arab Emirates
 Singapore 82.90 80.70 85.20 4.50 82.50 1.10 83.60 −0.05 83.54 −0.45 83.09 −0.20 82.90 0.00 82.90 −0.70 Singapore
 Qatar 82.37 81.61 83.37 1.76 81.39 1.55 82.94 −2.54 80.41 0.67 81.08 0.77 81.86 0.51 82.37 −0.58 Qatar
 Cyprus 81.65 79.64 83.67 4.03 81.34 0.12 81.45 −0.22 81.23 −0.66 80.57 −0.14 80.43 1.21 81.65 0.19 Cyprus
 Bahrain 81.28 80.67 81.99 1.31 80.21 0.26 80.47 −1.79 78.68 −0.60 78.08 2.91 80.99 0.29 81.28 0.81 Bahrain
 Maldives 81.04 79.69 82.82 3.13 78.19 1.52 79.71 −0.99 78.71 −0.66 78.05 2.71 80.76 0.28 81.04 1.33 Maldives
 Oman 80.03 78.49 81.88 3.39 79.03 0.92 79.95 −2.18 77.76 −1.79 75.97 1.94 77.91 2.12 80.03 0.09 Oman
 Saudi Arabia 78.73 77.10 81.16 4.06 77.12 1.20 78.31 −0.72 77.60 −0.51 77.09 0.22 77.31 1.42 78.73 0.42 Saudi Arabia
 China 77.95 75.20 80.93 5.73 76.71 1.23 77.94 0.08 78.02 0.10 78.12 0.08 78.20 −0.25 77.95 0.01 China
 Lebanon 77.82 75.74 79.73 3.99 78.15 0.06 78.21 −1.91 76.30 −2.65 73.65 4.35 78.00 −0.19 77.82 −0.39 Lebanon
 Jordan 77.81 75.71 80.19 4.48 74.61 2.26 76.86 −1.28 75.58 −1.38 74.20 2.88 77.09 0.73 77.81 0.95 Jordan
 Iran 77.65 75.79 79.63 3.84 75.64 1.22 76.86 −2.71 74.14 −0.39 73.75 3.05 76.80 0.85 77.65 0.80 Iran
 Sri Lanka 77.48 74.24 80.59 6.35 75.76 0.94 76.70 0.23 76.93 −0.65 76.28 1.02 77.30 0.18 77.48 0.79 Sri Lanka
 Armenia 77.47 74.10 81.00 6.90 74.87 1.35 76.22 −2.85 73.38 −1.10 72.28 2.49 74.77 2.70 77.47 1.24 Armenia
 Turkey 77.16 74.53 79.86 5.33 76.45 1.28 77.74 −1.21 76.53 −0.80 75.72 1.87 77.59 −0.43 77.16 −0.58 Turkey
 Malaysia 76.66 74.27 79.37 5.10 75.34 0.56 75.90 0.16 76.06 −2.14 73.92 1.53 75.44 1.21 76.66 0.76 Malaysia
 Thailand 76.41 72.16 80.86 8.70 76.28 0.92 77.20 0.13 77.33 0.27 77.61 −2.31 75.29 1.12 76.41 −0.78 Thailand
 Brunei 75.33 73.33 77.56 4.23 74.86 0.19 75.05 0.06 75.11 −0.25 74.87 −1.95 72.92 2.41 75.33 0.28 Brunei
 Bangladesh 74.67 73.03 76.37 3.34 70.02 2.61 72.62 −1.20 71.42 −0.32 71.10 3.16 74.27 0.41 74.67 2.05 Bangladesh
 Vietnam 74.59 69.88 79.26 9.39 73.89 0.33 74.21 1.17 75.38 −1.24 74.14 0.36 74.50 0.09 74.59 0.38 Vietnam
 Georgia 74.50 69.57 79.11 9.54 73.11 1.06 74.17 −0.66 73.51 −1.87 71.64 2.51 74.14 0.35 74.50 0.33 Georgia (country)
 Azerbaijan 74.43 71.56 77.13 5.57 71.93 1.36 73.29 −2.98 70.31 0.69 71.00 3.13 74.12 0.30 74.43 1.14 Azerbaijan
 Kazakhstan 74.40 70.11 78.39 8.28 71.42 2.24 73.66 −2.46 71.19 −1.06 70.13 3.37 73.50 0.90 74.40 0.74 Kazakhstan
 North Korea 73.64 71.46 75.74 4.29 72.45 0.48 72.93 −0.14 72.78 0.65 73.44 0.20 73.64 0.00 73.64 0.71 North Korea
World 73.33 70.95 75.84 4.89 71.78 1.09 72.87 −0.68 72.18 −0.97 71.22 1.75 72.97 0.36 73.33 0.46
 Russia 73.25 68.04 78.73 10.69 70.74 2.34 73.08 −1.75 71.34 −1.44 69.90 2.65 72.55 0.71 73.25 0.17 Russia
 Bhutan 72.97 71.31 74.97 3.66 70.50 1.50 72.00 0.25 72.25 0.19 72.45 0.31 72.75 0.22 72.97 0.97 Bhutan
 Uzbekistan 72.39 69.45 75.40 5.95 70.97 1.12 72.09 −0.63 71.46 0.22 71.68 0.47 72.15 0.24 72.39 0.30 Uzbekistan
 Iraq 72.32 70.43 74.06 3.63 69.68 1.57 71.25 −1.59 69.65 1.05 70.70 1.33 72.04 0.29 72.32 1.08 Iraq
 Kyrgyzstan 72.25 68.20 76.50 8.30 70.40 1.20 71.60 0.20 71.80 0.10 71.90 0.15 72.05 0.20 72.25 0.65 Kyrgyzstan
 Mongolia 72.12 67.62 76.85 9.23 70.58 0.47 71.05 0.30 71.35 0.30 71.65 0.26 71.90 0.22 72.12 1.07 Mongolia
 Syria 72.12 69.83 74.41 4.58 65.49 5.48 70.97 0.97 71.94 0.47 72.42 0.37 72.79 −0.67 72.12 1.15 Syria
 India 72.00 70.52 73.60 3.08 68.93 1.81 70.75 −0.59 70.16 −2.87 67.28 4.42 71.70 0.31 72.00 1.26 India
 Tajikistan 71.79 69.57 73.98 4.40 69.70 1.27 70.96 −2.36 68.61 0.99 69.59 1.97 71.56 0.23 71.79 0.83 Tajikistan
 Egypt 71.63 69.49 73.81 4.32 69.91 1.30 71.21 −1.42 69.79 −0.81 68.98 2.03 71.01 0.62 71.63 0.42 Egypt
 Indonesia 71.15 69.04 73.27 4.23 69.29 1.06 70.35 −1.53 68.82 −1.36 67.45 3.47 70.92 0.22 71.15 0.80 Indonesia
 Cambodia 70.67 68.01 73.19 5.18 69.12 1.01 70.13 −0.07 70.06 −0.76 69.30 1.23 70.53 0.14 70.67 0.54 Cambodia
 Nepal 70.35 68.83 71.84 3.00 67.81 1.49 69.30 −0.19 69.11 −0.72 68.39 1.70 70.09 0.27 70.35 1.05 Nepal
 Turkmenistan 70.07 66.87 72.84 5.97 69.00 0.40 69.41 −0.56 68.85 0.51 69.35 0.56 69.91 0.16 70.07 0.67 Turkmenistan
 Philippines 69.83 66.89 72.82 5.93 69.31 0.37 69.68 0.42 70.10 −3.42 66.67 2.80 69.47 0.36 69.83 0.15 Philippines
 Yemen 69.30 67.23 71.39 4.15 68.00 −1.44 66.57 −0.13 66.44 −0.42 66.02 1.93 67.95 1.34 69.30 2.73 Yemen
 Laos 68.96 66.78 71.25 4.47 66.35 1.56 67.91 0.43 68.34 −0.53 67.81 0.91 68.72 0.25 68.96 1.05 Laos
 Timor-Leste 67.69 66.07 69.44 3.37 65.03 1.47 66.50 0.42 66.92 −0.72 66.20 1.17 67.37 0.32 67.69 1.19 Timor-Leste
 Pakistan 67.65 65.33 70.16 4.83 65.37 1.36 66.73 −1.03 65.70 0.07 65.77 1.64 67.42 0.23 67.65 0.92 Pakistan
 Myanmar 66.89 63.79 70.16 6.37 64.99 1.46 66.46 0.16 66.61 −1.06 65.55 0.95 66.51 0.38 66.89 0.43 Myanmar
 Afghanistan 66.03 64.47 67.54 3.07 62.26 0.68 62.94 −1.49 61.45 −1.04 60.42 5.20 65.62 0.42 66.03 3.09 Afghanistan
 Palestine 65.17 59.69 71.50 11.81 72.78 3.03 75.81 −0.81 75.00 −1.11 73.89 2.77 76.66 −11.49 65.17 −10.64 Palestine


WHO (2019)

Estimation of the World Health Organization for 2019.[5]

World Health Organization (2019)
Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
 Japan 84.47 81.70 87.15 5.45 2.94 73.58 72.09 75.01 2.92 2.47 26.66 24.28 28.86 4.58 2.03 20.42 18.79 21.95 3.16 1.57 Japan
 Singapore 83.90 81.81 85.98 4.17 5.38 73.80 72.66 74.89 2.23 4.39 25.83 24.05 27.51 3.46 4.35 20.21 18.98 21.38 2.40 3.41 Singapore
