European Water Polo Championship
| Sport | Water polo |
|---|---|
| Founded | 1926 |
| Continent | Europe (LEN) |
| Most recent champions | |
| Most titles |
The European Water Polo Championship is a sport competition for national water polo teams, currently held biannually and organized by the European Aquatics, the European governing body for aquatic sports. There are both men's and women's competitions.
The first European Water Polo Championship was held in 1926 in Budapest, Hungary, with just a men's competition. The women for the first time competed in 1985 (Oslo, Norway) for the European title. The water polo tournament was part of the European Aquatics Championships up to and including 1997, and from 1999 the event was separated and got its own independent tournament.
Men's tournament
Results
Finishes in the top four
In the following table, the national teams are listed under the names they competed with, not by the succession of medals, results, or continuity of the previous republics.
- Legend
- † – Defunct team
| Rk | Men's team[1] | Total | Champions | Runners-up | Third place | Fourth place | First | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 13 (1926, 1927, 1931, 1934, 1938, 1954, 1958, 1962, 1974, 1977, 1997, 1999, 2020) | 8 (1970, 1983, 1993, 1995, 2006, 2014, 2022, 2026) | 6 (1981, 2001, 2003, 2008, 2012, 2016) | 3 (1947, 2010, 2024) | 1926 | 2024 | |
| 2 | 22 | 3 (1947, 1993, 1995) | 2 (2001, 2010) | 7 (1954, 1977, 1987, 1989, 1999, 2014, 2024) | 10 (1950, 1958, 1966, 1970, 1985, 1991, 2012, 2018, 2022, 2026) | 1947 | 2026 | |
| 3 | 14 | 1 (1991) | 7 (1954, 1958, 1962, 1977, 1985, 1987, 1989) | 4 (1950, 1966, 1970, 1974) | 2 (1981, 1983) | 1950 | 1991 | |
| 4 | 12 | 5 (1966, 1970, 1983, 1985, 1987) | 3 (1962, 1974, 1981) | 2 (1958, 1991) | 1 (1977, 1989) | 1958 | 1991 | |
| 5 | 11 | 2 (2010, 2022) | 3 (1999, 2003, 2024) | 1 (2018) | 5 (1995, 1997, 2001, 2008, 2020) | 1995 | 2024 | |
| 6 | 8 | 6 (2006, 2012, 2014, 2016, 2018, 2026) | 1 (2008) | 1 (2010) | 0 | 2006 | 2018 | |
| 7 | 8 | 1 (2024) | 3 (1991, 2018, 2020) | 4 (1983, 1993, 2006, 2022) | 0 | 1983 | 2024 | |
| 8 | 6 | 0 | 0 | 3 (1927, 1934, 1947) | 3 (1926, 1931, 1938) | 1926 | 1947 | |
| 9 | 5 | 1 (2008) | 2 (2012, 2016) | 1 (2020) | 1 (2014) | 2008 | 2020 | |
| 10 | 5 | 0 | 3 (1931, 1934, 1938) | 2 (1926, 1995) | 0 | 1926 | 1995 | |
| 11 | 5 | 0 | 3 (1926, 1947, 1950) | 0 | 2 (1927, 1934) | 1926 | 1950 | |
| 12 | 4 | 2 (1981, 1989) | 0 | 1 (1985) | 1 (1987) | 1981 | 1989 | |
| 13 | 4 | 1 (1950) | 0 | 1 (1938) | 2 (1954, 1974) | 1938 | 1974 | |
| 14 | 3 | 2 (2001, 2003) | 1 (1997) | 0 | 0 | 1997 | 2003 | |
| 15 | 3 | 0 | 0 | 1 (2026) | 2 (1999, 2016) | 1999 | 2026 | |
| 16 | 2 | 0 | 1 (1966) | 0 | 1 (1962) | 1962 | 1966 | |
| 17 | 2 | 0 | 0 | 1 (1997) | 1 (2003) | 1997 | 2003 | |
| 18 | 2 | 0 | 0 | 0 | 2 (1993, 2006) | 1993 | 2006 | |
| 19 | 1 | 0 | 1 (1927) | 0 | 0 | 1927 | 1927 | |
| 20 | 1 | 0 | 0 | 1 (1931) | 0 | 1931 | 1931 | |
| Rk | Men's team | Total | Champions | Runners-up | Third place | Fourth place | First | Last |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 6 | 27 | |
| 2 | 9 | 9 | 5 | 23 | |
| 3 | 5 | 3 | 3 | 11 | |
| 4 | 3 | 2 | 7 | 12 | |
| 5 | 2 | 3 | 3 | 8 | |
| 6 | 2 | 3 | 1 | 6 | |
| 7 | 1 | 3 | 4 | 8 | |
| 8 | 1 | 2 | 1 | 4 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 0 | 3 | 0 | 3 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 3 | 3 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 37 | 38 | 36 | 111 | |
Participation details
| Team | 1926 |
1927 |
1931 |
1934 |
1938 |
1947 |
1950 |
1954 |
1958 |
1962 |
1966 |
1970 |
1974 |
1977 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2020 |
2022 |
2024 |
2026 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 6th | 3rd | • | • | 10th | 5th | 12th | 11th | • | • | 14th | • | • | • | • | • | • | 14th | • | • | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 9 | |
| 4th | 3rd | 4th | 3rd | 4th | 3rd | • | 11th | 10th | 7th | 10th | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11 | |
| • | • | • | • | • | • | • | • | 14th | • | 11th | • | • | • | • | • | • | 8th | 10th | 13th | • | 8th | 11th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 7 | |
| Part of |
5th | 4th | 4th | 2nd | 4th | 2nd | 7th | 4th | 1st | 9th | 5th | 7th | 3rd | 4th | 1st | 2nd | 6th | 17 | ||||||||||||||||||||
| • | 7th | 5th | 8th | • | 9th | • | • | • | • | 14th | • | • | • | • | • | • | • | 7th | 10th | Defunct | 7 | |||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | 13th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | 2nd | 6th | 6th | 6th | 7th | 6th | 9th | 8th | • | 13th | 11th | • | • | • | • | • | • | 12th | 11th | • | • | • | • | 12th | • | • | • | • | • | 10th | 9th | 12th | 13th | 6th | 9th | 9th | 20 | |
| Part of |
• | • | • | • | • | • | • | • | • | • | 12th | 14th | 13th | 10th | 8th | 10th | 10th | 7 | ||||||||||||||||||||
| 3rd | 5th | 2nd | 2nd | 2nd | • | • | 6th | 7th | • | 7th | 7th | 8th | 6th | 1st | 5th | 3rd | 4th | 1st | 7th | 9th | 3rd | 10th | 8th | 9th | 6th | 8th | 6th | 6th | 5th | 9th | 11th | 9th | 9th | 13th | 12th | • | 33 | |
| Part of |
• | 5th | 4th | 2nd | • | • | • | • | • | • | • | • | Defunct | 3 | ||||||||||||||||||||||||
| • | 8th | • | • | 7th | 6th | • | 8th | 13th | 10th | 17th | • | • | • | • | • | • | • | 15th | 14th | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 10 | |
| • | • | • | • | • | • | • | • | • | • | • | 10th | • | • | • | • | 8th | • | 11th | 6th | 7th | 9th | 7th | 4th | 7th | 8th | 6th | 11th | 9th | 6th | 6th | 4th | 5th | 7th | 5th | 5th | 3rd | 21 | |
| 1st | 1st | 1st | 1st | 1st | 4th | • | 1st | 1st | 1st | 5th | 2nd | 1st | 1st | 3rd | 2nd | 5th | 5th | 9th | 5th | 2nd | 2nd | 1st | 1st | 3rd | 3rd | 2nd | 3rd | 4th | 3rd | 2nd | 3rd | 8th | 1st | 2nd | 4th | 2nd | 36 | |
| • | • | • | • | • | • | • | • | • | • | 15th | 15th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | 16th | 16th | 3 | |
| • | 12th | • | 10th | 5th | 1st | 4th | 3rd | 4th | 8th | 4th | 4th | 5th | 3rd | 6th | 7th | 4th | 3rd | 3rd | 4th | 1st | 1st | 6th | 3rd | 2nd | 9th | 5th | 5th | 2nd | 4th | 3rd | 6th | 4th | 6th | 4th | 3rd | 4th | 35 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15th | 16th | 16th | 14th | 15th | 13th | 6 | |
| Part of |
Part of |
• [N 1] | 1st | 5th | 2nd | 4th | 2nd | 6th | 3rd | 7th | 6th | 7th | 10 | |||||||||||||||||||||||||
| • | 11th | • | 9th | 3rd | 5th | 1st | 4th | 6th | 6th | 8th | 5th | 4th | 5th | 8th | 6th | 7th | • | 8th | 9th | 8th | 10th | 9th | 12th | 10th | 11th | 10th | • | • | 10th | • | 12th | 10th | 15th | 11th | 11th | 11th | 31 | |
| Part of |
• | • | • | • | • | • | • | 8th | 12th | 11th | • | • | • | • | • | • | • | 3 | ||||||||||||||||||||
| • | • | • | • | • | • | • | • | 9th | 11th | • | • | • | • | • | • | • | • | 13th | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 4 | |
| • | • | • | • | • | • | • | 10th | • | 5th | 6th | 6th | 6th | 7th | 7th | 8th | • | 7th | 5th | 8th | 4th | 11th | • | 9th | 11th | 10th | 4th | 9th | 7th | 8th | 8th | 10th | 11th | 11th | 10th | 8th | 8th | 27 | |
| Part of |
6th | 6th | 3rd | 5th | 5th | 4th | 9th | 10th | 11th | • | 11th | 8th | 7th | 8th | DQ | DQ | DQ | 13 | ||||||||||||||||||||
| Part of |
Part of |
1st | 2nd | 3rd | 1st | 1st | 1st | 1st | 5th | 9th | 7th | 1st | 11 | |||||||||||||||||||||||||
| Part of |
• | • | 2nd | 7th | 1st | 1st | Defunct | 4 | ||||||||||||||||||||||||||||||
| Part of |
10th | • | 8th | 10th | 8th | 7th | 11th | 12th | • | • | • | 13th | 14th | 14th | 15th | 13th | 14th | 13 | ||||||||||||||||||||
| Part of |
• | • | • | 11th | • | 12th | 12th | • | • | • | • | • | • | • | 16th | 14th | 15th | 6 | ||||||||||||||||||||
| • | • | • | • | • | • | • | 5th | 3rd | 2nd | 1st | 1st | 2nd | 4th | 2nd | 1st | 1st | 1st | 4th | 3rd | Defunct | 13 | |||||||||||||||||
| • | 10th | • | 7th | • | • | • | 7th | 12th | • | 12th | 8th | 7th | 8th | 5th | 3rd | 6th | 6th | 6th | 2nd | 3rd | 5th | 5th | 6th | 6th | 5th | 3rd | 7th | 8th | 7th | 7th | 5th | 2nd | 2nd | 3rd | 1st | 5th | 31 | |
| 2nd | 4th | 7th | 4th | • | 2nd | 2nd | • | • | 9th | 9th | 9th | • | • | • | • | • | • | 16th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 10 | |
| • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | 16th | • | • | • | • | • | • | • | • | 15th | • | • | • | • | • | • | • | • | 10th | 12th | • | 16th | 15th | 12th | • | • | 12th | 8 | |
| Part of |
11th | 7th | 11th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | ||||||||||||||||||||
| • | 9th | • | 5th | • | 8th | 3rd | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 4th | 4th | 2nd | 2nd | 2nd | 1st | Defunct | 17 | |||||||||||||||||
| Total | 4 | 12 | 7 | 10 | 7 | 10 | 7 | 12 | 14 | 11 | 17 | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | |
Notes
- ^ Won European B Waterpolo Championship
Most successful players
Boldface denotes active water polo players and highest medal count among all players (including these who not included in these tables) per type.
Multiple gold medalists
| Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Filip Filipović | 2003 | 2018 | 6 | 1 | 1 | 8 | |
| 2 | Slobodan Nikić | 2003 | 2016 | 5 | 1 | 1 | 7 | |
| Duško Pijetlović | 2006 | 2018 | 5 | 1 | 1 | 7 | ||
| Andrija Prlainović | 2006 | 2018 | 5 | 1 | 1 | 7 | ||
| 5 | Živko Gocić | 2003 | 2016 | 5 | – | 1 | 6 | |
| 6 | Miloš Ćuk | 2012 | 2026 | 5 | – | – | 5 | |
| 7 | Milan Aleksić | 2010 | 2018 | 4 | – | 1 | 5 | |
| Stefan Mitrović | 2010 | 2018 | 4 | – | 1 | 5 | ||
| 9 | Dušan Mandić | 2014 | 2026 | 4 | – | – | 4 | |
| Márton Homonnai | 1926 | 1934 | 4 | – | – | 4 | ||
| Alajos Keserű | 1926 | 1934 | 4 | – | – | 4 | ||
| Branislav Mitrović | 2012 | 2018 | 4 | – | – | 4 | ||
| József Vértesy | 1926 | 1934 | 4 | – | – | 4 |
Multiple medalists
The table shows players who have won at least 6 medals in total at the European Championships.
| Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Filip Filipović | 2003 | 2018 | 6 | 1 | 1 | 8 | |
| 2 | Tamás Kásás | 1995 | 2012 | 2 | 2 | 4 | 8 | |
| 3 | Slobodan Nikić | 2003 | 2016 | 5 | 1 | 1 | 7 | |
| Duško Pijetlović | 2006 | 2018 | 5 | 1 | 1 | 7 | ||
| Andrija Prlainović | 2006 | 2018 | 5 | 1 | 1 | 7 | ||
| 6 | Rajmund Fodor | 1993 | 2006 | 2 | 3 | 2 | 7 | |
| 7 | Gergely Kiss | 1997 | 2012 | 2 | 1 | 4 | 7 | |
| 8 | Živko Gocić | 2003 | 2016 | 5 | – | 1 | 6 | |
| 9 | Tamás Molnár | 1997 | 2008 | 2 | 1 | 3 | 6 | |
| 10 | Tibor Benedek | 1993 | 2008 | 1 | 2 | 3 | 6 | |
| Norbert Hosnyánszky | 2006 | 2020 | 1 | 2 | 3 | 6 | ||
| Dénes Varga | 2006 | 2020 | 1 | 2 | 3 | 6 | ||
| 13 | Péter Biros | 1999 | 2012 | 1 | 1 | 4 | 6 |
Women's tournament
Results
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 14 | |
| 2 | 5 | 2 | 3 | 10 | |
| 3 | 3 | 6 | 6 | 15 | |
| 4 | 3 | 3 | 3 | 9 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 0 | 4 | 2 | 6 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 21 | 21 | 21 | 63 | |
Participation details
| Team | 1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2020 |
2022 |
2024 |
2026 |
2028 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th | 6th | 9th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16th | • | 1 | ||
| Part of |
• | • | • | • | • | • | • | • | 8th | • | • | 11th | 11th | 10th | 8th | 8th | 6th | Q | 8 | ||||
| Part of |
11th | 10th | 12th | • | • | • | • | • | • | • | • | • | • | • | • | 12th | • | 4 | |||||
| 7th | 3rd | 3rd | 4th | 5th | 5th | 8th | 8th | 8th | • | • | 8th | • | • | 7th | 7th | 7th | 7th | 7th | 6th | 8th | Q | 18 | |
| 3rd | 4th | 5th | 6th | 6th | 7th | 6th | 7th | 7th | 7th | 7th | 7th | 7th | 8th | • | 8th | 8th | 11th | 10th | 11th | 11th | 20 | ||
| 6th | 7th | • | 8th | 8th | 8th | 10th | • | • | • | • | • | • | 7th | 8th | • | • | • | • | 7th | 9th | 10 | ||
| • | • | 7th | 7th | 7th | 4th | 7th | 5th | 4th | 5th | 6th | 6th | 2nd | 2nd | 6th | 5th | 2nd | 6th | 2nd | 3rd | 3rd | Q | 20 | |
| 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 5th | 4th | 1st | 2nd | 3rd | 3rd | 5th | 3rd | 3rd | 1st | 4th | 3rd | 5th | 5th | 2nd | Q | 22 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 10th | 9th | 6th | 9th | 7th | Q | 6 | |
| • | • | 4th | 3rd | 4th | 1st | 1st | 1st | 2nd | 1st | 2nd | 4th | 4th | 1st | 4th | 3rd | 6th | 5th | 3rd | 4th | 4th | Q | 20 | |
| 1st | 1st | 1st | 2nd | 1st | 3rd | 3rd | 2nd | 5th | 4th | 5th | 5th | 3rd | 6th | 2nd | 2nd | 1st | 4th | 4th | 1st | 1st | Q | 22 | |
| 4th | 5th | 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | ||
| • | • | • | • | • | 11th | 11th | • | • | • | • | • | • | • | • | 10th | • | • | • | • | 12th | 4 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 14th | 16th | 3 | ||
| Part of |
2nd | 6th | 2nd | 3rd | 3rd | 3rd | 1st | 1st | 1st | 4th | 5th | 6th | 5th | 2nd | DQ | DQ | DQ | 14 | |||||
| Part of |
Part of |
8th | • | • | • | • | 9th | 9th | 12th | 9th | 10th | 10th | 7 | ||||||||||
| Part of |
• | • | 9th | • | • | • | Defunct | 1 | |||||||||||||||
| Part of |
12th | • | • | • | • | • | • | • | • | • | • | • | • | 8th | 12th | 15th | 15th | 5 | |||||
| Part of |
• | • | • | • | • | 8th | • | • | • | • | • | • | • | • | • | • | • | 1 | |||||
| • | • | • | 5th | Defunct | 1 | ||||||||||||||||||
| • | • | • | • | 9th | 9th | 4th | 6th | 6th | 6th | 4th | 2nd | 6th | 5th | 1st | 4th | 3rd | 1st | 1st | 2nd | 5th | Q | 18 | |
| 8th | • | 8th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | ||
| • | • | • | • | 10th | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | 3 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | 12th | • | • | 13th | 13th | 4 | ||
| Total | 8 | 7 | 9 | 8 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 | 16 | ||
Most successful players
Boldface denotes active water polo players and highest medal count among all players (including these who not included in these tables) per type.
Multiple gold medalists
| Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Martina Miceli | 1991 | 2006 | 4 | 2 | 1 | 7 | |
| 2 | Maddalena Musumeci | 1995 | 2006 | 4 | 2 | – | 6 | |
| 3 | Carmela Allucci | 1991 | 2003 | 4 | 1 | 1 | 6 | |
| Francesca Conti | 1991 | 2003 | 4 | 1 | 1 | 6 | ||
| Giusi Malato | 1991 | 2003 | 4 | 1 | 1 | 6 | ||
| Hedda Verdam | 1985 | 1995 | 4 | 1 | 1 | 6 | ||
| 7 | Melania Grego | 1995 | 2003 | 4 | 1 | – | 5 | |
| 8 | Tania Di Mario | 1999 | 2016 | 3 | 2 | 1 | 6 | |
| Laura Ester | 2008 | 2024 | 3 | 2 | 1 | 6 | ||
| Maica García | 2008 | 2024 | 3 | 2 | 1 | 6 | ||
| Pili Peña | 2008 | 2024 | 3 | 2 | 1 | 6 |
Multiple medalists
The table shows players who have won at least 6 medals in total at the European Championships.
| Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercédesz Stieber | 1989 | 2008 | 2 | 3 | 3 | 8 | |
| 2 | Martina Miceli | 1991 | 2006 | 4 | 2 | 1 | 7 | |
| 3 | Sofia Konukh | 1997 | 2010 | 3 | 1 | 3 | 7 | |
| 4 | Maddalena Musumeci | 1995 | 2006 | 4 | 2 | – | 6 | |
| 5 | Carmela Allucci | 1991 | 2003 | 4 | 1 | 1 | 6 | |
| Francesca Conti | 1991 | 2003 | 4 | 1 | 1 | 6 | ||
| Giusi Malato | 1991 | 2003 | 4 | 1 | 1 | 6 | ||
| Hedda Verdam | 1985 | 1995 | 4 | 1 | 1 | 6 | ||
| 9 | Tania Di Mario | 1999 | 2016 | 3 | 2 | 1 | 6 | |
| Laura Ester | 2008 | 2024 | 3 | 2 | 1 | 6 | ||
| Maica García | 2008 | 2024 | 3 | 2 | 1 | 6 | ||
| Pili Peña | 2008 | 2024 | 3 | 2 | 1 | 6 | ||
| 13 | Elena Smurova | 1997 | 2008 | 2 | 1 | 3 | 6 |
Combined medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 14 | 12 | 42 | |
| 2 | 8 | 4 | 10 | 22 | |
| 3 | 8 | 4 | 4 | 16 | |
| 4 | 5 | 3 | 2 | 10 | |
| 5 | 5 | 1 | 1 | 7 | |
| 6 | 4 | 5 | 5 | 14 | |
| 7 | 3 | 3 | 4 | 10 | |
| 8 | 2 | 3 | 4 | 9 | |
| 9 | 2 | 3 | 1 | 6 | |
| 10 | 2 | 1 | 0 | 3 | |
| 11 | 2 | 0 | 2 | 4 | |
| 12 | 1 | 7 | 4 | 12 | |
| 13 | 1 | 2 | 1 | 4 | |
| 14 | 0 | 4 | 3 | 7 | |
| 15 | 0 | 3 | 0 | 3 | |
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 3 | 3 | |
| 19 | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 59 | 59 | 59 | 177 | |
Overall
Men (1926-2024)
Reference:[4]
| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 233 | 176 | 18 | 39 | 2184 | 1353 | +831 | 546 | |
| 2 | 31 | 209 | 147 | 23 | 39 | 1823 | 1195 | +628 | 464 | |
| 4 | 34 | 225 | 128 | 18 | 79 | 1839 | 1436 | +403 | 402 | |
| 3 | 26 | 187 | 106 | 22 | 59 | 1600 | 1378 | +222 | 340 | |
| 5 | 30 | 208 | 102 | 22 | 84 | 1738 | 1511 | +227 | 328 | |
| 6 | 33 | 217 | 100 | 21 | 96 | 1580 | 1604 | -24 | 321 | |
| 7 | 16 | 114 | 68 | 15 | 32 | 1174 | 888 | +286 | 219 | |
| 9 | 30 | 187 | 62 | 22 | 103 | 1324 | 1430 | -106 | 208 | |
| 8 | 20 | 143 | 60 | 13 | 70 | 1276 | 1205 | +71 | 193 | |
| 10 | 26 | 172 | 56 | 19 | 97 | 1322 | 1475 | -153 | 187 | |
| 11 | 9 | 64 | 39 | 8 | 18 | 708 | 536 | +172 | 125 | |
| 12 | 19 | 114 | 35 | 11 | 68 | 659 | 863 | -204 | 116 | |
| 13 | 10 | 56 | 24 | 8 | 24 | 229 | 231 | -2 | 80 | |
| 14 | 11 | 59 | 19 | 9 | 31 | 198 | 254 | -56 | 66 | |
| 15 | 12 | 78 | 20 | 5 | 53 | 583 | 814 | -231 | 65 | |
| 16 | 7 | 38 | 12 | 1 | 25 | 203 | 246 | -43 | 37 | |
| 17 | 7 | 46 | 10 | 4 | 32 | 275 | 419 | -144 | 34 | |
| 18 | 9 | 43 | 10 | 1 | 32 | 146 | 361 | -215 | 31 | |
| 19 | 3 | 18 | 9 | 3 | 6 | 62 | 49 | +13 | 30 | |
| 20 | 4 | 23 | 8 | 2 | 13 | 152 | 181 | -29 | 26 | |
| 21 | 6 | 38 | 8 | 1 | 29 | 317 | 486 | -169 | 25 | |
| 22 | 9 | 49 | 6 | 2 | 41 | 196 | 394 | -198 | 20 | |
| 23 | 3 | 21 | 5 | 1 | 15 | 161 | 221 | -60 | 16 | |
| 24 | 3 | 20 | 4 | 0 | 16 | 137 | 209 | -72 | 12 | |
| 25 | 7 | 46 | 3 | 3 | 40 | 250 | 686 | -436 | 12 | |
| 26 | 5 | 29 | 3 | 0 | 26 | 199 | 368 | -169 | 9 | |
| 27 | 5 | 27 | 2 | 3 | 22 | 191 | 423 | -232 | 9 | |
| 28 | 2 | 11 | 1 | 2 | 8 | 81 | 169 | -88 | 5 | |
| 29 | 1 | 6 | 1 | 1 | 4 | 19 | 51 | -32 | 4 | |
| 30 | 2 | 13 | 1 | 1 | 11 | 37 | 104 | -67 | 4 | |
| 31 | 1 | 6 | 0 | 1 | 5 | 50 | 105 | -55 | 1 | |
| 32 | 1 | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 | |
| 33 | 1 | 6 | 0 | 0 | 6 | 17 | 77 | -60 | 0 |
POL: [5]
GBR 9 + ENG 1
Women (1985-2024)
Reference:[6]
| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 125 | 92 | 9 | 24 | 1765 | 779 | +986 | 285 | |
| 2 | 20 | 127 | 89 | 9 | 30 | 1615 | 862 | +753 | 276 | |
| 3 | 18 | 115 | 77 | 9 | 29 | 1275 | 834 | +441 | 402 | |
| 4 | 15 | 96 | 62 | 6 | 28 | 1193 | 707 | +486 | 192 | |
| 5 | 16 | 98 | 56 | 3 | 39 | 1149 | 768 | +381 | 171 | |
| 6 | 18 | 103 | 53 | 7 | 50 | 1019 | 820 | +199 | 166 | |
| 7 | 16 | 99 | 38 | 0 | 61 | 735 | 1093 | -358 | 114 | |
| 8 | 19 | 105 | 34 | 3 | 68 | 899 | 1216 | -317 | 105 | |
| 9 | 9 | 51 | 12 | 0 | 39 | 337 | 607 | -270 | 36 | |
| 10 | 7 | 40 | 11 | 2 | 27 | 279 | 545 | -266 | 35 | |
| 11 | 4 | 26 | 8 | 2 | 16 | 200 | 339 | -139 | 26 | |
| 12 | 3 | 17 | 7 | 0 | 10 | 134 | 188 | -54 | 21 | |
| 13 | 6 | 37 | 6 | 3 | 28 | 231 | 649 | -418 | 21 | |
| 14 | 4 | 23 | 5 | 1 | 17 | 148 | 317 | -169 | 16 | |
| 15 | 3 | 17 | 4 | 1 | 12 | 114 | 195 | -81 | 13 | |
| 16 | 4 | 25 | 4 | 0 | 21 | 144 | 418 | -274 | 12 | |
| 17 | 2 | 11 | 3 | 0 | 8 | 74 | 157 | -83 | 9 | |
| 18 | 3 | 17 | 2 | 0 | 15 | 65 | 274 | -209 | 6 | |
| 19 | 3 | 17 | 2 | 0 | 15 | 92 | 308 | -216 | 6 | |
| 20 | 2 | 11 | 1 | 1 | 9 | 45 | 159 | -114 | 4 | |
| 21 | 1 | 5 | 0 | 0 | 5 | 39 | 107 | -68 | 0 | |
| 22 | 1 | 4 | 0 | 0 | 4 | 4 | 94 | -90 | 0 | |
| 23 | 2 | 11 | 0 | 0 | 11 | 51 | 171 | -120 | 0 |
TCH: 1993+1995+1997+2024
See also
Nations
- LEN European U19 Water Polo Championship
- European Aquatics U18 Water Polo Championship
- European Aquatics U16 Water Polo Championship
- LEN European Masters Water Polo Championship
Clubs
Men
- European Aquatics Champions League
- European Aquatics Euro Cup
- European Aquatics Conference Cup
