25th Canadian Parliament
| 25th Canadian Parliament | |||
|---|---|---|---|
| Minority parliament | |||
| Sep. 27, 1962 – Feb. 6, 1963 | |||
![]() | |||
| Parliament leaders | |||
| Prime minister | John Diefenbaker Jun. 21, 1957 – Apr. 22, 1963 | ||
| Cabinet | 18th Canadian Ministry | ||
| Leader of the Opposition | Lester B. Pearson January 16, 1958 – April 22, 1963 | ||
| Party caucuses | |||
| Government | Progressive Conservative Party | ||
| Opposition | Liberal Party | ||
| Crossbench | Co-operative Commonwealth Federation | ||
| Social Credit Party | |||
| House of Commons | |||
![]() Seating arrangements of the House of Commons | |||
| Speaker of the Commons | Marcel Lambert September 27, 1962 – May 15, 1963 | ||
| Government House leader | Gordon Churchill January 14, 1960 − February 5, 1963 | ||
| Opposition House leader | Lionel Chevrier October 14, 1957 – February 5, 1963 | ||
| Members | 265 MP seats List of members | ||
| Senate | |||
| Speaker of the Senate | George Stanley White September 24, 1962 − April 26, 1963 | ||
| Government Senate leader | Alfred Johnson Brooks August 31, 1962 − April 21, 1963 | ||
| Opposition Senate leader | William Ross Macdonald June 21, 1957 – April 22, 1963 | ||
| Senators | 102 senator seats List of senators | ||
| Sovereign | |||
| Monarch | Elizabeth II 6 February 1952 – 8 September 2022 | ||
| Governor general | Georges Vanier 15 September 1959 – 5 March 1967 | ||
| Sessions | |||
| 1st session 27 September 1962 – 6 February 1963 | |||
| |||

The 25th Canadian Parliament was in session from September 27, 1962, until February 6, 1963. The membership was set by the 1962 federal election on June 18, 1962, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1963 election.
It was controlled by a Progressive Conservative Party minority under Prime Minister John Diefenbaker and the 18th Canadian Ministry. The Official Opposition was the Liberal Party, led by Lester B. Pearson.
It was the third shortest parliament in Canadian history.
The Speaker was Marcel Lambert. See also List of Canadian electoral districts 1952-1966 for a list of the ridings in this parliament.
There was only one session of the 25th Parliament.
List of members
Following is a full list of members of the twenty-fifth Parliament listed first by province or territory, then by electoral district.
Key:
- Party leaders are italicized.
- Parliamentary secretaries is indicated by "‡".
- Cabinet ministers are in boldface.
- The Prime Minister is both.
- The Speaker is indicated by "(†)".
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Brandon—Souris | Walter Dinsdale | Progressive Conservative | 1951 | 5th term | |
| Churchill | Robert Simpson | Progressive Conservative | 1957 | 3rd term | |
| Dauphin | Elmer Forbes | Progressive Conservative | 1958 | 2nd term | |
| Lisgar | George Muir | Progressive Conservative | 1957 | 3rd term | |
| Marquette | Nick Mandziuk | Progressive Conservative | 1957 | 3rd term | |
| Portage—Neepawa | Siegfried Enns | Progressive Conservative | 1962 | 1st term | |
| Provencher | Warner Jorgenson ‡ | Progressive Conservative | 1957 | 3rd term | |
| Selkirk | Eric Stefanson Sr. | Progressive Conservative | 1958 | 2nd term | |
| Springfield | Joseph Slogan | Progressive Conservative | 1958 | 2nd term | |
| St. Boniface | Roger Teillet | Liberal | 1962 | 1st term | |
| Winnipeg North | David Orlikow | New Democratic Party | 1962 | 1st term | |
| Winnipeg North Centre | Stanley Knowles | New Democratic Party | 1942, 1962 | 6th term* | |
| Winnipeg South | Gordon Chown | Progressive Conservative | 1957 | 3rd term | |
| Winnipeg South Centre | Gordon Churchill | Progressive Conservative | 1951 | 5th term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Charlotte | Allan M.A. McLean | Liberal | 1962 | 1st term | |
| Gloucester | Hédard Robichaud | Liberal | 1953 | 4th term | |
| Kent | Guy Crossman | Liberal | 1962 | 1st term | |
| Northumberland—Miramichi | George Roy McWilliam | Liberal | 1949 | 5th term | |
| Restigouche—Madawaska | Jean-Eudes Dubé | Liberal | 1962 | 1st term | |
| Royal | Gordon Fairweather | Progressive Conservative | 1962 | 1st term | |
| St. John—Albert | Thomas Miller Bell ‡ | Progressive Conservative | 1953 | 4th term | |
| Victoria—Carleton | Hugh John Flemming | Progressive Conservative | 1960 | 2nd term | |
| Westmorland | Sherwood Rideout | Liberal | 1962 | 1st term | |
| York—Sunbury | John Chester MacRae | Progressive Conservative | 1957 | 3rd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Bonavista—Twillingate | Jack Pickersgill | Liberal | 1953 | 4th term | |
| Burin—Burgeo | Chesley William Carter | Liberal | 1949 | 5th term | |
| Grand Falls—White Bay—Labrador | Charles Granger | Liberal | 1958 | 2nd term | |
| Humber—St. George's | Herman Maxwell Batten | Liberal | 1953 | 4th term | |
| St. John's East | James McGrath ‡ | Progressive Conservative | 1957 | 3rd term | |
| St. John's West | Richard Cashin | Liberal | 1962 | 1st term | |
| Trinity—Conception | James Roy Tucker | Liberal | 1958 | 2nd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Northwest Territories | Isabel Tibbie Hardie | Liberal | 1962 | 1st term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Antigonish—Guysborough | John Benjamin Stewart | Liberal | 1962 | 1st term | |
| Cape Breton North and Victoria | Robert Muir | Progressive Conservative | 1957 | 3rd term | |
| Cape Breton South | Malcolm MacInnis | New Democratic Party | 1962 | 1st term | |
| Colchester—Hants | Cyril Kennedy | Progressive Conservative | 1957 | 3rd term | |
| Cumberland | Robert Coates | Progressive Conservative | 1957 | 3rd term | |
| Digby—Annapolis—Kings | George Nowlan | Progressive Conservative | 1948, 1950 | 6th term* | |
| Halifax* | Robert McCleave ‡ | Progressive Conservative | 1957 | 3rd term | |
| Edmund L. Morris | Progressive Conservative | 1957 | 3rd term | ||
| Inverness—Richmond | Allan MacEachen | Liberal | 1953, 1962 | 3rd term* | |
| Pictou | Russell MacEwan | Progressive Conservative | 1957 | 3rd term | |
| Queens—Lunenburg | Lloyd Crouse | Progressive Conservative | 1957 | 3rd term | |
| Shelburne—Yarmouth—Clare | Felton Legere | Progressive Conservative | 1958 | 2nd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| King's | Margaret Mary Macdonald | Progressive Conservative | 1961 | 2nd term | |
| Prince | Orville Howard Phillips | Progressive Conservative | 1957 | 3rd term | |
| Queen's* | Angus MacLean | Progressive Conservative | 1951 | 5th term | |
| Heath MacQuarrie ‡ | Progressive Conservative | 1957 | 3rd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Yukon | Erik Nielsen | Progressive Conservative | 1957 | 3rd term |
By-elections
| By-election | Date | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| Burnaby—Coquitlam | October 22, 1962 | Erhart Regier | New Democratic | Tommy Douglas | New Democratic | Resignation to provide a seat for Douglas | Yes | ||
Notes
References
External links
- Government of Canada. "18th Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Retrieved 2006-11-09.
- Government of Canada. "25th Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on 2006-12-20. Retrieved 2006-11-30.
- Government of Canada. "Duration of Sessions". Library of Parliament. Archived from the original on 2007-11-14. Retrieved 2006-05-12.
- Government of Canada. "General Elections". Library of Parliament. Archived from the original on 2006-05-04. Retrieved 2006-05-12.
- Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on 2005-09-14. Retrieved 2006-05-12.
- Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on 2007-03-11. Retrieved 2006-05-12.
- Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on 27 April 2006. Retrieved 2006-05-12.
- Government of Canada. "Speakers". Library of Parliament. Archived from the original on 2006-09-17. Retrieved 2006-05-12.
.svg.png)
