22nd Canadian Parliament
| 22nd Canadian Parliament | |||
|---|---|---|---|
| Majority parliament | |||
| Nov. 12, 1953 – Apr. 12, 1957 | |||
![]() | |||
| Parliament leaders | |||
| Prime minister | Louis St. Laurent Nov. 15, 1948 – Jun. 21, 1957 | ||
| Cabinet | 17th Canadian Ministry | ||
| Leader of the Opposition | George A. Drew October 2, 1948 – November 1, 1954 | ||
| William Earl Rowe November 1, 1954 – February 1, 1955 | |||
| George A. Drew February 1, 1955 – August 1, 1956 | |||
| William Earl Rowe August 1, 1956 – December 14, 1956 | |||
| John Diefenbaker December 14, 1956 – June 21, 1957 | |||
| Party caucuses | |||
| Government | Liberal Party | ||
| Opposition | Progressive Conservative Party | ||
| Crossbench | Co-operative Commonwealth Federation | ||
| Social Credit Party | |||
| Liberal-Labour | |||
| Liberal-Progressive | |||
| House of Commons | |||
![]() Seating arrangements of the House of Commons | |||
| Speaker of the Commons | Louis-René Beaudoin November 12, 1953 – October 13, 1957 | ||
| Government House leader | Walter Edward Harris May 9, 1953 – April 12, 1957 | ||
| Members | 265 MP seats List of members | ||
| Senate | |||
| Speaker of the Senate | Wishart McLea Robertson October 14, 1953 – October 3, 1957 | ||
| Government Senate leader | William Ross Macdonald October 14, 1953 – June 21, 1957 | ||
| Opposition Senate leader | John Thomas Haig September 12, 1945 – June 20, 1957 | ||
| Senators | 102 senator seats List of senators | ||
| Sovereign | |||
| Monarch | Elizabeth II February 6, 1952 – September 8, 2022 | ||
| Governor general | Vincent Massey 28 February 1952 – 15 September 1959 | ||
| Sessions | |||
| 1st session November 12, 1953 – November 20, 1954 | |||
| 2nd session January 7, 1955 – July 28, 1955 | |||
| 3rd session January 10, 1956 – August 14, 1956 | |||
| 4th session November 26, 1956 – January 8, 1957 | |||
| 5th session January 8, 1957 – April 12, 1957 | |||
| |||

The 22nd Canadian Parliament was in session from November 12, 1953, until April 12, 1957. The membership was set by the 1953 federal election on August 10, 1953, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1957 election.
It was controlled by a Liberal Party majority under Prime Minister Louis St. Laurent and the 17th Canadian Ministry. The Official Opposition was the Progressive Conservative Party, led first by George Drew, and then by William Earl Rowe, George Drew (again), William Earl Rowe, and John Diefenbaker consecutively.
The Speaker was Louis-René Beaudoin. See also List of Canadian electoral districts 1952-1966 for a list of the ridings in this parliament.
There were five sessions of the 22nd Parliament.
List of members
Following is a full list of members of the twenty-second Parliament listed first by province, then by electoral district.
Key:
- Party leaders are italicized.
- Parliamentary assistants is indicated by "‡".
- Cabinet ministers are in boldface.
- The Prime Minister is both.
- The Speaker is indicated by "(†)".
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Brandon—Souris | Walter Dinsdale | Progressive Conservative | 1951 | 2nd term | |
| Churchill | George Weaver | Liberal | 1949 | 2nd term | |
| Dauphin | Fred Zaplitny | C.C.F. | 1945, 1953 | 2nd term* | |
| Lisgar | William Albert Pommer | Liberal | 1953 | 1st term | |
| Marquette | Stuart Garson | Liberal | 1948 | 3rd term | |
| Portage—Neepawa | William Gilbert Weir ‡ | Liberal-Progressive | 1930 | 6th term | |
| Provencher | René Jutras | Liberal | 1940 | 4th term | |
| Selkirk | Robert James Wood (died 8 August 1954) | Liberal | 1949 | 2nd term | |
| William Bryce (by-election of 1954-11-08) | C.C.F. | 1943, 1954 | 4th term* | ||
| Springfield | Anton Weselak | Liberal | 1953 | 1st term | |
| St. Boniface | Fernand Viau | Liberal | 1945 | 3rd term | |
| Winnipeg North | Alistair Stewart | C.C.F. | 1940 | 4th term | |
| Winnipeg North Centre | Stanley Knowles | C.C.F. | 1942 | 4th term | |
| Winnipeg South | Owen Trainor | Progressive Conservative | 1953 | 1st term | |
| Owen Trainor died on November 28, 1956 | Vacant | ||||
| Winnipeg South Centre | Gordon Churchill | Progressive Conservative | 1951 | 2nd term | |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Charlotte | A. Wesley Stuart | Liberal | 1945 | 3rd term | |
| Gloucester | Hédard Robichaud | Liberal | 1953 | 1st term | |
| Kent | Hervé Michaud | Liberal | 1953 | 1st term | |
| Northumberland | George Roy McWilliam | Liberal | 1949 | 2nd term | |
| Restigouche—Madawaska | Joseph Gaspard Boucher | Liberal | 1953 | 1st term | |
| Charles Van Horne (by-election of 1955-09-26) | Progressive Conservative | 1955 | 1st term | ||
| Royal | Alfred Johnson Brooks | Progressive Conservative | 1935 | 5th term | |
| St. John—Albert | Thomas Miller Bell | Progressive Conservative | 1953 | 1st term | |
| Victoria—Carleton | Gage Montgomery | Progressive Conservative | 1952 | 2nd term | |
| Westmorland | Henry Murphy | Liberal | 1949 | 2nd term | |
| York—Sunbury | Milton Fowler Gregg | Liberal | 1947 | 3rd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Bonavista—Twillingate | Jack Pickersgill | Liberal | 1953 | 1st term | |
| Burin—Burgeo | Chesley William Carter | Liberal | 1949 | 2nd term | |
| Grand Falls—White Bay—Labrador | Thomas G. W. Ashbourne | Liberal | 1949 | 2nd term | |
| Humber—St. George's | Herman Maxwell Batten | Liberal | 1953 | 1st term | |
| St. John's East | Allan Fraser | Liberal | 1953 | 1st term | |
| St. John's West | James Augustine Power | Liberal | 1953 | 1st term | |
| Trinity—Conception | Leonard Stick | Liberal | 1949 | 2nd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Mackenzie River | Merv Hardie | Liberal | 1953 | 1st term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Antigonish—Guysborough | J. Ralph Kirk | Liberal | 1949 | 2nd term | |
| Cape Breton North and Victoria | William Murdoch Buchanan | Liberal | 1953 | 1st term | |
| Cape Breton South | Clarence Gillis | C.C.F. | 1940 | 4th term | |
| Colchester—Hants | Gordon Purdy | Liberal | 1935, 1953 | 3rd term* | |
| Cumberland | Azel Randolph Lusby | Liberal | 1953 | 1st term | |
| Digby—Annapolis—Kings | George Nowlan | Progressive Conservative | 1948, 1950 | 3rd term* | |
| Halifax* | Samuel Rosborough Balcom | Liberal | 1950 | 2nd term | |
| John Dickey ‡ | Liberal | 1947 | 3rd term | ||
| Inverness—Richmond | Allan MacEachen | Liberal | 1953 | 1st term | |
| Pictou | Henry Byron McCulloch | Liberal | 1935 | 5th term | |
| Queens—Lunenburg | Robert Winters | Liberal | 1945 | 3rd term | |
| Shelburne—Yarmouth—Clare | Thomas Kirk ‡ | Liberal | 1949 | 2nd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| King's | Thomas Joseph Kickham | Liberal | 1949 | 2nd term | |
| Prince | John Watson MacNaught ‡ | Liberal | 1945 | 3rd term | |
| Queen's* | Angus MacLean | Progressive Conservative | 1951 | 2nd term | |
| Neil Matheson | Liberal | 1953 | 1st term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Yukon | James Aubrey Simmons | Liberal | 1949 | 2nd term |
By-elections
Notes
References
- Government of Canada. "17th Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Archived from the original on December 28, 2005. Retrieved November 9, 2006.
- Government of Canada. "22nd Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on December 20, 2006. Retrieved November 30, 2006.
- Government of Canada. "Duration of Sessions". Library of Parliament. Archived from the original on November 14, 2007. Retrieved May 12, 2006.
- Government of Canada. "General Elections". Library of Parliament. Archived from the original on May 4, 2006. Retrieved May 12, 2006.
- Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on September 14, 2005. Retrieved May 12, 2006.
- Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on March 11, 2007. Retrieved May 12, 2006.
- Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on April 27, 2006. Retrieved May 12, 2006.
- Government of Canada. "Speakers". Library of Parliament. Archived from the original on September 17, 2006. Retrieved May 12, 2006.
.svg.png)
