2025 European Fencing Championships
![]() | |
| Host city | |
|---|---|
| Dates | 14–19 June |
| Main venue | Palasport di Genova |
| Website | Official website |
The 2025 European Fencing Championships were held from 14 to 19 June 2025 in Genoa, Italy.[1]
Schedule
| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| June | 14 | 15 | 16 | 17 | 18 | 19 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||
| Foil Individual | Women | Men | 2 | |||||
| Épée Individual | Men | Women | 2 | |||||
| Sabre Individual | Men | Women | 2 | |||||
| Foil Team | Women | Men | 2 | |||||
| Épée Team | Men | Women | 2 | |||||
| Sabre Team | Men | Women | 2 | |||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil | Guillaume Bianchi |
Anas Anane |
Carlos Llavador |
| Tommaso Marini | |||
| Épée | Roman Svichkar |
Matteo Galassi |
Gergely Siklósi |
| Andrea Santarelli | |||
| Sabre | Rémi Garrigue |
Áron Szilágyi |
Jean-Philippe Patrice |
| Frederic Kindler | |||
| Team foil | Guillaume Bianchi Alessio Foconi Filippo Macchi Tommaso Marini |
Anas Anane Pierre Loisel Maxime Pauty Rafael Savin |
Individual Neutral Athletes Anton Borodachev Kirill Borodachev Aleksandr Kerik Vladislav Mylnikov |
| Team épée | Paul Allègre Alexandre Bardenet Gaëtan Billa Luidgi Midelton |
Rafael Tulen Tristan Tulen David van Nunen Konrad Veenenbos |
Gianpaolo Buzzachino Davide Di Veroli Matteo Galassi Andrea Santarelli |
| Team sabre | Nikolász Iliász Krisztián Rabb András Szatmári Áron Szilágyi |
Luca Curatoli Michele Gallo Matteo Neri Pietro Torre |
Individual Neutral Athletes Dmitriy Danilenko Pavel Graudyn Anatoliy Kostenko Kirill Tiuliukov |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil | Eva Lacheray |
Carolina Stutchbury |
Martina Batini |
| Flóra Pásztor | |||
| Épée | Aizanat Murtazaeva Individual Neutral Athletes |
Katrina Lehis |
Sara Maria Kowalczyk |
| Alberta Santuccio | |||
| Sabre | Sarah Noutcha |
Alina Komashchuk |
Sylwia Matuszak |
| Sugár Katinka Battai | |||
| Team foil | Martina Batini Anna Cristino Arianna Errigo Alice Volpi |
Anita Blaze Eva Lacheray Pauline Ranvier Morgane Patru |
Andrea Breteau María Díaz María Mariño Ariadna Tucker |
| Team épée | Inna Brovko Vlada Kharkova Olena Kryvytska Anna Maksymenko |
Pauline Brunner Angeline Favre Aurore Favre Fiona Hatz |
Rossella Fiamingo Lucrezia Paulis Giulia Rizzi Alberta Santuccio |
| Team sabre | Sara Balzer Faustine Clapier Sarah Noutcha Toscane Tori |
Zuzanna Cieślar Zuzanna Lenkiewicz Sylwia Matuszak Angelika Wątor |
Michela Battiston Chiara Mormile Manuela Spica Mariella Viale |
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 9 | |
| 2 | 3 | 2 | 8 | 13 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 3 | 5 | |
| – | Individual Neutral Athletes | 1 | 0 | 2 | 3 |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 12 | 12 | 18 | 42 | |
Results
Men
Foil individual
| Position[2] | Name | Country |
|---|---|---|
| Guillaume Bianchi | ||
| Anas Anane | ||
| Carlos Llavador | ||
| Tommaso Marini | ||
| 5. | Vladislav Mylnikov | |
| 6. | Michał Siess | |
| 7. | Dániel Dósa | |
| 8. | Gergő Szemes |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 48 | 6 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 24 | 14 | ||||||||||||||||||
| 24 | 15 | ||||||||||||||||||
| 8 | 13 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 13 | 14 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 21 | 11 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 11 | 5 | ||||||||||||||||||
| 30 | 10 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 19 | 13 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 6 | 13 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 2 | 13 | ||||||||||||||||||
| 26 | 15 | ||||||||||||||||||
| 23 | 7 | ||||||||||||||||||
| 26 | 10 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 18 | 8 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
Épée individual
| Position[3] | Name | Country |
|---|---|---|
| Roman Svichkar | ||
| Matteo Galassi | ||
| Gergely Siklósi | ||
| Andrea Santarelli | ||
| 5. | Valerio Cuomo | |
| 6. | Egor Lomaga | |
| 7. | Alexis Bayard | |
| 8. | Ian Hauri |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 16 | 12 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 72 | 9 | ||||||||||||||||||
| 73 | 10 | ||||||||||||||||||
| 72 | 15 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 45 | 8 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 44 | 14 | ||||||||||||||||||
| 5 | 9 | ||||||||||||||||||
| 45 | 15 | ||||||||||||||||||
| 45 | 15 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 30 | 15 | ||||||||||||||||||
| 14 | 10 | ||||||||||||||||||
| 30 | 10 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 22 | 12 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 10 | 14 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 47 | 14 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
Sabre individual
| Position[4] | Name | Country |
|---|---|---|
| Rémi Garrigue | ||
| Áron Szilágyi | ||
| Jean-Philippe Patrice | ||
| Frederic Kindler | ||
| 5. | Vlad Covaliu | |
| 6. | Michele Gallo | |
| 7. | Radu Nițu | |
| 8. | Sandro Bazadze |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 16 | 14 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 9 | 10 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 5 | 14 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 12 | 14 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 29 | 10 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 19 | 8 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 22 | 10 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 18 | 9 | ||||||||||||||||||
| 7 | 13 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 10 | 9 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 2 | 13 | ||||||||||||||||||
Foil team
| Position[5] | Team | Fencers |
|---|---|---|
| Guillaume Bianchi Alessio Foconi Filippo Macchi Tommaso Marini | ||
| Anas Anane Pierre Loisel Maxime Pauty Rafael Savin | ||
| Anton Borodachev Kirill Borodachev Aleksandr Kerik Vladislav Mylnikov | ||
| 4. | Stef De Greef Oscar Guedvert Mathieu Nijs Stef Van Campenhout | |
| 5. | Dániel Dósa Andor Mihályi Gergő Szemes Gergely Tóth | |
| 6. | Jan Jurkiewicz Mateusz Kozak Leszek Rajski Michał Siess | |
| 7. | Paul Faul Alexander Kahl Bastian Kappus Laurenz Rieger | |
| 8. | Maximilian Ettelt Alexander Hubner Moritz Lechner Tobias Reichetzer |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | Bye | ||||||||||||||||||
| – | –
| – | |||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 9 | 26 | ||||||||||||||||||
| 9 | 45 | ||||||||||||||||||
| 8 | 33 | ||||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 12 | 40 | ||||||||||||||||||
| 5 | 30 | ||||||||||||||||||
| 12 | 45 | ||||||||||||||||||
| 12 | 45 | ||||||||||||||||||
| 4 | 38 | ||||||||||||||||||
| 13 | 38 | ||||||||||||||||||
| 4 | 45 | ||||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 2 | 43 | ||||||||||||||||||
| 3 | Bye | ||||||||||||||||||
| – | –
| – | |||||||||||||||||
| 3 | 33 | ||||||||||||||||||
| 6 | 45 | ||||||||||||||||||
| 11 | 18 | ||||||||||||||||||
| 6 | 45 | ||||||||||||||||||
| 6 | 41 | ||||||||||||||||||
| 2 | 45 | ||||||||||||||||||
| 7 | 45 | Bronze medal | |||||||||||||||||
| 10 | 37 | ||||||||||||||||||
| 7 | 29 | 12 | 45 | ||||||||||||||||
| 2 | 45 | 6 | 28 | ||||||||||||||||
| 2 | Bye | ||||||||||||||||||
| – | –
| – | |||||||||||||||||
Épée team
| Position[6] | Team | Fencers |
|---|---|---|
| Paul Allègre Alexandre Bardenet Gaëtan Billa Luidgi Midelton | ||
| Rafael Tulen Tristan Tulen David van Nunen Konrad Veenenbos | ||
| Gianpaolo Buzzachino Davide Di Veroli Matteo Galassi Andrea Santarelli | ||
| 4. | Lukas Bellmann Marco Brinkmann Matthew Buelau Ole Petersen | |
| 5. | Tibor Andrásfi Máté Tamás Koch Dávid Nagy Gergely Siklósi | |
| 6. | Nikita Koshman Ievgen Makiienko Volodymyr Stankevych Roman Svichkar | |
| 7. | Alexis Bayard Hadrien Favre Ian Hauri Lucas Malcotti | |
| 8. | Michal Čupr Jakub Jurka Matyas Pavlik Martin Rubeš |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 16 | 31 | ||||||||||||||||||
| 1 | 38 | ||||||||||||||||||
| 9 | 45 | ||||||||||||||||||
| 9 | 45 | ||||||||||||||||||
| 8 | 34 | ||||||||||||||||||
| 9 | 45 | ||||||||||||||||||
| 12 | 28 | ||||||||||||||||||
| 5 | 34 | ||||||||||||||||||
| 12 | 45 | ||||||||||||||||||
| 12 | 45 | ||||||||||||||||||
| 4 | 35 | ||||||||||||||||||
| 13 | 30 | ||||||||||||||||||
| 4 | 45 | ||||||||||||||||||
| 9 | 29 | ||||||||||||||||||
| 2 | 45 | ||||||||||||||||||
| 3 | 45 | ||||||||||||||||||
| 14 | 21 | ||||||||||||||||||
| 3 | 40 | ||||||||||||||||||
| 6 | 37 | ||||||||||||||||||
| 11 | 34 | ||||||||||||||||||
| 6 | 45 | ||||||||||||||||||
| 3 | 33 | ||||||||||||||||||
| 2 | 45 | ||||||||||||||||||
| 7 | 35 | Bronze medal | |||||||||||||||||
| 10 | 34 | ||||||||||||||||||
| 7 | 40 | 12 | 28 | ||||||||||||||||
| 2 | 45 | 3 | 40 | ||||||||||||||||
| 15 | 31 | ||||||||||||||||||
| 2 | 45 | ||||||||||||||||||
Sabre team
| Position[7] | Team | Fencers |
|---|---|---|
| Nikolász Iliász Krisztián Rabb András Szatmári Áron Szilágyi | ||
| Luca Curatoli Michele Gallo Matteo Neri Pietro Torre | ||
| Dmitriy Danilenko Pavel Graudyn Anatoliy Kostenko Kirill Tiuliukov | ||
| 4. | Rémi Garrigue Jean-Philippe Patrice Sébastien Patrice Maxime Pianfetti | |
| 5. | Frederic Kindler Philipp Methner Leon Schlaffer Matyas Szabo | |
| 6. | Tolga Aslan Muhammed Furkan Kalender Furkan Yaman Enver Yıldırım | |
| 7. | Mikhail Alpaidze Beka Bazadze Sandro Bazadze Giorgi Urushadze | |
| 8. | Benedykt Denkiewicz Szymon Hryciuk Krzysztof Kaczkowski Olaf Stasiak |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | Bye | ||||||||||||||||||
| − | −
| − | |||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 8 | 41 | ||||||||||||||||||
| 9 | 42 | ||||||||||||||||||
| 8 | 45 | ||||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 13 | 26 | ||||||||||||||||||
| 5 | 45 | ||||||||||||||||||
| 12 | 42 | ||||||||||||||||||
| 5 | 32 | ||||||||||||||||||
| 13 | 45 | ||||||||||||||||||
| 13 | 45 | ||||||||||||||||||
| 4 | 39 | ||||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 3 | 35 | ||||||||||||||||||
| 3 | Bye | ||||||||||||||||||
| − | −
| − | |||||||||||||||||
| 3 | 45 | ||||||||||||||||||
| 6 | 38 | ||||||||||||||||||
| 11 | 28 | ||||||||||||||||||
| 6 | 45 | ||||||||||||||||||
| 3 | 45 | ||||||||||||||||||
| 2 | 42 | ||||||||||||||||||
| 7 | 45 | Bronze medal | |||||||||||||||||
| 10 | 41 | ||||||||||||||||||
| 7 | 28 | 13 | 45 | ||||||||||||||||
| 2 | 45 | 2 | 42 | ||||||||||||||||
| − | −
| − | |||||||||||||||||
| 2 | Bye | ||||||||||||||||||
Women
Foil individual
| Position[8] | Name | Country |
|---|---|---|
| Éva Lacheray | ||
| Carolina Stutchbury | ||
| Flóra Pásztor | ||
| Martina Batini | ||
| 5. | Morgane Patru | |
| 6. | Dariia Myroniuk | |
| 7. | Rebeca Cândescu | |
| 8. | Maria-Eleni Chaldaiou |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 17 | 8 | ||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 12 | 6 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 13 | 8 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 4 | 14 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 15 | 13 | ||||||||||||||||||
| 3 | 13 | ||||||||||||||||||
| 14 | 15 | ||||||||||||||||||
| 14 | 15 | ||||||||||||||||||
| 22 | 7 | ||||||||||||||||||
| 22 | 12 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 14 | 12 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 7 | 11 | ||||||||||||||||||
| 23 | 15 | ||||||||||||||||||
| 23 | 9 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 2 | 13 | ||||||||||||||||||
Épée individual
| Position[9] | Name | Country |
|---|---|---|
| Aizanat Murtazaeva | ||
| Katrina Lehis | ||
| Alberta Santuccio | ||
| Sara Maria Kowalczyk | ||
| 5. | Giulia Rizzi | |
| 6. | Alexandra Louis-Marie | |
| 7. | Gloria Klughardt | |
| 8. | Alexandra Ehler |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 48 | 11 | ||||||||||||||||||
| 48 | 13 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 40 | 11 | ||||||||||||||||||
| 9 | 13 | ||||||||||||||||||
| 21 | 14 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 21 | 15 | ||||||||||||||||||
| 21 | 15 | ||||||||||||||||||
| 20 | 10 | ||||||||||||||||||
| 20 | 12 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 21 | 9 | ||||||||||||||||||
| 18 | 8 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 46 | 12 | ||||||||||||||||||
| 3 | 9 | ||||||||||||||||||
| 6 | 10 | ||||||||||||||||||
| 22 | 10 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 18 | 9 | ||||||||||||||||||
| 39 | 15 | ||||||||||||||||||
| 55 | 14 | ||||||||||||||||||
| 39 | 5 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 18 | 14 | ||||||||||||||||||
| 31 | 11 | ||||||||||||||||||
Sabre individual
| Position[10] | Name | Country |
|---|---|---|
| Sarah Noutcha | ||
| Alina Komashchuk | ||
| Sugár Katinka Battai | ||
| Sylwia Matuszak | ||
| 5. | Renáta Katona | |
| 6. | Lucia Martin-Portugues | |
| 7. | Yoana Ilieva | |
| 8. | Mariella Viale |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 17 | 15 | ||||||||||||||||||
| 17 | 10 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 41 | 7 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 5 | 9 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 21 | 10 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 13 | 7 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 29 | 14 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 14 | 10 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 22 | 10 | ||||||||||||||||||
| 22 | 15 | ||||||||||||||||||
| 27 | 8 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 26 | 15 | ||||||||||||||||||
| 10 | 13 | ||||||||||||||||||
| 26 | 15 | ||||||||||||||||||
| 2 | 14 | ||||||||||||||||||
| 15 | 13 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
Foil team
| Position[11] | Team | Fencers |
|---|---|---|
| Martina Batini Anna Cristino Arianna Errigo Alice Volpi | ||
| Anita Blaze Eva Lacheray Pauline Ranvier Morgane Patru | ||
| Andrea Breteau María Díaz María Mariño Ariadna Tucker | ||
| 4. | Martyna Jelińska Hanna Łyczbińska Martyna Synoradzka Karolina Żurawska | |
| 5. | Kata Kondricz Dóra Lupkovics Erika Nekifor Flóra Pásztor | |
| 6. | Kateryna Budenko Dariia Myroniuk Alina Poloziuk Olga Sopit | |
| 7. | Luca Holland-Cunz Anne Kirsch Anne Kleibrink Carlotta Morandi | |
| 8. | Katie Castillo-Bernaus Carolina Stutchbury Amelie Tsang Zoe Wagstaff |
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | Bye | ||||||||||||||||||
| – | –
| – | |||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 8 | 42 | ||||||||||||||||||
| 9 | 22 | ||||||||||||||||||
| 8 | 42 | ||||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 5 | 29 | ||||||||||||||||||
| 5 | 45 | ||||||||||||||||||
| 12 | 30 | ||||||||||||||||||
| 5 | 45 | ||||||||||||||||||
| 4 | 33 | ||||||||||||||||||
| 13 | 29 | ||||||||||||||||||
| 4 | 44 | ||||||||||||||||||
| 1 | 38 | ||||||||||||||||||
| 2 | 37 | ||||||||||||||||||
| 3 | Bye | ||||||||||||||||||
| − | –
| − | |||||||||||||||||
| 3 | 33 | ||||||||||||||||||
| 6 | 32 | ||||||||||||||||||
| 11 | 31 | ||||||||||||||||||
| 6 | 34 | ||||||||||||||||||
| 3 | 41 | ||||||||||||||||||
| 2 | 45 | ||||||||||||||||||
| 7 | 29 | Bronze medal | |||||||||||||||||
| 10 | 45 | ||||||||||||||||||
| 10 | 30 | 5 | 45 | ||||||||||||||||
| 2 | 43 | 3 | 30 | ||||||||||||||||
| 2 | Bye | ||||||||||||||||||
| − | –
| − | |||||||||||||||||
References
- ^ "Invitation" (PDF). FIE. Retrieved 18 June 2025.
- ^ "2025 European Fencing Championships − Men's Foil" (PDF). European Fencing Confederation. 16 June 2025. Retrieved 1 October 2025.
- ^ "2025 European Fencing Championships − Men's Épée" (PDF). European Fencing Confederation. 15 June 2025. Retrieved 1 October 2025.
- ^ "2025 European Fencing Championships − Men's Sabre" (PDF). European Fencing Confederation. 14 June 2025. Retrieved 1 October 2025.
- ^ "2025 European Fencing Championships − Men's Team Foil" (PDF). European Fencing Confederation. 19 June 2025. Retrieved 2 October 2025.
- ^ "2025 European Fencing Championships − Men's Team Épée" (PDF). European Fencing Confederation. 18 June 2025. Retrieved 3 October 2025.
- ^ "2025 European Fencing Championships − Men's Team Sabre" (PDF). European Fencing Confederation. 17 June 2025. Retrieved 5 October 2025.
- ^ "2025 European Fencing Championships − Women's Foil" (PDF). European Fencing Confederation. 14 June 2025. Retrieved 6 October 2025.
- ^ "2025 European Fencing Championships − Women's Épée" (PDF). European Fencing Confederation. 16 June 2025. Retrieved 6 October 2025.
- ^ "2025 European Fencing Championships − Women's Sabre" (PDF). European Fencing Confederation. 15 June 2025. Retrieved 7 October 2025.
- ^ "2025 European Fencing Championships − Women's Team Foil" (PDF). European Fencing Confederation. 17 June 2025. Retrieved 8 October 2025.
External links
- ^ not held due to Covid pandemic
