2025 Canoe Marathon European Championships
| 2025 Canoe Marathon European Championships | |
|---|---|
| Location | |
| Dates | 4–8 June |
The 2025 Canoe Marathon European Championships was held from 4 to 8 June 2025 in Ponte de Lima, Portugal.[1]
Medal table
* Host nation (Portugal)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 9 | 3 | 20 | |
| 2 | 4 | 4 | 1 | 9 | |
| 3 | 3 | 2 | 8 | 13 | |
| 4 | 2 | 2 | 1 | 5 | |
| 5 | 2 | 0 | 1 | 3 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 0 | 3 | 4 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 3 | 5 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (13 entries) | 23 | 23 | 23 | 69 | |
Medalists
Senior
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| K1 Short Race (3.40 km) | 13:18.08 | 13:18.64 | 13:19.29 | |||
| C1 Short Race (3.40 km) | 15:10.58 | 15:27.18 | 15:30.90 | |||
| K1 (29.80 km) | 2:06:36.24 | 2:06:37.58 | 2:06:38.79 | |||
| C1 (22.60 km) | 1:48:53.39 | 1:48:54.27 | 1:49:10.78 | |||
| K2 (29.80 km) | Fernando Pimenta José Ramalho |
2:01:57.68 | Adrián Boros Tamás Erdélyi |
2:01:59.87 | Miguel Llorens Alberto Plaza |
2:02:02.87 |
| C2 (22.60 km) | Rui Lacerda Ricardo Coelho |
1:40:37.32 | Jaime Duro Óscar Graña |
1:42:02.01 | Manuel Campos Diego Romero |
1:43:55.53 |
| Women | ||||||
| K1 Short Race (3.40 km) | 14:54.99 | 14:59.13 | 15:04.26 | |||
| C1 Short Race (3.40 km) | 17:37.19 | 17:51.38 | 17:57.21 | |||
| K1 (26.20 km) | 2:05:24.51 | 2:05:35.11 | 2:05:56.48 | |||
| C1 (15.40 km) | 1:24:49.71 | 1:24:55.37 | 1:25:46.22 | |||
| K2 (26.20 km) | Zsófia Szerafin Vanda Kiszli |
1:58:52.88 | Panna Sinkó Panna Csépe |
1:58:58.90 | Irati Osa Eva Barrios |
1:59:08.70 |
Under 23
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| K1 (26.20 km) | 1:53:33.15 | 1:53:39.73 | 1:53:41.17 | |||
| C1 (19.00 km) | 1:34:54.83 | 1:35:08.87 | 1:35:41.02 | |||
| Women | ||||||
| K1 (22.60 km) | 1:49:20.78 | 1:49:22.09 | 1:49:40.60 | |||
| C1 (11.80 km) | 1:08:10.91 | 1:09:33.79 | 1:10:59.68 | |||
Junior
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| K1 Short Race (3.40 km) | 13:53.77 | 14:02.83 | 14:10.20 | |||
| C1 (15.40 km) | 1:20:02.39 | 1:20:47.22 | 1:21:12.81 | |||
| K1 (22.60 km) | 1:38:45.33 | 1:38:50.28 | 1:38:56.74 | |||
| K2 (22.60 km) | Zaránd Lánczi Kevin Budai |
1:32:57.67 | Hunor Mayer Ármin Pálinkás |
1:33:08.53 | William Short Alexander Worgan |
1:34:50.62 |
| C2 (15.40 km) | Jaser Silva Héctor Vázquez |
1:15:35.61 | Mate Tosa lles Hancz |
1:16:12.10 | Álex Barreiro Matteo Lago |
1:16:28.13 |
| Women | ||||||
| K1 Short Race (3.40 km) | 15:38.27 | 15:43.11 | 15:49.73 | |||
| K1 (19.00 km) | 1:32:58.35 | 1:33:55.15 | 1:34:19.32 | |||
| C1 (11.80 km) | 1:08:59.34 | 1:09:36.73 | 1:10:13.79 | |||
| K2 (19.00 km) | Panni Hudi-Kadler Panka Zatykó |
1:27:29.97 | Lotti Jambor Réka Katona |
1:27:38.87 | Cecilia Abascia Irina Kolobova |
1:29:50.59 |
Paracanoe
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Open (11.80 km) |
Sebastian Girke |
1:05:31.23 | Stefan Glawe |
1:15:48.56 | Ricardo Esteves |
1:17:03.42 |
| Men's KL1 (11.80 km) |
Alex Santos |
1:12:09.84 | Floriano Jesus |
1:14:57.54 | Only 2 partisipants | |
| Men's KL2 (11.80 km) |
Jonathan White |
1:13:06.94 | Norberto Mourão |
1:14:21.66 | Frederik Sondergaard |
1:19:57.83 |
| Men's KL3 (11.80 km) |
Serhii Yemelianov |
1:08:24.25 | Timothy Lodge |
1:10:01.64 | Yves Grondin |
1:10:31.59 |
| Men's VL2 (11.80 km) |
Norberto Mourão |
1:14:09.84 | Shaun Cook |
1:19:20.34 | Only 2 partisipants | |
| Women's Open (11.80 km) |
Leona Johs |
1:19:16.36 | Only 1 partisipants | |||
| Women's KL3 (8.20 km) |
Charlotte Creamer |
57:20.41 | Coline Grabinski |
1:06:42.97 | Only 2 partisipants | |
References
- ^ "2025 ECA Canoe Marathon European Championships". Retrieved 5 September 2025.