Veronika Podrez
![]() | |
| Country (sports) | |
|---|---|
| Born | 11 January 2007 Nova Kakhovka, Kherson Oblast, Ukraine |
| Plays | Right-handed |
| Prize money | $64,940 |
| Singles | |
| Career record | 147–64 |
| Career titles | 7 ITF |
| Highest ranking | No. 250 (9 February 2026) |
| Current ranking | No. 250 (9 February 2026) |
| Doubles | |
| Career record | 17–27 |
| Career titles | 0 |
| Highest ranking | No. 608 (24 November 2025) |
| Current ranking | No. 683 (9 February 2026) |
| Last updated on: 9 February 2026. | |
Veronika Podrez (Ukrainian: Вероніка Подрез; born 11 January 2007) is a Ukrainian tennis player.
Podrez has a career-high singles ranking by the WTA of 250, achieved 9 February 2026, and a best doubles ranking of 608, reached on 24 November 2025.[1]
Career
Podrez won her first W75 title at Poitiers in the singles draw.[2]
Personal life
Podrez was born in Nova Kakhovka, Kherson Oblast, but since 2012 she is living with her parents in France.[3]
ITF Circuit finals
Singles: 11 (7 titles, 4 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2023 | ITF Wanfercée-Baulet, Belgium | W15 | Clay | 4–6, 6–4, 6–4 | |
| Win | 2–0 | Oct 2023 | ITF Cherbourg-en-Cotentin, France |
W25 | Hard (i) | 6–4, 2–6, 6–4 | |
| Win | 3–0 | Jan 2024 | ITF Esch-sur-Alzette, Luxembourg |
W15 | Hard (i) | 6–4, 6–3 | |
| Loss | 3–1 | May 2024 | ITF Nova Gorica, Slovenia | W15 | Clay | 6–7(4–7), 5–7 | |
| Win | 4–1 | Sep 2024 | ITF Dinard, France | W15 | Clay | 6–1, 6–1 | |
| Loss | 4–2 | Sep 2024 | ITF Dijon, France | W15 | Clay | 4–6, 1–6 | |
| Win | 5–2 | Mar 2025 | ITF Hagetmau, France | W15 | Hard (i) | 6–4, 6–2 | |
| Win | 6–2 | Mar 2025 | ITF Le Havre, France | W15 | Clay (i) | 6–1, 6–1 | |
| Loss | 6–3 | Sep 2025 | ITF Reims, France | W35 | Hard (i) | 4–6, 4–6 | |
| Win | 7–3 | Oct 2025 | ITF Poitiers, France | W75 | Hard (i) | 7–5, 2–6, 6–4 | |
| Loss | 7–4 | Feb 2026 | ITF Andrézieux-Bouthéon, France | W75 | Hard (i) | 3–6, 5–7 |
Doubles: 1 (runner-up)
|
|
| Result | W–L | Date | Location | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2025 | ITF Esch-sur-Alzette, Luxembourg |
W35 | Hard (i) | 3–6, 2–6 |
References
- ^ "Veronika Podrez | Rankings History – WTA Official". Women's Tennis Association.
- ^ "18-річна Подрез здобула найбільший титул у своїй кар'єрі" [18-year-old Podrez won the biggest title of her career]. champion.com.ua (in Ukrainian). 26 October 2025. Retrieved 26 October 2025.
- ^ "Вероніка Подрез: "У своїй грі орієнтуюся на стиль Роджера Федерера"". btu.org.ua (in Ukrainian). 29 October 2023. Retrieved 27 October 2025.
