Tori Nelson
| Personal information | |
|---|---|
| Born | Tori Jovan Nelson August 26, 1976 South Hill, Virginia, U.S. |
| Height | 5 ft 6 in (168 cm) |
| Weight | |
| Boxing career | |
| Reach | 64 in (163 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 25 |
| Wins | 20 |
| Win by KO | 4 |
| Losses | 2 |
| Draws | 3 |
Tori Jovan Nelson (born August 26, 1976) is an American professional boxer. She is a former three-weight world champion, having held the WBC female middleweight title in 2011: the WIBA middleweight title in 2012; the WIBA welterweight from 2013 to 2014; and the WIBA super middleweight title in 2016.[1] was inducted into the International Women's Boxing Hall of Fame in 2022.[2]
Amateur career
Nelson is a three time Washington, D.C. Golden Gloves champion.[3][4]
Professional career
Nelson was the World Boxing Council middleweight champion as well as the Women's International Boxing Association welterweight and super middleweight champion.[5][6][7]
Nelson won a bout over Mia St. John.[8]
Nelson lost a title bout by going the distance against 2-time Olympic gold medalist Claressa Shields.[9]
Personal life
Nelson is a grandmother and works as a waitress at IHOP.[10] Nelson works at TITLE Boxing Club Ashburn where she uses her experience and enthusiasm to help members achieve their fitness and boxing goals.
Professional boxing record
| 25 fights | 20 wins | 2 losses |
|---|---|---|
| By knockout | 4 | 0 |
| By decision | 16 | 2 |
| Draws | 3 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 | Win | 20–2–3 | TKO | 1 (8), 1:00 | 14 Sep 2019 | |||
| 24 | Win | 19–2–3 | UD | 10 | 1 Dec 2018 | Won vacant UBF World middleweight title | ||
| 23 | Win | 18–2–3 | TKO | 6 (10), 1:20 | 4 Aug 2018 | |||
| 22 | Loss | 17–2–3 | UD | 10 | 22 Jun 2018 | For WBC and WBO female middleweight titles | ||
| 21 | Loss | 17–1–3 | UD | 10 | 12 Jan 2018 | For IBF and WBC female super-middleweight titles | ||
| 20 | Win | 17–0–3 | RTD | 2 (10), 2:00 | 4 Nov 2017 | |||
| 19 | Win | 16–0–3 | UD | 10 | 10 Dec 2016 | Won vacant UBF and WIBA World super-middleweight titles | ||
| 18 | Win | 15–0–3 | UD | 10 | 20 Jun 2015 | Won vacant UBF World middleweight title | ||
| 17 | Win | 14–0–3 | UD | 10 | 20 Mar 2015 | Won vacant UBF World super-welterweight title | ||
| 16 | Win | 13–0–3 | UD | 10 | 15 Nov 2014 | Won vacant UBF and WIBA World welterweight titles | ||
| 15 | Win | 12–0–3 | UD | 4 | 6 Nov 2014 | |||
| 14 | Win | 11–0–3 | SD | 10 | 27 Sep 2014 | Retained WIBA World welterweight title | ||
| 13 | Win | 10–0–3 | UD | 10 | 28 Jun 2014 | Retained WIBA World welterweight title | ||
| 12 | Win | 9–0–3 | TKO | 2 (10), 0:42 | 17 May 2014 | Retained WIBA World welterweight title | ||
| 11 | Win | 8–0–3 | UD | 10 | 7 Nov 2013 | Retained WIBA World welterweight title | ||
| 10 | Win | 7–0–3 | UD | 10 | 13 Sep 2013 | Won vacant WIBA World welterweight title | ||
| 9 | Draw | 6–0–3 | SD | 10 | 2 Feb 2013 | For vacant WBC female middleweight title | ||
| 8 | Draw | 6–0–2 | MD | 10 | 13 Oct 2012 | For vacant WBC female middleweight title | ||
| 7 | Win | 6–0–1 | UD | 10 | 11 Feb 2012 | Won vacant WIBA World middleweight title | ||
| 6 | Win | 5–0–1 | UD | 4 | 10 Sep 2011 | |||
| 5 | Win | 4–0–1 | SD | 10 | 29 Jul 2011 | Won vacant WBC female middleweight title | ||
| 4 | Win | 3–0–1 | UD | 4 | 25 Jun 2011 | |||
| 3 | Win | 2–0–1 | UD | 6 | 11 Dec 2010 | |||
| 2 | Win | 1–0–1 | UD | 4 | 6 Nov 2010 | |||
| 1 | Draw | 0–0–1 | MD | 4 | 8 May 2010 | Professional debut |
References
- ^ "BoxRec: Tori Nelson". boxrec.com. Retrieved 2019-12-10.
- ^ "Past Event with the IWBHF in 2022". womenboxing.com. Retrieved 1 January 2025.
- ^ Trinidad Express Newspapers: | Nelson vows to beat Rivas
- ^ Perozzi eyes bout against undefeated Nelson | The Royal Gazette:Bermuda Boxing
- ^ Tori Nelson to face Vashon Living for WIBA Title, Todd Wilson to Battle Fernando Basora on Feb. 11 Jimmy Lange Boxing Card | Ringside Report
- ^ Tori Nelson wins the WIBA Welterweight Title
- ^ Tori "ShoNuff" Nelson Wins UBF & WIBA Super Middleweight Championships by Defeating Alicia Napoleon!
- ^ Unified women's super middleweight world titleholder Claressa Shields will make her first defense against Tori Nelson
- ^ Claressa Shields retains super middleweight titles vsTori Nelson
- ^ Tori Nelson, a 41-year-old grandma, might be Claressa Shields' toughest test
External links
- Boxing record for Tori Nelson from BoxRec (registration required)