Surrey Docks (ward)
| Surrey Docks | |
|---|---|
| Electoral ward for the Southwark London Borough Council | |
| Borough | London Borough of Southwark |
| County | Greater London |
| Population | 13,388 (2021)[1] |
| Major settlements | Surrey Docks |
| Area | 1.274 km² |
| Current electoral ward | |
| Created | 2002 |
| Seats | 3 |
Surrey Docks is an electoral ward in the London Borough of Southwark.[2] The ward was first used in the 2002 elections and elects three councillors to Southwark London Borough Council.
Geography
The ward is named after Surrey Docks.
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2018 | Nicola Salmon | Nicholas Johnson | Dan Whitehead | |||
| 2022 | Jane Salmon[3] | Nicholas Johnson[4] | Adam Hood[5] | |||
Elections

| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Jane Salmon* | 1,475 | 46.1 | −0.1 | |
| Liberal Democrats | Nicholas Johnson* | 1,329 | 41.5 | −2.5 | |
| Liberal Democrats | Adam Hood | 1,298 | 40.5 | −9.7 | |
| Labour | Jen Thornton | 1,095 | 34.2 | +3.2 | |
| Labour | Amandeep Kellay | 1,056 | 33.0 | +6.7 | |
| Labour | Callum Parrish | 920 | 28.7 | +2.5 | |
| Green | Jason Conway | 825 | 25.8 | +10.9 | |
| Conservative | Hannah Ginnett | 399 | 12.5 | −2.5 | |
| Conservative | Andrew Cusack | 371 | 11.6 | −2.1 | |
| Conservative | Mark Findell | 346 | 10.8 | −5.1 | |
| Turnout | 3,202 | 32.07 | +0.60 | ||
| Liberal Democrats hold | Swing | ||||
| Liberal Democrats hold | Swing | ||||
| Liberal Democrats hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Dan Whitehead* | 1,475 | 50.2 | ||
| Liberal Democrats | Nicola Salmon | 1,358 | 46.2 | ||
| Liberal Democrats | Nick Johnson | 1,294 | 44.0 | ||
| Labour | Amy Clarke | 911 | 31.0 | ||
| Labour | John Rule | 773 | 26.3 | ||
| Labour | Will Tucker | 770 | 26.2 | ||
| Conservative | Mark Findell | 467 | 15.9 | ||
| Conservative | Hannah Ginnett | 440 | 15.0 | ||
| Green | Sandra Lane | 437 | 14.9 | ||
| Conservative | Simon Fox | 403 | 13.7 | ||
| Majority | |||||
| Turnout | 2,941 | 31.47 | |||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Notes
References
- ^ "Surrey Docks (Ward, United Kingdom) - Population Statistics, Charts, Map and Location".
- ^ legislation.gov.uk - The London Borough of Southwark (Electoral Changes) Order 2019. Retrieved on 13 March 2019.
- ^ "Councillor details - Councillor Jane Salmon". Southwark Council Meetings, agendas and minutes. 2026-01-12. Retrieved 2026-01-12.
- ^ "Councillor details - Councillor Nick Johnson". Southwark Council Meetings, agendas and minutes. 2026-01-12. Retrieved 2026-01-12.
- ^ "Councillor details - Councillor Adam Hood". Southwark Council Meetings, agendas and minutes. 2026-01-12. Retrieved 2026-01-12.