Slovenia Davis Cup team
| Slovenia | |
|---|---|
| Captain | Grega Žemlja |
| ITF ranking | 64 (9 February 2026) |
| Highest ITF ranking | ? (?) |
| Colors | Blue & White |
| First year | 1993 |
| Years played | 33 |
| Ties played (W–L) | 75 (40−35) |
| Best finish | World Group I playoffs (2020–21, 2022, 2023) |
| Most total wins | Grega Žemlja (33−31) |
| Most singles wins | Marko Tkalec (25−9) |
| Most doubles wins | Grega Žemlja (12−15) |
| Best doubles team | Luka Gregorc / Grega Žemlja (6−3) |
| Most ties played | Grega Žemlja (29) |
| Most years played | Grega Žemlja (13) |
The Slovenia Davis Cup team represents Slovenia in Davis Cup tennis competition and is governed by the Slovenian Tennis Association.
Current team
The following players represented the team in 2026 Davis Cup ties.
- Bor Artnak (singles) [0–1]
- Sebastian Dominko (singles) [0–1]
- Filip Jeff Planinšek (singles, doubles) [1–0, 0–1]
- Žiga Šeško (doubles) [0–1]
List of matches
1990s
| Year | Competition | Round | Date | Location | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|---|---|
| 1993 | Europe/Africa Zone (Group III - A) | Promotion playoffs | 28 Apr | Lusaka (ZAM) | (Unknown) | 2–1 | Win | |
| 29 Apr | 3–0 | Win | ||||||
| 30 Apr | 3–0 | Win | ||||||
| 1 May | 1–2 | Loss | ||||||
| 2 May | 3–0 | Win | ||||||
| 1994 | Europe/Africa Zone (Group II) | First round | 29 Apr–1 May | Maribor (SLO) | Clay | 3–2 | Win | |
| 15–17 Jul | Ljubljana (SLO) | 3–2 | Win | |||||
| 23–26 Sep | Accra (GHA) | Hard | 2–3 | Loss | ||||
| 1995 | Europe/Africa Zone (Group I) | First round | 31 Mar–2 Apr | Portorož (SLO) | Clay | 0–5 | Loss | |
| Relegation playoffs | 21–23 Sep | Ramat HaSharon (ISR) | Hard | 0–5 | Loss | |||
| 1996 | Europe/Africa Zone (Group II) | First round | 3–5 May | Newcastle upon Tyne (GBR) | Carpet (i) | 1–4 | Loss | |
| Relegation playoffs | 12–14 Jul | Novo Mesto (SLO) | Clay | 5–0 | Win | |||
| 1997 | Europe/Africa Zone (Group II) | First round | 2–4 May | Tbilisi (GEO) | 3–2 | Win | ||
| Second round | 11–13 Jul | Nova Gorica (SLO) | 1–4 | Loss | ||||
| 1998 | Europe/Africa Zone (Group II) | First round | 1–3 May | Roquebrune-Cap-Martin (MON) | 5–0 | Win | ||
| Second round | 17–19 Jul | Budapest (HUN) | 2–3 | Loss | ||||
| 1999 | Europe/Africa Zone (Group II) | First round | 30 Apr–2 May | Dublin (IRL) | Carpet (i) | 2–3 | Loss | |
| Relegation playoffs | 16–18 Jul | Ljubljana (SLO) | Clay | 5–0 | Win |
2000s
| Year | Competition | Round | Date | Location | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|---|---|
| 2000 | Europe/Africa Zone (Group II) | First round | 28–30 Apr | Cairo (EGY) | Clay | 3–2 | Win | |
| Second round | 21–23 Jul | Szczecin (POL) | 3–2 | Win | ||||
| Third round | 6–8 Oct | Athens (GRE) | 4–1 | Win | ||||
| 2001 | Europe/Africa Zone (Group I) | First round | 9–11 Feb | Helsinki (FIN) | Carpet (i) | 2–3 | Loss | |
| Second round playoffs | 21–23 Sep | Harare (ZIM) | Hard (i) | 2–3 | Loss | |||
| 2002 | Europe/Africa Zone (Group II) | First round | 3–5 May | Ljubljana (SLO) | Clay | 4–1 | Win | |
| Second round | 12–14 Jul | Portorož (SLO) | 3–2 | Win | ||||
| Third round | 20–22 Sep | Esch-sur-Alzette (LUX) | Hard (i) | 2–3 | Loss | |||
| 2003 | Europe/Africa Zone (Group II) | First round | 4–6 Apr | Accra (GHA) | Hard | 4–1 | Win | |
| Second round | 11–13 Jul | Hornbæk (DEN) | 1–4 | Loss | ||||
| 2004 | Europe/Africa Zone (Group II) | First round | 9–11 Apr | Portorož (SLO) | Clay | 2–3 | Loss | |
| Relegation playoffs | 16–18 Jul | — | — | w/o | (Win) | |||
| 2005 | Europe/Africa Zone (Group II) | First round | 4–6 Mar | Kranj (SLO) | Hard (i) | 5–0 | Win | |
| Second round | 15–17 Jul | Clay | 5–0 | Win | ||||
| Third round | 23–25 Sep | Estoril (POR) | 1–4 | Loss | ||||
| 2006 | Europe/Africa Zone (Group II) | First round | 7–9 Apr | Algiers (ALG) | Clay | 2–3 | Loss | |
| Relegation playoffs | 21–23 Jul | Dublin (IRL) | Grass | 4–1 | Win | |||
| 2007 | Europe/Africa Zone (Group II) | First round | 6–8 Apr | Tallinn (EST) | Carpet (i) | 3–2 | Win | |
| Second round | 20–22 Jul | Portorož (SLO) | Hard | 2–3 | Loss | |||
| 2008 | Europe/Africa Zone (Group II) | First round | 11–13 Apr | Nicosia (CYP) | Hard | 2–3 | Loss | |
| Relegation playoffs | 18–20 Jul | Tunis (TUN) | Clay | 4–1 | Win | |||
| 2009 | Europe/Africa Zone (Group II) | First round | 6–8 Mar | Otočec (SLO) | Carpet (i) | 5–0 | Win | |
| Second round | 10–12 Jul | Clay | 5–0 | Win | ||||
| Third round | 18–20 Sep | Jūrmala (LAT) | Carpet (i) | 2–3 | Loss |
2010s
| Year | Competition | Round | Date | Location | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|---|---|
| 2010 | Europe/Africa Zone (Group II) | First round | 5–7 Mar | Oslo (NOR) | Hard (i) | 5–0 | Win | |
| Second round | 9–11 Jul | Otočec (SLO) | Clay | 5–0 | Win | |||
| Third round | 17–19 Sep | Vilnius (LIT) | Hard (i) | 3–2 | Win | |||
| 2011 | Europe/Africa Zone (Group I) | First round | 4–6 Mar | Ljubljana (SLO) | Clay (i) | 3–2 | Win | |
| Second round | 8–10 Jul | Arzachena (ITA) | Clay | 0–5 | Loss | |||
| 2012 | Europe/Africa Zone (Group I) | First round | 10–12 Feb | Velenje (SLO) | Hard (i) | 5–0 | Win | |
| Second round | 6–8 Apr | Johannesburg (RSA) | Hard | 1–4 | Loss | |||
| 2013 | Europe/Africa Zone (Group I) | First round | 1–3 Feb | Wrocław (POL) | Hard (i) | 2–3 | Loss | |
| First round playoffs | 13–15 Sep | Ljubljana (SLO) | Clay | 4–1 | Win | |||
| 2014 | Europe/Africa Zone (Group I) | First round | 31 Jan–2 Feb | Kranj (SLO) | Hard (i) | 3–2 | Win | |
| Second round | 4–6 Apr | Portorož (SLO) | Clay | 1–3 | Loss | |||
| 2015 | Europe/Africa Zone (Group I) | First round | 6–8 Mar | Bratislava (SVK) | Hard (i) | 0–5 | Loss | |
| First round playoffs | 17–19 Jul | Tel Aviv (ISR) | 2–3 | Loss | ||||
| Second round playoffs | 30 Oct–1 Nov | Kranj (SLO) | 5–0 | Win | ||||
| 2016 | Europe/Africa Zone (Group I) | First Round | 4–6 Mar | Arad (ROM) | 1–4 | Loss | ||
| Second round playoffs | 16–18 Sep | Viana do Castelo (POR) | Clay | 0–5 | Loss | |||
| 2017 | Europe/Africa Zone (Group II) | First Round | 3–5 Feb | Maribor (SLO) | Hard (i) | 3–2 | Win | |
| Second round | 7–9 Apr | Centurion (RSA) | Hard | 0–5 | Loss | |||
| 2018 | Europe/Africa Zone (Group II) | First Round | 3–4 Feb | Maribor (SLO) | Hard (i) | 2–3 | Loss | |
| Relegation playoffs | 7–8 Apr | Portorož (SLO) | Clay | 3–2 | Win | |||
| 2019 | Europe/Africa Zone (Group II) | Playoffs | 13–14 Sep | Cairo (EGY) | 3–1 | Win |
2020s
| Year | Competition | Round | Date | Location | Opponent | Surface | Score | Result |
|---|---|---|---|---|---|---|---|---|
| 2020–21 | World Group I | Playoffs | 8–9 Mar 2020 | Islamabad (PAK) | Grass | 0–3 | Loss | |
| World Group II | Promotion playoffs | 17–18 Sep 2021 | Portorož (SLO) | Clay | 3–1 | Win | ||
| 2022 | World Group I | Playoffs | 4–5 Mar | Viña del Mar (CHI) | 0–4 | Loss | ||
| World Group II | Promotion playoffs | 16–17 Sep | Portorož (SLO) | 4–0 | Win | |||
| 2023 | World Group I | Playoffs | 3–4 Feb | Istanbul (TUR) | Hard (i) | 0–4 | Loss | |
| World Group II | Promotion playoffs | 15–16 Sep | Ljubljana (SLO) | Clay | 2–3 | Loss | ||
| 2024 | World Group II | Playoffs | 2–3 Feb | Guangzhou (CHN) | Hard | 2–3 | Loss | |
| Group III (Europe Zone) | Pool A | 20 Jun | Ulcinj (MNE) | Clay | 1–2 | Loss | ||
| 21 Jun | 2–1 | Win | ||||||
| Promotion final | 22 Jun | 2–1 | Win | |||||
| 2025 | World Group II | Playoffs | 31 Jan–1 Feb | Velenje (SLO) | Clay (i) | 4–0 | Win | |
| Promotion playoffs | 12–13 Sep | Ljubljana (SLO) | Hard | 4–0 | Win | |||
| 2026 | World Group I | Playoffs | 6–8 Feb | Velenje (SLO) | Clay (i) | 1–3 | Loss | |
| World Group II | Promotion playoffs | 18-20 Sep | TBD | TBD | TBD | TBD | TBD |
Statistics
Home and away record
- As of 9 February 2026
- Performance at home: 22–8 (73%) against 26 different opponents
- Performance away: 13–25 (34%) against 31 different opponents
- Performance at neutral venues: 5–2 (71%) against 7 different opponents
- Total: 40–35 (53%) against 44 different opponents
Head-to-head record
- As of 9 February 2026 (after the 75th match, 1–3 loss to Turkey)
| Nation | Ties | W–L | Win % | Court Surface | Setting | Venue | Played | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay | Hard | Grass | Carpet | Unknown | Indoor | Outdoor | Home | Away | Neutral | First | Last | ||||
| 1 | 0–1 | 0% | 0–1 | — | — | — | — | — | 0–1 | — | 0–1 | — | 2006 | (2006) | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | 1–0 | — | — | 2010 | (2010) | |
| 1 | 0–1 | 0% | 0–1 | — | — | — | — | — | 0–1 | — | 0–1 | — | 2022 | (2022) | |
| 1 | 0–1 | 0% | — | 0–1 | — | — | — | — | 0–1 | — | 0–1 | — | 2024 | (2024) | |
| 1 | 1–0 | 100% | — | — | — | — | 1–0 | — | — | — | — | 1–0 | 1993 | (1993) | |
| 1 | 0–1 | 0% | — | 0–1 | — | — | — | — | 0–1 | — | 0–1 | — | 2008 | (2008) | |
| 2 | 1–1 | 50% | — | 1–1 | — | — | — | 1–0 | 0–1 | 1–0 | 0–1 | — | 2003 | 2012 | |
| 3 | 3–0 | 100% | 2–0 | — | — | 1–0 | — | 1–0 | 2–0 | 1–0 | 2–0 | — | 2000 | 2019 | |
| 2 | 2–0 | 100% | 1–0 | — | — | 1–0 | — | 1–0 | 1–0 | 1–0 | 1–0 | — | 2007 | 2022 | |
| 3 | 2–1 | 67% | 2–0 | — | — | 0–1 | — | 1–1 | 1–0 | 2–0 | 0–1 | — | 1994 | 2011 | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | — | 1–0 | — | 1997 | (1997) | |
| 3 | 2–1 | 67% | 1–0 | 1–1 | — | — | — | — | 2–1 | 1–0 | 1–1 | — | 1994 | 2003 | |
| 1 | 0–1 | 0% | — | — | — | 0–1 | — | 0–1 | — | — | 0–1 | — | 1996 | (1996) | |
| 2 | 2–0 | 100% | 2–0 | — | — | — | — | — | 2–0 | 1–0 | 1–0 | — | 1994 | 2000 | |
| 1 | 0–1 | 0% | 0–1 | — | — | — | — | — | 0–1 | — | 0–1 | — | 1998 | (1998) | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | 1–0 | — | 1–0 | — | — | 2025 | (2025) | |
| 3 | 2–1 | 67% | 1–0 | — | 1–0 | 0–1 | — | 0–1 | 2–0 | 1–0 | 1–1 | — | 1999 | 2006 | |
| 3 | 0–3 | 0% | 0–1 | 0–2 | — | — | — | 0–1 | 0–2 | 0–1 | 0–2 | — | 1995 | 2015 | |
| 1 | 0–1 | 0% | 0–1 | — | — | — | — | — | 0–1 | — | 0–1 | — | 2011 | (2011) | |
| 1 | 1–0 | 100% | — | 1–0 | — | — | — | 1–0 | — | 1–0 | — | — | 2005 | (2005) | |
| 3 | 1–2 | 33% | 1–0 | — | — | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 0–1 | 1993 | 2009 | |
| 3 | 3–0 | 100% | 1–0 | 2–0 | — | — | — | 2–0 | 1–0 | 2–0 | 1–0 | — | 2009 | 2015 | |
| 2 | 0–2 | 0% | 0–1 | 0–1 | — | — | — | 0–1 | 0–1 | 0–1 | 0–1 | — | 2002 | 2023 | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | 1–0 | — | — | 1996 | (1996) | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | — | — | 1–0 | 2024 | (2024) | |
| 2 | 2–0 | 100% | 1–0 | 1–0 | — | — | — | 1–0 | 1–0 | 1–0 | 1–0 | — | 1998 | 2017 | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | — | 1–0 | — | 2024 | (2024) | |
| 1 | 0–1 | 0% | — | 0–1 | — | — | — | — | 0–1 | 0–1 | — | — | 2007 | (2007) | |
| 1 | 0–1 | 0% | 0–1 | — | — | — | — | — | 0–1 | — | — | 0–1 | 2024 | (2024) | |
| 2 | 1–1 | 50% | 0–1 | 1–0 | — | — | — | 1–0 | 0–1 | 0–1 | 1–0 | — | 1997 | 2010 | |
| 1 | 0–1 | 0% | — | — | 0–1 | — | — | — | 0–1 | — | 0–1 | — | 2020 | (2020) | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | 1–0 | — | — | 2020 | (2020) | |
| 4 | 1–3 | 25% | 1–1 | 0–2 | — | — | — | 0–2 | 1–1 | 0–2 | 1–1 | — | 2000 | 2018 | |
| 3 | 1–2 | 33% | 0–2 | 1–0 | — | — | — | 1–0 | 0–2 | 1–0 | 0–2 | — | 2005 | 2016 | |
| 1 | 0–1 | 0% | — | 0–1 | — | — | — | 0–1 | — | — | 0–1 | — | 2016 | (2016) | |
| 1 | 1–0 | 100% | — | — | — | — | 1–0 | — | — | — | — | 1–0 | 1993 | (1993) | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | 1–0 | — | — | 1999 | (1999) | |
| 1 | 0–1 | 0% | — | 0–1 | — | — | — | 0–1 | — | — | 0–1 | — | 2015 | (2015) | |
| 3 | 1–2 | 33% | 1–0 | 0–2 | — | — | — | — | 1–2 | 1–0 | 0–2 | — | 2012 | 2017 | |
| 1 | 1–0 | 100% | 1–0 | — | — | — | — | — | 1–0 | — | 1–0 | — | 2008 | (2008) | |
| 4 | 2–2 | 50% | 1–1 | 0–1 | — | — | 1–0 | 0–2 | 1–0 | 1–1 | 0–1 | 1–0 | 1993 | 2026 | |
| 1 | 1–0 | 100% | — | 1–0 | — | — | — | — | 1–0 | 1–0 | — | — | 2025 | (2025) | |
| 1 | 1–0 | 100% | — | — | — | — | 1–0 | — | — | — | — | 1–0 | 1993 | (1993) | |
| 2 | 0–2 | 0% | 0–1 | 0–1 | — | — | — | 0–1 | 0–1 | 0–1 | 0–1 | — | 1995 | 2001 | |
| 44 | 75 | 40–35 | 53% | 24–13 | 9–16 | 1–1 | 2–4 | 4–1 | 11–13 | 25–21 | 22–8 | 13–25 | 5–2 | 1993 | 2026 |
| Nations | Ties | W–L | Win % | Clay | Hard | Grass | Carpet | Unknown | Indoor | Outdoor | Home | Away | Neutral | First | Last |
- Notes
1 Does not include ties where a walkover occurred:
- 2004 win against Denmark in the Relegation playoffs
Ties by decade
| Decade | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 1990–1999 | 18 | 10 | 8 | 55.6% |
| 2000–2009 | 23 | 13 | 10 | 56.5% |
| 2010–2019 | 21 | 11 | 10 | 52.4% |
| 2020–2026 | 13 | 6 | 7 | 46.2% |
| Total | 75 | 40 | 35 | 53.3% |
- Note
Host cities
So far, 8 cities in Slovenia have hosted a total of 30 home turf ties.
| City | Ties | % | Years |
|---|---|---|---|
| Portorož | 8 | 26.7% | 1995, 2002, 2004, 2007, 2014, 2018, 2021, 2022 |
| Ljubljana | 7 | 23.3% | 1994, 1999, 2002, 2011, 2013, 2023, 2025 |
| Kranj | 4 | 13.3% | 2005 (twice), 2014, 2015 |
| Maribor | 3 | 10.0% | 1994, 2017, 2018 |
| Otočec | 3 | 10.0% | 2009 (twice), 2010 |
| Velenje | 3 | 10.0% | 2012, 2025, 2026 |
| Nova Gorica | 1 | 3.3% | 1997 |
| Novo Mesto | 1 | 3.3% | 1996 |
See also
References
External links
- Team page at the Davis Cup (archived former page)
- Tenis Slovenija (Tennis Slovenia) (in Slovene)