Sito Riera
![]() Riera in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Llorenç Riera Ortega[1] | ||
| Date of birth | 5 January 1987[1] | ||
| Place of birth | Manacor, Spain[1] | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Manacor | ||
| Number | 22 | ||
| Youth career | |||
| Mallorca | |||
| 1998–2005 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Barcelona C | 5 | (0) |
| 2005–2007 | Barcelona B | 64 | (16) |
| 2007–2009 | Espanyol B | 29 | (0) |
| 2008–2009 | → Panthrakikos (loan) | 28 | (5) |
| 2009–2011 | Panionios | 53 | (7) |
| 2012–2014 | Chornomorets | 37 | (3) |
| 2014–2016 | Kairat | 41 | (4) |
| 2016–2018 | Śląsk Wrocław | 45 | (0) |
| 2018–2020 | Enosis Neon Paralimni | 44 | (5) |
| 2020–2022 | AEL Limassol | 55 | (6) |
| 2022–2023 | Anagennisi Karditsa | 7 | (0) |
| 2023 | Talavera | 11 | (0) |
| 2023– | Manacor | 73 | (10) |
| * Club domestic league appearances and goals as of 23:58, 19 January 2026 (UTC) | |||
Llorenç "Sito" Riera Ortega (born 5 January 1987) is a Spanish professional footballer who plays as an attacking midfielder for Tercera Federación club Manacor.
A youth and reserve player at Barcelona and Espanyol, he never featured professionally in his own country, going on to spend over a decade abroad. He played top-flight football in Greece, Ukraine, Kazakhstan, Poland and Cyprus.
Career
Born in Manacor, Balearic Islands, Riera represented both Barcelona and Espanyol, but never made it past their reserve sides.[2] In the 2007–08 season, he suffered relegation from the Segunda División B with the latter, failing to score any goals in the process.[3]
On 8 July 2009, after a loan experience with Panthrakikos,[4] Riera signed for Panionios also of the Super League Greece.[5] On 14 December 2011, he left by mutual consent.[6]
Riera left Chornomorets Odesa – where he spent one and a half years, earning a late red card in his last game for the team, a 1–0 away win against PSV Eindhoven in the group stage of the UEFA Europa League[7]– at the start of March 2014, due to the civil unrest caused by the Ukrainian revolution.[8] On 23 June, he moved to Kazakhstan, signing a three-and-a-half-year contract with Kairat.[9]
On 1 April 2016, after three seasons of irregular playing time, Riera left the Almaty Central Stadium.[10] He resumed his career that August with Śląsk Wrocław in the Polish Ekstraklasa, on a two-year deal.[11]
After his stint in Poland, Riera moved to the Cypriot First Division, where he represented Enosis Neon Paralimni and AEL Limassol.[12][13]
Personal life
Riera's older brother Albert was also a footballer. A winger, he represented, amongst others, Espanyol, Liverpool and the Spain national team.[2]
Career statistics
- As of match played on 7 May 2022[14]
| Club | Season | League | National cup | League cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Panthrakikos (loan) | 2008–09 | Super League Greece | 28 | 5 | 0 | 0 | — | — | 28 | 5 | ||
| Panionios | 2009–10 | Super League Greece | 25 | 4 | 1 | 1 | — | — | 26 | 5 | ||
| 2010–11 | 22 | 2 | 1 | 1 | — | — | 23 | 3 | ||||
| 2011–12 | 6 | 1 | 0 | 0 | — | — | 6 | 1 | ||||
| Total | 53 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 9 | ||
| Chornomorets | 2011–12 | Ukrainian Premier League | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||
| 2012–13 | 12 | 0 | 3 | 0 | — | — | 15 | 0 | ||||
| 2013–14 | 16 | 3 | 0 | 0 | — | 13 | 1 | 29 | 4 | |||
| Total | 37 | 3 | 4 | 0 | 0 | 0 | 13 | 1 | 54 | 4 | ||
| Kairat | 2014 | Kazakhstan Premier League | 12 | 1 | 3 | 1 | — | 1 | 0 | 16 | 2 | |
| 2015 | 27 | 3 | 3 | 1 | — | 7 | 0 | 37 | 4 | |||
| 2016 | 2 | 0 | 0 | 0 | — | 1 | 0 | 3 | 0 | |||
| Total | 41 | 4 | 6 | 2 | 0 | 0 | 9 | 0 | 56 | 6 | ||
| Śląsk Wrocław | 2016–17 | Ekstraklasa | 22 | 0 | 1 | 0 | — | — | 23 | 0 | ||
| 2017–18 | 23 | 0 | 0 | 0 | — | — | 23 | 0 | ||||
| Total | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | ||
| Enosis Neon Paralimni | 2018–19 | Cypriot First Division | 25 | 4 | 6 | 0 | — | — | 31 | 4 | ||
| 2019–20 | 19 | 1 | 2 | 1 | — | — | 21 | 2 | ||||
| Total | 44 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 52 | 6 | ||
| AEL Limassol | 2020–21 | Cypriot First Division | 30 | 6 | 6 | 1 | — | — | 36 | 7 | ||
| 2021–22 | 25 | 0 | 4 | 0 | — | 4 | 0 | 33 | 0 | |||
| Total | 55 | 6 | 10 | 1 | 0 | 0 | 4 | 0 | 69 | 7 | ||
| Career total | 303 | 30 | 31 | 1 | 0 | 0 | 26 | 1 | 360 | 37 | ||
Honours
Kairat
References
- ^ a b c d Sito Riera at WorldFootball.net
- ^ a b "Sito Riera: "Me gustaría jugar en el Mallorca"" [Sito Riera: "I would like to play with Mallorca"] (in Spanish). Fútbol Balear. 11 August 2010. Retrieved 28 January 2014.
- ^ "Palanca, un punto de apoyo por la derecha" [Palanca, supporting point on the right]. El Mundo (in Spanish). 14 December 2008. Retrieved 14 September 2022.
- ^ "El mallorquín Sito Riera da el triunfo al Panthrakikos" [Mallorca-born Sito Riera gives win to Panthrakikos]. Diario de Mallorca (in Spanish). 26 January 2009. Retrieved 14 September 2022.
- ^ "El delantero Sito Riera jugará en el Panionios" [Forward Sito Riera will play in Panionios]. Diario AS (in Spanish). 8 July 2009. Retrieved 14 September 2022.
- ^ "Λύση συνεργασίας με Σίτο Ριέρα" [Riera and Panionios part ways] (in Greek). Panionios F.C. 14 December 2011. Archived from the original on 5 June 2012. Retrieved 23 December 2011.
- ^ Brookman, Derek (12 December 2013). "Dja Djedje has PSV heading for the exit". UEFA. Retrieved 21 May 2022.
- ^ "Five foreign players leave Football Club Chornomorets because of situation in Ukraine". Kyiv Post. 4 March 2014. Retrieved 8 April 2014.
- ^ Риера, Жерар, Исаэль и Куат стали игроками «Кайрата» [Riera, Gerаrd, Isael and Kuat are Кairat players] (in Russian). FC Kairat. 23 June 2014. Retrieved 24 June 2014.
- ^ "Риера – вне заявки" [Riera – Departure] (in Russian). FC Kairat. 1 April 2016. Retrieved 2 April 2016.
- ^ "Sito Riera zawodnikiem Śląska!" [Sito Riera a Śląsk player!] (in Polish). Śląsk Wrocław. 22 August 2016. Retrieved 23 August 2016.
- ^ Jaume, Tommy M. (13 October 2019). "Mallorca exporta su fútbol al extranjero" [Mallorca exports its football abroad] (in Spanish). Mallorca Confidencial. Retrieved 30 January 2022.
- ^ Valens, Jaume (5 November 2020). "De Manacor a Chipre: Sito Riera" [From Manacor to Cyprus: Sito Riera] (in Spanish). Tribuna Sol. Retrieved 30 January 2022.
- ^ a b c Sito Riera at Soccerway
External links
- Sito Riera at BDFutbol
- Sito Riera at 90minut.pl (in Polish)
