NRL Wheelchair Championship
The NRL Wheelchair Championship is an elite level wheelchair rugby league competition for teams in Australia. The inaugural edition took place in 2025.[1]
The competition is the third elite level domestic competition in the sport after France's Elite 1 and the United Kingdom's RFL Wheelchair Super League.
2025 season
The inaugural 2025 event was contested by nine teams and was played between 31 October and 2 November at the Gold Coast Sports and Leisure Centre in Gold Coast, Queensland.[2] The tournament was opened and closed by both tests of the 2025 Wheelchair Ashes.[3]
Table
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 282 | 40 | +242 | 12 | Advance to final | |
| 2 | 6 | 4 | 0 | 2 | 122 | 88 | +34 | 8 | ||
| 3 | 6 | 4 | 0 | 2 | 114 | 114 | 0 | 8 | ||
| 4 | 6 | 3 | 0 | 3 | 138 | 90 | +48 | 6 | ||
| 5 | 6 | 3 | 0 | 3 | 104 | 136 | −32 | 6 | ||
| 6 | 6 | 1 | 0 | 5 | 46 | 194 | −148 | 2 | ||
| 7 | 6 | 0 | 0 | 6 | 36 | 180 | −144 | 0 |
Source: NRL
Fixtures
- Opening game
- Round 1
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 31 October; 10:00 | 4–52 | Showcourt | ||
| 31 October; 10:00 | 12–6 | Affiliated States | Court 2 | |
| 31 October; 11:00 | 24–14 | Showcourt | ||
| Round Bye: |
Ref:[5] | |||
- Round 2
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 31 October; 12:00 | 40–8 | Showcourt | ||
| 31 October; 12:00 | 48–0 | Affiliated States | Court 2 | |
| 31 October; 13:15 | 10–24 | Showcourt | ||
| Round Bye: |
Ref:[5] | |||
- Round 3
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 31 October; 14:45 | 34–6 | Affiliated States | Showcourt | |
| 31 October; 14:45 | 34–8 | Court 2 | ||
| 31 October; 16:00 | 6–28 | Showcourt | ||
| Round Bye: |
Ref:[5] | |||
- Round 4
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 1 November; 10:00 | 18–0 | Showcourt | ||
| 1 November; 10:00 | 52–6 | Court 2 | ||
| 1 November; 11:15 | 0–26 | Showcourt | ||
| Round Bye: Affiliated States | ||||
- Round 5
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 1 November; 12:15 | 6–16 | Showcourt | ||
| 1 November; 12:15 | 22–18 | Court 2 | ||
| 1 November; 13:15 | Affiliated States | 4–26 | Showcourt | |
| Round Bye: | ||||
- Round 6
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 1 November; 14:15 | 6–50 | Showcourt | ||
| 1 November; 14:15 | Affiliated States | 14–24 | Court 2 | |
| 1 November; 15:15 | 6–20 | Showcourt | ||
| Round Bye: | ||||
- Round 7
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 2 November; 10:00 | 12–38 | Showcourt | ||
| 2 November; 10:00 | 74–4 | Court 2 | ||
| 2 November; 11:00 | Affiliated States | 6–36 | Showcourt | |
| Round Bye: |
Ref:[6] | |||
- Exhibition match
- Gold Coast Titans vs Brisbane Broncos
- Final
| Date; Time | Team 1 | Score | Team 2 | Court |
|---|---|---|---|---|
| 2 November; 13:00 | 42–4 | Showcourt | ||
| Ref:[7] | ||||
- Closing game
References
- ^ "Inaugural Leagues Clubs Australia NRL Wheelchair Championships to ignite the Gold Coast". NRL. 9 September 2025. Retrieved 29 October 2025.
- ^ "LCA NRL Wheelchair Championships". NRL Wheelchair. Retrieved 29 October 2025.
- ^ "Wheelchair Ashes Series launches at Queensland Parliament". NRL. 28 October 2025. Retrieved 29 October 2025.
- ^ https://www.nrl.com/news/2025/10/30/Wheelaroos-fall-short-in-opening-Wheelchair-Ashes-Test/
- ^ a b c https://www.nrlwheelchair.com.au/thrilling-start-to-the-lca-nrl-wheelchair-championships-on-the-gold-coast/
- ^ "2025 Wheelchair Ashes 2nd Test & NRL Wheelchair Championship – November 2". NRL. Retrieved 12 February 2026.
- ^ https://www.nrlwheelchair.com.au/historic-act-victory-at-inaugural-lca-nrl-wheelchair-championships/