Mittelsachsen 4
| 20: Mittelsachsen 4 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Mittelsachsen 4 in 2024 | |
| District | Mittelsachsen |
| Electorate | 60,817 (2024) |
| Major settlements | Döbeln, Geringswalde, Hartha, Leisnig, Roßwein, and Waldheim |
| Current electoral district | |
| Party | AfD |
| Member | Lars Kuppi[1] |
Mittelsachsen 4 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 20. It is within the district of Mittelsachsen. [2]
Geography
The constituency comprises the towns of Döbeln, Geringswalde, Hartha, Leisnig, Roßwein, and Waldheim, and the districts of Großweitzschen, Kriebstein, Jahnatal, Rossau, and Striegistal within Mittelsachsen.
There were 60,817 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Sven Liebhauser | CDU | 45.0 | |
| 2019 | Lars Kuppi | AfD | 31.7 | |
| 2024 | 38.9 | |||
Election results
2024 election
| State election (2024): Mittelsachsen 4[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | 16,797 | 38.9 | 15,057 | 34.8 | |||||
| CDU | Rudolf Lehle | 13,185 | 30.6 | 14,107 | 32.6 | ||||
| BSW | Mirijam Saggau | 3,806 | 8.8 | 5,252 | 12.1 | ||||
| FW | Maria Euchler | 3,791 | 8.8 | 1,865 | 4.3 | ||||
| SPD | Henning Homann | 2,763 | 6.4 | 2,586 | 6.0 | ||||
| Left | M. Steffi Tändler-Walenta | 1,365 | 3.2 | 1,120 | 2.6 | ||||
| Greens | Kristina Wittig | 571 | 1.3 | 647 | 1.5 | ||||
| FDP | Rick Müller | 483 | 1.1 | 378 | 0.9 | ||||
| Freie Sachsen | S. Trautmann | 376 | 0.9 | 1,135 | 2.6 | ||||
| APT | 447 | 1.0 | |||||||
| PARTEI | 228 | 0.5 | |||||||
| BD | 107 | 1.0 | |||||||
| Pirates | 80 | 0.2 | |||||||
| Values | 74 | 0.2 | |||||||
| dieBasis | 59 | 0.1 | |||||||
| V-Partei3 | 38 | 0.1 | |||||||
| BüSo | 22 | 0.1 | |||||||
| ÖDP | 17 | 0.0 | |||||||
| Bündnis C | 16 | 0.0 | |||||||
| Informal votes | 504 | 406 | |||||||
| Total valid votes | 43,137 | 43,235 | |||||||
| Turnout | 43,641 | 71.8 | |||||||
| AfD hold | Majority | 3,612 | 8.3 | ||||||
References
- ^ "Elected Member for Mittelsachsen 4". Landtag of Saxony. Retrieved 8 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 8 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 8 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK020-40.shtml
