Military ranks of Seychelles
The Military ranks of Seychelles are the military insignia used by the Seychelles People's Defence Force.
Commissioned officer ranks
The rank insignia of commissioned officers.
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| |||||||||||||||||
| Major general[a] | Brigadier general | Colonel | Lieutenant colonel | Major | Captain | Lieutenant | Second lieutenant | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| Major general[a] | Brigadier general | Colonel | Lieutenant colonel | Major | Captain | Lieutenant | Second lieutenant | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| Major general[a] | Brigadier general | Colonel | Lieutenant colonel | Major | Captain | Lieutenant | Second lieutenant | |||||||||||||||||
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
Student officer ranks
| Rank group | Student officer |
|---|---|
| |
| Officer cadet | |
| |
| Officer cadet | |
| |
| Officer cadet |
Other ranks
The rank insignia of non-commissioned officers and enlisted personnel.
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
No insignia | ||||||||||||||||||||||||||||||
| Warrant officer class 1 | Warrant officer class 2 | Staff sergeant | Sergeant | Corporal | Lance corporal | Private (or equivalent) | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
No insignia | ||||||||||||||||||||||||||||||
| Warrant officer class 1 | Warrant officer class 2 | Staff sergeant | Sergeant | Corporal | Lance corporal | Private (or equivalent) | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Warrant officer class 1 | Warrant officer class 2 | Staff sergeant | Sergeant | Corporal | Lance corporal | Private (or equivalent) | ||||||||||||||||||||||||||||||
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
Historic ranks
| Rank group | General / flag officers | |
|---|---|---|
(2000―2022) |
| |
(2000―2022) |
| |
(2000―2022) |
| |
| Brigadier | ||
Notes
References
- ^ a b c d e f g h i "Rank structure". spdf.sc. Seychelles People's Defence Forces. Archived from the original on 22 August 2025. Retrieved 21 November 2025.
- ^ a b c "Seychelles Strengthens Military Leadership with Key Appointments". Office of the President of the Republic of Seychelles. 31 December 2024. Archived from the original on 9 October 2025. Retrieved 6 November 2021.
- ^ a b c "Rank structure". spdf.sc. Seychelles People's Defence Forces. Archived from the original on 18 July 2019. Retrieved 4 June 2021.
External links
- "Seychelles". uniforminsignia.org. The International Encyclopedia of Uniform Insignia. Retrieved 15 January 2022.


.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)


.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)