Meißen 4
| 39: Meißen 4 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Meißen 4 in 2024 | |
| District | Meissen |
| Electorate | 50,344 (2024) |
| Major settlements | Coswig and Radebeul |
| Current electoral district | |
| Party | CDU |
| Member | Dr. Sven Eppinger[1] |
Meißen 4 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 39. It is within the district of Meissen. [2]
Geography
The constituency comprises the towns of Coswig and Radebeul, and the municipality of Moritzburg within the district of Meissen.
There were 50,344 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Matthias Rößler | CDU | 35.3 | |
| 2019 | 29.4 | |||
| 2024 | Sven Eppinger | 35.0 | ||
Election results
2024 election
| State election (2024): Meißen 4[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Sven Eppinger | 13,777 | 35.0 | 13,761 | 34.8 | ||||
| AfD | René Hein | 12,730 | 32.3 | 11,536 | 29.2 | ||||
| SPD | Martin Dulig | 5,519 | 14.0 | 3,388 | 8.6 | ||||
| BSW | Gunda Thielking | 3,103 | 7.9 | 4,386 | 11.1 | ||||
| Greens | Katja Meier | 1,601 | 4.1 | 2,191 | 5.5 | ||||
| FW | Torsten Andreas Franzke | 1,037 | 2.6 | 613 | 1.6 | ||||
| Left | Anna Gorskih | 1,027 | 2.6 | 941 | 2.4 | ||||
| FDP | Johannes Schmidt-Ramos | 443 | 1.1 | 450 | 1.1 | ||||
| Freie Sachsen | V. Bistrosch-Büschel | 180 | 0.5 | 890 | 2.3 | ||||
| APT | 402 | 1.0 | |||||||
| PARTEI | 283 | 0.7 | |||||||
| BD | 153 | 0.4 | |||||||
| Pirates | 123 | 0.3 | |||||||
| dieBasis | 103 | 0.3 | |||||||
| Values | 94 | 0.2 | |||||||
| V-Partei3 | 57 | 0.1 | |||||||
| BD | 50 | 0.1 | |||||||
| ÖDP | 50 | 0.1 | |||||||
| BüSo | 32 | 0.1 | |||||||
| Informal votes | 408 | 322 | |||||||
| Total valid votes | 39,417 | 39,503 | |||||||
| Turnout | 39,825 | 79.1 | |||||||
| CDU hold | Majority | 1,047 | 2.7 | ||||||
References
- ^ "Elected Member for Meißen 4". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK039-38.shtml
