Meißen 3
| 38: Meißen 3 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Meißen 3 in 2024 | |
| District | Meissen |
| Electorate | 50,723 (2024) |
| Major settlements | Meißen and Nossen |
| Current electoral district | |
| Party | AfD |
| Member | Thomas Kirste[1] |
Meißen 3 is an electoral constituency(German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 38. It is within the district of Meissen. [2]
Geography
The constituency comprises the towns of Meißen and Nossen, and the municipalities ofKlipphausen, Niederau, and Weinböhla within the district of Meissen.
There were 50,723 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Daniela Kuge | CDU | 39.4 | |
| 2019 | Thomas Kirste | AfD | 34.2 | |
| 2024 | 40.0 | |||
Election results
2024 election
| State election (2024): Meißen 3[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | 14,696 | 40.0 | 13,756 | 37.4 | |||||
| CDU | Daniela Kuge | 12,013 | 32.7 | 11,700 | 31.8 | ||||
| BSW | Werner Lutz Thieme | 3,713 | 10.1 | 4,204 | 11.4 | ||||
| SPD | Frank Richter | 2,205 | 6.0 | 2,096 | 5.7 | ||||
| FW | André Langerfeld | 903 | 2.5 | 602 | 1.6 | ||||
| FDP | Martin Bahrmann | 864 | 2.4 | 447 | 1.2 | ||||
| Left | Stefan Hartmann | 842 | 2.3 | 791 | 2.1 | ||||
| Greens | Heiko Reinhold | 804 | 2.2 | 1,190 | 3.2 | ||||
| Freie Sachsen | A. Frank Sadowski | 288 | 0.8 | 870 | 2.4 | ||||
| APT | 357 | 1.0 | |||||||
| Independent | Thomas Ender | 268 | 0.7 | ||||||
| PARTEI | 251 | 0.7 | |||||||
| BD | 117 | 0.3 | |||||||
| Values | 99 | 0.3 | |||||||
| Pirates | 97 | 0.3 | |||||||
| dieBasis | 73 | 0.2 | |||||||
| ÖDP | Steffen Frank Förster | 138 | 0.4 | 62 | 0.2 | ||||
| V-Partei3 | 55 | 0.1 | |||||||
| Bündnis C | 28 | 0.1 | |||||||
| BüSo | 22 | 0.1 | |||||||
| Informal votes | 411 | 328 | |||||||
| Total valid votes | 36,734 | 36,817 | |||||||
| Turnout | 37,145 | 73.2 | |||||||
| AfD hold | Majority | 2,683 | 7.3 | ||||||
References
- ^ "Elected Member for Meißen 3". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK038-38.shtml
