Martin Ponsiluoma
![]() Ponsiluoma in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 September 1995 Östersund, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Tullus SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 (2018, 2022, 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 5 (2019–2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 7 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 8 (2017/18–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All podiums | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Ponsiluoma (born 8 September 1995) is a Swedish biathlete who competes internationally.[1][2]
He participated in the 2018 Winter Olympics, 2022 Winter Olympics and the 2026 Winter Olympics, winning a silver in mass start in 2022 and the gold medal in the 2026 pursuit.[3]
He ended up on a World Cup podium position for first time when he came third during competitions in Nové Město na Moravě, Czech Republic on 20 December 2018.[4] In the 2021 World Championships, he won gold in the sprint, which was also his first world cup win.[5]
Personal life
Ponsiluoma's father, Jyrki Ponsiluoma, is a Finnish-born Swedish former cross-country skier.[6][7] He has been in a relationship with fellow biathlete Hanna Öberg since 2021.[8]
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
2 medals (1 gold, 1 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 38th | — | — | — | — | – | |
| 12th | 6th | 11th | Silver | 5th | 4th | |
| 9th | 7th | Gold | 5th |
World Championships
7 medals (2 gold, 2 silver, 3 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 47th | — | — | — | 7th | — | — | |
| 29th | 27th | 23rd | 29th | 10th | — | — | |
| 34th | Gold | 12th | 19th | Silver | Bronze | — | |
| 11th | 18th | 18th | Silver | Bronze | 9th | — | |
| 39th | 10th | 7th | 13th | Gold | Bronze | — | |
| 19th | 27th | 9th | 5th | 4th | 5th | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
World Cup
Overall standings
| Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
| 2017–18 | 4 | 96th | – | – | 4 | 85th | – | – | – | – |
| 2018–19 | 163 | 38th | 23 | 45th | 79 | 35th | 39 | 48th | 22 | 37th |
| 2019–20 | 173 | 33rd | 23 | 39th | 64 | 34th | 74 | 22nd | 12 | 44th |
| 2020–21 | 713 | 10th | 44 | 23rd | 269 | 9th | 185 | 12th | 125 | 13th |
| 2021–22 | 381 | 22nd | – | – | 191 | 12th | 147 | 16th | 43 | 26th |
| 2022–23 | 779 | 5th | 132 | 3rd | 328 | 3rd | 232 | 8th | 87 | 15th |
| 2023–24 | 638 | 10th | 64 | 16th | 187 | 15th | 238 | 9th | 149 | 6th |
Individual podiums
- 2 victories
- 13 podiums
| No. | Season | Date | Location | Level | Race | Place |
|---|---|---|---|---|---|---|
| 1 | 2018–19 | 20 December 2018 | World Cup | Sprint | 3rd | |
| 2 | 2020–21 | 29 November 2020 | World Cup | Sprint | 3rd | |
| 3 | 20 December 2020 | World Cup | Mass Start | 2nd | ||
| 4 | 12 February 2021 | World Championships | Sprint | 1st | ||
| 5 | 2021–22 | 10 December 2021 | World Cup | Sprint | 2nd | |
| 6 | 18 February 2022 | Winter Olympic Games | Mass Start | 2nd | ||
| 7 | 2022–23 | 29 November 2022 | World Cup | Individual | 1st | |
| 8 | 20 January 2023 | World Cup | Sprint | 2nd | ||
| 9 | 21 January 2023 | World Cup | Pursuit | 3rd | ||
| 10 | 19 February 2023 | World Championships | Mass Start | 2nd | ||
| 11 | 4 March 2023 | World Cup | Pursuit | 3rd | ||
| 12 | 16 March 2023 | World Cup | Sprint | 2nd | ||
| 13 | 2024–25 | 13 March 2025 | World Cup | Individual | 3rd |
Team podiums
- 6 victories
- 26 podiums
| No. | Season | Date | Location | Level | Race | Place | Teammate(s) |
|---|---|---|---|---|---|---|---|
| 1 | 2017–18 | 7 January 2018 | World Cup | Relay | 1st | Samuelsson, Nelin, Lindström | |
| 2 | 2018–19 | 16 December 2018 | World Cup | Relay | 1st | Femling, Samuelsson, Stenersen | |
| 3 | 2019–20 | 30 November 2019 | World Cup | Mixed Relay | 3rd | Persson, Brorsson, Nelin | |
| 4 | 7 March 2020 | World Cup | Relay | 3rd | Femling, Nelin, Samuelsson | ||
| 5 | 2020–21 | 6 December 2020 | World Cup | Relay | 2nd | Femling, Nelin, Samuelsson | |
| 6 | 13 December 2020 | World Cup | Relay | 1st | Femling, Nelin, Samuelsson | ||
| 7 | 10 February 2021 | World Championships | Mixed Relay | 3rd | Samuelsson, Persson, H. Öberg | ||
| 8 | 20 February 2021 | World Championships | Relay | 2nd | Femling, Nelin, Samuelsson | ||
| 9 | 14 March 2021 | World Cup | Mixed Relay | 3rd | E. Öberg, Magnusson, Nelin | ||
| 10 | 2021–22 | 4 March 2022 | World Cup | Relay | 2nd | Femling, Nelin, Samuelsson | |
| 11 | 13 March 2022 | World Cup | Mixed Relay | 2nd | Nelin, Persson, E. Öberg | ||
| 12 | 2022–23 | 8 January 2023 | World Cup | Mixed Relay | 3rd | Nelin, Brorsson, E. Öberg | |
| 13 | 18 February 2023 | World Championships | Relay | 3rd | Femling, Nelin, Samuelsson | ||
| 14 | 5 March 2023 | World Cup | Mixed Relay | 2nd | Magnusson, H. Öberg, Samuelsson | ||
| 15 | 2023–24 | 20 January 2024 | World Cup | Mixed Relay | 3rd | Magnusson, E. Öberg, Nelin | |
| 16 | 7 February 2024 | World Championships | Mixed Relay | 3rd | Samuelsson, E. Öberg, H. Öberg | ||
| 17 | 17 February 2024 | World Championships | Relay | 1st | Brandt, Nelin, Samuelsson | ||
| 18 | 5 March 2024 | World Cup | Mixed Relay | 2nd | Brorsson, E. Öberg, Nelin | ||
| 19 | 2024–25 | 30 November 2024 | World Cup | Mixed Relay | 3rd | Magnusson, E. Öberg, Nelin | |
| 20 | 1 December 2024 | World Cup | Relay | 3rd | Brandt, Nelin, Samuelsson | ||
| 21 | 15 December 2024 | World Cup | Relay | 3rd | Brandt, Nelin, Samuelsson | ||
| 22 | 12 January 2025 | World Cup | Mixed Relay | 1st | Samuelsson, H. Öberg, E. Öberg | ||
| 23 | 17 January 2025 | World Cup | Relay | 2nd | Brandt, Nelin, Samuelsson | ||
| 24 | 25 January 2025 | World Cup | Relay | 3rd | Brandt, Nelin, Samuelsson | ||
| 25 | 16 March 2025 | World Cup | Mixed Relay | 1st | Anna-Karin Heijdenberg, H. Öberg, Samuelsson | ||
| 26 | 2025–26 | 29 November 2025 | World Cup | Relay | 3rd | Brandt, Nelin, Samuelsson |
References
- ^ Federation, International Ski and Snowboard. "FIS | Martin PONSILUOMA - Athlete Biography - Cross-Country". www.fis-ski.com. Retrieved 15 February 2026.
- ^ "DATACENTER". biathlonresults.com. Retrieved 15 February 2026.
- ^ Sweden's Ponsiluoma shows nerves of steel to win men's 12.5km pursuit gold at Milano Cortina Games Reuters. Retrieved 15 February 2026.
- ^ "Johannes again the first, Loginov and Ponsiluoma on the poduim [sic]". Focus Biathlon. 20 December 2018. Retrieved 21 December 2018.
- ^ "Sensationellt VM-guld för Martin Ponsiluoma [sic]" (in Swedish). SVT. 12 February 2021. Retrieved 12 February 2021.
- ^ Bränholm, Ola (4 January 2017). "OS-åttans son världscupdebuterar" (in Swedish). Sveriges Television. Retrieved 28 May 2019.
- ^ "Jyrki Ponsiluoma" (in Swedish). Swedish Olympic Committee. Retrieved 28 May 2019.
- ^ "Förbundet svarar nu efter kärleksdramat i landslaget". Expressen (in Swedish). Retrieved 18 February 2022.
External links
- Martin Ponsiluoma at IBU
- Martin Ponsiluoma at FIS (cross-country)
- Martin Ponsiluoma at Olympics.com
- Martin Ponsiluoma at the Swedish Olympic Committee (in Swedish)
- Martin Ponsiluoma at Olympedia
- Martin Ponsiluoma at InterSportStats
