London Nocturne|
| Date | June |
|---|
| Region | London, England |
|---|
| Discipline | Road |
|---|
| Type | Criterium |
|---|
| Organiser | Nocturne Series |
|---|
|
| First edition | 2007 (2007) |
|---|
| Editions | 12 |
|---|
| Final edition | 2018 |
|---|
| First winner | James McCallum (GBR) |
|---|
| Most wins | Ed Clancy (GBR) (2 wins) |
|---|
| Final winner | Ed Clancy (GBR) |
|---|
|
| First edition | 2009 (2009) |
|---|
| Editions | 10 |
|---|
| Final edition | 2018 |
|---|
| First winner | Hannah Barnes (GBR) |
|---|
| Most wins | Hannah Barnes (GBR) (5 wins) |
|---|
| Final winner | Louise Heywood-Mahé (GBR) |
|---|
The London Nocturne (formerly the Smithfield Nocturne) was a cycling race in London, England, organised as a criterium around a 1.2-kilometre (0.75-mile) long course in the City of London. It was first run in 2007 for men and in 2009 for women, and took place as part of a celebration of cycling during the afternoon and evening, such as those involving penny-farthings and folding bicycles. Despite not being on the UCI Europe Tour, the race nonetheless attracted some high-profile names, such as Ed Clancy, Mark Cavendish, Matthew Goss, Davide Appollonio, Magnus Bäckstedt, and Sarah Storey.
Past winners
Men
Women
References
|
|---|
| Stage races | |
|---|
| One-day races | |
|---|
| Other | |
|---|
| National championships | |
|---|
| Defunct races | |
|---|