List of mines in Newfoundland and Labrador
This is a list of mines, past and present, in Newfoundland and Labrador[1], Canada..
| Mine | Major commodities | Coordinates | Associated town | Owner | Dates | Comments |
|---|---|---|---|---|---|---|
| Bell Island Mine | Iron ore | Wabana | 1895–1966 | Underground Mine | ||
| Buchans Mine | Zinc, copper, lead, silver, gold | Buchans | AND Co., Asarco | 1906–1911, 1926–1984 | Underground mine, open pit mine | |
| Rambler | Copper | 49°57'14.57"N
56°4'5.049"W |
Ming's Bight | Rambler Metals & Mining Canada | 2005 to present | Underground mine |
| Coal Brook Gypsum Deposit[2] | Gypsum | 48.373375°N
58.451512°W |
St. George's Bay | Galen Gypsum Mines Ltd. | 2009 to 2018[3] | Open-pit mine |
| Duck Pond mine | Copper, zinc, silver, gold | 48°38′38.19″N 56°29′19.59″W / 48.6439417°N 56.4887750°W | Millertown | Teck Resources | 2007–2015 | Underground mine |
| IOC Labrador West Mines[4] | Dolomite, Iron Ore | 52°57′4.08″N 66°53′47.98″W / 52.9511333°N 66.8966611°W | Labrador City | Iron Ore Company of Canada | 1962–present | Open-pit mine |
| Lower Cove Quarry[5] | Dolomite, Limestone | 48°31′40.88″N 59°1′32.82″W / 48.5280222°N 59.0257833°W | Lower Cove | Atlantic Minerals | 1988–present | Quarry |
| Newfoundland Zinc Mine | Zinc | 50°21'19''N
57°20'27''W |
Daniel's Harbour | Teck Resources | 1975–1990 | |
| Nugget Pond Mine | Gold | 49°50'35''N
55°46'10''W |
Betts Cove | Richmont Mines | 1997–2001 | |
| Point Rousse Project[6] | Gold | 49°57′41.47″N 56°7′26.33″W / 49.9615194°N 56.1239806°W | Ming's Bight | Maritime Resources | 2010 to present | Open-pit mine |
| St. Lawrence Fluorspar Mine[7] | Fluorite | 46°53′55.93″N 55°26′49.38″W / 46.8988694°N 55.4470500°W | St. Lawrence | Canada Fluorspar | 2018 to present | Open-pit mine, underground mine |
| Voisey's Bay Mine | Nickel | 56°20′5″N 62°6′11″W / 56.33472°N 62.10306°W | Voisey's Bay | Vale Inco | 2005–present | Open-pit mine |
| Scully Mine | Iron Ore | Wabush | Tacora Resources | 2017–present | Open-pit mine |
References
- ^ Department of Mines and Energy, Government of Newfoundland and Labrador, Mining Companies and Commodities. Accessed February 23, 2019.
- ^ Mineral Occurrence, Geological Survey of NL Accessed May 4, 2024.
- ^ "Mining Overview: Commodities". Retrieved May 3, 2024.
- ^ Iron Ore Company of Canada, Our Operations. Accessed March 16, 2019.
- ^ Atlantic Minerals Limited, Operations. Accessed February 23, 2019.
- ^ Maritime Resources, Point Rousse Project. Accessed May 6, 2024
- ^ Canada Fluorspar Inc., Our Project. Accessed February 23, 2019.