List of people executed in New Mexico

A total of 103 executions have been recorded in New Mexico: four during the Spanish Colonial era (1598–1821), none during the Mexican era (1821–1846), 51 during the Territorial era (1846–1913), 20 by the U.S. Military during the Taos Rebellion (1847), 27 between 1913 and 1960, when the death penalty was removed except for the murder of a police officer, and one since 1976, when the death penalty was reinstated; it remained until March 18, 2009, when Governor Bill Richardson signed a bill abolishing capital punishment into law after many struggles with the issues in previous weeks. Following this repeal, Bernalillo County Sheriff Darren White began a campaign to reinstate the practice by referendum.
Ninety-four of the executions were by hanging, seven by electrocution, one by the lethal gas, and one by lethal injection. Two of the hanged, "Black Jack" Ketchum in 1901 and Lucius Hightower in 1916, were accidentally decapitated by the noose due to their weight. The death sentences of five convicts were commuted by Governor Toney Anaya in 1986, on the eve of Thanksgiving.
The following is a list of the 28 executions carried out by the state of New Mexico since 1912. All of those executed were men and all of them were executed for first degree murder.
| Name | Race | Age | Date of execution | Method | Murder victim | Under Governor |
|---|---|---|---|---|---|---|
| Ivory Frazer | White | April 25, 1913, 4:52 AM | Hanging | Deputy sheriff Thomas Hall, 47, and Special Deputy Sheriff A.L. Smithers | William C. McDonald | |
| Francisco Granado | Hispanic | William S. Clark | ||||
| Demecio Delgadillo | Hispanic | 32 | May 16, 1913, 5:09 AM | Soledad Zarrazino de Pino | ||
| Francisco Alvarez | Hispanic | 22 | June 9, 1916 | Charles DeWitt Miller, 29, white[a] | ||
| Juan Sanchez | Hispanic | 16 | James Todd Dean, 61, white[b] | |||
| Taurino Garcia | Hispanic | 21 | June 30, 1916 | Charles DeWitt Miller, 29, white[c] | ||
| Eusiero Renteria | Hispanic | 24 | ||||
| Juan Castillo | Hispanic | 26 | ||||
| Jose Rangel | Hispanic | 23 | ||||
| Lucius Hightower | White | 50 | November 13, 1916 | Mrs. Hightower | ||
| Julian Romero | Hispanic | April 11, 1918 | Maria Varela de Jaure | Washington E. Lindsey | ||
| Elbert Blancett | White | 25 | July 9, 1920 | Clyde D. Amour | Octaviano Larrazolo | |
| Eleuterio Corral | Hispanic | 18 | January 20, 1922 | Ventura Bencomo | Merritt C. Mechem | |
| Rumaldo Losano | Hispanic | 19 | ||||
| Luis Medrano | Hispanic | 27 | July 28, 1922 | Anton Coury | ||
| Ysidero Miranda | Hispanic | 33 | ||||
| Carlos Renteria | Hispanic | 24 | ||||
| Stephen Katonka | White | 40 | October 20, 1922 | William Kelly, Sam Groy | ||
| Francisco Vaisa | Hispanic | 25 | April 6, 1923, 5:30 AM | Anton Coury | James F. Hinkle | |
| Thomas Johnson | Black | 42 | July 21, 1933, 12:38 AM | Electrocution | Angelina Jaramillo, 18 (rape) | Arthur Seligman |
| Santiago Garduno | Hispanic | 49 | July 21, 1933, 1:12 AM | Filemon Martinez, 16 (stepson)[d] | ||
| Pedro Talamante | Hispanic | 54 | May 10, 1946, 12:10 AM | Antonia Talamante, 25 (wife)[e] | John J. Dempsey | |
| Louis Young | Black | 47 | June 13, 1947, 12:07 AM | Eloise Kennedy, 23 (attempted rape) | Thomas J. Mabry | |
| Arthur Fay Johnson | White | 57 | February 19, 1954, 12:09 AM | William Cabrel, 59 (robbery)[1][f] | Edwin L. Mechem | |
| Frederick W. Heisler | White | 33 | October 29, 1954, 12:15 AM | John Gunnish, 39 (robbery) | ||
| James Larry Upton | White | 22 | February 12, 1956, 12:09 AM | Donald Dilley, 18 (robbery) | John F. Simms | |
| David Cooper Nelson | White | 39 | January 8, 1960, 12:20 AM | Lethal gas | Ralph Henderson Rainey, 46 (robbery)[g] | John Burroughs |
| Terry D. Clark | White | 45 | November 6, 2001, 7:10 PM | Lethal injection | Dena Lynn Gore, 9 (kidnapping-rape)[h] | Gary Johnson |
See also
External links
Notes
- ^ Also murdered 17 other white people.
- ^ Also murdered 17 other white people.
- ^ Also murdered 17 other white people.
- ^ Serial killer, previously convicted of two other murders and suspected of a third murder.
- ^ Also attempted to murder the victim's 11-year-old brother, Joe Reyes. Reyes was left permanently crippled from his injuries.
- ^ Had 15 prior felony convictions, including for murder.
- ^ Also murdered Kenneth Short in Texas and suspected of the murder of John Valente in Nevada.
- ^ Also kidnapped and raped six-year-old Donita Welch and left her for dead. He was on bail while appealing his conviction for this crime at the time of the murder.
References
- ^ "Article clipped from The Albuquerque Tribune". The Albuquerque Tribune. February 19, 1954. p. 13. Retrieved October 8, 2025.