List of current NBA G League team rosters

The following below is a list of current NBA G League rosters.

Eastern Conference

There are a total of 16 teams in the Eastern Conference.

Players Coaches
Pos. No. Player Height Weight DOB From
G 23 Trey Alexander (TW) 6 ft 4 in (1.93 m) 180 lb (82 kg) 2003-05-02 Creighton
C 8 Garrison Brooks 6 ft 10 in (2.08 m) 240 lb (109 kg) 1999–06–29 Mississippi State
F 0 Keion Jr. Brooks 6 ft 7 in (2.01 m) 210 lb (95 kg) 2000-08-07 Washington
G 3 D. J. Carton 6 ft 3 in (1.91 m) 200 lb (91 kg) 2000-08-05 Marquette
C 4 Hunter Dickinson (TW) 7 ft 1 in (2.16 m) 255 lb (116 kg) 2000-11-25 Kansas
G 1 Chase Hunter 6 ft 4 in (1.93 m) 202 lb (92 kg) 2001-04-08 Clemson
G 11 Bryce McGowens (TW) 6 ft 6 in (1.98 m) 190 lb (86 kg) 2002-11-08 Nebraska
G 66 Trhae Mitchell 6 ft 6 in (1.98 m) 195 lb (88 kg) 1997-08-19 South Alabama
F 5 Jalon Moore 6 ft 6 in (1.98 m) 211 lb (96 kg) 2003-04-03 Oklahoma
F/C 13 Josh Oduro 6 ft 9 in (2.06 m) 240 lb (109 kg) 2000-10-14 Providence
C 2 Johnny O'Neil 6 ft 10 in (2.08 m) 205 lb (93 kg) 2002-04-02 Santa Clara
G 21 Giddy Potts 6 ft 2 in (1.88 m) 220 lb (100 kg) 1995-08-08 Middle Tennessee
F 24 Christian Shumate 6 ft 6 in (1.98 m) 213 lb (97 kg) 2002-07-24 McNeese State
G 9 Jaden Springer 6 ft 4 in (1.93 m) 202 lb (92 kg) 2002-09-25 Tennessee
Head coach
  • Joe Barrer
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: August 18, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 0 Leaky Black 6 ft 6 in (1.98 m) 209 lb (95 kg) 1999-06-14 North Carolina
G 13 Sharife Cooper (TW) 6 ft 0 in (1.83 m) 176 lb (80 kg) 2001-06-11 Auburn
F 47 Akoldah Gak 6 ft 11 in (2.11 m) 225 lb (102 kg) 2002-07-12 Australia
G 2 Nolan Hickman 6 ft 2 in (1.88 m) 190 lb (86 kg) 2003-05-07 Gonzaga
F/C 17 Skal Labissière 6 ft 10 in (2.08 m) 235 lb (107 kg) 1996-03-18 Kentucky
F 9 Chris Mantis 6 ft 7 in (2.01 m) 185 lb (84 kg) 2002-10-05 Maine
G 12 Damari Monsanto 6 ft 6 in (1.98 m) 225 lb (102 kg) 2000-10-31 Texas–San Antonio
F 6 Jonathan Pierre 6 ft 9 in (2.06 m) 210 lb (95 kg) 2003-04-20 Belmont
G 1 Kadary Richmond 6 ft 6 in (1.98 m) 205 lb (93 kg) 2001-08-25 St. John's
F 00 Tristan Vukčević (TW) 7 ft 0 in (2.13 m) 220 lb (100 kg) 2003-03-11 Serbia
F 5 Jamir Watkins (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 2001-07-06 Florida State
G 31 Alondes Williams 6 ft 4 in (1.93 m) 210 lb (95 kg) 1999-06-19 Wake Forest
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: December 29, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 15 Babatunde Akingbola 6 ft 10 in (2.08 m) 225 lb (102 kg) 1999-10-25 George Washington
F 6 Warith Alatishe 6 ft 7 in (2.01 m) 200 lb (91 kg) 2000-01-22 Oregon State
G 5 Jules Bernard 6 ft 6 in (1.98 m) 210 lb (95 kg) 2000-01-21 UCLA
G 10 Darius II Brown 6 ft 2 in (1.88 m) 192 lb (87 kg) 1999-07-28 Utah State
F 44 Feron Hunt 6 ft 8 in (2.03 m) 195 lb (88 kg) 1999-07-05 SMU
G 1 London Johnson (P) 6 ft 3 in (1.91 m) 181 lb (82 kg) 2004-06-06 Norcross HS (GA)
G 13 Sean McNeil 6 ft 4 in (1.93 m) 205 lb (93 kg) 1998-08-17 Ohio State
G -- Isaiah Moore 6 ft 1 in (1.85 m) 163 lb (74 kg) 2000-02-19 South Alabama
F 35 Nae'Qwan Tomlin (TW) 6 ft 10 in (2.08 m) 210 lb (95 kg) 2000-12-10 Memphis
G/F 33 Luke Travers (TW) 6 ft 7 in (2.01 m) 207 lb (94 kg) 2001-09-03 Australia
Head coach
  • Chris Darnell
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 11, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 33 Caleb Houstan (TW) 6 ft 8 in (2.03 m) 205 lb (93 kg) 2003-01-09 Michigan
F 11 Basheer Jihad 6 ft 9 in (2.06 m) 220 lb (100 kg) 2003-12-13 Arizona State
G 00 Kobe Johnson 6 ft 6 in (1.98 m) 200 lb (91 kg) 2003-01-15 UCLA
F 1 Javan Johnson 6 ft 6 in (1.98 m) 192 lb (87 kg) 1999-01-05 DePaul
C 98 Seth Maxwell 7 ft 0 in (2.13 m) 235 lb (107 kg) 1998-11-21 Wesleyan
G 5 Dwight Murray 6 ft 0 in (1.83 m) 180 lb (82 kg) 2000-01-31 Rider
F 30 Eli Ndiaye (TW) 6 ft 8 in (2.03 m) 209 lb (95 kg) 2004-06-26 Real Madrid
F 24 Tyler Polley 6 ft 8 in (2.03 m) 1999-04-07 Connecticut
G 2 Erik Reynolds II 6 ft 2 in (1.88 m) 183 lb (83 kg) 2002-09-17 Saint Joseph's
G 4 Deivon Smith 6 ft 0 in (1.83 m) 175 lb (79 kg) 2002-03-08 St. John's
C 3 Malik Williams (TW) 6 ft 11 in (2.11 m) 250 lb (113 kg) 1998-08-26 Louisville
G 7 M. J. Walker 6 ft 5 in (1.96 m) 213 lb (97 kg) 1998-03-28 Florida State
Head coach
  • Steve Klei
Assistant(s)
  • Bryan George
  • O'Neil Holder
  • Seth Jackson
  • Kari Korver
  • Enzo Li
  • Dustin Ware

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: December 29, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 7 Marcus Bagley 6 ft 6 in (1.98 m) 217 lb (98 kg) 2001-10-23 Arizona State
G 23 Jared Brownridge 6 ft 3 in (1.91 m) 200 lb (91 kg) 1994-11-13 Santa Clara
G 34 Jarron Cumberland 6 ft 5 in (1.96 m) 205 lb (93 kg) 1997-09-27 Cincinnati
G 4 Thierry Darlan (P) 6 ft 8 in (2.03 m) 211 lb (96 kg) 2004-02-03 NBA Academy Africa (SEN)
G 17 Jalen Hood-Schifino (TW) 6 ft 5 in (1.96 m) 210 lb (95 kg) 2003-06-19 Indiana
F 5 Justin Lewis 6 ft 7 in (2.01 m) 245 lb (111 kg) 2002-04-12 Marquette
G/F 1 Patrick McCaw 6 ft 7 in (2.01 m) 181 lb (82 kg) 1995-10-25 UNLV
G 10 Judah Mintz 6 ft 3 in (1.91 m) 172 lb (78 kg) 2003-07-10 Syracuse
F 3 Isaiah Mobley 6 ft 8 in (2.03 m) 238 lb (108 kg) 1999-09-24 USC
G 24 Aminu Mohammed 6 ft 5 in (1.96 m) 210 lb (95 kg) 2001-12-15 Georgetown
F 9 Jabari Walker (TW) 6 ft 7 in (2.01 m) 237 lb (108 kg) 2002-07-30 Colorado
F 13 Robert II Woodard 6 ft 6 in (1.98 m) 235 lb (107 kg) 1999-09-22 Mississippi State
Head coach
Assistant(s)
  • JP Clark
  • Isaiah Fox
  • God Shammgod Jr.

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: July 5, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 11 James Akinjo 6 ft 1 in (1.85 m) 190 lb (86 kg) 2000-11-27 Baylor
G 7 Tamar Bates (TW) 6 ft 4 in (1.93 m) 195 lb (88 kg) 2003-02-21 Missouri
C 34 Moses Brown 7 ft 2 in (2.18 m) 258 lb (117 kg) 1999-10-13 UCLA
F 24 Michael Caicedo 6 ft 7 in (2.01 m) 198 lb (90 kg) 2003-06-21
F 20 Kessler Edwards 6 ft 8 in (2.03 m) 203 lb (92 kg) 2000-08-09 Pepperdine
G 23 Dane Goodwin 6 ft 6 in (1.98 m) 214 lb (97 kg) 1999-12-28 Notre Dame
F 2 Terrence Hargrove 6 ft 4 in (1.93 m) 215 lb (98 kg) 2001-05-10 Saint Louis
F 14 DaRon Holmes 6 ft 9 in (2.06 m) 225 lb (102 kg) 2002-08-15 Dayton
F 22 Justyn Hamilton 6 ft 11 in (2.11 m) 220 lb (100 kg) 1999-03-29 Kent State
F 33 Coleman Hawkins 6 ft 10 in (2.08 m) 225 lb (102 kg) 2001-12-10 Kansas State
G 1 Curtis Jones (TW) 6 ft 3 in (1.91 m) 195 lb (88 kg) 2001-10-04 Iowa State
F 21 Spencer Jones (TW) 6 ft 7 in (2.01 m) 225 lb (102 kg) 2001-06-14 Stanford
G 13 Javante McCoy 6 ft 5 in (1.96 m) 180 lb (82 kg) 1998-01-24 Boston University
G 5 Bryce Wills 6 ft 6 in (1.98 m) 200 lb (91 kg) 2000-10-13 Stanford
Head coach
Assistant(s)
  • Daisuke Yoshimoto
  • Logan Quinn
  • Antonio Bostic

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: November 7, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 8 Josiah Allick 6 ft 8 in (2.03 m) 235 lb (107 kg) 2001-06-02 Nebraska
C 41 Ibou Badji 6 ft 10 in (2.08 m) 240 lb (109 kg) 2002-10-13 FC Barcelona
G 3 Terrell Jr. Brown 6 ft 3 in (1.91 m) 175 lb (79 kg) 1998-04-23 Washington
F 43 Eric Dixon 6 ft 6 in (1.98 m) 255 lb (116 kg) 2001-01-26 Villanova
G 14 Marcus Garrett 6 ft 5 in (1.96 m) 205 lb (93 kg) 1998-11-09 Kansas
C 5 PJ Hall (TW) 6 ft 8 in (2.03 m) 245 lb (111 kg) 2002-02-21 Clemson
F 7 Keyontae Johnson 6 ft 4 in (1.93 m) 230 lb (104 kg) 2000-05-24 Kansas State
G 12 Antonio Reeves (TW) 6 ft 5 in (1.96 m) 205 lb (93 kg) 2000-11-20 Kentucky
G 9 DJ Rodman 6 ft 6 in (1.98 m) 215 lb (98 kg) 2001-04-25 USC
G 25 KJ Simpson (TW) 6 ft 0 in (1.83 m) 189 lb (86 kg) 2002-08-08 Colorado
G 30 Jaylen Sims 6 ft 6 in (1.98 m) 210 lb (95 kg) 1998-12-11 UNC Wilmington
F 1 Brandon Slater 6 ft 7 in (2.01 m) 220 lb (100 kg) 1999-09-14 Villanova
Head coach
  • D.J. Bakker
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: December 23, 2025


Players Coaches
Pos. No. Player Height Weight DOB From
G 6 Hunter Cattoor 6 ft 3 in (1.91 m) 200 lb (91 kg) 2000-11-17 Virginia Tech
G 99 Yuri Collins 6 ft 0 in (1.83 m) 190 lb (86 kg) 2001-03-07 Saint Louis
G 14 Dre Davis 6 ft 6 in (1.98 m) 215 lb (98 kg) 2001-08-23 Mississippi
G 11 Tyson Etienne (TW) 6 ft 2 in (1.88 m) 200 lb (91 kg) 1999-09-17 Wichita State
F 9 E. J. Liddell (TW) 6 ft 6 in (1.98 m) 240 lb (109 kg) 2000-12-18 Ohio State
C 15 David Muoka 6 ft 10 in (2.08 m) 235 lb (107 kg) 2000-12-14 UNLV
F 22 Grant Nelson 7 ft 0 in (2.13 m) 215 lb (98 kg) 2002-03-18 Alabama
G 7 Terry Roberts 6 ft 3 in (1.91 m) 180 lb (82 kg) 2000-09-07 Georgia
G 55 Jay Scrubb 6 ft 4 in (1.93 m) 220 lb (100 kg) 2000-09-01 John A. Logan
F 13 Trevon Scott 6 ft 8 in (2.03 m) 225 lb (102 kg) 1996-11-25 Cincinnati
G 18 Malachi Smith 6 ft 4 in (1.93 m) 205 lb (93 kg) 1999-12-06 Gonzaga
G 88 Nolan Traoré (NBA) 6 ft 3 in (1.91 m) 185 lb (84 kg) 2006-05-28 France
F 2 Danny Wolf (NBA) 6 ft 11 in (2.11 m) 250 lb (113 kg) 2004-05-05 Michigan
G/F 19 Nate Williams 6 ft 5 in (1.96 m) 205 lb (93 kg) 1999-02-12 Buffalo
G/F 65 Evan Wiley 5 ft 8 in (1.73 m) 134 lb (61 kg) 2010-08-08 Ohio State
Head coach
  • Mfon Udofia
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: November 19, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 11 Jalen Bridges 6 ft 8 in (2.03 m) 225 lb (102 kg) 2001-05-14 Baylor
G/F 5 Kendall Brown 6 ft 7 in (2.01 m) 205 lb (93 kg) 2003-05-11 Baylor
G 9 Rahsool Diggins 6 ft 2 in (1.88 m) 180 lb (82 kg) 2002-03-27 UMass
G 3 Hayden Gray 6 ft 4 in (1.93 m) 190 lb (86 kg) 2003-05-11 UC San Diego
G/F 13 Ron Harper Jr. (TW) 6 ft 5 in (1.96 m) 233 lb (106 kg) 2000-04-12 Rutgers
G 45 Keon Johnson 6 ft 5 in (1.96 m) 185 lb (84 kg) 2002-03-10 Tennessee
F 21 Makhi Mitchell 6 ft 10 in (2.08 m) 240 lb (109 kg) 2000-01-31 Arkansas
G 1 Aaron Scott 6 ft 7 in (2.01 m) 190 lb (86 kg) 2003-01-11 St. John's
G 44 Max Shulga (TW) 6 ft 4 in (1.93 m) 210 lb (95 kg) 2002-06-25 VCU
G/F 7 Stefan Todorović 6 ft 8 in (2.03 m) 209 lb (95 kg) 2002-12-4 Pepperdine
F 2 Hason Ward 6 ft 9 in (2.06 m) 200 lb (91 kg) 2000-09-24 Iowa State
F 10 Kameron Warrens 6 ft 5 in (1.96 m) 205 lb (93 kg) 2000-02-22 Mary
C 77 Amari Williams (TW) 6 ft 11 in (2.11 m) 250 lb (113 kg) 2002-01-28 Kentucky
Head coach
Assistant(s)
  • Brendan Baker
  • Taaj Ridley
  • Landon Tatum
  • Steve Tchiengang (Associate HC)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: December 4, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 10 Jaden Akins 6 ft 4 in (1.93 m) 195 lb (88 kg) 2003-02-25 Michigan State
C 17 Charles Bediako 6 ft 11 in (2.11 m) 225 lb (102 kg) 2002-03-10 Alabama
F 4 Dawson Garcia 6 ft 9 in (2.06 m) 235 lb (107 kg) 2001-09-20 Marquette
F 13 Isaac Jones 6 ft 8 in (2.03 m) 245 lb (111 kg) 2000-07-11 Washington State
G 24 Daniss Jenkins (TW) 6 ft 4 in (1.93 m) 165 lb (75 kg) 2001-08-17 St. John's
F 34 Bobi Klintman 6 ft 9 in (2.06 m) 225 lb (102 kg) 2003-03-06 Wake Forest
G 20 Chaz Lanier 6 ft 3 in (1.91 m) 206 lb (93 kg) 2001-12-19 Tennessee
F 12 Matthew Moncrieffe 6 ft 8 in (2.03 m) 214 lb (97 kg) 2001-03-22 Seattle
G 14 Wendell Moore Jr. (TW) 6 ft 5 in (1.96 m) 215 lb (98 kg) 2001-09-18 Duke
G 41 Quincy Olivari 6 ft 3 in (1.91 m) 200 lb (91 kg) 2001-05-27 Xavier
C 7 O'Mar Stanley 6 ft 8 in (2.03 m) 240 lb (109 kg) 2001-10-02 Boise State
F 35 Tolu Smith (TW) 6 ft 11 in (2.11 m) 245 lb (111 kg) 2001-07-26 Mississippi State
F 0 Brian Taylor 6 ft 6 in (1.98 m) 205 lb (93 kg) 2001-09-04 Central Michigan
G 22 Symir Torrence 6 ft 3 in (1.91 m) 195 lb (88 kg) 2001-06-02 Binghamton
F 9 John Ukomadu 6 ft 7 in (2.01 m) 195 lb (88 kg) 2001-10-30 Eastern Kentucky
G/F 3 Brice Williams 6 ft 5 in (1.96 m) 214 lb (97 kg) 2001-07-05 Nebraska
Head coach
  • Jamelle McMillan
Assistant(s)
  • Marcus Stout (Associate HC)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: January 3, 2026

Players Coaches
Pos. No. Player Height Weight DOB From
C 9 William Baker 6 ft 11 in (2.11 m) 240 lb (109 kg) 2000-12-31 LSU
G 13 Ace Baldwin Jr. 6 ft 1 in (1.85 m) 190 lb (86 kg) 2001-06-07 Penn State
G 26 Reece Beekman 6 ft 2 in (1.88 m) 190 lb (86 kg) 2001-10-08 Virginia
F 8 Jamal Cain (TW) 6 ft 6 in (1.98 m) 191 lb (87 kg) 1999-03-20 Oakland
C 3 Colin Castleton (TW) 6 ft 10 in (2.08 m) 250 lb (113 kg) 2000-05-25 Florida
G 4 Jalen Crutcher 6 ft 1 in (1.85 m) 175 lb (79 kg) 1999-07-18 Dayton
F 15 Jacob Calloway 6 ft 8 in (2.03 m) 215 lb (98 kg) 1996-04-30 Southern Utah
G 2 Alex Morales 6 ft 6 in (1.98 m) 180 lb (82 kg) 1997-11-21 Wagner
G 11 Xavier Pinson 6 ft 3 in (1.91 m) 175 lb (79 kg) 2000-06-23 New Mexico State
C 7 Orlando Robinson (TW) 6 ft 10 in (2.08 m) 235 lb (107 kg) 2000-07-10 Fresno State
F 6 Chris Walker 6 ft 9 in (2.06 m) 200 lb (91 kg) 1994-09-22 Florida
Head coach
  • Dylan Murphy
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: October 18, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
C 29 Jaden Bediako 6 ft 10 in (2.08 m) 245 lb (111 kg) 2000-09-24 Seton Hall
F 20 Tyson Degenhart 6 ft 8 in (2.03 m) 235 lb (107 kg) 2002-10-13 Boise State
F 13 Quincy Guerrier 6 ft 7 in (2.01 m) 220 lb (100 kg) 1999-05-13 Illinois
G 24 Chucky Hepburn (TW) 6 ft 0 in (1.83 m) 190 lb (86 kg) 2003-02-09 Louisville
G 25 A. J. Hoggard 6 ft 3 in (1.91 m) 220 lb (100 kg) 2000-09-25 Vanderbilt
G 1 Jarkel Joiner 6 ft 1 in (1.85 m) 181 lb (82 kg) 1999-05-21 NC State
G 5 Tyreke Key 6 ft 2 in (1.88 m) 207 lb (94 kg) 1998-10-29 Tennessee
G 0 A. J. Lawson (TW) 6 ft 6 in (1.98 m) 179 lb (81 kg) 2000-07-15 South Carolina
G 3 Patrick McCaw 6 ft 7 in (2.01 m) 181 lb (82 kg) 1995-10-25 UNLV
G 55 Alijah Martin (TW) 6 ft 2 in (1.88 m) 210 lb (95 kg) 2001-12-26 Florida
F 10 Julian Reese 6 ft 9 in (2.06 m) 230 lb (104 kg) 2003-06-30 Maryland
F 21 David Roddy 6 ft 5 in (1.96 m) 255 lb (116 kg) 2001-03-27 Colorado State
C 11 Olivier Sarr 6 ft 10 in (2.08 m) 240 lb (109 kg) 1999-02-20 Kentucky
Head coach
  • Drew Jones
Assistant(s)
  • Matt Gray
  • Joshua Henderson
  • Arsalan Jamil
  • Brandon Leftwich
  • Justin Serresse

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: December 29, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
G 8 Adama Bal 6 ft 7 in (2.01 m) 190 lb (86 kg) 2003-12-18 Santa Clara
F 4 Pacôme Dadiet (NBA) 6 ft 8 in (2.03 m) 210 lb (95 kg) 2005-07-27 France
C 6 Ibrahima Diallo 7 ft 0 in (2.13 m) 245 lb (111 kg) 1999-03-08 Central Florida
C 34 Vinicius da Silva 7 ft 0 in (2.13 m) 210 lb (95 kg) 2001-04-03 Brazil
F 51 Mohamed Diawara (NBA) 6 ft 9 in (2.06 m) 225 lb (102 kg) 2005-04-29 France
F 2 Dillon Jones (TW) 6 ft 5 in (1.96 m) 235 lb (107 kg) 2001-10-29 Weber State
C 50 Trey Jemison (TW) 6 ft 11 in (2.11 m) 260 lb (118 kg) 1999-11-28 UAB
F 91 Nick Jourdain 6 ft 9 in (2.06 m) 220 lb (100 kg) 2001-06-29 Memphis
G 13 Tyler Kolek (NBA) 6 ft 3 in (1.91 m) 195 lb (88 kg) 2001-03-27 Marquette
G 9 Kevin McCullar Jr. (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 2001-03-15 Kansas
G 00 Obadiah Noel 6 ft 4 in (1.93 m) 185 lb (84 kg) 1999-06-28 UMass Lowell
F 11 Toby Okani 6 ft 8 in (2.03 m) 210 lb (95 kg) 2001-10-05 West Virginia
G 1 Dink Pate 6 ft 8 in (2.03 m) 210 lb (95 kg) 2006-03-10 NBA G League Ignite
F 7 Isaiah Roby 6 ft 8 in (2.03 m) 230 lb (104 kg) 1998-02-03 Nebraska
G 3 Donovan Williams 6 ft 6 in (1.98 m) 190 lb (86 kg) 2001-09-06 UNLV
G 5 Bryson Warren 6 ft 3 in (1.91 m) 174 lb (79 kg) 2004-10-14 LRCH (AR)
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: November 12, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
F 00 Yor Anei 6 ft 10 in (2.08 m) 220 lb (100 kg) 1999-12-07 DePaul
F 24 Taylor Braun 6 ft 7 in (2.01 m) 210 lb (95 kg) 1991-07-06 North Dakota State
F 1 T. K. Edogi 6 ft 8 in (2.03 m) 220 lb (100 kg) 1994-08-21 Iona
G 2 Eric Gaines 6 ft 2 in (1.88 m) 165 lb (75 kg) 2001-01-19 UAB
F 7 Kevin Knox II 6 ft 7 in (2.01 m) 215 lb (98 kg) 1999-08-11 Kentucky
F 16 Mouhamadou Gueye 6 ft 9 in (2.06 m) 210 lb (95 kg) 1998-07-06 Pittsburgh
G 15 Jordan Jackson 6 ft 3 in (1.91 m) 180 lb (82 kg) 1997-06-25 UTRGV
G 11 Yuki Kawamura (TW) 5 ft 8 in (1.73 m) 159 lb (72 kg) 2001-03-02 Japan
G 0 Mac McClung (TW) 6 ft 2 in (1.88 m) 185 lb (84 kg) 1999-01-06 Texas Tech
G 8 Mike Jr. Miles 6 ft 2 in (1.88 m) 220 lb (100 kg) 2002-08-24 TCU
C 47 Lachlan Olbrich (TW) 6 ft 8 in (2.03 m) 236 lb (107 kg) 2003-12-30 Australia
Head coach
Assistant(s)
  • Marko Andjelkovic
  • Mike Greenman
  • Amadou Mbodji
  • Brandon Watkins

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: March 16, 2025


Players Coaches
Pos. No. Player Height Weight DOB From
F 0 Kaden Anderson 6 ft 8 in (2.03 m) 220 lb (100 kg) 1999-07-20 Point Loma
F 29 Alex Antetokounmpo (TW) 6 ft 8 in (2.03 m) 214 lb (97 kg) 2001-08-27 Greece
F 13 John Butler Jr. 7 ft 0 in (2.13 m) 220 lb (100 kg) 2002-12-04 Florida State
G 2 Johnny Davis 6 ft 4 in (1.93 m) 195 lb (88 kg) 2002-02-27 Wisconsin
G 3 Kira Lewis Jr. 6 ft 1 in (1.85 m) 170 lb (77 kg) 2001-04-06 Alabama
F 17 Cam Martin 6 ft 9 in (2.06 m) 230 lb (104 kg) 1998-03-24 Boise State
F 35 Pete Nance (TW) 6 ft 9 in (2.06 m) 225 lb (102 kg) 2000-02-19 North Carolina
G 52 Victor Oladipo 6 ft 3 in (1.91 m) 213 lb (97 kg) 1992-05-04 Indiana
G 30 Cormac Ryan 6 ft 5 in (1.96 m) 205 lb (93 kg) 1998-10-26 North Carolina
G Dennis Smith Jr. 6 ft 2 in (1.88 m) 205 lb (93 kg) 1997-11-25 NC State
G 19 Mark Sears (TW) 6 ft 0 in (1.83 m) 185 lb (84 kg) 2002-02-19 Alabama
G/F 23 Kobe Stewart 6 ft 6 in (1.98 m) 180 lb (82 kg) 2002-07-24 Presbyterian
G 1 Stevie Thompson 6 ft 4 in (1.93 m) 185 lb (84 kg) 1997-03-23 Oregon State
C 23 Jeremiah Tilmon 6 ft 10 in (2.08 m) 260 lb (118 kg) 1998-11-25 Missouri
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: January 3, 2026

Western Conference

There are a total of 15 teams in the Western Conference.

Players Coaches
Pos. No. Player Height Weight DOB From
G 11 Luke Avdalovic 6 ft 5 in (1.96 m) 190 lb (86 kg) 1998-11-08 Pacific
C 15 Ibrahima Diallo 7 ft 0 in (2.13 m) 245 lb (111 kg) 1999-03-08 Central Florida
F 55 Harrison Ingram (TW) 6 ft 5 in (1.96 m) 230 lb (104 kg) 2002-11-27 North Carolina
F 25 Tray Jackson 6 ft 10 in (2.08 m) 210 lb (95 kg) 2000-10-06 Michigan
F David Jones García (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 2001-11-24 Memphis
G 0 Isaiah Miller 6 ft 0 in (1.83 m) 180 lb (82 kg) 1997-11-09 UNC Greensboro
G/F 27 Riley Minix (TW) 6 ft 7 in (2.01 m) 230 lb (104 kg) 2000-09-22 Morehead State
F 4 Osayi Osifo 6 ft 9 in (2.06 m) 230 lb (104 kg) 2000-04-06 Jacksonville
F 10 Kyle Rode 6 ft 7 in (2.01 m) 220 lb (100 kg) 1999-12-09 Liberty
G 6 Parker Van Dyke 6 ft 3 in (1.91 m) 185 lb (84 kg) 1994-10-15 Utah
Head coach
  • Jacob Chance
Assistant(s)
  • Jesse Childs
  • K.J. Conklin
  • Willis Hall
  • Pierre Parker

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Updated: August 19, 2025

Players Coaches
Pos. No. Player Height Weight DOB From
PG 0 Boo Buie 6 ft 2 in (1.88 m) 180 lb (82 kg) 1999-12-07 Northwestern
