List of college athletic programs in Tennessee
This is a list of college athletics programs in the U.S. state of Tennessee.

Austin Peay
Belmont
Chattanooga
East Tennessee State
Lipscomb
Memphis
Middle Tennessee
Tennessee
Tennessee State
Tennessee Tech
UT Martin
Vanderbilt
Full NCAA Division I member colleges in Tennessee.
– FBS Football,
– FCS Football,
– Non-football
- ^ Austin Peay's football program competes in the United Athletic Conference.

Carson-Newman
Christian Brothers
King
Lane
Lee
LeMoyne-Owen
Lincoln Memorial
Trevecca Nazarene
Tusculum
Union
Full NCAA Division II member colleges in Tennessee.
– Football,
– Non-football
| Team | School | City | Conference | Sport sponsorship | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot- ball |
Basketball | Base- ball |
Soft- ball |
Ice Hockey | Soccer | |||||||
| M | W | M | W | M | W | |||||||
| Carson–Newman Eagles | Carson–Newman University | Jefferson City | South Atlantic | |||||||||
| Christian Brothers Buccaneers | Christian Brothers University | Memphis | Gulf South | |||||||||
| King Tornado | King University | Bristol | Carolinas | |||||||||
| Lane Dragons | Lane College | Jackson | SIAC | |||||||||
| Lee Flames | Lee University | Cleveland | Gulf South | |||||||||
| LeMoyne–Owen Magicians | LeMoyne–Owen College | Memphis | SIAC | |||||||||
| Lincoln Memorial Railsplitters | Lincoln Memorial University | Harrogate | South Atlantic | |||||||||
| Trevecca Nazarene Trojans | Trevecca Nazarene University | Nashville | Gulf South | |||||||||
| Tusculum Pioneers | Tusculum University | Tusculum | South Atlantic | |||||||||
| Union Bulldogs | Union University | Jackson | Gulf South | |||||||||

Maryville
Rhodes
Sewanee
Full NCAA Division III member colleges in Tennessee
| Team | School | City | Conference | Sport sponsorship | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot- ball |
Basketball | Base- ball |
Soft- ball |
Ice Hockey | Soccer | |||||||
| M | W | M | W | M | W | |||||||
| Maryville Scots | Maryville College | Maryville | CCS | |||||||||
| Rhodes Lynx | Rhodes College | Memphis | SAA | |||||||||
| Sewanee Tigers | Sewanee: The University of the South | Sewanee | SAA | |||||||||

Bethel
Bryan
Cumberland
Fisk
Freed-Hardeman
Johnson
Tennessee Southern
Milligan
Tennessee Wesleyan
Full NAIA member colleges in Tennessee.
– Football,
– Non-football,
- Women's Flag Football
| Team | School | City | Conference | Sport sponsorship | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Foot- ball |
Basketball | Base- ball |
Soft- ball |
Soccer | ||||||
| M | W | M | W | |||||||
| Bethel Wildcats | Bethel University | McKenzie | Mid-South | |||||||
| Bryan Lions | Bryan College | Dayton | Appalachian | |||||||
| Cumberland Phoenix | Cumberland University | Lebanon | Mid-South | |||||||
| Fisk Bulldogs | Fisk University | Nashville | Gulf Coast | |||||||
| Freed–Hardeman Lions | Freed–Hardeman University | Henderson | Mid-South | |||||||
| Johnson Royals | Johnson University | Kimberlin Heights | Appalachian | |||||||
| UT Southern Firehawks | University of Tennessee Southern | Pulaski | Southern States | |||||||
| Milligan Buffaloes | Milligan University | Elizabethton | Appalachian | |||||||
| Tennessee Wesleyan Bulldogs | Tennessee Wesleyan University | Athens | Appalachian | |||||||
- ^ Milligan sponsors flag football as a women's varsity sport.
| Team | School | City | Conference |
|---|---|---|---|
| Chattanooga State Tech Tigers | Chattanooga State Technical Community College | Chattanooga | Tennessee J&CC |
| Cleveland State Cougars | Cleveland State Community College | Cleveland | Tennessee J&CC |
| Columbia State Chargers | Columbia State Community College | Columbia | Tennessee J&CC |
| Dyersburg State Eagles | Dyersburg State Community College | Dyersburg | Tennessee J&CC |
| Jackson State Green Jays | Jackson State Community College | Jackson | Tennessee J&CC |
| Motlow State Bucks | Motlow State Community College | Lynchburg | Tennessee J&CC |
| Pellissippi State Panthers | Pellissippi State Community College | Knoxville | Tennessee J&CC |
| Roane State Raiders | Roane State Community College | Harriman | Tennessee J&CC |
| Southwest Tennessee Saluqis | Southwest Tennessee Community College | Memphis | Tennessee J&CC |
| Volunteer State Pioneers | Volunteer State Community College | Gallatin | Tennessee J&CC |
| Walters State Senators | Walters State Community College | Morristown | Tennessee J&CC |
| Team | School | City | Conference |
|---|---|---|---|
| Crown Royal Crusaders | Crown College | Powell | |
| Johnson Royals | Johnson University | Kimberlin Heights | |
| Welch Flames | Welch College | Gallatin |
See also
- List of NCAA Division I institutions
- List of NCAA Division II institutions
- List of NCAA Division III institutions
- List of NAIA institutions
- List of USCAA institutions
- List of NCCAA institutions
References
- ^ Tennessee State University men's ice hockey team is expected to begin competition in the 2026-2067 season as independent. Tennessee State Tigers ice hockey