List of cities proper by population density

This is a list of cities worldwide by population density. The population, population density and land area for the cities listed are based on the entire city proper, the defined boundary or border of a city or the city limits of the city. The population density of the cities listed is based on the average number of people living per square kilometre or per square mile. This list does not refer to the population, population density or land area of the greater metropolitan area or urban area, nor particular districts in any of the cities listed.

Cities by population density

  • Note: links for each country go to the relevant list of cities, when available.
City Population Area Density Country Year
km2 mi2 /km2 /mi2
Giza 4,432,915 98 38 45,050 116,679  Egypt 2017[1]
Manila 1,902,590 43 17 44,370 114,919  Philippines 2024[2]
Croix-des-Bouquets 231,077 5 2 42,322 109,614  Haiti 2024[3]
Mandaluyong 465,902 11 4 42,125 109,104  Philippines 2024[2]
Malé 211,908 6 2 36,536 94,628  Maldives 2022[4]
Dhaka 10,295,786 305 118 33,757 87,430  Bangladesh 2022[5]
Bnei Brak 237,471 7 3 33,503 86,773  Israel 2023 [6][7]
Caloocan 1,712,945 53 21 32,198 83,393  Philippines 2024[2]
Baguio 451,844 58 22 7,857 20,349  Philippines 2024[2]
Kolkata 6,200,000 206 80 30,097 77,952  India 2023[8] 2023[9]
Makati 309,770 22 8 14,255 36,922  Philippines 2024[2]
Port-au-Prince 988,438 25 10 39,084 101,228  Haiti 2024[3]
Taguig 1,308,085 48 18 27,320 70,759  Philippines 2024[2]
Levallois-Perret 64,379 2 1 26,713 69,187  France 2020[10]
Guédiawaye 373,638 14 5 26,688 69,123  Senegal 2023[11]
Montrouge 54,260 2 1 26,213 67,891  France 2020[12]
Bogotá 8,034,649 307 119 26,141 67,705  Colombia 2020s[13][14]
Kathmandu 862,400 49 19 17,440 45,169  Nepal 2021[15]
Vincennes 49,891 2 1 26,121 67,653  France 2020[16]
Le Pré-Saint-Gervais 17,950 1 0 25,643 66,415  France 2020[17]
Pasig 853,050 31 12 27,115 70,229  Philippines 2024[2]
Saint-Mandé 22,619 1 0 24,586 63,677  France 2020[18]
Saint-Josse-ten-Noode 27,548 1 0 24,165 62,587  Belgium [19][20]
Guttenberg 12,017 1 0 24,034 62,248  United States 2020[21][22]
Malabon 389,929 16 6 24,432 63,278  Philippines 2024[2]
Pasay 453,186 19 7 24,313 62,970  Philippines 2024[2]
Neapoli, Thessaloniki 25,822 1 0 27,039 70,030  Greece 2021[23]
Damascus 1,711,000 77 30 22,221 57,552  Syria [24]
San Juan, Metro Manila 134,312 6 2 22,881 59,262  Philippines 2024[2]
Navotas 252,878 12 4 21,970 56,903  Philippines 2024[2]
Dasmariñas 744,511 90 35 8,260 21,394  Philippines 2024[2]
Imus 481,949 65 25 7,449 19,293  Philippines 2024[2]
Cavite City 98,673 11 4 9,061 23,468  Philippines 2024[2]
Lapu-Lapu 497,813 58 22 8,568 22,192  Philippines 2024[2]
Biñan 584,479 44 17 13,436 34,800  Philippines 2024[2]
Santa Rosa, Laguna 430,920 55 21 7,858 20,352  Philippines 2024[2]
Cabuyao 365,202 43 17 8,415 21,794  Philippines 2024[2]
Asmara 963,000 45 17 21,400 55,426  Eritrea 2012[25]
Mislata 43,756 2 1 21,241 55,014  Spain [26]
Macau[note 1] 681,293 33 13 20,620 53,406  China 2021[27][28]
Kallithea 97,616 5 2 19,473 50,434  Greece 2021[23]
Nea Smyrni 72,853 4 1 20,615 53,393  Greece 2021[23]
Paris 2,187,526 105 41 20,755 53,754  France 2020[29]
Muntinlupa 552,225 40 15 13,892 35,981  Philippines 2024[2]
Union City 68,589 3 1 20,690 53,588  United States 2020[21][22]
Mumbai 12,442,373 603 233 20,634 53,442  India 2013[30] 2019[31]
Colombo 752,993 37 14 20,351 52,710  Sri Lanka
L'Hospitalet de Llobregat 252,171 12 5 20,336 52,671  Spain 2016[32]
West New York 52,912 3 1 20,288 52,547  United States 2020[21][22]
Marikina 471,323 23 9 20,818 53,919  Philippines 2024[2]
Saint-Gilles 50,002 3 1 19,842 51,391  Belgium [19][20]
Clichy 61,070 3 1 19,828 51,354  France 2020[33]
Kotsiubynske 17,249 1 0 19,826 51,351  Ukraine
Courbevoie 81,719 4 2 19,597 50,756  France 2020[34]
Boulogne-Billancourt 120,071 6 2 19,460 50,403  France 2020[35]
Giv'atayim 62,242 3 1 19,210 49,755  Israel 2024[36]
Las Piñas 615,549 32 12 19,224 49,790  Philippines 2024[2]
Koekelberg 21,990 1 0 18,795 48,679  Belgium
General Mariano Alvarez 176,927 9 4 18,822 48,749  Philippines 2024[2]
Monaco 38,367 2 1 18,446 47,774  Monaco 2023[37]
Les Lilas 23,045 1 0 18,290 47,370  France 2020[38]
Hoboken 60,419 3 1 18,226 47,205  United States 2020[21]
Pikine 758,554 42 16 18,061 46,778  Senegal 2023[11]
Quezon City 3,084,270 166 64 18,633 48,259  Philippines 2024[2]
Modi'in Illit 86,158 5 2 17,838 46,201  Israel 2024
Vanves 27,729 2 1 17,775 46,037  France 2020[39]
Asnières-sur-Seine 85,191 5 2 17,674 45,777  France 2020[40]
Ciudad Nezahualcóyotl 1,110,565 63 24 17,503 45,334  Mexico 2010[41]
Sliema 22,591 1 1 17,378 45,008  Malta 2019
Howrah 1,077,075 63 24 17,096 44,280  India [30][42]
Santa Coloma de Gramenet 118,821 7 3 16,974 43,964  Spain 2019[43]
Chittagong 2,582,401 155 60 16,661 43,151  Bangladesh 2018[44]
Molenbeek-Saint-Jean 97,462 6 2 16,547 42,857  Belgium
Fuchū, Tokyo 264,534 29 11 8,989 23,280  Japan
Chōfu, Tokyo 238,087 22 8 11,033 28,575  Japan
Nishitokyo, Tokyo 206,047 16 6 13,082 33,883  Japan
Kodaira, Tokyo 195,207 21 8 9,518 24,651  Japan
Mitaka, Tokyo 190,403 16 6 11,596 30,033  Japan
Tachikawa, Tokyo 184,383 24 9 7,569 19,604  Japan
Higashimurayama, Tokyo 148,275 17 7 8,651 22,406  Japan
Musashino, Tokyo 147,754 11 4 13,457 34,853  Japan
Tama, Tokyo 148,285 21 8 7,058 18,280  Japan
Kokubunji, Tokyo 126,791 11 4 11,064 28,655  Japan
Koganei, Tokyo 123,698 11 4 10,947 28,352  Japan
Higashikurume, Tokyo 117,020 13 5 9,085 23,531  Japan
Freetown 1,347,559 81 31 16,539 42,835  Sierra Leone 2024
Keur Massar 759,849 46 18 16,518 42,783  Senegal 2023[11]
Seoul 9,962,393 605 234 16,461 42,634  South Korea 2013[45]
Charenton-le-Pont 30,374 2 1 16,418 42,524  France 2020[46]
La Garenne-Colombes 29,169 2 1 16,387 42,443  France 2020[47]
Schaerbeek 133,309 8 3 16,377 42,417  Belgium
Neuilly-sur-Seine 60,361 4 1 16,183 41,913  France 2020[48]
Barcelona 1,636,732 101 39 16,149 41,827  Spain 2021[49]
Issy-les-Moulineaux 68,451 4 2 16,106 41,715  France 2020[50]
Jakarta 10,562,088 662 255 15,967 41,354  Indonesia 2020[51]
Bat-Yam 129,584 8 3 15,842 41,030  Israel 2019
Gentilly 18,605 1 0 15,767 40,836  France 2020[52]
Cairo 9,539,673 606 234 15,742 40,772  Egypt 2019[53]
Buenos Aires 3,120,612 203 78 15,372 39,815  Argentina 2022
Bandung 2,510,103 167 64 15,031 38,929  Indonesia 2020[54]
Rosario, Cavite 112,572 8 3 14,793 38,313  Philippines 2024[2]
Mandaue 364,482 25 10 14,475 37,490  Philippines 2024[2]
Warabi 73,777 5 2 14,438 37,394  Japan 2023[55]
Bacoor 661,381 46 18 14,325 37,102  Philippines 2024[2]
El'ad 50,289 4 1 14,368 37,214  Israel 2024
Beitar Illit 67,618 5 2 14,296 37,026  Israel 2024
Senglea 2,820 0 0 14,100 36,519  Malta 2013
Cimahi 568,400 40 16 14,080 36,467  Indonesia 2020
San Pedro, Laguna 348,968 24 9 14,510 37,581  Philippines 2024[2]
Lagos 15,388,000 1,171 452 13,138 34,027  Nigeria 2024[56]
Gaza City 590,481 45 17 13,122 33,985  Palestine 2017[57]
Kiryat Motzkin 49,400 4 1 13,103 33,938  Israel 2024
Geneva 201,818 16 6 12,677 32,833  Switzerland 2020
Portici 53,801 5 2 11,903 30,828  Italy 2019
New York 8,804,199 778 300 11,314 29,304  United States 2020[58]
Karachi 20,382,881 2,147 829 9,494 24,589  Pakistan 2023[59]
São Paulo 11,451,999 1,521 587 7,529 19,501  Brazil 2022[60]
La Plata 193,144 27 10 7,153 18,528  Argentina 2010[61]
  1. ^ Excluding 777 people who lived in "maritime area"

See also

References

  1. ^ "Central Agency for Public Mobilisation and Statistics (CAPMAS)". Retrieved 12 January 2025.
  2. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa "PSA Statistical Tables". 2024 census.
  3. ^ a b "ESTIMATIONS DÉSAGRÉGÉES DE LA POPULATION HAITIENNE EN 2024" [2024 Disaggregated Estimations of the Haitian Population] (PDF) (in French). Institut Haïtien de Statistique et d’Informatique (IHSI). Archived (PDF) from the original on 29 March 2025. Retrieved 28 May 2025.
  4. ^ "Census Results Summary". Maldives Bureau of Statistics. Archived from the original on 1 September 2023. Retrieved 30 November 2023.
  5. ^ "Population and Housing Census 2022" (PDF). Bangladesh Bureau of Statistics. Archived (PDF) from the original on 25 February 2024.
  6. ^ "List of localities, in Alphabetical order" (PDF). Israel Central Bureau of Statistics. Archived from the original (PDF) on 17 May 2018. Retrieved 25 December 2018.
  7. ^ "Home Page" (in Hebrew). Bnei Brak Municipality. Retrieved 25 December 2018.
  8. ^ "West Bengal". Office of the Registrar General & Census Commissioner, India. Retrieved 26 October 2023.
  9. ^ "Basic Statistics of Kolkata". Kolkata Municipal Corporation. Retrieved 22 August 2023.
  10. ^ "Commune de Levallois-Perret (92044)" (in French). INSEE. Retrieved 16 August 2020.
  11. ^ a b c "Geo-Ref Senegal 2023 Census" (PDF). senegal.pdf. Retrieved 25 January 2025.
  12. ^ "Montrouge (92049 – Commune)" (in French). INSEE. Retrieved 16 August 2020.
  13. ^ "Hay más de 7 millones de habitantes en Bogotá, según cifras del censo". El Tiempo. 4 July 2019. Archived from the original on 6 July 2019. Retrieved 6 July 2019.
  14. ^ "Information" (PDF). www.dane.gov.co. 2019. Archived (PDF) from the original on 29 December 2019. Retrieved 26 March 2020.
  15. ^ "Population size and distribution". National Population and Housing Census 2021. Archived from the original on 26 May 2025.
  16. ^ "Vincennes (94080 – Commune)" (in French). INSEE. Retrieved 16 August 2020.
  17. ^ "Commune du Pré-Saint-Gervais (93061)" (in French). INSEE. Retrieved 16 August 2020.
  18. ^ "Commune de Saint-Mandé (94067)" (in French). INSEE. Retrieved 16 August 2020.
  19. ^ a b Direction Générale Institutions et Population, Belgique; Chiffre global de la population par commune, Situation au 1/07/2009 (pdf-file) Archived 19 April 2009 at the Wayback Machine Population as of 1 July 2009. Retrieved on 21 August 2009.
  20. ^ a b GeoHive; Belgium - Brussels Hoofdstedelijk Gewest, Administrative units Archived 1 June 2016 at the Wayback Machine Retrieved on 21 August 2009.
  21. ^ a b c d "Explore Census Data". data.census.gov. Retrieved 24 June 2021.
  22. ^ a b c 2010 Census Gazetteer Files: New Jersey County Subdivisions, United States Census Bureau. Accessed 11 April 2016.
  23. ^ a b c "Απογραφή Πληθυσμού 2021. Μόνιμος πληθυσμός κατά αστικότητα, ορεινότητα και έκταση" [Population Census 2021 - Permanent Population by urbanity, terrain, and area] (in Greek). Hellenic Statistics Authority.
  24. ^ Central Places and Un-Central Landscapes. 1 April 2019. doi:10.3390/books978-3-03897-679-0. ISBN 978-3-03897-679-0.
  25. ^ "CIA – The World Factbook". Retrieved 2 September 2012.
  26. ^ Población de España – datos y mapas; Todos los Municipios de España (xls, zipped file) Archived 7 April 2010 at the Wayback Machine Population and area 1 January 2009. Retrieved on 21 April 2010.
  27. ^ "Statistical Tables". Statistics and Census Service of the Government of Macau SAR.
  28. ^ Statistical Tables (Report). Statistics and Census Service of the Government of Macau SAR.
  29. ^ "Paris (75056 – Commune)" (in French). INSEE. Retrieved 16 August 2020.
  30. ^ a b "Cities having population 1 lakh and above, Census 2011" (PDF). The Registrar General & Census Commissioner, India. Retrieved 18 August 2013.
  31. ^ "About MMR". mmrda.maharashtra.gov.in. Mumbai Metropolitan Region Development Authority. Retrieved 2 April 2019.
  32. ^ "Hospitalet de Llobregat, l' (081017)". Statistical Institute of Catalonia. Retrieved 5 March 2016.
  33. ^ "Commune de Clichy (92024)" (in French). INSEE. Retrieved 16 August 2020.
  34. ^ "Commune de Courbevoie (92026)" (in French). INSEE. Retrieved 16 August 2020.
  35. ^ "Commune de Boulogne-Billancourt (92012)" (in French). INSEE. Retrieved 16 August 2020.
  36. ^ "Giv'atayim 2016" (PDF) (in Hebrew). Israel Central Bureau of Statistics. Retrieved 14 February 2019.
  37. ^ "2023 Population Census" (PDF). Monaco Statistics.
  38. ^ "Commune de Les Lilas (93045)" (in French). INSEE. Retrieved 16 August 2020.
  39. ^ "Vanves (92075)" (in French). INSEE. Retrieved 16 August 2020.
  40. ^ "Asnières-sur-Seine (92004)" (in French). INSEE. Retrieved 16 August 2020.
  41. ^ "Datos generales". Unidad de Microrregiones Dirección General Adjunta de Planeación Microrregional (in Spanish). Archived from the original on 13 April 2015.
  42. ^ "Area, Population and density of population in the district of Howrah". Howrah District Government. Archived from the original on 26 February 2013. Retrieved 22 August 2013.
  43. ^ "El municipi en xifres: Santa Coloma de Gramenet". Statistical Institute of Catalonia. Retrieved 30 December 2019.
  44. ^ "Bangladesh: Districts and Cities – Population Statistics in Maps and Charts". City Population. Retrieved 23 December 2018.
  45. ^ Park, Sohyun (10–14 June 2013). "Healthy Urban Planning in Seoul, Korea" (PDF). World Health Organization. Retrieved 20 November 2019.
  46. ^ "Charenton-le-Pont (94018)" (in French). INSEE. Retrieved 16 August 2020.
  47. ^ "La Garenne-Colombes (92035)" (in French). INSEE. Retrieved 16 August 2020.
  48. ^ "Neuilly-sur-Seine (92051)" (in French). INSEE. Retrieved 16 August 2020.
  49. ^ "Idescat. The municipality in figures. Barcelona (Barcelonès)" (in Spanish). IDESCAT. Retrieved 15 August 2022.
  50. ^ "Issy-les-Moulineaux (92040)" (in French). INSEE. Retrieved 16 August 2020.
  51. ^ "Hasil Sensus Penduduk 2020 Provinsi DKI Jakarta". Retrieved 3 February 2021.
  52. ^ "Gentilly (94037)" (in French). INSEE. Retrieved 16 August 2020.
  53. ^ "Egypt Data Portal". Egypt Data Portal. Retrieved 3 November 2019.
  54. ^ "Jumlah Penduduk Kota Bandung (Jiwa), 2019-2020" (in Indonesian). Statistics Indonesia. Retrieved 16 February 2021.
  55. ^ "埼玉県推計人口(月報データ)". Saitama Prefecture. 1 January 2023. Retrieved 19 April 2023..
  56. ^ "About Lagos - Lands Bureau - Lagos State Government". Lands Bureau - Lagos State Government. Retrieved 5 July 2024.
  57. ^ "Main Indicators by Type of Locality - Population, Housing and Establishments Census 2017" (PDF). Palestinian Central Bureau of Statistics (PCBS). Archived from the original (PDF) on 28 January 2021. Retrieved 19 January 2021.
  58. ^ "QuickFacts for New York city, New York; New York; United States". Retrieved 14 September 2025.
  59. ^ "Census-2023 Sindh" (PDF). Retrieved 21 December 2024.
  60. ^ "IBGE | Cidades | São Paulo".
  61. ^ https://www.eldia.com/nota/2019-9-22-6-8-33-cada-vez-menos-platenses-viven-en-el-casco-y-la-ciudad-se-expande-sin-control-vivir-bien. {{cite web}}: Missing or empty |title= (help)