List of World Touring Car Cup drivers
This is a complete list of drivers and teams who have competed in the World Touring Car Cup from 2018 to 2022.[1]
Drivers
- Key
| Symbol | Meaning |
|---|---|
| † | Driver has won the Drivers' Cup |
| ^ | Driver has competed as a Wildcard Entry only |
| Name | Country | Seasons | Championships | Races | Starts | Poles | Wins | Podiums | Fastest laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikel Azcona† | 2019–2022 | 1 2022 |
78 | 78 | 3 | 7 | 24 | 9 | 889 | |
| Andreas Bäckman | 2021 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Jessica Bäckman | 2021 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Nicolas Baert^ | 2020 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nicola Baldan | 2021 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mehdi Bennani | 2018–2019, 2022 | 0 | 74 | 72 | 1 | 1 | 4 | 3 | 307 | |
| Nathanaël Berthon | 2018, 2020–2022 | 0 | 78 | 78 | 4 | 3 | 8 | 9 | 581 | |
| Ahmed BinKhanen^ | 2022 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Thed Björk | 2018–2022 | 0 | 104 | 100 | 7 | 7 | 18 | 6 | 857 | |
| Bence Boldizs | 2020–2022 | 0 | 34 | 33 | 0 | 0 | 0 | 0 | 56 | |
| Antti Buri^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nick Catsburg | 2019–2020, 2022 | 0 | 41 | 38 | 2 | 1 | 1 | 2 | 219 | |
| Éric Cayrolle^ | 2022 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Ceccon | 2018–2019 | 0 | 45 | 45 | 1 | 1 | 7 | 1 | 266 | |
| Mitchell Cheah | 2019–2020 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | |
| Aurélien Comte | 2018, 2020 | 0 | 42 | 40 | 1 | 1 | 6 | 0 | 208 | |
| Tom Coronel | 2018–2022 | 0 | 108 | 107 | 0 | 1 | 4 | 1 | 402 | |
| André Couto^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Robert Dahlgren | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Viktor Davidovski^ | 2022 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Denis Dupont | 2018 | 0 | 30 | 28 | 0 | 0 | 2 | 0 | 69 | |
| Luca Engstler | 2019–2021 | 0 | 38 | 36 | 0 | 0 | 1 | 0 | 147 | |
| Yann Ehrlacher† | 2018–2022 | 2 2020–2021 |
104 | 100 | 2 | 7 | 21 | 5 | 1016 | |
| Augusto Farfus | 2019 | 0 | 27 | 27 | 0 | 0 | 2 | 0 | 142 | |
| Luigi Ferrara | 2018 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | |
| Josh Files | 2020 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| John Filippi | 2018 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 14 | |
| Luca Filippi^ | 2020 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Edgar Florindo^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Petr Fulín^ | 2018, 2020–2021 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 13 | |
| Jordi Gené | 2021 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 10 | |
| Fabrizio Giovanardi | 2018 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 19 | |
| Franco Girolami | 2022 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | |
| Néstor Girolami | 2019–2022 | 0 | 78 | 76 | 7 | 7 | 16 | 3 | 647 | |
| Nico Gruber | 2020 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Esteban Guerrieri | 2018–2022 | 0 | 108 | 107 | 5 | 10 | 26 | 5 | 1117 | |
| Daniel Haglöf | 2019 | 0 | 27 | 27 | 0 | 0 | 1 | 1 | 59 | |
| Mat'o Homola | 2018 | 0 | 30 | 30 | 0 | 1 | 1 | 0 | 48 | |
| Robert Huff | 2018–2019, 2021–2022 | 0 | 90 | 87 | 5 | 5 | 16 | 10 | 736 | |
| Ka To Jim^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Douglas Khoo^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Gábor Kismarty-Lechner | 2020 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 17 | |
| Johan Kristoffersson | 2019 | 0 | 30 | 30 | 1 | 3 | 5 | 2 | 243 | |
| Kirill Ladygin^ | 2021 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kam San Lam^ | 2018 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niels Langeveld | 2019 | 0 | 30 | 30 | 0 | 0 | 1 | 0 | 63 | |
| Arthur Law^ | 2019 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Lessennes | 2018 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 48 | |
| Benjamin Leuchter | 2019 | 0 | 30 | 30 | 0 | 1 | 1 | 2 | 111 | |
| Billy Lo Kai Fung^ | 2018–2019 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Qinghua Ma | 2018–2019, 2022 | 0 | 51 | 46 | 0 | 1 | 5 | 1 | 237 | |
| Gilles Magnus | 2020–2022 | 0 | 48 | 48 | 4 | 4 | 12 | 4 | 521 | |
| Norbert Michelisz† | 2018–2022 | 1 2019 |
108 | 106 | 8 | 8 | 22 | 8 | 1079 | |
| Mikhail Mityaev^ | 2021 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ritomo Miyata^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tiago Monteiro | 2018–2022 | 0 | 81 | 79 | 1 | 2 | 4 | 1 | 333 | |
| Gianni Morbidelli | 2018 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Yvan Muller | 2018–2022 | 0 | 104 | 100 | 5 | 8 | 29 | 2 | 1076 | |
| Dániel Nagy | 2018, 2022 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 98 | |
| Norbert Nagy | 2018 | 0 | 30 | 30 | 0 | 0 | 1 | 0 | 18 | |
| Dylan O'Keeffe^ | 2020 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| João Paulo de Oliveira^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bernhard van Oranje-Nassau^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pepe Oriola | 2018 | 0 | 30 | 30 | 0 | 1 | 7 | 2 | 245 | |
| Aurélien Panis | 2018–2019 | 0 | 60 | 60 | 0 | 0 | 1 | 1 | 182 | |
| Andy Priaulx | 2019 | 0 | 30 | 30 | 0 | 1 | 1 | 1 | 122 | |
| René Rast^ | 2018 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Kris Richard^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| José Rodrigues^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| José Manuel Sapag^ | 2020 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Timo Scheider | 2018 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | 24 | |
| Gordon Shedden | 2018–2019 | 0 | 57 | 57 | 1 | 1 | 2 | 0 | 157 | |
| Filipe de Souza^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Andrej Studenič^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hafizh Syahrin^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Zsolt Szabó | 2018 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 4 | |
| James Tang^ | 2019 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriele Tarquini† | 2018–2021 | 1 2018 |
92 | 89 | 2 | 7 | 17 | 7 | 721 | |
| Attila Tassi | 2018–2022 | 0 | 81 | 79 | 1 | 1 | 4 | 1 | 335 | |
| Tamás Tenke^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| James Thompson | 2018 | 0 | 15 | 13 | 0 | 0 | 1 | 0 | 36 | |
| Ryuichiro Tomita^ | 2019 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Tse^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Terence Tse^ | 2019 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santiago Urrutia | 2020–2022 | 0 | 44 | 40 | 3 | 5 | 14 | 2 | 473 | |
| Rui Valente^ | 2018 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Verhagen^ | 2018 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jean-Karl Vernay | 2018–2021 | 0 | 92 | 92 | 2 | 7 | 17 | 7 | 827 | |
| Frédéric Vervisch | 2018–2019, 2021 | 0 | 76 | 76 | 2 | 4 | 17 | 11 | 617 | |
| Anson Wong^ | 2019 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Young | 2020 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "WTCR 2019 STATISTICS: WINS, POLES, FASTEST LAPS, LAPS LED AND MORE". fiawtcr.com. FIA WTCR. 31 December 2019. Retrieved 10 April 2020.